
Print Version (PDF) | Click here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | Antonio Pérez | 198 | 5 | 0 | 4 | 4 |
| 2 | Daniel Suárez | 195 | 5 | 1 | 2 | 4 |
| 3 | Rubén Pardo | 187 | 5 | 0 | 3 | 4 |
| 4 | Rubén Garcia, Jr. | 178 | 5 | 0 | 1 | 4 |
| 5 | Hugo Oliveras | 170 | 5 | 0 | 1 | 3 |
| 6 | Rubén Rovelo | 164 | 5 | 0 | 1 | 3 |
| 7 | Freddy Tame, Jr. | 161 | 5 | 0 | 1 | 2 |
| 8 | Homero Richards | 160 | 5 | 1 | 3 | 3 |
| 9 | Luis Felipe Montaño | 157 | 5 | 0 | 1 | 1 |
| 10 | José Luis Ramírez | 151 | 5 | 0 | 2 | 3 |
| 11 | Irwin Vences | 150 | 5 | 0 | 0 | 3 |
| 12 | Abraham Calderón | 149 | 5 | 1 | 2 | 4 |
| 13 | Carlos Peralta | 147 | 5 | 0 | 0 | 2 |
| 14 | Rafael Martínez | 145 | 5 | 1 | 1 | 1 |
| 15 | Rodrigo Peralta | 139 | 4 | 0 | 1 | 3 |
| 16 | Jorge Goeters | 139 | 5 | 0 | 0 | 2 |
| 17 | Patrick Goeters | 134 | 5 | 0 | 0 | 1 |
| 18 | Héctor Félix | 131 | 5 | 0 | 0 | 0 |
| 19 | Héctor Aguirre | 129 | 5 | 1 | 1 | 1 |
| 20 | Óscar Ruíz De Azua | 128 | 5 | 0 | 0 | 1 |
| 21 | Pepe Montaño | 122 | 5 | 0 | 0 | 0 |
| 22 | Elliot Van Rankin | 113 | 5 | 0 | 0 | 0 |
| 23 | Rogelio López | 106 | 5 | 0 | 0 | 0 |
| 24 | Rodrigo Marbán | 106 | 5 | 0 | 0 | 0 |
| 25 | Israel Jaitovich | 98 | 5 | 0 | 0 | 0 |
| 26 | Rafael Vallina | 93 | 5 | 0 | 0 | 0 |
| 27 | Carlos Contreras | 87 | 4 | 0 | 1 | 1 |
| 28 | Oscar Torres, Jr. * | 83 | 4 | 0 | 0 | 0 |
| 29 | Jorge Contreras, Jr. | 76 | 3 | 0 | 0 | 0 |
| 30 | Javier Fernández | 76 | 4 | 0 | 0 | 0 |
| 31 | Víctor Barrales | 72 | 4 | 0 | 0 | 0 |
| 32 | Oscar Peralta | 60 | 3 | 0 | 0 | 0 |
| 33 | Santiago Tovar * | 58 | 3 | 0 | 0 | 0 |
| 34 | Jim Nides * | 40 | 1 | 0 | 0 | 0 |
| 35 | Enrique Baca * | 35 | 2 | 0 | 0 | 0 |
| 36 | Héctor González * | 30 | 2 | 0 | 0 | 0 |
| 37 | Julian Islas | 24 | 2 | 0 | 0 | 0 |
| 38 | Waldemar Coronas | 19 | 1 | 0 | 0 | 0 |
* Rookie of the Year contender