
| POS | DRIVER | TEAM | POINTS |
|---|---|---|---|
| 1 | German Quiroga | TELCEL-FEDEX | 2273 |
| 2 | Rogelio López | Telcel | 1992 |
| 3 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 1987 |
| 4 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 1962 |
| 5 | Rubén Pardo | Mikels-Motorcraft | 1946 |
| 6 | Homero Richards | Nextel-Venom-Advil-Mapfre | 1946 |
| 7 | Rubén Rovelo | Telmex-Red Bull | 1924 |
| 8 | Hugo Oliveras | Monster-MM | 1831 |
| 9 | Patrick Goeters | Citizen-MM | 1783 |
| 10 | Carlos Peralta | Intrateja-2b Racing | 1764 |
| 11 | Carlos Contreras | CocaCola Zero - Samsung | 1758 |
| 12 | Abraham Calderón | Marcatel-2b Racing | 1744 |
| 13 | Irwin Vences | Multi Pack-Motorcraft | 1709 |
| 14 | Jorge Arteaga | Red Baron-La Huerta | 1703 |
| 15 | José Luis Ramírez | Rayere | 1700 |
| 16 | Antonio Pérez | Telmex-Red Bull | 1678 |
| 17 | Freddy Tame | Canel´s-Scotiabank | 1604 |
| 18 | Pepe Montaño | Tempo-Goodyear-Glade | 1555 |
| 19 | Carlos Anaya | La Costeña | 1520 |
| 20 | Oscar Peralta | Intrateja-2b Racing | 1397 |
| 21 | Víctor Barrales | Gel Gomina-Mann Filter | 1388 |
| 22 | Rafael Vallina | CocaCola Zero - Tab | 1361 |
| 23 | Alejandro Capin (N) | MT Sports Marketing | 1303 |
| 24 | Elliot VanRankin (N) | Seman Baker | 1218 |
| 25 | Fernando Plata | Plata Motorsport | 1209 |
| 26 | Luis F. Montaño | Seman Baker | 1097 |
| 27 | Israel Jaitovich | Plata Motorsports | 1017 |
| 28 | Julian Islas (N) | Big Cola Racing | 886 |
| 29 | Ricardo Pérez de Lara | Junker | 831 |
| 30 | Carlos Pardo | Motorcraft | 648 |
| 31 | Juan C. Herrero (N) | RM Advisors - Impuestum | 615 |
| 32 | Daniel Suarez (N) | Comex | 406 |
| 33 | Mike Sánchez | Promopista Racing Team | 379 |
| 34 | Jorge Seman | Seman Baker | 303 |
| 35 | Stan Culpepper | Junker | 188 |
| 36 | Alan Williams (N) | Junker | 176 |
| 37 | Pepe Gonzàlez | Promodesa - Megaracing | 170 |
| 38 | Roberto Fernandez | Akron - Huerta Vieja | 152 |
| 39 | Pepe Rivera | MotorSpeed | 103 |
| 40 | Hector Sanchez A. | Cisco - Gpo. Dice - Hecsal | 91 |
| 41 | Cesar Tiberio Jimenez | Zeppelin - Bud Light | 82 |
| 42 | Rodrigo Marban (N) | Guerrero RS | 79 |
| 43 | Oscar Ruìz | TOYOTA - HOT WHEELS | 70 |
(N) Denotes rookie of the year contender