
| Sponsor | Buoy One Seafood/MacLad Drywall |
| Manufacturer | Chevrolet |
| Owner | Robert Pollifrone |
| Crewchief | Greg Gorman |
| Birthdate | June 13, 1967 |
| Hometown | Riverhead, N.Y. |
| Occupation | Family trucking business |
• Made his first NASCAR Whelen Modified Tour start in 1987 at Thompson International Speedway.
• Was named the 2008 NASCAR Whelen Modified Tour Most Improved Driver.
| Year | Rank | Races | Wins | Poles | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1987 | — | 1 | 0 | 0 | 0 | 0 |
| 1989 | — | 2 | 0 | 0 | 0 | 0 |
| 1991 | — | 1 | 0 | 0 | 0 | 0 |
| 1998 | 105 | 1 | 0 | 0 | 0 | 0 |
| 1999 | — | 2 | 0 | 0 | 0 | 0 |
| 2000 | 90 | 1 | 0 | 0 | 0 | 0 |
| 2001 | 56 | 2 | 0 | 0 | 0 | 0 |
| 2004 | 76 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 47 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 50 | 3 | 0 | 0 | 0 | 0 |
| 2008 | 14 | 16 | 0 | 0 | 0 | 1 |
| 2009 | 17 | 13 | 0 | 0 | 0 | 0 |
| 2010 | 30 | 8 | 0 | 0 | 0 | 1 |
| 2011 | 21 | 13 | 0 | 0 | 0 | 0 |
| TOTALS | 65 | 0 | 0 | 0 | 2 |
BEST FINISH: 6th (Riverhead, 8/2/08)
2011: Competed in all but three of the season's 16 events. 2010: Started eight of 14 races and finished 30th in points with a best race finish of 10th in the Stafford Fall Final. 2009: Competed in all 13 races and finished 17th in the final standings. 2008: Started all 16 races and finished 14th in the season standings … Registered his best career finish of sixth at Riverhead (N.Y.) Raceway. 1987-2007: Made series debut at Thompson in 1987 … Was a spot-starter.
Has raced Modifieds at Riverhead … Modified Most Improved Driver at Riverhead in 1992.