
Print Version (PDF) | Click Here for Owner Standings | Click Here for Rookie & Contingency Award Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | George Brunnhoelzl, III | 178 | 4 | 2 | 4 | 4 |
| 2 | Kyle Ebersole | 160 | 4 | 0 | 3 | 4 |
| 3 | Tim Brown | 157 | 4 | 0 | 3 | 3 |
| 4 | Jason Myers | 151 | 4 | 1 | 1 | 3 |
| 5 | Burt Myers | 149 | 4 | 1 | 1 | 3 |
| 6 | Andy Seuss | 146 | 4 | 0 | 2 | 3 |
| 7 | Brian Loftin | 135 | 4 | 0 | 2 | 2 |
| 8 | John Smith | 135 | 4 | 0 | 1 | 2 |
| 9 | Gary Putnam | 134 | 4 | 0 | 0 | 3 |
| 10 | Danny Bohn | 131 | 4 | 0 | 1 | 2 |
| 11 | Luke Fleming * | 131 | 4 | 0 | 0 | 1 |
| 12 | Bryan Dauzat | 123 | 4 | 0 | 0 | 1 |
| 13 | JR Bertuccio | 121 | 4 | 0 | 0 | 0 |
| 14 | Jeremy Gerstner * | 113 | 4 | 0 | 0 | 1 |
| 15 | Mike Norman | 111 | 4 | 0 | 0 | 0 |
| 16 | David Calabrese * | 100 | 4 | 0 | 0 | 0 |
| 17 | Ted Christopher | 78 | 2 | 0 | 1 | 2 |
| 18 | Michael Speeney | 78 | 3 | 0 | 0 | 0 |
| 19 | Brandon Ward | 63 | 2 | 0 | 0 | 1 |
| 20 | Renee Dupuis | 56 | 2 | 0 | 0 | 1 |
| 21 | Ryan Preece | 44 | 1 | 0 | 1 | 1 |
| 22 | Cole Powell * | 37 | 1 | 0 | 0 | 1 |
| 23 | Thomas Stinson | 36 | 1 | 0 | 0 | 1 |
| 24 | Woody Pitkat | 34 | 1 | 0 | 0 | 1 |
| 25 | Jimmy Zacharias * | 33 | 1 | 0 | 0 | 0 |
| 26 | Donnie Lacks * | 30 | 1 | 0 | 0 | 0 |
| 27 | Eric Goodale | 27 | 1 | 0 | 0 | 0 |
| 28 | Dalton Baldwin * | 19 | 1 | 0 | 0 | 0 |
*Sunoco Rookie of the Year contender