
Click Here for State Standings
Through June 16, 2013
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lee Pulliam | Southern National, South Boston, Motor Mile, Caraway | 21 | 13 | 19 | 19 | 696 |
| 2 | Deac Mccaskill | South Boston, Motor Mile, Southern National | 19 | 8 | 15 | 18 | 686 |
| 3 | Tommy Lemons, Jr | Motor Mile, Caraway, South Boston, Southern National | 19 | 3 | 15 | 17 | 597 |
| 4 | C E Falk, III | Langley, South Boston | 17 | 7 | 16 | 16 | 589 |
| 5 | Keith Rocco | Thompson, Waterford, Stafford | 17 | 6 | 11 | 14 | 548 |
| 6 | Anthony Anders | Greenville, Hickory, Kingsport, Myrtle | 23 | 9 | 18 | 20 | 533 |
| 7 | Ryan Preece | Stafford, Thompson, Riverhead | 15 | 5 | 11 | 13 | 497 |
| 8 | Chad Finchum | Kingsport, Motor Mile | 14 | 2 | 7 | 13 | 424 |
| 9 | Brandon Dean | Southern National, Motor Mile | 14 | 0 | 7 | 12 | 388 |
| 10 | Burt Myers | Bowman | 11 | 4 | 8 | 11 | 384 |
| 11 | Zeke Shell | Kingsport | 12 | 3 | 7 | 11 | 379 |
| 12 | Todd Ceravolo | Waterford, Thompson | 12 | 0 | 7 | 12 | 370 |
| 13 | Daniel Pope, II | Kingsport | 12 | 1 | 7 | 11 | 367 |
| 14 | Kres Vandyke | Kingsport | 12 | 0 | 8 | 12 | 366 |
| 15 | Bobby Justus | Columbus, Kil-Kare | 14 | 2 | 12 | 14 | 364 |
| 16 | Myatt Snider | Southern National, South Boston, Caraway | 18 | 0 | 1 | 12 | 364 |
| 17 | Duane Howard | Grandview | 10 | 5 | 7 | 8 | 353 |
| 18 | Ted Christopher | Waterford, Stafford | 13 | 0 | 6 | 9 | 352 |
| 19 | Mike Darne | Caraway, Southern National | 15 | 0 | 4 | 10 | 344 |
| 20 | John Smith | Bowman | 11 | 2 | 5 | 10 | 342 |
| 21 | Craig Von Dohren | Grandview | 10 | 2 | 7 | 9 | 334 |
| 22 | Tim Brown | Bowman | 11 | 1 | 7 | 10 | 333 |
| 23 | Gord Shepherd | Barrie | 10 | 4 | 10 | 10 | 326 |
| 24 | Jason Myers | Bowman | 11 | 2 | 6 | 9 | 326 |
| 25 | Lee Tissot | Kingsport | 12 | 1 | 8 | 9 | 311 |
| 26 | Paul Nogradi, Jr | Kingsport | 12 | 0 | 4 | 10 | 304 |
| 27 | Joe Aramendia | Houston | 9 | 6 | 7 | 9 | 300 |
| 28 | Jamey Caudill | Southern National | 12 | 1 | 2 | 8 | 297 |
| 29 | Lee Jeffreys | Bowman | 11 | 0 | 5 | 9 | 296 |
| 30 | Justin Snow | Southern National | 10 | 0 | 7 | 8 | 294 |
| 31 | Greg Edwards | Southern National, Langley | 12 | 0 | 5 | 10 | 292 |
| 32 | David Rogers | Orlando, New Smyrna | 12 | 2 | 6 | 12 | 290 |
| 33 | Ron Quesnelle | Barrie | 10 | 1 | 10 | 10 | 285 |
| 34 | Bobby Mccarty(R) | South Boston | 12 | 0 | 5 | 10 | 284 |
| 35 | Matt Bowling | South Boston, Motor Mile, Southern National | 11 | 1 | 2 | 10 | 283 |
| 36 | Chad Pendleton | Columbus | 9 | 3 | 8 | 9 | 281 |
| 37 | Shane Lee(R) | Hickory | 11 | 2 | 9 | 10 | 280 |
| 38 | Austin Mcdaniel | Hickory | 11 | 3 | 8 | 9 | 279 |
| 39 | Bayley Currey | Central Texas, Houston | 12 | 3 | 9 | 11 | 275 |
| 40 | Jay Beasley | Las Vegas | 9 | 6 | 8 | 9 | 274 |
| 41 | Tyler Chadwick | Waterford | 9 | 2 | 3 | 8 | 272 |
| 42 | Frank Cozze(R) | Grandview | 10 | 0 | 4 | 7 | 272 |
| 43 | Thayne Hallyburton | Barrie | 10 | 3 | 6 | 9 | 269 |
| 44 | Marty Ward | Greenville | 13 | 1 | 10 | 12 | 269 |
| 45 | Matt Waltz | Langley | 10 | 2 | 7 | 8 | 266 |
| 46 | Michael Clifton | Bowman | 11 | 1 | 5 | 8 | 265 |
| 47 | Howie Brode | Riverhead | 8 | 2 | 7 | 8 | 264 |
| 48 | Jesse Lefevers | Hickory | 11 | 2 | 8 | 9 | 264 |
| 49 | Dustin Storm | South Boston | 12 | 0 | 6 | 10 | 262 |
| 50 | Michael Rouse, Jr | Southern National | 13 | 1 | 3 | 7 | 261 |
| 51 | Jay Linstroth | All American, Stockton | 12 | 6 | 10 | 11 | 260 |
| 52 | Jeff Strunk | Grandview | 10 | 0 | 6 | 8 | 258 |
| 53 | Kyle Benjamin | New Smyrna | 7 | 4 | 6 | 6 | 256 |
| 54 | Shawn Solomito | Riverhead | 8 | 2 | 7 | 7 | 256 |
| 55 | Philip Morris | South Boston | 9 | 0 | 7 | 8 | 254 |
| 56 | Dude Gibbs, III | Langley | 10 | 0 | 4 | 9 | 252 |
| 57 | Randy Butner | Bowman | 11 | 1 | 2 | 7 | 251 |
| 58 | Doug Manmiller | Grandview | 10 | 1 | 5 | 7 | 249 |
| 59 | Meme Desantis | Grandview | 10 | 2 | 5 | 5 | 246 |
| 60 | Austin Thaxton | South Boston | 12 | 0 | 3 | 10 | 244 |
| 61 | Ryan Moore | New Smyrna | 8 | 0 | 5 | 7 | 242 |
| 62 | Matt Piercy | Hickory | 11 | 0 | 5 | 11 | 242 |
| 63 | James Monahan | Waterford | 9 | 0 | 6 | 7 | 242 |
| 64 | Steve Carlson | Lacrosse | 7 | 3 | 7 | 7 | 241 |
| 65 | Jase Kaser | I-80, Junction | 9 | 1 | 7 | 9 | 241 |
| 66 | Howard Muncy | Columbus | 9 | 2 | 6 | 9 | 238 |
| 67 | Josh Berry | Hickory, Southern National, Motor Mile | 9 | 0 | 5 | 7 | 238 |
| 68 | Tom Rogers, Jr | Riverhead | 8 | 1 | 6 | 7 | 237 |
| 69 | Nick Smith | Langley | 9 | 2 | 6 | 6 | 236 |
| 70 | Peyton Sellers | Motor Mile, South Boston | 11 | 0 | 6 | 7 | 236 |
| 71 | Scott Gafforini | Las Vegas | 9 | 0 | 9 | 9 | 234 |
| 72 | Woody Pitkat | Thompson, Stafford | 8 | 0 | 5 | 7 | 234 |
| 73 | Blake Jones | Kingsport | 9 | 0 | 3 | 7 | 234 |
| 74 | Allan Inglis | Barrie | 10 | 0 | 7 | 8 | 232 |
| 75 | Casey Wyatt | Langley | 10 | 0 | 1 | 9 | 232 |
| 76 | Spencer Davis(R) | New Smyrna | 9 | 0 | 3 | 8 | 232 |
| 77 | Romain Thievin(R) | Las Vegas | 9 | 1 | 8 | 9 | 231 |
| 78 | Jason O'brien | Adams, I-80 | 8 | 0 | 5 | 8 | 230 |
| 79 | Thomas Neal | Bowman | 11 | 0 | 1 | 6 | 230 |
| 80 | Kyle James | Waterford | 9 | 1 | 5 | 6 | 229 |
| 81 | Tyler Hughes | Southern National | 13 | 0 | 0 | 5 | 228 |
| 82 | Tyler Goodwin(R) | Kingsport | 12 | 0 | 0 | 7 | 228 |
| 83 | Tony Black | Bowman | 11 | 0 | 2 | 5 | 226 |
| 84 | Rick Smith | Colorado | 7 | 3 | 6 | 7 | 225 |
| 85 | Anthony Sergi(R) | Orlando, New Smyrna | 15 | 1 | 6 | 10 | 225 |
| 86 | Mark Wertz | Langley, South Boston | 11 | 0 | 3 | 8 | 224 |
| 87 | Steve Wallace | New Smyrna | 8 | 0 | 5 | 6 | 222 |
| 88 | Danny Bohn | Bowman | 9 | 0 | 4 | 6 | 222 |
| 89 | Craig Lutz | Waterford | 9 | 0 | 5 | 5 | 222 |
| 90 | Bruce Anderson, Jr | South Boston | 11 | 0 | 3 | 8 | 222 |
| 91 | Dylan Kwasniewski | New Smyrna | 8 | 0 | 4 | 7 | 222 |
| 92 | Adam Long | Kingsport | 7 | 3 | 4 | 5 | 221 |
| 93 | Donnie Hill | Columbus | 9 | 1 | 5 | 8 | 219 |
| 94 | Jeff Oakley | South Boston, Langley | 13 | 0 | 1 | 6 | 218 |
| 95 | Ryan Stiltner | Kingsport | 10 | 0 | 3 | 6 | 216 |
| 96 | David Garborcauskas, Jr | Motor Mile, Southern National, Hickory | 10 | 2 | 4 | 5 | 214 |
| 97 | Bruce Yackey | Colorado | 7 | 2 | 7 | 7 | 214 |
| 98 | Dennis Holdren | Motor Mile, South Boston | 10 | 0 | 3 | 6 | 214 |
| 99 | Sam Yarbrough | Myrtle | 7 | 3 | 7 | 7 | 213 |
| 100 | David Carter | Columbus, Kil-Kare | 11 | 0 | 4 | 7 | 210 |
| 101 | Josh Cahill | Columbus | 9 | 1 | 5 | 8 | 209 |
| 102 | Larry Gelinas | New Smyrna, B Ridge | 9 | 0 | 2 | 6 | 208 |
| 103 | Paul White | Houston | 8 | 0 | 7 | 8 | 206 |
| 104 | Andre Pepin | Barrie | 10 | 0 | 3 | 10 | 206 |
| 105 | Shawn Murray | Barrie | 10 | 1 | 5 | 7 | 205 |
| 106 | Justin Zeitner | Adams, I-80 | 7 | 2 | 4 | 6 | 200 |
| 107 | Timmy Solomito | Riverhead | 8 | 2 | 3 | 5 | 200 |
| 108 | Daryl Mckay(R) | Columbus, Kil-Kare | 10 | 0 | 2 | 8 | 200 |
| 109 | Hayden Woods | Motor Mile, Kingsport | 10 | 0 | 3 | 6 | 198 |
| 110 | Chris Fleming | Bowman | 11 | 0 | 2 | 5 | 198 |
| 111 | Joey Gada | Waterford, Thompson | 10 | 1 | 1 | 5 | 197 |
| 112 | J. Herbst | Lacrosse | 7 | 1 | 5 | 7 | 197 |
| 113 | Brian Moczygemba | Houston | 9 | 1 | 6 | 7 | 197 |
| 114 | Christian Calvo(R) | Hickory | 11 | 1 | 3 | 9 | 197 |
| 115 | Scott Winters | Stockton, All American | 10 | 3 | 8 | 9 | 195 |
| 116 | William Browning | Columbus | 9 | 0 | 4 | 7 | 194 |
| 117 | Joseph Brown | Bowman | 11 | 0 | 2 | 5 | 194 |
| 118 | Derrick Lancaster | Southern National, Kingsport, Motor Mile | 12 | 0 | 1 | 5 | 194 |
| 119 | Austin Peters | Kingsport | 12 | 0 | 0 | 5 | 192 |
| 120 | Nichole Morgillo | Waterford | 9 | 0 | 1 | 4 | 190 |
| 121 | Jason Bamberg | All American, Stockton | 8 | 3 | 8 | 8 | 187 |
| 122 | David Mayhew | Kern County | 6 | 4 | 6 | 6 | 184 |
| 123 | Ronald Hill | South Boston | 10 | 0 | 1 | 5 | 184 |
| 124 | Ian Webster | Houston | 9 | 0 | 2 | 7 | 182 |
| 125 | Darren Bucklen | Colorado | 7 | 1 | 4 | 7 | 181 |
| 126 | Bill Leighton, Jr | Adams, I-80 | 6 | 1 | 4 | 6 | 181 |
| 127 | Todd Sherman | Limaland | 6 | 1 | 5 | 6 | 181 |
| 128 | Robin Jongen | Barrie | 8 | 0 | 2 | 8 | 180 |
| 129 | Terry Carroll | Langley | 8 | 0 | 2 | 7 | 180 |
| 130 | Ed Brunnhoelzl, III | Riverhead | 8 | 0 | 2 | 5 | 180 |
| 131 | Brenden Queen(R) | Langley | 10 | 0 | 2 | 6 | 180 |
| 132 | Adam Norton | Monadnock | 7 | 2 | 6 | 6 | 178 |
| 133 | Wes Falk | Langley | 10 | 0 | 2 | 6 | 178 |
| 134 | Ryan Walker(R) | Greenville | 13 | 0 | 2 | 11 | 178 |
| 135 | Justin Milliken | Myrtle | 7 | 3 | 5 | 6 | 177 |
| 136 | Tyler Jarvenpaa | Monadnock | 7 | 1 | 5 | 7 | 177 |
| 137 | Dean Shiflett | Langley | 9 | 0 | 3 | 5 | 176 |
| 138 | Ashley Huffman | Hickory | 10 | 1 | 5 | 6 | 175 |
| 139 | Adam Royle | Elko, New Smyrna | 6 | 2 | 5 | 5 | 174 |
| 140 | Trey Gibson | Greenville, Hickory | 7 | 2 | 5 | 6 | 174 |
| 141 | Michael Kourkoubes(R) | Central Texas, Houston | 10 | 0 | 3 | 7 | 174 |
| 142 | Ricky Jones | Southern National | 13 | 0 | 1 | 5 | 174 |
| 143 | Leonard Johnston(R) | Barrie | 10 | 0 | 4 | 7 | 172 |
| 144 | Nate Christman | Grandview | 10 | 0 | 1 | 4 | 172 |
| 145 | Patrick Coleman | South Boston, Southern National, Caraway | 12 | 0 | 3 | 7 | 172 |
| 146 | Jordan Umbenhauer | Grandview | 10 | 0 | 1 | 3 | 172 |
| 147 | Cory Dumpert | I-80, Junction | 7 | 4 | 4 | 5 | 170 |
| 148 | Todd Korish | Lacrosse | 7 | 0 | 5 | 6 | 170 |
| 149 | Joe Deguevara | Las Vegas | 9 | 0 | 5 | 8 | 170 |
| 150 | Larry Schild, III | Houston | 9 | 0 | 1 | 9 | 170 |
| 151 | Ian Bourque(R) | Barrie | 10 | 1 | 1 | 6 | 169 |
| 152 | Justin Sorrow | Greenville | 9 | 1 | 7 | 8 | 169 |
| 153 | Eric Goodale | Riverhead | 6 | 0 | 4 | 5 | 168 |
| 154 | Jeff Gallup | Waterford | 9 | 0 | 1 | 3 | 168 |
| 155 | Melvin Langley | Southern National | 13 | 0 | 1 | 4 | 168 |
| 156 | Alex Papini | Rockford | 8 | 4 | 8 | 8 | 166 |
| 157 | Stephen Nasse | New Smyrna | 8 | 1 | 2 | 4 | 165 |
| 158 | Toby Porter | Greenville | 8 | 1 | 7 | 8 | 165 |
| 159 | Reid Lanpher(R) | Southern National, Motor Mile | 8 | 0 | 2 | 4 | 164 |
| 160 | Jeff Shiflett | Langley | 10 | 0 | 1 | 3 | 164 |
| 161 | Rick Pannell | Kingsport | 12 | 0 | 0 | 0 | 164 |
| 162 | Bill Kimball, Jr | Monadnock | 7 | 0 | 6 | 7 | 162 |
| 163 | Randy Bull | Barrie | 10 | 0 | 1 | 6 | 162 |
| 164 | Hunter Devers | Southern National | 6 | 0 | 2 | 6 | 162 |
| 165 | Kody Weisner | Limaland | 6 | 1 | 4 | 6 | 161 |
| 166 | Kevin Neal | Bowman | 11 | 0 | 2 | 2 | 160 |
| 167 | Rob Janovic, Jr | Waterford | 9 | 0 | 1 | 5 | 160 |
| 168 | Duane Shreeves | Langley | 10 | 0 | 2 | 5 | 160 |
| 169 | Kyle Weiss | Grandview | 10 | 0 | 0 | 4 | 160 |
| 170 | Leon Zeitner | I-80, Adams | 8 | 0 | 2 | 5 | 158 |
| 171 | Kevin Hirthler | Grandview | 10 | 0 | 1 | 2 | 158 |
| 172 | Joe Williams | Stafford, Thompson, Devil's Bowl | 8 | 0 | 2 | 5 | 158 |
| 173 | Eric Richardson | Kern County | 6 | 1 | 6 | 6 | 157 |
| 174 | Keith Carzello | Monadnock | 7 | 1 | 6 | 6 | 157 |
| 175 | Ed Puleo | Waterford | 9 | 0 | 1 | 4 | 156 |
| 176 | Zach Brewer | Bowman | 7 | 0 | 0 | 4 | 156 |
| 177 | Jesse Runkle | Colorado | 7 | 1 | 3 | 5 | 155 |
| 178 | Darin Malcolm | Barrie | 8 | 0 | 0 | 7 | 154 |
| 179 | Danny Cates | Thompson, Stafford | 6 | 1 | 1 | 4 | 153 |
| 180 | Adam Kostelnik | Motordrome, Lake Erie | 8 | 1 | 7 | 7 | 153 |
| 181 | Cole Howland | Lacrosse | 7 | 1 | 1 | 6 | 153 |
| 182 | Alex Haase | Las Vegas | 7 | 2 | 5 | 5 | 152 |
| 183 | Brian Kosiski(R) | Junction, I-80 | 9 | 0 | 4 | 5 | 152 |
| 184 | Grant Wimbish | Hickory | 6 | 0 | 3 | 5 | 152 |
| 185 | Mike Gular | Grandview | 10 | 0 | 0 | 3 | 152 |
| 186 | Devin Mcleod | New Smyrna | 8 | 1 | 2 | 4 | 151 |
| 187 | Brent Brinson | Myrtle | 7 | 0 | 5 | 7 | 150 |
| 188 | Travis Cope(R) | New Smyrna, Orlando | 5 | 2 | 4 | 5 | 148 |
| 189 | Michael Hardin | Southern National, South Boston | 6 | 0 | 3 | 4 | 148 |
| 190 | Ryan Grim | Grandview | 10 | 0 | 1 | 4 | 148 |
| 191 | Joey Trent | Kingsport | 12 | 0 | 0 | 1 | 148 |
| 192 | Brian Chapin | Monadnock | 7 | 1 | 4 | 7 | 147 |
| 193 | Jimmy Zacharias | Riverhead, Chemung | 7 | 2 | 2 | 5 | 146 |
| 194 | Mark Shackleford | Las Vegas | 9 | 0 | 3 | 7 | 146 |
| 195 | Adam Deines | Colorado | 7 | 0 | 1 | 7 | 146 |
| 196 | Ron Hall | Greenville | 13 | 0 | 1 | 9 | 146 |
| 197 | Kevin Orlando | Riverhead | 8 | 0 | 0 | 5 | 146 |
| 198 | Brett Gonyaw | Waterford | 8 | 0 | 0 | 5 | 146 |
| 199 | Donny Reuvers | Elko | 5 | 1 | 3 | 5 | 145 |
| 200 | Donald Mahaffey, Jr | Kil-Kare | 6 | 2 | 6 | 6 | 144 |
| 201 | Brent Kirchner | Lacrosse | 7 | 0 | 3 | 6 | 144 |
| 202 | Jason Morman | Houston | 7 | 0 | 2 | 6 | 144 |
| 203 | David Roys | Riverhead | 8 | 0 | 0 | 4 | 144 |
| 204 | Todd Stone(R) | Devil's Bowl | 4 | 2 | 3 | 4 | 142 |
| 205 | Mike Carlson | Lacrosse | 7 | 0 | 2 | 5 | 142 |
| 206 | Josh Oakley | South Boston | 12 | 0 | 3 | 5 | 142 |
| 207 | Glenn Strunk | Grandview | 7 | 0 | 1 | 4 | 142 |
| 208 | Steve Anderson | Las Vegas | 8 | 0 | 2 | 8 | 142 |
| 209 | Roger Powell | Greenville | 8 | 1 | 6 | 6 | 141 |
| 210 | Michael Regelman | Stockton | 8 | 1 | 6 | 8 | 141 |
| 211 | Brandon Brown | South Boston, Motor Mile, Langley | 7 | 0 | 1 | 3 | 140 |
| 212 | Justin Alsip | Kil-Kare | 6 | 3 | 5 | 6 | 139 |
| 213 | Cj Hulsey(R) | Southern National, Hickory | 8 | 0 | 3 | 6 | 138 |
| 214 | Joe Kendall | Monadnock | 7 | 0 | 2 | 7 | 138 |
| 215 | Matt Zwingelberg | Colorado | 7 | 0 | 1 | 7 | 138 |
| 216 | John Beatty, Jr | Riverhead | 6 | 0 | 0 | 5 | 138 |
| 217 | Justin T Carroll(R) | Hickory | 8 | 0 | 0 | 6 | 138 |
| 218 | Christopher Theodore | Salina | 7 | 5 | 7 | 7 | 137 |
| 219 | Chris Spieker | Adams | 4 | 1 | 3 | 3 | 137 |
| 220 | Chad Walen | Elko | 5 | 1 | 3 | 4 | 137 |
| 221 | Jamie Weatherford | Myrtle | 5 | 1 | 5 | 5 | 137 |
| 222 | Jason Philpot | Stockton | 8 | 2 | 6 | 8 | 136 |
| 223 | Jon Kellner, Sr | Grandview | 10 | 0 | 3 | 3 | 136 |
| 224 | Matt Cox | Myrtle | 7 | 0 | 4 | 6 | 136 |
| 225 | John Willman | Grandview | 10 | 0 | 1 | 3 | 136 |
| 226 | Scott Wylie | Lake Erie | 4 | 1 | 4 | 4 | 135 |
| 227 | Rusty Smith | Chemung, Spencer | 5 | 1 | 4 | 5 | 135 |
| 228 | Brian Richardson | Kern County | 6 | 0 | 5 | 6 | 134 |
| 229 | Js Grogg | Langley | 10 | 0 | 0 | 1 | 134 |
| 230 | Ron Proctor | Devil's Bowl | 4 | 0 | 3 | 4 | 132 |
| 231 | Dominic Ursetta | Colorado | 6 | 0 | 4 | 4 | 132 |
| 232 | Jerry Bowersock | Limaland | 6 | 0 | 4 | 4 | 132 |
| 233 | Doug Coby | Stafford | 5 | 0 | 3 | 4 | 132 |
| 234 | Bradley Powell | Lacrosse | 5 | 1 | 3 | 4 | 131 |
| 235 | Adam Degenhardt | Lacrosse | 5 | 0 | 2 | 5 | 130 |
| 236 | Tom Abele, Jr | Thompson, Waterford | 8 | 0 | 1 | 3 | 130 |
| 237 | Frank Mucciacciaro, Jr | Waterford | 9 | 0 | 1 | 3 | 130 |
| 238 | Jack Nugent | Colorado | 6 | 0 | 2 | 6 | 130 |
| 239 | Maxie Bush | Greenville | 10 | 0 | 0 | 10 | 130 |
| 240 | Brent Kane | Raceway | 5 | 3 | 4 | 5 | 129 |
| 241 | Randy Culver(R) | Lake Erie | 4 | 1 | 4 | 4 | 129 |
| 242 | Steve Rubeck | Rockford | 8 | 1 | 8 | 8 | 129 |
| 243 | Vince Quenneville | Devil's Bowl | 4 | 0 | 3 | 4 | 128 |
| 244 | Darren Robertson | Colorado | 7 | 0 | 4 | 6 | 128 |
| 245 | Sheldon Didinger(R) | All American, Stockton | 11 | 0 | 5 | 9 | 128 |
| 246 | Brandon Fox | Greenville | 13 | 0 | 1 | 10 | 128 |
| 247 | Richard Clouser(R) | New Smyrna, Orlando | 9 | 3 | 7 | 7 | 127 |
| 248 | Jerry Gille | Rockford | 8 | 1 | 6 | 8 | 127 |
| 249 | Todd Owen | Stafford | 5 | 0 | 2 | 4 | 126 |
| 250 | Thomas Scott | South Boston | 7 | 0 | 1 | 4 | 126 |
| 251 | Bryan Roach | Elko | 5 | 0 | 3 | 5 | 126 |
| 252 | David Anderson | Las Vegas | 8 | 0 | 0 | 7 | 126 |
| 253 | David Sapienza | Riverhead | 8 | 0 | 0 | 4 | 126 |
| 254 | Hunter Bates | Devil's Bowl | 4 | 1 | 3 | 4 | 125 |
| 255 | Jeff Rocco | Stafford, Waterford | 8 | 1 | 1 | 3 | 125 |
| 256 | Jeff Babcock | Limaland | 5 | 1 | 4 | 4 | 125 |
| 257 | Brian Bergakker | Kalamazoo | 4 | 2 | 3 | 3 | 124 |
| 258 | Sean Foster | Stafford | 5 | 0 | 2 | 2 | 124 |
| 259 | Stuart Ricks | Myrtle | 7 | 0 | 2 | 6 | 124 |
| 260 | Stan Mullis | Las Vegas | 9 | 0 | 1 | 7 | 124 |
| 261 | Tommy Scheetz, Jr | Grandview | 5 | 0 | 2 | 4 | 122 |
| 262 | Dan Moore, Jr | Caraway | 7 | 3 | 6 | 6 | 121 |
| 263 | Tom Moriarity | Evergreen | 4 | 1 | 3 | 4 | 121 |
| 264 | Ryan Wilson | Caraway | 7 | 1 | 7 | 7 | 121 |
| 265 | Paul Glendenning | Adams | 4 | 0 | 2 | 4 | 120 |
| 266 | David Roberts | Hickory | 6 | 0 | 1 | 4 | 120 |
| 267 | Dan Avery | Stafford | 5 | 0 | 2 | 4 | 120 |
| 268 | Roy Manary | Barrie | 10 | 0 | 0 | 4 | 120 |
| 269 | Craig Stallard | Motor Mile, Southern National | 8 | 0 | 0 | 2 | 120 |
| 270 | Matt Goede | Elko | 5 | 1 | 2 | 4 | 119 |
| 271 | Conrad Jorgenson | Raceway | 5 | 1 | 4 | 5 | 119 |
| 272 | Rowan Pennink | Stafford | 5 | 1 | 1 | 3 | 117 |
| 273 | Ryan Partridge | Irwindale, Kern County | 5 | 1 | 4 | 4 | 117 |
| 274 | Jon Reynolds, Jr | Rockford | 8 | 1 | 7 | 8 | 117 |
| 275 | Ronnie Mccarty | Kingsport | 5 | 0 | 2 | 3 | 116 |
| 276 | Micah Veleba | Junction, I-80 | 9 | 0 | 2 | 5 | 116 |
| 277 | Mike Brooks | Kalamazoo | 4 | 1 | 3 | 3 | 115 |
| 278 | Jacob Gille | Rockford | 8 | 1 | 7 | 8 | 115 |
| 279 | Mark Lamoreaux | Elko | 5 | 0 | 3 | 4 | 114 |
| 280 | Jason Schneider | Elko | 5 | 0 | 2 | 4 | 114 |
| 281 | Tony Anderson | Limaland | 6 | 0 | 1 | 4 | 114 |
| 282 | Roger Avants | Colorado | 7 | 0 | 2 | 5 | 114 |
| 283 | Jerry Solomito | Riverhead | 8 | 0 | 1 | 2 | 114 |
| 284 | Dean Barrett, Jr | Kingsport | 12 | 0 | 0 | 0 | 114 |
| 285 | Tad Pospisil | I-80 | 4 | 0 | 3 | 4 | 112 |
| 286 | Billy Shannon | Kalamazoo | 4 | 0 | 2 | 4 | 112 |
| 287 | Brian Vause | Myrtle | 7 | 0 | 0 | 6 | 112 |
| 288 | Bill Catania | New Smyrna | 8 | 0 | 0 | 1 | 112 |
| 289 | Daniel Stebbins | Monadnock | 7 | 1 | 2 | 4 | 111 |
| 290 | Jamie Hebner(R) | Lake Erie | 4 | 1 | 2 | 4 | 111 |
| 291 | Tyler Stump | Limaland | 6 | 0 | 1 | 4 | 110 |
| 292 | Jason Agugliaro | Riverhead | 6 | 0 | 0 | 3 | 110 |
| 293 | Dan Moore, III | Hickory | 8 | 0 | 0 | 3 | 110 |
| 294 | Jon Findley(R) | Southern National | 11 | 0 | 0 | 0 | 110 |
| 295 | Dave Brigati | Riverhead | 8 | 0 | 2 | 3 | 108 |
| 296 | Zachary Knowles(R) | Houston | 4 | 0 | 1 | 4 | 108 |
| 297 | Jc Wyman | Adams | 4 | 0 | 2 | 3 | 108 |
| 298 | Justin S Carroll | Langley | 10 | 0 | 0 | 1 | 108 |
| 299 | Branden Berg | Lacrosse | 7 | 0 | 0 | 4 | 108 |
| 300 | Robert Jeffreys | Bowman | 10 | 0 | 0 | 0 | 108 |
| 301 | Wendell Dailey, III | Waterford | 8 | 0 | 0 | 0 | 108 |
| 302 | Mark Shook | Kalamazoo | 4 | 1 | 2 | 3 | 107 |
| 303 | Ray Swinehart | Grandview | 7 | 0 | 1 | 3 | 106 |
| 304 | Tommy Beezley, II | Limaland | 6 | 0 | 1 | 3 | 106 |
| 305 | Burgess White | Columbus | 8 | 0 | 0 | 3 | 106 |
| 306 | Jerimy Wagner | Lacrosse | 6 | 0 | 0 | 5 | 106 |
| 307 | Tj Duke | Orlando, New Smyrna | 7 | 0 | 0 | 4 | 106 |
| 308 | Daniel Moore | Evergreen | 4 | 1 | 2 | 4 | 105 |
| 309 | Matt Merrell | Houston, Central Texas | 6 | 1 | 4 | 4 | 105 |
| 310 | Cole Williams(R) | Lebanon | 3 | 2 | 3 | 3 | 104 |
| 311 | Jeff Ganus | Kalamazoo | 4 | 0 | 3 | 3 | 104 |
| 312 | Thomas Tombarello, Jr | Lee | 5 | 0 | 4 | 5 | 104 |
| 313 | David Mcavoy(R) | Lake Erie | 4 | 0 | 2 | 4 | 104 |
| 314 | Larry Hughes | Houston | 9 | 0 | 1 | 3 | 104 |
| 315 | Kayli Barker(R) | Las Vegas | 9 | 0 | 0 | 6 | 104 |
| 316 | Vincent Biondolillo | Riverhead | 8 | 0 | 0 | 2 | 104 |
| 317 | Doug Godsey | Southern National, South Boston | 7 | 0 | 0 | 2 | 104 |
| 318 | Corey Coates | Waterford | 8 | 0 | 0 | 1 | 104 |
| 319 | Ty Majeski(R) | Lacrosse | 4 | 1 | 3 | 3 | 103 |
| 320 | Brent Larson | Cedar Lake | 3 | 2 | 2 | 3 | 102 |
| 321 | Toni Marie Mccray | Irwindale | 3 | 2 | 3 | 3 | 102 |
| 322 | Terry Scherz | Kil-Kare | 6 | 0 | 5 | 6 | 102 |
| 323 | Will Burns | Greenville | 5 | 0 | 3 | 5 | 102 |
| 324 | Casey Luedeke | Limaland | 6 | 0 | 0 | 4 | 102 |
| 325 | Frank Ruocco | Stafford | 5 | 0 | 2 | 3 | 100 |
| 326 | Bill Cantley | Columbus | 7 | 0 | 1 | 4 | 100 |
| 327 | Terry Meitzler | Grandview | 9 | 0 | 0 | 3 | 100 |
| 328 | Erika Schmidt(R) | Kingsport | 11 | 0 | 0 | 0 | 100 |
| 329 | Matt Wallace(R) | Lebanon | 3 | 1 | 3 | 3 | 99 |
