
Click Here for National Standings
Through Oct. 6, 2009
ALBERTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Erica Thiering | Edmonton Intl Raceway | 19 | 7 | 17 | 18 | 475 |
| 2 | Lloyd Spearchief--R | Edmonton Intl Raceway | 18 | 5 | 15 | 16 | 409 |
| 3 | Dusty O'connell | Edmonton Intl Raceway | 17 | 3 | 14 | 16 | 391 |
| 4 | Doug Barlow--R | Edmonton Intl Raceway | 18 | 0 | 9 | 18 | 348 |
| 5 | David Rendall | Edmonton Intl Raceway | 18 | 1 | 8 | 14 | 283 |
| 6 | Devon Rendall | Edmonton Intl Raceway | 16 | 1 | 6 | 16 | 281 |
| 7 | Kyle O'connell | Edmonton Intl Raceway | 13 | 1 | 7 | 11 | 233 |
| 8 | Laurie Leblanc--R | Edmonton Intl Raceway | 17 | 0 | 1 | 14 | 214 |
| 9 | Dana Wick | Edmonton Intl Raceway | 17 | 0 | 2 | 10 | 178 |
| 10 | Catelin Beacock | Edmonton Intl Raceway | 10 | 0 | 2 | 8 | 160 |
| 11 | Joel Bowtell--R | Edmonton Intl Raceway | 14 | 0 | 0 | 7 | 136 |
| 12 | Steven Petersen | Edmonton Intl Raceway | 9 | 0 | 4 | 6 | 134 |
| 13 | Rob Waite--R | Edmonton Intl Raceway | 8 | 0 | 3 | 7 | 118 |
| 14 | Shane Collins | Edmonton Intl Raceway | 10 | 0 | 1 | 4 | 108 |
| 15 | Alar Aksberg | Edmonton Intl Raceway | 11 | 0 | 0 | 4 | 102 |
| 16 | Ryan O'connell--R | Edmonton Intl Raceway | 7 | 0 | 2 | 6 | 96 |
| 17 | Marc Bouchard--R | Edmonton Intl Raceway | 4 | 1 | 4 | 4 | 75 |
| 18 | Doug Thomson | Edmonton Intl Raceway | 15 | 0 | 0 | 0 | 74 |
| 19 | Curt Hazlett--R | Edmonton Intl Raceway | 6 | 0 | 0 | 4 | 68 |
| 20 | Ric Paterson | Edmonton Intl Raceway | 4 | 0 | 0 | 3 | 58 |
ARIZONA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Richard Davis--R | Thunder Raceway | 14 | 6 | 12 | 13 | 462 |
| 2 | Norman Uptain | Thunder Raceway | 13 | 2 | 7 | 12 | 366 |
| 3 | Max Sadler | Thunder Raceway | 14 | 3 | 10 | 10 | 353 |
| 4 | Wes Meeks | Thunder Raceway | 14 | 0 | 8 | 10 | 320 |
| 5 | Troy Cooke--R | Thunder Raceway | 12 | 1 | 7 | 11 | 313 |
| 6 | Dan Radcliffe | Thunder Raceway | 13 | 0 | 3 | 10 | 290 |
| 7 | Roy Herron, IV--R | Thunder Raceway | 11 | 0 | 4 | 10 | 244 |
| 8 | Roy Meeks--R | Thunder Raceway | 12 | 0 | 4 | 8 | 240 |
| 9 | Roy Poeling--R | Thunder Raceway | 14 | 0 | 3 | 9 | 238 |
| 10 | Jeff Anderson--R | Thunder Raceway | 12 | 0 | 4 | 7 | 222 |
| 11 | Ed Beebe | Thunder Raceway | 9 | 0 | 4 | 7 | 216 |
| 12 | Bryan Ledbetter--R, Jr | Thunder Raceway | 12 | 0 | 0 | 5 | 198 |
| 13 | Kenney Salazar--R | Thunder Raceway | 14 | 0 | 0 | 2 | 170 |
| 14 | Joey Wampole--R | Thunder Raceway | 9 | 0 | 1 | 5 | 150 |
| 15 | Tim Mecl--R | Thunder Raceway | 5 | 0 | 1 | 3 | 124 |
| 16 | Douglas Meeks--R, Jr | Thunder Raceway | 8 | 0 | 0 | 3 | 118 |
| 17 | Dennis Gates--R | Thunder Raceway | 9 | 0 | 0 | 3 | 118 |
| 18 | Paul White--R | Thunder Raceway | 9 | 0 | 0 | 1 | 102 |
| 19 | Anthony Madrid--R | Thunder Raceway | 2 | 1 | 1 | 2 | 75 |
| 20 | Douglas Meeks | Thunder Raceway | 4 | 0 | 0 | 1 | 70 |
BRITISH COLUMBIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Haworth | Sunvalley Speedway | 14 | 8 | 13 | 13 | 362 |
| 2 | Les Hein | Sunvalley Speedway | 14 | 1 | 9 | 12 | 275 |
| 3 | Jeff Cameron | Sunvalley Speedway | 16 | 0 | 9 | 13 | 270 |
| 4 | Tim Comeau | Sunvalley Speedway | 15 | 0 | 8 | 11 | 242 |
| 5 | Chad Todosichuk | Sunvalley Speedway | 14 | 0 | 5 | 11 | 214 |
| 6 | Thor Gorseth--R | Sunvalley Speedway | 14 | 3 | 5 | 10 | 209 |
| 7 | John Lukash | Sunvalley Speedway | 11 | 0 | 6 | 9 | 192 |
| 8 | Sarah Cornett-Ching | Sunvalley Speedway | 16 | 0 | 5 | 14 | 180 |
| 9 | Kyle Day--R | Sunvalley Speedway | 14 | 0 | 3 | 10 | 168 |
| 10 | Dustin Smith | Sunvalley Speedway | 14 | 0 | 1 | 8 | 144 |
| 11 | Matthew Stephenson | Sunvalley Speedway | 7 | 2 | 4 | 4 | 124 |
| 12 | Keith Rosin | Sunvalley Speedway | 8 | 0 | 2 | 6 | 102 |
| 13 | Dave Richmond--R | Sunvalley Speedway | 10 | 0 | 0 | 5 | 94 |
| 14 | Cole Langlois | Sunvalley Speedway | 9 | 0 | 0 | 2 | 92 |
| 15 | Lee Lindstrom | Sunvalley Speedway | 9 | 0 | 1 | 3 | 80 |
| 16 | Cory Mcgiverin--R | Sunvalley Speedway | 4 | 0 | 3 | 3 | 78 |
| 17 | Will Hexemer | Sunvalley Speedway | 8 | 0 | 0 | 3 | 68 |
| 18 | Troy Dawson | Sunvalley Speedway | 6 | 0 | 0 | 2 | 52 |
| 19 | Steven Robertson | Sunvalley Speedway | 6 | 0 | 0 | 0 | 52 |
| 20 | Lance Teichroeb | Sunvalley Speedway | 3 | 0 | 0 | 1 | 28 |
CALIFORNIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Joanides | Toyota Speedway At | 21 | 13 | 21 | 21 | 813 |
| 2 | Jason Romero | All American Speedway | 29 | 11 | 17 | 25 | 723 |
| 3 | Rip Michels | Toyota Speedway At | 21 | 3 | 17 | 20 | 713 |
| 4 | Gary Glenn | All American Speedway | 29 | 5 | 16 | 24 | 683 |
| 5 | Jacob Gomes--R | All American Speedway | 32 | 3 | 20 | 28 | 637 |
| 6 | Danny Gay | Toyota Speedway At | 21 | 1 | 12 | 19 | 637 |
| 7 | John Moore | All American Speedway | 29 | 3 | 17 | 25 | 631 |
| 8 | Juan Pitta | All American Speedway | 30 | 1 | 12 | 29 | 613 |
| 9 | Matt Scott--R | All American Speedway | 28 | 3 | 12 | 23 | 609 |
| 10 | Jonathan Mawhinney | All American Speedway | 29 | 0 | 14 | 26 | 602 |
| 11 | Shannon Mansch | All American Speedway | 26 | 3 | 12 | 19 | 573 |
| 12 | Luis Martinez, Jr | Toyota Speedway At | 21 | 1 | 9 | 17 | 569 |
| 13 | Ron Chunn | All American Speedway | 29 | 0 | 11 | 22 | 562 |
| 14 | Bear Rzesnowiecky, III | Toyota Speedway At | 21 | 0 | 10 | 16 | 562 |
| 15 | Bobby Hodges | All American Speedway | 20 | 2 | 11 | 16 | 554 |
| 16 | Vito Ranuio | The New Stockton 99 | 32 | 5 | 14 | 23 | 531 |
| 17 | David Ross | Toyota Speedway At | 21 | 0 | 4 | 17 | 514 |
| 18 | Travis Thirkettle | Toyota Speedway At | 17 | 1 | 8 | 12 | 509 |
| 19 | David Beat | Toyota Speedway At | 21 | 0 | 3 | 16 | 494 |
| 20 | Justin Philpott | The New Stockton 99 | 27 | 4 | 18 | 23 | 459 |
COLORADO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Yackey | Colorado National | 17 | 1 | 14 | 17 | 613 |
| 2 | Chris Muhler | Colorado National | 17 | 5 | 12 | 15 | 609 |
| 3 | Roger Avants | Colorado National | 17 | 0 | 9 | 15 | 534 |
| 4 | Ronnie Hults | Colorado National | 17 | 3 | 11 | 12 | 533 |
| 5 | Rick Smith | Colorado National | 17 | 2 | 7 | 15 | 528 |
| 6 | Darren Robertson | Colorado National | 16 | 3 | 10 | 11 | 511 |
| 7 | Darren Crocker | Colorado National | 17 | 1 | 7 | 12 | 475 |
| 8 | Tyler Chrisinger | Colorado National | 17 | 0 | 2 | 10 | 386 |
| 9 | Eddie Vecchiarelli, Jr | Colorado National | 17 | 2 | 2 | 6 | 382 |
| 10 | Chris Atkinson | Colorado National | 17 | 0 | 0 | 10 | 376 |
| 11 | Darren Bucklen | Colorado National | 16 | 0 | 1 | 7 | 312 |
| 12 | Steve Yackey | Colorado National | 14 | 0 | 0 | 6 | 292 |
| 13 | Greg Fowler | Colorado National | 16 | 0 | 0 | 5 | 276 |
| 14 | Dan Savage | Colorado National | 15 | 0 | 1 | 7 | 256 |
| 15 | Chris Eggleston | Colorado National | 8 | 0 | 5 | 6 | 238 |
| 16 | Joe James, Jr | Colorado National | 12 | 0 | 1 | 5 | 230 |
| 17 | Paul Deines | Colorado National | 9 | 0 | 3 | 5 | 216 |
| 18 | Nick Burton--R | Colorado National | 15 | 0 | 0 | 0 | 178 |
| 19 | Emett Grazier--R | Colorado National | 12 | 0 | 0 | 0 | 112 |
| 20 | Davin Fisbeck | Colorado National | 5 | 0 | 0 | 3 | 110 |
CONNECTICUT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | Waterford Speedbowl | 45 | 13 | 31 | 35 | 816 |
| 2 | Ted Christopher | Stafford Motor Speedway | 28 | 9 | 18 | 23 | 779 |
| 3 | Woody Pitkat | Thompson Intl Speedway | 28 | 3 | 18 | 23 | 703 |
| 4 | Ron Yuhas, Jr | Waterford Speedbowl | 17 | 2 | 13 | 16 | 586 |
| 5 | Jimmy Blewett | Thompson Intl Speedway | 19 | 0 | 8 | 16 | 528 |
| 6 | Jeffrey Paul | Waterford Speedbowl | 17 | 2 | 10 | 14 | 522 |
| 7 | Rob Janovic, Jr | Waterford Speedbowl | 17 | 1 | 11 | 15 | 519 |
| 8 | Dennis Gada | Waterford Speedbowl | 17 | 1 | 10 | 13 | 493 |
| 9 | Jeff Pearl | Waterford Speedbowl | 17 | 1 | 6 | 15 | 485 |
| 10 | Frank Ruocco | Stafford Motor Speedway | 14 | 2 | 6 | 10 | 464 |
| 11 | Mark Bakaj | Stafford Motor Speedway | 18 | 0 | 3 | 9 | 430 |
| 12 | Rowan Pennink | Thompson Intl Speedway | 15 | 1 | 6 | 13 | 425 |
| 13 | Kerry Malone | Thompson Intl Speedway | 17 | 1 | 5 | 12 | 423 |
| 14 | Jeff Malave | Stafford Motor Speedway | 13 | 1 | 7 | 10 | 417 |
| 15 | Tyler Chadwick | Waterford Speedbowl | 16 | 1 | 8 | 11 | 401 |
| 16 | Todd Owen | Stafford Motor Speedway | 14 | 0 | 5 | 8 | 388 |
| 17 | Corey Hutchings | Waterford Speedbowl | 17 | 2 | 3 | 8 | 376 |
| 18 | Todd Ceravolo | Thompson Intl Speedway | 15 | 2 | 5 | 9 | 368 |
| 19 | Curt Brainard | Stafford Motor Speedway | 13 | 0 | 2 | 9 | 368 |
| 20 | Zack Sylvester | Stafford Motor Speedway | 15 | 0 | 3 | 8 | 360 |
GEORGIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Antley--R | Lanier National Speedway | 13 | 11 | 12 | 13 | 167 |
| 2 | William Hoose--R | Lanier National Speedway | 14 | 0 | 13 | 14 | 94 |
| 3 | Larry Vassar--R | Lanier National Speedway | 9 | 1 | 5 | 9 | 53 |
| 4 | Mark Wilbanks--R | Lanier National Speedway | 8 | 1 | 6 | 8 | 40 |
| 5 | Joel Townsend | Lanier National Speedway | 6 | 0 | 5 | 6 | 40 |
| 6 | James Davidson | Lanier National Speedway | 6 | 0 | 5 | 6 | 28 |
| 7 | Clinton Sheriff--R | Lanier National Speedway | 6 | 0 | 4 | 6 | 26 |
| 8 | Jeremy Parris--R | Lanier National Speedway | 4 | 0 | 3 | 4 | 20 |
| 9 | Gary Baker--R | Lanier National Speedway | 3 | 0 | 1 | 3 | 14 |
| 10 | Rs Senter--R | Lanier National Speedway | 2 | 0 | 1 | 2 | 12 |
| 11 | Daryl Broome--R | Lanier National Speedway | 4 | 0 | 1 | 4 | 8 |
| 12 | Ronnie Wehunt--R | Lanier National Speedway | 2 | 0 | 0 | 2 | 8 |
ILLINOIS
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Bilderback | Rockford Speedway | 17 | 5 | 14 | 14 | 351 |
| 2 | Jerry Gille | Rockford Speedway | 17 | 2 | 14 | 16 | 342 |
| 3 | Jon Reynolds, Jr | Rockford Speedway | 17 | 6 | 13 | 14 | 305 |
| 4 | Tim Noble--R | Rockford Speedway | 15 | 1 | 8 | 14 | 257 |
| 5 | Mark Hartline | Rockford Speedway | 17 | 0 | 2 | 14 | 218 |
| 6 | Jacob Gille | Rockford Speedway | 14 | 1 | 3 | 13 | 207 |
| 7 | Mikie Breiner--R | Rockford Speedway | 17 | 0 | 6 | 11 | 192 |
| 8 | Tyler Peterson | Rockford Speedway | 17 | 0 | 3 | 7 | 158 |
| 9 | John Beinlich--R | Rockford Speedway | 16 | 0 | 1 | 8 | 148 |
| 10 | Nick Shutkas | Rockford Speedway | 10 | 0 | 2 | 8 | 130 |
| 11 | Tim Slater | Rockford Speedway | 16 | 0 | 0 | 6 | 118 |
| 12 | Kyle Shear--R | Rockford Speedway | 5 | 1 | 5 | 5 | 113 |
| 13 | Brandon Eash | Rockford Speedway | 13 | 0 | 1 | 5 | 104 |
| 14 | Joe Rusciano | Rockford Speedway | 7 | 0 | 1 | 3 | 58 |
| 15 | David Edwards--R | Rockford Speedway | 4 | 0 | 0 | 1 | 36 |
| 16 | Rob Nelson | Rockford Speedway | 6 | 0 | 0 | 1 | 36 |
| 17 | Alex Papini | Rockford Speedway | 3 | 0 | 1 | 3 | 12 |
| 18 | Joe Darnell | Rockford Speedway | 10 | 0 | 0 | 2 | 12 |
IOWA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Eckrich | Dubuque Fairgrounds | 39 | 7 | 32 | 36 | 711 |
| 2 | Jeff Larson | Dubuque Fairgrounds | 26 | 6 | 16 | 23 | 654 |
| 3 | Jeremiah Hurst | Dubuque Fairgrounds | 19 | 5 | 14 | 16 | 601 |
| 4 | Jake Meier | Dubuque Fairgrounds | 38 | 1 | 11 | 29 | 585 |
| 5 | Ron Klein | Dubuque Fairgrounds | 27 | 2 | 11 | 21 | 572 |
| 6 | Leon Zeitner | Adams County Speedway | 16 | 4 | 14 | 15 | 514 |
| 7 | Jason Rauen | Dubuque Fairgrounds | 19 | 4 | 9 | 11 | 502 |
| 8 | Joel Callahan | Dubuque Fairgrounds | 28 | 0 | 8 | 19 | 496 |
| 9 | Chris Spieker | Adams County Speedway | 16 | 5 | 10 | 15 | 477 |
| 10 | Jeff Tharp | Dubuque Fairgrounds | 19 | 0 | 5 | 12 | 468 |
| 11 | Mike Fryer | Dubuque Fairgrounds | 26 | 1 | 6 | 14 | 459 |
| 12 | Paul Glendenning | Adams County Speedway | 16 | 1 | 11 | 14 | 445 |
| 13 | James Brokus | Dubuque Fairgrounds | 20 | 0 | 7 | 12 | 444 |
| 14 | Kevin Kile | West Liberty Raceway | 16 | 2 | 10 | 15 | 432 |
| 15 | Darren Mish | Dubuque Fairgrounds | 24 | 0 | 3 | 13 | 404 |
| 16 | Kurt Kile | West Liberty Raceway | 16 | 0 | 9 | 13 | 374 |
| 17 | Jill George | Dubuque Fairgrounds | 24 | 0 | 3 | 8 | 370 |
| 18 | Nick Marolf | West Liberty Raceway | 17 | 3 | 6 | 12 | 369 |
| 19 | Justin Zeitner | Adams County Speedway | 16 | 1 | 8 | 11 | 367 |
| 20 | Ryan Vicker | Adams County Speedway | 16 | 2 | 8 | 11 | 362 |
LOUISIANA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Underwood--R | Monroe Motor Speedway | 15 | 4 | 14 | 15 | 212 |
| 2 | Kevin Nixon--R | Monroe Motor Speedway | 14 | 2 | 10 | 14 | 162 |
| 3 | Cade Dillard--R | Monroe Motor Speedway | 11 | 4 | 8 | 10 | 144 |
| 4 | Carlton Traweek--R, Jr | Monroe Motor Speedway | 14 | 1 | 9 | 14 | 133 |
| 5 | Donald Goodman--R | Monroe Motor Speedway | 16 | 0 | 8 | 16 | 112 |
| 6 | Drew Zeigler--R | Monroe Motor Speedway | 16 | 0 | 8 | 15 | 108 |
| 7 | Darin Patrick--R | Monroe Motor Speedway | 14 | 1 | 8 | 14 | 107 |
| 8 | Kenny Merchant--R | Monroe Motor Speedway | 6 | 2 | 6 | 6 | 104 |
| 9 | Keith Warner--R | Monroe Motor Speedway | 8 | 0 | 4 | 8 | 72 |
| 10 | Bobby Moore--R | Monroe Motor Speedway | 7 | 0 | 0 | 7 | 36 |
| 11 | Garrett Durrett--R | Monroe Motor Speedway | 2 | 1 | 2 | 2 | 33 |
| 12 | Sarah Nelson--R | Monroe Motor Speedway | 7 | 0 | 0 | 7 | 30 |
MAINE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Rowe | Beech Ridge Motor | 13 | 7 | 11 | 13 | 381 |
| 2 | David Oliver | Beech Ridge Motor | 13 | 3 | 8 | 10 | 245 |
| 3 | Bradley Babb--R | Beech Ridge Motor | 13 | 1 | 4 | 11 | 241 |
| 4 | Dan Mckeage | Beech Ridge Motor | 13 | 0 | 4 | 11 | 238 |
| 5 | Bub Bilodeau | Beech Ridge Motor | 13 | 1 | 5 | 10 | 237 |
| 6 | Mike Maietta, Jr | Beech Ridge Motor | 13 | 0 | 6 | 11 | 234 |
| 7 | Aaron Ricker | Beech Ridge Motor | 13 | 0 | 8 | 9 | 220 |
| 8 | Jay Sands | Beech Ridge Motor | 12 | 0 | 5 | 9 | 200 |
| 9 | Keith Mckinnon | Beech Ridge Motor | 12 | 0 | 3 | 7 | 162 |
| 10 | T J Brackett, Jr | Beech Ridge Motor | 9 | 0 | 2 | 7 | 148 |
| 11 | Bill Rodgers | Beech Ridge Motor | 5 | 0 | 4 | 5 | 136 |
| 12 | Steven Jones | Beech Ridge Motor | 13 | 0 | 1 | 5 | 126 |
| 13 | Dj Shaw | Beech Ridge Motor | 4 | 1 | 3 | 4 | 123 |
| 14 | Bill Whorff | Beech Ridge Motor | 8 | 0 | 0 | 4 | 116 |
| 15 | Walter Pugsley | Beech Ridge Motor | 8 | 0 | 0 | 4 | 114 |
| 16 | Ron Smith | Beech Ridge Motor | 10 | 0 | 0 | 2 | 84 |
| 17 | Mark Lundblad--R, Jr | Beech Ridge Motor | 11 | 0 | 0 | 0 | 52 |
| 18 | Joe Doiron | Beech Ridge Motor | 3 | 0 | 0 | 1 | 38 |
| 19 | Craig Weinstein | Beech Ridge Motor | 1 | 0 | 0 | 1 | 14 |
| 20 | John Thurlow--R | Beech Ridge Motor | 2 | 0 | 0 | 0 | 14 |
MICHIGAN
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Terry Senneker | Kalamazoo Speedway | 11 | 7 | 9 | 9 | 389 |
| 2 | Andy Bozell, Sr | Kalamazoo Speedway | 11 | 1 | 10 | 10 | 387 |
| 3 | Phil Bozell | Kalamazoo Speedway | 11 | 0 | 6 | 10 | 340 |
| 4 | Brian Bergakker--R | Kalamazoo Speedway | 11 | 0 | 5 | 9 | 314 |
| 5 | Brandon Lyons | Kalamazoo Speedway | 11 | 0 | 2 | 9 | 290 |
| 6 | Steve Needles | Kalamazoo Speedway | 11 | 1 | 4 | 8 | 287 |
| 7 | Kenny Head | Kalamazoo Speedway | 10 | 0 | 2 | 6 | 226 |
| 8 | Trent Hellenga | Kalamazoo Speedway | 11 | 0 | 1 | 6 | 220 |
| 9 | Todd Harrington | Kalamazoo Speedway | 9 | 0 | 3 | 6 | 218 |
| 10 | Rick Senneker | Kalamazoo Speedway | 10 | 1 | 1 | 2 | 207 |
| 11 | Rick Sexton, Jr | Kalamazoo Speedway | 10 | 0 | 2 | 5 | 196 |
| 12 | Billy Shannon | Kalamazoo Speedway | 10 | 0 | 1 | 5 | 184 |
| 13 | Matthew Krywosinski | Kalamazoo Speedway | 9 | 0 | 1 | 2 | 164 |
| 14 | Randy Day | Kalamazoo Speedway | 9 | 0 | 0 | 3 | 134 |
| 15 | Jerry Drake | Kalamazoo Speedway | 7 | 0 | 0 | 3 | 134 |
| 16 | Mark Shook--R | Kalamazoo Speedway | 6 | 0 | 0 | 2 | 122 |
| 17 | Dan Roodvoets | Kalamazoo Speedway | 9 | 0 | 0 | 1 | 106 |
| 18 | Bill Tomlinson | Kalamazoo Speedway | 7 | 0 | 0 | 0 | 94 |
| 19 | Adam Terry | Kalamazoo Speedway | 4 | 0 | 1 | 2 | 80 |
| 20 | Tim Bullis--R | Kalamazoo Speedway | 7 | 0 | 0 | 0 | 76 |
MINNESOTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Royle | Elko Speedway | 34 | 11 | 31 | 34 | 522 |
| 2 | Donny Reuvers | Elko Speedway | 18 | 2 | 11 | 15 | 370 |
| 3 | Jason Schneider | Elko Speedway | 18 | 1 | 11 | 17 | 361 |
| 4 | Jake Ryan | Elko Speedway | 15 | 2 | 12 | 14 | 344 |
| 5 | Bryan Roach | Raceway Park | 24 | 3 | 13 | 18 | 315 |
| 6 | Chad Walen | Raceway Park | 25 | 2 | 15 | 21 | 314 |
| 7 | Matt Goede | Elko Speedway | 14 | 2 | 10 | 13 | 306 |
| 8 | Ryan Johnson | Raceway Park | 23 | 1 | 9 | 17 | 281 |
| 9 | Jamie Farrell | Raceway Park | 12 | 5 | 8 | 10 | 247 |
| 10 | Steven Anderson | Elko Speedway | 18 | 0 | 3 | 14 | 236 |
| 11 | Anthony Brewer | Raceway Park | 17 | 0 | 8 | 14 | 192 |
| 12 | Joel Theisen | Elko Speedway | 15 | 0 | 2 | 12 | 184 |
| 13 | Mark Lamoreaux | Elko Speedway | 14 | 0 | 0 | 9 | 166 |
| 14 | Gordon Swanson | Raceway Park | 17 | 0 | 2 | 14 | 152 |
| 15 | Nicholas Panitzke | Elko Speedway | 10 | 0 | 3 | 7 | 150 |
| 16 | Billy Mohn | Elko Speedway | 11 | 0 | 1 | 8 | 150 |
| 17 | Conrad Jorgenson | Elko Speedway | 9 | 0 | 5 | 7 | 144 |
| 18 | Rick Burns | Elko Speedway | 17 | 0 | 0 | 10 | 142 |
| 19 | Dan Fredrickson | Elko Speedway | 6 | 1 | 4 | 6 | 135 |
| 20 | Joey Miller | Elko Speedway | 8 | 0 | 3 | 5 | 114 |
NEBRASKA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bill Leighton, Jr | I-80 Speedway | 33 | 9 | 27 | 30 | 803 |
| 2 | Matt Buller | I-80 Speedway | 32 | 6 | 15 | 29 | 726 |
| 3 | Mike Wallace | I-80 Speedway | 33 | 2 | 22 | 30 | 712 |
| 4 | Les Siebert | I-80 Speedway | 33 | 2 | 17 | 28 | 700 |
| 5 | Andrew Kosiski | I-80 Speedway | 33 | 4 | 15 | 29 | 696 |
| 6 | Clint Benson | I-80 Speedway | 26 | 2 | 8 | 19 | 630 |
| 7 | Todd Hipnar | I-80 Speedway | 20 | 0 | 10 | 16 | 624 |
| 8 | Tom Svoboda | I-80 Speedway | 30 | 1 | 6 | 20 | 555 |
| 9 | Brad Soll | I-80 Speedway | 19 | 1 | 2 | 7 | 483 |
| 10 | Randy Hall--R | Junction Motor Speedway | 18 | 1 | 6 | 12 | 423 |
| 11 | Dave Cook | I-80 Speedway | 18 | 0 | 2 | 6 | 400 |
| 12 | Dave Doll | I-80 Speedway | 12 | 1 | 4 | 9 | 399 |
| 13 | Jason Hobscheidt | I-80 Speedway | 13 | 1 | 5 | 8 | 397 |
| 14 | Andy Wilkinson | Junction Motor Speedway | 18 | 0 | 3 | 12 | 376 |
| 15 | Donald Gimpel | Junction Motor Speedway | 15 | 0 | 5 | 14 | 372 |
| 16 | Micah Brown | I-80 Speedway | 19 | 0 | 1 | 5 | 368 |
| 17 | Billy Koons | I-80 Speedway | 13 | 1 | 2 | 6 | 309 |
| 18 | Craig Preble | I-80 Speedway | 8 | 2 | 3 | 6 | 294 |
| 19 | Jacob Brown | I-80 Speedway | 15 | 0 | 0 | 2 | 286 |
| 20 | Gary Joens, Jr | I-80 Speedway | 17 | 0 | 0 | 0 | 282 |
NEVADA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Connors | Las Vegas Motor Speedway | 16 | 5 | 10 | 13 | 423 |
| 2 | Robert Ewing | Las Vegas Motor Speedway | 16 | 2 | 10 | 14 | 420 |
| 3 | Taylor Barton | Las Vegas Motor Speedway | 15 | 1 | 13 | 13 | 401 |
| 4 | Steve Anderson | Las Vegas Motor Speedway | 16 | 1 | 7 | 13 | 387 |
| 5 | Scott Gafforini | Las Vegas Motor Speedway | 16 | 0 | 6 | 14 | 354 |
| 6 | Jimmy Parker, Jr | Las Vegas Motor Speedway | 13 | 2 | 6 | 11 | 322 |
| 7 | Branden Giannini--R | Las Vegas Motor Speedway | 15 | 0 | 2 | 11 | 286 |
| 8 | Dennis Rock, Jr | Las Vegas Motor Speedway | 16 | 0 | 2 | 7 | 266 |
| 9 | Chris Bray | Las Vegas Motor Speedway | 9 | 0 | 6 | 7 | 224 |
| 10 | Justin Johnson | Las Vegas Motor Speedway | 9 | 2 | 4 | 6 | 214 |
| 11 | Nick Halen--R | Las Vegas Motor Speedway | 10 | 0 | 2 | 5 | 196 |
| 12 | Dustin Ash | Las Vegas Motor Speedway | 7 | 2 | 3 | 5 | 186 |
| 13 | Dusty Davis--R | Las Vegas Motor Speedway | 8 | 0 | 2 | 6 | 170 |
| 14 | Ray Hooper | Las Vegas Motor Speedway | 12 | 0 | 0 | 3 | 166 |
| 15 | John Taylor | Las Vegas Motor Speedway | 16 | 0 | 0 | 2 | 164 |
| 16 | David Anderson | Las Vegas Motor Speedway | 7 | 1 | 3 | 7 | 153 |
| 17 | Jim Petrie | Las Vegas Motor Speedway | 13 | 0 | 1 | 6 | 142 |
| 18 | Bob Barker, Jr | Las Vegas Motor Speedway | 8 | 0 | 0 | 1 | 128 |
| 19 | David Quartaro | Las Vegas Motor Speedway | 7 | 0 | 0 | 5 | 98 |
| 20 | Fabian Bray | Las Vegas Motor Speedway | 8 | 0 | 0 | 0 | 92 |
NEW HAMPSHIRE
