
Click Here for National Standings
Through September 30, 2011
ALBERTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Erica Thiering | Edmonton | 16 | 9 | 16 | 16 | 137 |
| 2 | Roy Wallace | Edmonton | 6 | 4 | 6 | 6 | 72 |
| 3 | Greg Moir | Edmonton | 10 | 2 | 10 | 10 | 70 |
| 4 | Lyndon Fritz(R) | Edmonton | 8 | 1 | 8 | 8 | 31 |
| 5 | Tony Lambert | Edmonton | 4 | 0 | 4 | 4 | 22 |
| 6 | Curt Hazlett | Edmonton | 3 | 0 | 3 | 3 | 12 |
| 7 | Ian Wilson | Edmonton | 4 | 0 | 4 | 4 | 10 |
| 8 | Doug Adams | Edmonton | 3 | 0 | 2 | 3 | 8 |
| 9 | Kary Rogers(R) | Edmonton | 2 | 0 | 2 | 2 | 8 |
| 10 | Brent Bolster | Edmonton | 1 | 0 | 1 | 1 | 4 |
| 11 | James Kendrick | Edmonton | 1 | 0 | 0 | 1 | 2 |
CALIFORNIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Davis | Toyota | 19 | 10 | 17 | 17 | 700 |
| 2 | Taylor Miinch(R) | Toyota | 19 | 2 | 13 | 17 | 586 |
| 3 | Dylan Lupton | Toyota | 19 | 4 | 13 | 14 | 572 |
| 4 | Nik Romano | Toyota | 19 | 1 | 12 | 16 | 563 |
| 5 | Toni Marie Mccray | Toyota | 19 | 0 | 6 | 16 | 490 |
| 6 | Devon Ostheimar(R) | Toyota | 19 | 1 | 6 | 14 | 459 |
| 7 | Kyle Mcgrady(R) | Toyota | 19 | 0 | 2 | 16 | 434 |
| 8 | Jeff Williams(R) | Toyota | 19 | 0 | 0 | 9 | 362 |
| 9 | Mike Graham(R) | Stockton | 19 | 4 | 13 | 18 | 312 |
| 10 | Chris Holloway | Toyota | 12 | 1 | 6 | 8 | 311 |
| 11 | Larry Cerquettini(R) | Toyota | 12 | 0 | 5 | 9 | 304 |
| 12 | Jason Aguirre | Stockton | 18 | 3 | 12 | 16 | 303 |
| 13 | Rich Harper(R) | Stockton | 19 | 1 | 15 | 17 | 293 |
| 14 | Garland Tyler(R) | Stockton | 19 | 2 | 11 | 19 | 290 |
| 15 | Matt Scott | All American | 14 | 6 | 14 | 14 | 286 |
| 16 | Rodney Peacher | Toyota | 19 | 0 | 0 | 5 | 282 |
| 17 | Austin Dyne(R) | Toyota | 12 | 0 | 1 | 6 | 242 |
| 18 | Jason Romero | All American | 12 | 7 | 9 | 11 | 231 |
| 19 | Robbie Knittel(R) | Stockton | 19 | 1 | 9 | 16 | 219 |
| 20 | Benjamin Mahan(R) | Toyota | 14 | 0 | 0 | 4 | 208 |
COLORADO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dan Savage | Colorado | 15 | 1 | 12 | 14 | 391 |
| 2 | Bruce Yackey | Colorado | 15 | 0 | 9 | 14 | 372 |
| 3 | Rick Smith | Colorado | 15 | 3 | 8 | 12 | 341 |
| 4 | Roger Avants | Colorado | 15 | 2 | 9 | 12 | 332 |
| 5 | Darren Bucklen | Colorado | 14 | 3 | 9 | 11 | 327 |
| 6 | Adam Deines | Colorado | 14 | 0 | 2 | 12 | 270 |
| 7 | Chris Eggleston | Colorado | 7 | 3 | 7 | 7 | 219 |
| 8 | Jesse Runkle(R) | Colorado | 15 | 0 | 1 | 8 | 214 |
| 9 | Chris Atkinson | Colorado | 15 | 0 | 3 | 9 | 210 |
| 10 | Joe James, Jr | Colorado | 13 | 0 | 0 | 9 | 202 |
| 11 | Ronnie Hults | Colorado | 6 | 3 | 5 | 6 | 201 |
| 12 | Matt Zwingelberg(R) | Colorado | 15 | 0 | 0 | 5 | 158 |
| 13 | Jack Nugent | Colorado | 8 | 0 | 1 | 3 | 110 |
| 14 | Darren Crocker | Colorado | 7 | 0 | 1 | 3 | 80 |
| 15 | Darren Robertson | Colorado | 6 | 0 | 2 | 3 | 72 |
| 16 | Frank Denning | Colorado | 7 | 0 | 0 | 2 | 70 |
| 17 | Bradley Tilton | Colorado | 4 | 0 | 0 | 3 | 68 |
| 18 | Mike Gallegos | Colorado | 3 | 0 | 1 | 2 | 60 |
| 19 | Emett Grazier | Colorado | 4 | 0 | 0 | 3 | 58 |
| 20 | Dave Finley | Colorado | 4 | 0 | 1 | 1 | 56 |
CONNECTICUT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | Stafford, Waterford, Thompson | 50 | 24 | 39 | 45 | 778 |
| 2 | Ryan Preece | Thompson, Stafford | 32 | 8 | 28 | 30 | 659 |
| 3 | Woody Pitkat | Stafford, Thompson, Waterford | 29 | 6 | 22 | 25 | 652 |
| 4 | Ted Christopher | Thompson, Stafford, Waterford | 24 | 3 | 17 | 18 | 571 |
| 5 | Rob Janovic, Jr | Waterford | 20 | 1 | 12 | 17 | 551 |
| 6 | Jeff Pearl | Waterford | 20 | 2 | 9 | 18 | 550 |
| 7 | Tyler Chadwick | Waterford | 20 | 3 | 13 | 15 | 519 |
| 8 | Kyle James | Waterford | 20 | 0 | 11 | 16 | 488 |
| 9 | Tom Abele, Jr | Waterford | 20 | 1 | 8 | 15 | 483 |
| 10 | Nichole Morgillo | Stafford, Waterford | 37 | 0 | 4 | 18 | 476 |
| 11 | Todd Owen | Stafford | 17 | 0 | 5 | 14 | 448 |
| 12 | Eric Berndt | Stafford | 17 | 0 | 9 | 11 | 410 |
| 13 | Glenn Pressel, III | Waterford | 20 | 2 | 3 | 13 | 400 |
| 14 | Joe Perry | Waterford | 19 | 0 | 2 | 12 | 386 |
| 15 | Dan Avery | Stafford | 17 | 0 | 6 | 10 | 366 |
| 16 | Glen Reen | Stafford | 17 | 0 | 5 | 11 | 362 |
| 17 | Curt Brainard | Stafford | 17 | 0 | 4 | 9 | 332 |
| 18 | Frank Ruocco | Stafford | 13 | 0 | 6 | 10 | 320 |
| 19 | Michael Gervais, Jr | Stafford | 17 | 0 | 2 | 8 | 310 |
| 20 | Joe Gada | Waterford, Stafford | 17 | 0 | 0 | 9 | 302 |
IDAHO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Pohlman(R) | M Valley | 18 | 8 | 18 | 18 | 284 |
| 2 | T J Woodhall | M Valley | 18 | 2 | 17 | 18 | 204 |
| 3 | Bobby Latham, III | M Valley | 18 | 3 | 16 | 18 | 199 |
| 4 | Kristopher Mckean | M Valley | 18 | 5 | 11 | 18 | 189 |
| 5 | Jeff Wade(R) | M Valley | 14 | 0 | 6 | 14 | 98 |
| 6 | Dan Pehrson | M Valley | 11 | 0 | 3 | 11 | 60 |
| 7 | Rick Fowble | M Valley | 5 | 0 | 4 | 5 | 56 |
| 8 | Bruce Quale | M Valley | 5 | 0 | 4 | 5 | 46 |
| 9 | Morgan Rasmussen(R) | M Valley | 8 | 0 | 2 | 8 | 38 |
| 10 | Shelby Stroebel | M Valley | 4 | 0 | 2 | 4 | 30 |
| 11 | Robert Massie(R) | M Valley | 2 | 0 | 1 | 2 | 22 |
| 12 | Dan Lowther | M Valley | 4 | 0 | 1 | 4 | 22 |
| 13 | Tony Ackerland | M Valley | 3 | 0 | 2 | 3 | 20 |
| 14 | Enrique Contreras(R) | M Valley | 4 | 0 | 2 | 4 | 16 |
| 15 | Travis Monett | M Valley | 3 | 0 | 0 | 3 | 12 |
| 16 | Tyler Bailey(R) | M Valley | 1 | 0 | 1 | 1 | 8 |
| 17 | Jeff Hillock | M Valley | 2 | 0 | 0 | 1 | 8 |
ILLINOIS
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Carlson | Rockford | 17 | 5 | 13 | 17 | 339 |
| 2 | Jerry Gille | Rockford | 17 | 6 | 12 | 15 | 322 |
| 3 | Jon Reynolds, Jr | Rockford | 17 | 2 | 11 | 13 | 258 |
| 4 | Wayne Freimund | Rockford | 16 | 0 | 7 | 15 | 212 |
| 5 | Mitch Garfield(R) | Rockford | 17 | 0 | 6 | 15 | 206 |
| 6 | Jacob Gille | Rockford | 11 | 0 | 6 | 9 | 170 |
| 7 | Tim Sargent | Rockford | 11 | 2 | 4 | 7 | 146 |
| 8 | Mark Hartline | Rockford | 16 | 0 | 1 | 10 | 146 |
| 9 | Kyle Shear | Rockford | 10 | 0 | 4 | 9 | 140 |
| 10 | Matt Berger | Rockford | 8 | 0 | 3 | 6 | 116 |
| 11 | John Beinlich | Rockford | 13 | 0 | 0 | 8 | 92 |
| 12 | Vern Fagerberg, Jr | Rockford | 10 | 0 | 0 | 2 | 68 |
| 13 | Steve Mcbride(R) | Rockford | 10 | 0 | 0 | 4 | 58 |
| 14 | Brandon Eash | Rockford | 7 | 0 | 1 | 2 | 54 |
| 15 | Dave Edwards | Rockford | 5 | 0 | 0 | 4 | 46 |
| 16 | Nick Shutkas | Rockford | 3 | 0 | 0 | 2 | 32 |
| 17 | Brian Johnson, Jr | Rockford | 2 | 0 | 1 | 1 | 24 |
| 18 | Bradley Becker(R) | Rockford | 3 | 0 | 0 | 0 | 24 |
| 19 | Austin Nason(R) | Rockford | 1 | 0 | 0 | 0 | 2 |
IOWA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paul Glendenning | Adams | 14 | 2 | 11 | 14 | 426 |
| 2 | Jc Wyman | Adams | 14 | 1 | 12 | 13 | 421 |
| 3 | Justin Zeitner | Adams | 14 | 1 | 8 | 14 | 391 |
| 4 | Trenton Jackson | Adams | 14 | 3 | 9 | 11 | 375 |
| 5 | Jason O'brien | Adams | 14 | 1 | 5 | 11 | 309 |
| 6 | John Hampel | Adams | 13 | 2 | 6 | 10 | 280 |
| 7 | Jeff French | Adams | 13 | 0 | 1 | 11 | 254 |
| 8 | Max Stone | Adams | 13 | 0 | 0 | 10 | 238 |
| 9 | Randy Foote | Adams | 13 | 1 | 2 | 7 | 221 |
| 10 | Leon Zeitner | Adams | 7 | 0 | 7 | 7 | 214 |
| 11 | Kevin Sather | Adams | 8 | 2 | 5 | 5 | 204 |
| 12 | Tim Cooney | Adams | 12 | 0 | 0 | 7 | 192 |
| 13 | Michael Leal | Adams | 14 | 0 | 0 | 5 | 174 |
| 14 | Dave Carlisle(R) | Adams | 14 | 0 | 0 | 1 | 154 |
| 15 | Jack Larson | Adams | 13 | 0 | 0 | 0 | 120 |
| 16 | Ron Binning | Adams | 8 | 0 | 0 | 2 | 116 |
| 17 | Dwane Pospisil | Adams | 7 | 0 | 0 | 3 | 98 |
| 18 | Fred Miller, III | Adams | 6 | 0 | 0 | 3 | 92 |
| 19 | Colton Leal(R) | Adams | 14 | 0 | 0 | 0 | 82 |
| 20 | Bill Leighton, Jr | Adams | 3 | 0 | 2 | 2 | 72 |
MAINE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bill Rodgers | B Ridge | 12 | 2 | 9 | 12 | 316 |
| 2 | Trevor Sanborn | B Ridge | 12 | 1 | 8 | 12 | 313 |
| 3 | Aaron Ricker | B Ridge | 12 | 1 | 8 | 9 | 301 |
| 4 | Dan Mckeage | B Ridge | 12 | 1 | 9 | 11 | 291 |
| 5 | Chuck Colby(R) | B Ridge | 12 | 1 | 3 | 11 | 243 |
| 6 | Charlie Colby | B Ridge | 12 | 0 | 3 | 10 | 212 |
| 7 | Michael Landry(R) | B Ridge | 12 | 0 | 2 | 8 | 212 |
| 8 | Stephen Berry, Jr | B Ridge | 10 | 1 | 3 | 6 | 183 |
| 9 | David Oliver | B Ridge | 7 | 2 | 4 | 5 | 158 |
| 10 | Scott Moore | B Ridge | 12 | 0 | 1 | 5 | 150 |
| 11 | Steve Carrier | B Ridge | 12 | 0 | 1 | 5 | 148 |
| 12 | Bobby Gahan | B Ridge | 11 | 0 | 1 | 4 | 142 |
| 13 | Tyler King(R) | B Ridge | 12 | 0 | 1 | 3 | 122 |
| 14 | Dj Shaw | B Ridge | 5 | 1 | 1 | 4 | 121 |
| 15 | Bradley Babb | B Ridge | 4 | 1 | 2 | 3 | 111 |
| 16 | Keith Mckinnon | B Ridge | 12 | 0 | 0 | 2 | 102 |
| 17 | Joey Doiron | B Ridge | 5 | 1 | 2 | 3 | 101 |
| 18 | Bobby Timmons(R) | B Ridge | 4 | 0 | 0 | 2 | 62 |
| 19 | Shawn Twomey | B Ridge | 5 | 0 | 0 | 2 | 58 |
| 20 | Steven Jones | B Ridge | 9 | 0 | 0 | 1 | 58 |
MICHIGAN
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Bozell, Sr | Kalamazoo | 11 | 5 | 10 | 10 | 361 |
| 2 | Phil Bozell | Kalamazoo | 11 | 3 | 9 | 11 | 343 |
| 3 | Tom Thomas | Kalamazoo | 11 | 2 | 8 | 10 | 310 |
| 4 | John Chapman | Kalamazoo | 11 | 0 | 2 | 8 | 218 |
| 5 | Billy Shannon | Kalamazoo | 11 | 0 | 3 | 8 | 204 |
| 6 | Todd Harrington | Kalamazoo | 9 | 1 | 5 | 6 | 193 |
| 7 | Rick Senneker | Kalamazoo | 11 | 0 | 0 | 7 | 188 |
| 8 | Mark Shook | Kalamazoo | 10 | 0 | 2 | 5 | 184 |
| 9 | Rick Sexton, Jr | Kalamazoo | 11 | 0 | 2 | 7 | 176 |
| 10 | Trent Hellenga | Kalamazoo | 10 | 0 | 4 | 6 | 168 |
| 11 | Randy Day | Kalamazoo | 8 | 0 | 2 | 6 | 152 |
| 12 | Todd Dougherty | Kalamazoo | 11 | 0 | 1 | 4 | 144 |
| 13 | Bill Tomlinson | Kalamazoo | 11 | 0 | 0 | 1 | 134 |
| 14 | Adam Vanavery(R) | Kalamazoo | 11 | 0 | 0 | 1 | 104 |
| 15 | Dan Roodvoets | Kalamazoo | 9 | 0 | 0 | 2 | 100 |
| 16 | Brandon Lyons | Kalamazoo | 10 | 0 | 0 | 3 | 96 |
| 17 | Jeff Bozell | Kalamazoo | 4 | 0 | 1 | 4 | 68 |
| 18 | Jeff Ganus | Kalamazoo | 3 | 0 | 1 | 1 | 44 |
| 19 | William Mersereau(R) | Kalamazoo | 5 | 0 | 0 | 0 | 44 |
| 20 | Jimmy Gallagher(R) | Kalamazoo | 2 | 0 | 0 | 1 | 28 |
MINNESOTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Royle | Elko, Raceway | 33 | 12 | 29 | 30 | 579 |
| 2 | Donny Reuvers | Elko, Raceway | 27 | 4 | 20 | 26 | 504 |
| 3 | Matt Goede | Raceway, Elko | 18 | 4 | 12 | 15 | 500 |
| 4 | Jason Schneider | Elko | 16 | 1 | 10 | 15 | 433 |
| 5 | Steven Anderson | Elko | 17 | 0 | 6 | 15 | 394 |
| 6 | Brian Johnson | Elko | 16 | 0 | 4 | 14 | 344 |
| 7 | Chad Walen | Raceway, Elko | 19 | 6 | 15 | 19 | 340 |
| 8 | Billy Mohn | Raceway, Elko | 18 | 0 | 5 | 13 | 314 |
| 9 | Mark Lamoreaux | Elko, Raceway | 23 | 0 | 14 | 20 | 308 |
| 10 | Dan Fredrickson | Elko | 10 | 4 | 6 | 7 | 256 |
| 11 | Bryan Roach | Elko | 11 | 0 | 2 | 9 | 238 |
| 12 | Nick Barstad(R) | Elko, Raceway | 19 | 0 | 4 | 10 | 236 |
| 13 | Rick Burns | Elko, Raceway | 33 | 0 | 2 | 18 | 204 |
| 14 | Nick Murgic | Raceway, Elko | 10 | 0 | 7 | 8 | 200 |
| 15 | Jon Lemke | Raceway, Elko | 13 | 0 | 2 | 9 | 196 |
| 16 | Michael Hanson(R) | Raceway, Elko | 17 | 0 | 0 | 3 | 180 |
| 17 | Jacob Goede | Raceway, Elko | 7 | 1 | 6 | 7 | 155 |
| 18 | Joel Theisen | Elko | 9 | 0 | 1 | 5 | 146 |
| 19 | Ryan Johnson | Elko, Raceway | 11 | 0 | 6 | 8 | 112 |
| 20 | Paul Paine | Elko | 6 | 0 | 2 | 4 | 100 |
NEBRASKA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bill Leighton, Jr | Junction, I-80, | 22 | 10 | 22 | 22 | 692 |
| 2 | Andrew Kosiski | Junction, I-80 | 29 | 3 | 15 | 26 | 577 |
| 3 | Micah Brown | Junction, I-80 | 25 | 2 | 12 | 20 | 532 |
| 4 | Todd Hipnar | I-80 | 16 | 2 | 13 | 16 | 502 |
| 5 | Josh Krug | Junction, I-80 | 17 | 1 | 10 | 16 | 485 |
| 6 | Matt Buller | I-80, Junction | 16 | 4 | 11 | 16 | 470 |
| 7 | Jacob Brown | I-80, Junction | 17 | 1 | 5 | 12 | 369 |
| 8 | Les Siebert | Junction | 13 | 1 | 11 | 12 | 363 |
| 9 | Dave Cook | I-80 | 16 | 0 | 3 | 14 | 362 |
| 10 | Todd Bell | Junction, I-80 | 16 | 0 | 3 | 13 | 356 |
| 11 | Troy Daly | I-80, Junction | 13 | 0 | 2 | 10 | 288 |
| 12 | Marc Peters | Junction | 13 | 1 | 6 | 11 | 279 |
| 13 | Jake Bridge | Junction | 13 | 1 | 4 | 10 | 259 |
| 14 | Kortney Kosiski | I-80 | 14 | 0 | 1 | 6 | 258 |
| 15 | Alex Humphrey | Junction | 11 | 1 | 5 | 9 | 255 |
| 16 | Micah Veleba | I-80, Junction | 14 | 0 | 1 | 10 | 244 |
| 17 | Craig Preble | Junction, I-80 | 8 | 1 | 5 | 7 | 233 |
| 18 | Tracy Harr(R) | Junction, I-80 | 17 | 0 | 1 | 5 | 212 |
| 19 | Rick Vanderheiden | I-80, Junction | 12 | 0 | 0 | 8 | 202 |
| 20 | Donald Gimpel | Junction | 11 | 0 | 3 | 7 | 192 |
NEVADA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Natenstedt(R) | Reno-Fernley | 19 | 9 | 17 | 17 | 435 |
| 2 | Scott Gafforini | Las Vegas | 18 | 7 | 17 | 17 | 411 |
| 3 | Tom Purcell(R) | Reno-Fernley | 19 | 1 | 14 | 19 | 353 |
| 4 | Robert Ewing | Las Vegas | 18 | 2 | 14 | 18 | 348 |
| 5 | Jake Holland | Las Vegas | 15 | 4 | 13 | 15 | 344 |
| 6 | Don Childs(R) | Reno-Fernley | 19 | 2 | 8 | 17 | 280 |
| 7 | Travis Petersen(R) | Reno-Fernley | 19 | 0 | 8 | 18 | 266 |
| 8 | Steve Anderson | Reno-Fernley | 18 | 0 | 11 | 17 | 260 |
| 9 | David Anderson | Las Vegas | 18 | 1 | 6 | 18 | 243 |
| 10 | Jay Sears(R) | Reno-Fernley | 14 | 1 | 7 | 12 | 227 |
| 11 | Jay Beasley(R) | Las Vegas | 16 | 0 | 8 | 13 | 212 |
| 12 | Scotty Slatter(R) | Reno-Fernley | 19 | 1 | 4 | 15 | 205 |
| 13 | Dylan Kwasniewski | Las Vegas | 8 | 2 | 7 | 8 | 174 |
| 14 | Alex Haase | Monadnock | 8 | 3 | 6 | 6 | 167 |
| 15 | Glen Burke | Las Vegas | 16 | 0 | 4 | 12 | 154 |
| 16 | Dennis Rock, Jr | Las Vegas | 16 | 0 | 2 | 13 | 150 |
| 17 | Riley Simmons(R) | Reno-Fernley | 8 | 0 | 4 | 7 | 140 |
| 18 | Darren Manning(R) | Reno-Fernley | 13 | 0 | 4 | 8 | 132 |
| 19 | Stan Mullis | Las Vegas | 15 | 0 | 0 | 10 | 122 |
| 20 | Robert Miller | Reno-Fernley | 6 | 0 | 6 | 6 | 118 |
NEW HAMPSHIRE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Helliwell, Jr | Lee | 16 | 3 | 13 | 16 | 331 |
| 2 | Kirk Alexander | Monadnock | 11 | 4 | 9 | 11 | 306 |
| 3 | David Sanborn(R) | Lee | 16 | 2 | 11 | 15 | 294 |
| 4 | Todd Patnode | Monadnock | 11 | 4 | 9 | 10 | 286 |
| 5 | Thomas Tombarello, Jr(R) | Lee | 16 | 3 | 9 | 15 | 281 |
| 6 | Jim Boniface | Monadnock | 11 | 2 | 10 | 11 | 268 |
| 7 | Ben Tinker(R) | Lee | 16 | 1 | 8 | 13 | 247 |
| 8 | Michael Ordway, Jr | Lee | 15 | 1 | 8 | 13 | 231 |
| 9 | Tony Carroll | Lee | 16 | 1 | 5 | 12 | 195 |
| 10 | Frank Letoile | Monadnock | 11 | 0 | 3 | 9 | 188 |
| 11 | Russ Hersey | Monadnock | 9 | 1 | 5 | 6 | 175 |
| 12 | Rob Williams | Monadnock | 11 | 0 | 3 | 7 | 172 |
| 13 | Butch Valley(R) | Lee | 12 | 2 | 4 | 9 | 170 |
| 14 | Nick Boivin(R) | Monadnock | 11 | 0 | 4 | 7 | 164 |
| 15 | Matt Riley | Lee | 16 | 1 | 5 | 11 | 161 |
| 16 | R Matt Seavey | Lee | 13 | 1 | 3 | 9 | 157 |
| 17 | Rusty Ball, Jr | Monadnock | 11 | 0 | 1 | 7 | 152 |
| 18 | Sparky Maciver | Lee | 12 | 0 | 5 | 10 | 146 |
| 19 | Shelly Perry | Monadnock | 11 | 0 | 0 | 6 | 132 |
| 20 | Matthew Mead | Monadnock | 10 | 0 | 1 | 5 | 114 |
NEW YORK
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Catalano | Holland, Spencer | 24 | 5 | 23 | 24 | 545 |
| 2 | Justin Bonsignore | Riverhead | 16 | 2 | 13 | 14 | 518 |
| 3 | John F Fortin | Riverhead | 16 | 3 | 11 | 15 | 515 |
| 4 | Kevin Timmerman | Spencer | 14 | 4 | 14 | 14 | 474 |
| 5 | Mike Leaty | Spencer | 14 | 5 | 14 | 14 | 467 |
| 6 | John Beatty, Jr | Riverhead | 16 | 1 | 5 | 11 | 405 |
| 7 | Wayne Anderson | Riverhead | 16 | 1 | 2 | 10 | 371 |
| 8 | Chris Young | Riverhead | 16 | 1 | 6 | 9 | 361 |
| 9 | Shawn Solomito | Riverhead | 13 | 1 | 4 | 10 | 359 |
| 10 | Tom Rogers, Jr | Riverhead | 13 | 1 | 6 | 9 | 347 |
| 11 | Ronald Proctor(R) | Albany-Saratoga | 15 | 4 | 12 | 15 | 334 |
| 12 | Joe Williams(R) | Albany-Saratoga, | 15 | 5 | 12 | 13 | 311 |
| 13 | Eddie Hawkins | Spencer | 11 | 0 | 7 | 11 | 304 |
| 14 | Daryl Lewis, Jr | Spencer | 14 | 1 | 7 | 11 | 301 |
| 15 | Dave Brigati | Riverhead | 11 | 1 | 6 | 7 | 295 |
| 16 | David Catalano | Spencer, Holland | 23 | 1 | 5 | 15 | 291 |
| 17 | Bill Park | Riverhead | 12 | 0 | 3 | 9 | 288 |
| 18 | Jimmy Zacharias | Chemung, Spencer | 12 | 7 | 12 | 12 | 275 |
| 19 | Ed Brunnhoelzl, III | Riverhead | 13 | 1 | 5 | 8 | 271 |
| 20 | Don Howe | Riverhead | 12 | 1 | 1 | 8 | 253 |
NORTH CAROLINA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Burt Myers | Bowman | 18 | 4 | 13 | 16 | 592 |
| 2 | Jesse Lefevers | Hickory | 22 | 9 | 17 | 22 | 537 |
| 3 | Tim Brown | Bowman | 18 | 4 | 8 | 15 | 524 |
| 4 | Austin Mcdaniel(R) | Hickory | 22 | 3 | 17 | 21 | 491 |
| 5 | Jonathan Brown | Bowman | 18 | 2 | 9 | 12 | 484 |
| 6 | Jason Myers | Bowman | 18 | 1 | 8 | 14 | 471 |
| 7 | Chris Fleming | Bowman | 18 | 1 | 6 | 13 | 457 |
| 8 | Grant Wimbish | Hickory | 22 | 1 | 14 | 21 | 443 |
| 9 | Kyle Moon | Hickory | 19 | 2 | 13 | 16 | 432 |
| 10 | Joseph Brown | Bowman | 18 | 1 | 5 | 11 | 387 |
| 11 | Danny Bohn | Bowman | 15 | 1 | 5 | 9 | 369 |
| 12 | Brad Brinkley | Caraway | 17 | 0 | 10 | 17 | 368 |
| 13 | Josh Wright | Hickory, Tri-County | 21 | 1 | 8 | 18 | 367 |
| 14 | B J Mackey | Caraway | 11 | 9 | 10 | 10 | 353 |
| 15 | Dexter Canipe, Jr | Tri-County, Hickory | 17 | 4 | 11 | 13 | 344 |
| 16 | Brian Loftin | Bowman | 14 | 0 | 8 | 9 | 336 |
| 17 | Mack Little, III | Caraway | 17 | 1 | 9 | 16 | 329 |
| 18 | Dan Moore, Jr | Caraway | 17 | 0 | 7 | 15 | 326 |
| 19 | Ryan Wilson | Caraway | 16 | 0 | 8 | 14 | 322 |
| 20 | Dean Ward | Bowman | 17 | 1 | 4 | 8 | 319 |
OHIO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Travis Braden(R) | Columbus, Kil-Kare | 32 | 13 | 29 | 31 | 593 |
| 2 | Donald Mahaffey, Jr | Columbus, Kil-Kare | 33 | 5 | 24 | 31 | 531 |
| 3 | Brandon Oakley(R) | Kil-Kare, Columbus | 33 | 5 | 18 | 27 | 479 |
| 4 | Bob Sibila, Jr | Columbus, Kil-Kare | 22 | 2 | 18 | 21 | 420 |
| 5 | Bobby Justus | Columbus, Kil-Kare | 25 | 1 | 8 | 21 | 403 |
| 6 | Chad Pendleton | Kil-Kare, Columbus | 18 | 1 | 10 | 13 | 381 |
| 7 | Dick Dunlevy, Jr | Columbus, Kil-Kare | 19 | 2 | 15 | 19 | 328 |
| 8 | Howard Muncy | Kil-Kare, Columbus | 17 | 1 | 2 | 13 | 321 |
| 9 | Todd Sherman(R) | Limaland | 11 | 5 | 9 | 11 | 311 |
| 10 | William Browning | Columbus | 16 | 0 | 3 | 13 | 296 |
| 11 | Skip Thornton | Columbus | 15 | 0 | 3 | 10 | 280 |
| 12 | Ray Muncy | Columbus, Kil-Kare | 18 | 0 | 4 | 9 | 278 |
| 13 | Terry Hull(R) | Limaland | 11 | 1 | 9 | 10 | 269 |
| 14 | Tommy Beezley, II(R) | Limaland | 11 | 2 | 5 | 10 | 240 |
| 15 | Matthew Parsons | Kil-Kare, Columbus | 11 | 1 | 5 | 8 | 235 |
| 16 | Sam Heckman | Kil-Kare | 17 | 0 | 9 | 17 | 228 |
| 17 | Terry Scherz | Kil-Kare, Columbus | 17 | 0 | 4 | 16 | 210 |
| 18 | Tony Anderson(R) | Limaland | 11 | 0 | 4 | 8 | 208 |
| 19 | David Carter | Kil-Kare, Columbus | 8 | 1 | 5 | 7 | 207 |
| 20 | Casey Luedeke(R) | Limaland | 11 | 0 | 3 | 8 | 202 |
OKLAHOMA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
