NASCAR Home Tracks

FOLLOW ON: Twitter Facebook rss

STANDINGS

2011 NASCAR Finalist Program / Asphalt

Whelen All-American Series

Through September 26, 2011

DIVISION II/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Shawn Balluzzo Langley 18 7 18 18 533
2 Ricky Martin Raceway 33 11 24 32 521
3 Dan Gilster Lacrosse 16 3 15 16 521
4 Gary Ledbetter, Jr Caraway, Bowman, S Boston 19 3 14 17 513
5 Lee Kemmit Colorado 14 12 13 14 500
6 Woody Pitkat Stafford 18 5 15 15 497
7 Thomas Neal Bowman, Caraway 24 2 13 16 494
8 Robbie Brewer Bowman 22 2 10 21 488
9 Randy Humfeld Lacrosse 16 2 12 16 488
10 Kyle Edwards Bowman 22 2 11 16 486
11 Matt Inglett Lacrosse 16 2 11 14 478
12 Mark Bronstad Raceway 33 6 20 29 474
13 Ryan Posocco Stafford 18 2 13 17 472
14 Taylor Branch Bowman 22 1 10 17 471
15 Shane Shirk Kil-Kare, Columbus 18 5 14 18 465
16 Jimmy Gilster Lacrosse 16 3 8 13 461
17 John Lebens Raceway 33 4 19 30 456
18 Chris Johnson Langley 18 0 15 18 454
19 Cameron Patrick Langley 18 4 9 18 448
20 Robert Babb Langley 17 2 10 16 446
21 Luke Fleming Bowman, Caraway 21 1 9 14 443
22 Danny Johnson Raceway 33 1 14 31 439
23 Derek Stoltz Bowman 20 2 6 14 438
24 Mike Dickey Raceway 30 3 13 25 437
25 Greg Scheck Lacrosse 15 1 6 14 435
26 Michael Adams Bowman 22 2 4 14 426
27 Todd Wilson Raceway 33 1 17 31 425
28 Jake Arneson Lacrosse 16 0 5 15 424
29 Dillon Moltz Stafford 18 3 9 13 421
30 Tommy Roe Colorado 15 1 13 14 421
31 Kenny Bost, Jr Bowman 20 1 5 13 419
32 Dan Jinkerson All American 17 4 16 17 414
33 Dennis Barta Raceway 33 2 14 23 410
34 Pietro Fittipaldi Hickory 20 4 14 17 400
35 Paul Fothergill Delaware 16 6 12 13 394
36 Steve Cheever Raceway 33 2 11 24 394
37 Keith Rocco Stafford, Waterford 18 3 8 12 389
38 Danny Willis, Jr S Boston 17 4 17 17 388
39 Mike Rush Columbus 17 1 13 17 387
40 Steve Smith Delaware 16 1 13 15 387
41 Chuck Crigger Kingsport 18 10 13 18 380
42 Matt Piercy Hickory 19 4 12 16 380
43 Tyler Church Hickory, Tri-County 21 4 15 21 380
44 Buddy Townsend Columbus 17 2 11 16 380
45 Jeffrey Walbaum Colorado 15 0 12 14 380
46 Mark St Hilaire Stafford 18 0 7 13 376
47 Corey Bubar B Ridge 13 3 7 9 373
48 Bobby Mccarty Motor Mile, S Boston 17 4 16 16 372
49 Bruce Borchardt Colorado 15 1 12 13 371
50 Bryant Robertson Bowman 22 0 4 11 370
51 Kris Lawrence Delaware 16 3 9 14 369
52 Bob Grubaugh Columbus 17 1 7 16 369
53 Jim Peterson Stafford 18 1 6 12 367
54 Bruce Thomas, Jr Waterford 18 4 13 16 366
55 David Mcavoy Lake Erie 13 2 10 11 364
56 Dylan Moore Elko 17 5 15 17 363
57 Brian Pembelton S Boston 17 3 15 17 363
58 Steve Cote All American 17 3 11 16 363
59 John Hill Stafford 18 1 5 13 361
60 Jeff Smith Waterford 18 3 17 18 359
61 Eric Blackard Colorado 15 0 9 14 358
62 Jason Lidster Delaware 16 3 9 13 355
63 Mike Rudy Langley 15 2 6 11 354
64 Kevin L Neal Bowman 14 3 6 9 353
65 Richard Staskowski Waterford 18 3 13 17 353
66 Corey Hutchings Stafford 18 1 5 14 353
67 Jim Beleskey Barrie 17 6 15 17 352
68 Anthony Kincaid Langley 18 1 5 12 351
69 Joe Scarbrough Langley 15 0 4 13 344
70 Justin Snow S Boston 16 5 9 15 343
71 Kenny Mcnicol, Jr Delaware 16 0 11 14 338
72 Branden Berg Lacrosse 16 1 1 10 337
73 Troy Maier Lacrosse 16 0 2 10 336
74 Jeff Garrison Bowman 22 0 1 8 336
75 Ryan Fleming Kil-Kare, Columbus 21 4 14 20 334
76 Jeff Counts Kingsport 18 2 17 18 334
77 Steve Bachman Lacrosse 16 0 2 9 334
78 Mitch Gales Bowman 22 1 3 8 333
79 Terry Humphrey Kil-Kare, Columbus 14 1 10 13 333
80 Travis Stanley Elko 16 2 13 15 332
81 Eric Mccray Lake Erie, Motordrome 14 0 8 14 330
82 Mike Neubauer Lake Erie 13 3 7 11 329
83 David Nogle Raceway 33 0 3 23 328
84 Randy Culver Lake Erie 13 2 7 11 324
85 Joel Johnston Raceway 33 0 5 15 324
86 Rick Walt Barrie 17 5 14 17 323
87 Frank Wear B Ridge 13 1 4 8 323
88 Carter Mook Lake Erie 13 2 8 12 322
89 Donald Parsons, III Kil-Kare, Columbus 17 1 6 12 321
90 Barry Edwards Bowman 12 1 6 9 317
91 Daryl Mckay Columbus, Kil-Kare 18 1 4 16 315
92 Doug Brown Elko 17 4 13 16 314
93 Todd Tacheny Raceway 31 1 5 12 313
94 Robby Carter Raceway 33 0 4 12 312
95 Bill Martin Lacrosse 15 1 2 7 311
96 Adam Gray Stafford 17 1 4 10 311
97 James Humblet Langley 18 0 3 12 310
98 Evan Duggins Bowman 22 0 1 7 310
99 Rob Mason Lacrosse 12 1 3 7 305
100 Scott Westphal Raceway 24 1 4 9 305

DIVISION III / ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Shawn Murray Barrie 17 8 14 14 556
2 John Ketron Kingsport 17 5 13 14 527
3 Matt Galko Stafford 18 4 14 16 518
4 Mark Mccrary Kingsport 16 4 15 15 516
5 Joey Cipriano, III Stafford 18 6 12 13 506
6 Travis Hallyburton Barrie 15 3 12 13 483
7 Brent Kane Raceway, Elko 35 17 32 33 480
8 Josh Cahill Columbus, Kil-Kare 18 3 11 16 467
9 Mike Litchfield Columbus 17 2 11 16 466
10 Joe Allred, III Kingsport, S Boston 18 9 11 12 451
11 Tommy Barrett Stafford 15 4 11 11 450
12 James Harding Columbus, Kil-Kare 18 3 10 15 443
13 Ed Puleo Waterford 19 6 17 19 442
14 Jeff Belletto Stockton 17 8 16 17 438
15 Dave Glaze Barrie 17 0 9 13 436
16 Eric Brown Holland 11 8 10 11 434
17 Trey Crews, III S Boston 16 3 13 15 427
18 Phil Gussler, Jr Columbus, Kil-Kare 20 1 11 18 427
19 Andre Pepin Barrie 17 1 9 13 425
20 Mickey Owens All American 16 6 14 16 424
21 Kyle Spencer Stafford 17 2 8 12 420
22 Lewis Slagle Kingsport 17 0 9 14 420
23 John Mcneal Bowman 13 2 7 12 416
24 Scott Lacross Evergreen 14 3 13 13 415
25 Ralph Vinson Columbus 17 2 7 14 414
26 Frank Cardile Stafford 18 0 7 13 414
27 Al Stone, III Waterford 19 5 16 17 413
28 Josh Galvin Waterford 19 4 16 18 410
29 Richard Poppert, Jr All American 16 6 15 15 408
30 Ted Reuvers Elko 18 4 16 17 402
31 Bruce Snider Columbus 17 1 5 14 397
32 Stuart Crews S Boston 16 0 12 14 396
33 Bj Sparkman Rockford 14 6 11 11 394
34 Chris Neeley Kingsport 10 4 10 10 392
35 Scotty Hoeft Rockford 14 2 11 13 392
36 David James Columbus 15 3 9 11 391
37 Pete Meyer Las Vegas 12 4 10 10 388
38 Chris Meyer Waterford 19 2 15 17 388
39 Ryan Partridge Toyota 12 6 11 11 378
40 Connor Cantrell Toyota 12 3 12 12 375
41 Andy Moore Lacrosse 16 4 12 14 374
42 Randy Hupp S Boston 16 1 10 15 373
43 Jay Goff Stafford 18 0 6 11 372
44 Dave Byrd Stockton 17 1 14 16 371
45 Darren Cotner Bowman 13 2 6 11 370
46 Cary Stapp Thunderhill, Houston 17 2 14 16 367
47 James Mills Kingsport 15 0 4 14 366
48 Nick Cina, Jr Rockford 14 0 11 14 358
49 George Sparkman Rockford 14 0 11 12 356
50 Jim Albert Houston, Thunderhill 17 5 16 17 355
51 Chad Rijnen Delaware 15 1 12 14 355
52 Lexi Wilson Lake Erie 12 4 12 12 354
53 Matt Cotner Bowman 12 0 8 9 352
54 Adam Wiebusch Raceway, Elko 22 3 14 22 349
55 Bill Ramey Columbus, Kil-Kare 26 1 7 16 349
56 Jason Bolster Lacrosse 16 2 6 16 342
57 Chuckie Greer Greenville 19 5 17 17 341
58 Kris Harriss Evergreen 12 2 11 12 340
59 Bret Empey Las Vegas 12 0 8 11 340
60 Jeremy Wolff Raceway, Elko 17 4 10 16 338
61 Brad Warthan Lacrosse 16 0 10 14 338
62 Shawn Stansell Kil-Kare 17 6 13 15 334
63 Byron Gonzales All American 16 0 12 16 334
64 Jon Roberts Evergreen 13 4 9 10 332
65 Buddy Head Kalamazoo 11 0 7 10 332
66 David Silva All American 14 0 12 14 330
67 Josh Morgan Las Vegas 12 0 7 11 330
68 Dean Curry Barrie 17 0 3 10 330
69 Gary Adriaensen Delaware 15 2 11 12 328
70 Tony Carbone Holland 11 0 7 10 328
71 David Krawczyk Lake Erie 13 8 10 10 326
72 Dan Bean Lee, B Ridge 14 2 6 13 326
73 Jeff Showler Delaware 15 4 10 12 324
74 Eric Mcglothlen Kalamazoo 11 2 5 11 322
75 Dillon Sellner Elko, Raceway 21 2 9 16 322
76 Dylan Liseo Stafford 14 0 4 10 320
77 Steve Greer Stafford 18 0 2 11 320
78 Jason Ketron Kingsport 14 0 4 9 320
79 Bill Coleman Kingsport 17 0 2 10 320
80 Todd Cameron Toyota 12 2 10 10 318
81 Matt Corliss Kalamazoo 11 0 5 11 318
82 Kyle Lethbridge Barrie 17 0 6 11 318
83 Jake Brown S Boston 16 0 4 15 318
84 Bill Woodworth Elko, Raceway 18 1 13 15 317
85 Billy Gregg Bowman 11 4 6 7 316
86 Brandon Plemons Waterford 19 0 8 17 316
87 Nathan Brasz Old Dominion 15 5 13 14 315
88 Jason Kiser Las Vegas 12 4 8 8 314
89 Mike South, Jr Kil-Kare 18 4 14 18 314
90 Jim Sherard Las Vegas 10 0 6 10 314
91 John Holleman, IV Bowman 13 0 4 8 312
92 Brian Caswell B Ridge 13 0 7 12 312
93 Adam Misener Barrie 17 0 2 9 312
94 Luke Fox Kingsport 17 0 1 9 312
95 Cory Horner Barrie 13 1 3 10 311
96 Bob Charland Stafford 16 1 2 9 309
97 Zachary Aszklar Stafford 17 0 5 8 308
98 Tony Santangelo Stafford 18 0 1 9 308
99 Daniel Crews S Boston 16 0 7 11 308
100 Michael Bradshaw Spencer 12 5 10 12 307

DIVISION IV/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Jack Nugent Colorado 14 7 14 14 557
2 Ken Cassidy, Jr Waterford 19 6 14 16 496
3 Glenn Colvin Waterford 19 2 17 19 476
4 Howie Ware Rockford 15 3 11 14 453
5 Alex Papini Rockford 17 4 15 16 453
6 Jeff Breads Lake Erie 13 3 10 13 439
7 Greg Irish Lake Erie 13 4 11 11 438
8 David Lucas Kil-Kare, Columbus 16 3 8 11 437
9 Christopher Williams Waterford 19 4 10 16 436
10 Robert Smith Columbus 17 0 6 13 422
11 Jason Parsons Columbus, Kil-Kare 17 1 8 12 415
12 Ian Brew Waterford 19 0 10 15 406
13 Brandon Coleman Columbus 15 1 8 11 405
14 Phil Evans Waterford 19 2 8 18 404
15 Jim Tobin Lake Erie 13 0 10 13 404
16 Jeff Cembruch Waterford 19 1 8 15 399
17 Jason Morris Colorado 14 1 11 11 395
18 Bill Mcelfresh Columbus 17 0 5 9 390
19 Ryan Tamburro Kil-Kare, Columbus 24 1 6 14 387
20 Zane Ferrell Motordrome 15 5 13 14 385
21 Joseph Hoelscher, Jr Kil-Kare 18 10 15 16 382
22 Michael Robison Columbus 16 2 9 10 380
23 Matt Stone Kil-Kare 18 6 16 17 378
24 Dennis Keller Motordrome 15 2 14 15 378
25 Corey Kyer Columbus 17 1 4 12 377
26 Chris Lawing Bowman 12 1 7 11 375
27 Shawn Thibeault Stafford 18 4 15 16 374
28 Arlyn Roush Rockford 16 0 6 15 374
29 Christian Bullock Columbus 17 1 5 12 371
30 George Nocera, Jr Stafford 18 5 15 16 369
31 Ray Christian, III Waterford 18 0 7 14 364
32 John Humphrey Colorado 14 1 7 9 357
33 Jason Johnson Lake Erie 13 1 9 10 353
34 Chris Paulson All American 16 8 15 16 348
35 Roger Pitts Hickory 16 9 13 15 347
36 Kevin Gambacorta Stafford 18 1 16 18 347
37 Ed Mcconnell Motordrome 15 4 12 13 346
38 Nick Pappacoda Waterford 17 2 5 11 346
39 Chuck Wall, III Bowman 12 2 6 10 344
40 A J Lloyd Rockford 11 2 7 10 342
41 Jeff Allendorf Rockford 17 0 3 13 340
42 Doug Hadley Lake Erie 12 0 5 12 338
43 Eric Dejackome Monadnock 13 4 13 13 336
44 Ethan Penrod Colorado 12 0 5 11 336
45 Jason Tutterow Bowman 12 1 6 9 335
46 Michael Cox Colorado 11 0 9 10 334
47 Jason Keaton Bowman 12 1 5 8 331
48 Drew Moffitt Bowman 12 3 7 9 329
49 Lloyd Brooks, IV Kalamazoo 12 3 10 11 325
50 Michael Wells Bowman 12 1 7 9 325
51 Gene Marocco Rockford 11 0 6 10 324
52 Anthony Aiello Motordrome 15 3 7 14 323
53 Travis Cox Greenville 17 4 13 17 320
54 Harry Livermore, Jr Colorado 14 0 2 10 320
55 Charles Canfield Waterford 18 0 5 10 320
56 Toby Montgomery Kalamazoo 12 1 9 11 319
57 David Cameron B Ridge 12 5 9 12 317
58 Arnold Moore Hickory 15 4 15 15 316
59 Lonnie Brown Columbus 16 1 5 7 315
60 Ryan Walker Greenville 19 4 15 18 310
61 Keith Wilfong Kalamazoo 12 1 8 11 305
62 Jimmy Absher, Jr Bowman 12 2 7 8 302
63 Devin Schmidt Elko 17 6 16 17 300
64 Ryan Phillips B Ridge 13 2 11 12 298
65 Garrett Denton Waterford 19 1 2 11 297
66 Chris Mcguire Riverhead 13 4 12 12 294
67 Norman Sears Stafford 17 2 9 14 294
68 Darrell Smith, Jr Colorado 14 0 3 7 294
69 Mike Smith Columbus 17 0 1 8 294
70 Chris Turbush Riverhead 13 5 11 12 293
71 Christina Kellerman Waterford 19 0 1 10 290
72 Jeremy Drummond Greenville 19 1 13 19 287
73 Chris Davis Monadnock 13 0 12 13 284
74 Charles Curry Bowman 12 0 6 8 284
75 Bob Metheny Kalamazoo 12 3 8 10 283
76 Kyle Ballew Greenville 17 4 11 14 282
77 Dan Flannery Stafford 14 1 8 13 281
78 Sean Caron Waterford 19 0 1 11 280
79 Bryan Lynch Kil-Kare 17 0 12 16 278
80 Tyler Hufford Kalamazoo 12 0 7 11 278
81 Darren Waltermann Elko 15 5 12 15 275
82 Ron Eiford, III Motordrome 13 1 5 13 275
83 Brian Gunderson Evergreen 13 4 11 12 274
84 Gary Williams Kil-Kare 18 0 13 15 272
85 Brian Mayer Rockford 16 0 1 9 272
86 Derek Taylor Bowman 12 0 2 8 272
87 Daniel Kalmanir Columbus 15 0 2 6 272
88 Kevin Eby Hickory, Tri-County 18 1 17 17 271
89 Jimmy Devuono Columbus 13 0 3 8 270
90 Nelson Johnson, III Lake Erie 13 0 0 8 270
91 Travis Long Greenville 16 3 10 13 269
92 Cory Casagrande Stafford 17 2 6 13 268
93 Kristen Etling Motordrome 11 0 8 10 268
94 Josh Mecum Columbus 17 0 1 5 268
95 Les Stephenson Columbus 11 3 4 6 267
96 Shawn Brackett B Ridge 13 1 10 12 267
97 Dj Burnham Stafford 18 1 6 15 267
98 Brett Mccoy Rockford 10 1 5 8 263
99 Andrew Cordell Greenville 13 4 9 13 262
100 Dennis Smith, Jr Rockford 10 0 2 8 260

DIVISION V/ASPHALT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Danny Field Thompson 14 11 14 14 599
2 Doug Schmitz Raceway 16 4 16 16 552
3 Jason Heitz Raceway, Elko 18 6 13 16 530
4 Moose Douton Thompson 14 3 13 14 515
5 Cody Quarrick Motordrome 14 6 13 13 510
6 Donald Wood Stafford 18 4 13 15 502
7 Josh Wood Stafford 18 5 12 15 493
8 John Canter, III Lake County 14 9 13 14 491
9 Jack Purcell Raceway, Elko 31 9 28 30 491
10 Blake Dorweiler Raceway 16 2 9 13 462
11 Shawn Monahan Thompson 13 6 8 12 454
12 Cliff Saunders Stafford 18 2 13 17 450
13 Paul Koffler, III Motordrome 15 1 8 14 447
14 Scott Sundeen Thompson 14 1 11 12 439
15 Justin Kotchevar Raceway 16 9 15 16 435
16 Kyle Casagrande Stafford 18 5 10 12 433
17 Andrew Hayes Stafford 18 1 11 17 431
18 Justin Schelitzche Raceway, Elko 20 0 10 17 418
19 Paul Koffler, Jr Motordrome 15 1 9 12 411
20 David Arute Stafford 16 0 7 15 410
21 Tyler Poulin Thompson 12 1 10 11 395
22 Matt Wiegand Lake County 14 3 9 12 393
23 Leo Defevers Thompson 14 0 3 13 384
24 Kris Fluckiger Stafford 18 0 3 17 384
25 Todd Tacheny Raceway, Elko 18 0 7 14 382
26 John Heath Raceway 16 0 5 10 376
27 Doug Smith Kalamazoo 12 5 11 11 375
28 Shawn Evans Raceway 16 5 10 15 361
29 Al Saunders Stafford 17 1 7 11 361
30 Mike Stoer Raceway 25 0 5 18 358
31 Tj Schinke Lake County 14 1 9 14 357
32 Nick Layman Kalamazoo 12 2 11 11 352
33 Joe Baxter Thompson 14 0 5 8 352
34 Ben Call Lake County 14 0 7 12 348
35 Eric Bourgeois Thompson 12 1 8 10 341
36 Joe Martinez Colorado 13 9 11 12 339
37 Jason Chicolas Thompson 14 0 5 11 338
38 Tim Armstrong Thompson 14 0 0 8 330
39 Thomas Sibila Raceway, Elko 16 1 5 12 327
40 Richard Copen Motordrome 15 0 3 10 324
41 Gene Zerfoss Motordrome 14 0 3 9 322
42 Roger Ducharme Thompson 14 0 6 9 322
43 Brent Gleason Thompson 13 0 2 10 320
44 Joe Coates Thompson 13 1 7 9 319
45 Jeff Williams Toyota 12 9 12 12 313
46 Chad Baxter Thompson 13 1 5 9 309
47 Matthew Mccord Lake County 13 0 6 12 308
48 Austin Bessette Stafford 15 0 4 10 306
49 Rylee Michaelson Elko, Raceway 17 0 2 7 306
50 Michael Viens Thompson 13 0 5 7 304
51 Mark Tringes, Jr Motordrome 13 1 2 9 303
52 John Zumberge Raceway 16 1 9 13 301
53 Kelly Horst Lake County 13 0 4 10 298
54 Vince Gambacorta Stafford 17 0 4 8 298
55 Steve Long Motordrome 12 0 5 9 294
56 Kyle Komarinski Motordrome 15 0 1 9 294
57 Dwayne Dorr Thompson 9 1 7 8 293
58 Joseph Reichmuth Stockton 12 10 12 12 292
59 Thomas Nixon Langley 10 6 9 10 292
60 Bryen Pion Kalamazoo 11 1 4 11 287
61 Al Duran Colorado 13 1 12 13 287
62 Andrew Bisek Raceway 16 0 6 16 278
63 Joel Johnston Raceway 16 0 0 6 278
64 Joe Tacheny Raceway 16 0 8 12 276
65 Jerry Jansen, III Kalamazoo 12 1 7 8 273
66 Dale Grubbs, Jr Motordrome 13 0 0 6 272
67 Kaylee Misak Kalamazoo 12 2 6 7 270
68 Steve Romjue Thompson 13 0 1 7 266
69 Anthony Hallberg Elko, Raceway 14 2 3 5 262
70 Jim Carroll Stafford 15 0 2 8 260
71 Montgomery Knoll Raceway 23 0 5 14 256
72 Robbie Davis Langley 10 2 9 9 250
73 Brandon Chamberland Thompson 14 0 1 4 250
74 Andy Marchese Stafford 17 0 0 5 248
75 Travis Jurcik Thompson 12 0 2 8 246
76 Ray Castelluccio Lake County 13 0 1 9 244
77 Larry Dunmyer Motordrome 14 1 3 6 237
78 Jared Wall Colorado 13 1 6 13 231
79 Cliff Lambert Kalamazoo 12 0 4 10 230
80 James Monahan Thompson 10 0 3 6 228
81 Darren Wood Raceway 14 0 3 13 226
82 Kelsey Rottino Stafford 14 0 0 6 226
83 Arthur Moran, III Thompson 14 1 4 5 225
84 Lloyd Anderson, Jr Thompson 13 0 1 5 224
85 Ryan Varner Raceway 16 0 4 12 224
86 John Carpenter Thompson 14 0 0 5 224
87 John Symsek Motordrome 15 0 0 2 224
88 Stephen Shelpman Motordrome 12 0 0 6 222
89 Adam Oxborough Raceway 16 0 6 11 220
90 Vic Johnsen Colorado 13 0 9 12 220
91 Larry Barnett Thompson 8 1 4 6 219
92 Michael Malbaurn Thompson 14 0 0 4 218
93 Troy Turnage Langley 10 0 9 10 216
94 Nicholas Salva Stafford 11 0 2 7 212
95 Chris Knight Motordrome 7 1 4 6 211
96 Greg Staggers Motordrome 7 1 5 6 211
97 Louis Bellisle, III Thompson 9 0 3 6 210
98 Justin Mckeachie Colorado 13 0 9 12 210
99 Zach Schelhaas Elko 15 5 15 15 203
100 Kyle Larkin Raceway 15 0 0 1 194

Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.