
Through June 13, 2013
DIVISON II
| Pos. | Driver | Track(s) | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Knowles | Central Texas, Houston | 10 | 5 | 6 | 9 | 313 |
| 2 | Rick Pollaro | Houston | 9 | 4 | 7 | 8 | 312 |
| 3 | Brandon Johnson | New Smyrna | 9 | 2 | 9 | 9 | 308 |
| 4 | Shane Lee | Hickory | 9 | 3 | 8 | 9 | 293 |
| 5 | Mack Little III | Bowman Gray | 9 | 1 | 4 | 7 | 273 |
| 6 | Brad May | New Smyrna | 9 | 4 | 6 | 7 | 270 |
| 7 | Noah Triplett | Bowman Gray | 9 | 3 | 4 | 6 | 267 |
| 8 | Jeff Garrison | Bowman Gray | 9 | 0 | 3 | 8 | 262 |
| 9 | Barry Edwards | Bowman Gray | 9 | 0 | 5 | 6 | 260 |
| 10 | Zack Clifton | Bowman Gray | 9 | 1 | 5 | 7 | 257 |
| 11 | Travis Benson | Houston, Central Texas | 10 | 0 | 5 | 8 | 252 |
| 12 | Ricky Martin | Raceway Park | 8 | 3 | 6 | 8 | 247 |
| 13 | Landon Huffman | Hickory | 9 | 1 | 6 | 9 | 245 |
| 14 | Spencer Davis | New Smyrna | 8 | 0 | 6 | 7 | 236 |
| 15 | Alex Guenette | New Smyrna | 8 | 0 | 6 | 8 | 236 |
| 16 | Taylor Branch | Bowman Gray, Caraway | 9 | 0 | 4 | 6 | 230 |
| 17 | John Harrell | Kingsport | 10 | 5 | 8 | 10 | 229 |
| 18 | Nick Cole | Kingsport | 11 | 5 | 7 | 10 | 225 |
| 19 | Jeremy Pelfrey | Hickory | 9 | 1 | 5 | 9 | 225 |
| 20 | Matt Dickey | Raceway Park | 8 | 2 | 5 | 8 | 224 |
| 21 | Dale Sheen | Houston | 9 | 0 | 4 | 6 | 222 |
| 22 | Robert Babb | Langley | 7 | 6 | 7 | 7 | 218 |
| 23 | Mitch Gales | Bowman Gray | 9 | 0 | 1 | 5 | 218 |
| 24 | Derek Stoltz | Bowman Gray | 9 | 2 | 4 | 4 | 216 |
| 25 | Monty Cox | Hickory | 9 | 1 | 5 | 8 | 211 |
| 26 | Sheflon Clay | Hickory | 9 | 0 | 6 | 7 | 210 |
| 27 | Bryant Robertson | Bowman Gray | 9 | 0 | 2 | 4 | 210 |
| 28 | Kenny Bost Jr. | Bowman Gray | 9 | 0 | 2 | 5 | 206 |
| 29 | Michael Adams | Bowman Gray | 9 | 0 | 1 | 6 | 204 |
| 30 | Shawn Gray | Columbus | 8 | 3 | 7 | 8 | 203 |
| 31 | Rob Austin | Kingsport | 11 | 0 | 11 | 11 | 202 |
| 32 | John Lebens | Raceway Park | 8 | 0 | 5 | 8 | 200 |
| 33 | Danny Willis Jr. | South Boston | 7 | 3 | 7 | 7 | 199 |
| 34 | Joey Mucciacciaro | New Smyrna, Southern National, Caraway, Hickory | 11 | 1 | 2 | 7 | 199 |
| 35 | Jake Arneson | Lacrosse | 7 | 0 | 7 | 7 | 192 |
| 36 | Richard Martin | Raceway Park | 8 | 2 | 3 | 6 | 190 |
| 37 | Jim Nides | Houston | 8 | 0 | 1 | 7 | 190 |
| 38 | Garrett Bunch Jr. | Motor Mile, South Boston | 8 | 1 | 6 | 8 | 189 |
| 39 | Terry Humphrey | Columbus, Kil-Kare | 10 | 0 | 6 | 10 | 188 |
| 40 | Casey Pierce | Hickory | 9 | 1 | 4 | 7 | 183 |
| 41 | Mike Maresca Jr. | South Boston, New Smyrna | 11 | 1 | 3 | 8 | 181 |
| 42 | Bradley McCaskill | Southern National | 8 | 4 | 6 | 7 | 180 |
| 43 | Todd Wilson | Raceway Park | 8 | 0 | 3 | 8 | 178 |
| 44 | Kyle Books | Houston | 9 | 0 | 4 | 5 | 176 |
| 45 | Greg Scheck | Lacrosse | 7 | 2 | 4 | 7 | 172 |
| 46 | Jarred Beddow | All American | 7 | 6 | 7 | 7 | 171 |
| 47 | Clay Jones | Southern National | 8 | 2 | 7 | 8 | 170 |
| 48 | Lynn Hardy Jr. | Houston, Central Texas | 9 | 0 | 2 | 4 | 170 |
| 49 | David Adams | Bowman Gray | 8 | 0 | 2 | 5 | 170 |
| 50 | Keith Wright | Houston | 9 | 0 | 1 | 5 | 170 |
| 51 | Billy Martin | Lacrosse | 7 | 1 | 5 | 7 | 169 |
| 52 | George Lindsay | Kil-Kare, Columbus | 10 | 1 | 6 | 10 | 169 |
| 53 | Mark Bronstad | Raceway Park | 8 | 0 | 2 | 8 | 168 |
| 54 | John Lavoie | Monadnock | 6 | 3 | 5 | 5 | 167 |
| 55 | Steve Bachman | Lacrosse | 7 | 1 | 5 | 7 | 167 |
| 56 | Ryan Brown | Caraway, Southern National | 8 | 4 | 8 | 8 | 166 |
| 57 | Cary Stapp | Houston, Central Texas | 7 | 0 | 7 | 7 | 166 |
| 58 | Michael Villarreal | Houston, Central Texas | 11 | 0 | 1 | 6 | 166 |
| 59 | Keith Rocco | Waterford | 7 | 3 | 6 | 7 | 163 |
| 60 | Sean Macnealy | Columbus | 8 | 1 | 6 | 8 | 163 |
| 61 | Buddy Townsend | Columbus | 8 | 2 | 5 | 7 | 162 |
| 62 | Shawn Balluzzo | Langley | 7 | 0 | 7 | 7 | 162 |
| 63 | Woody Pitkat | Thompson, Stafford | 5 | 1 | 4 | 4 | 161 |
| 64 | Todd Tacheny | Raceway Park | 8 | 1 | 3 | 5 | 161 |
| 65 | Joe Heigl | Southern National | 8 | 0 | 7 | 8 | 156 |
| 66 | Chris Tunnell | Kingsport | 11 | 0 | 8 | 10 | 156 |
| 67 | Cody Coughlin | New Smyrna | 6 | 1 | 4 | 4 | 155 |
| 68 | Richard Poppert Jr. | All American | 7 | 1 | 6 | 7 | 155 |
| 69 | Jerrod Loging | Lacrosse | 7 | 2 | 2 | 7 | 154 |
| 70 | Kyle Purvis | Columbus, Kil-Kare | 10 | 0 | 4 | 9 | 154 |
| 71 | Dillon Moltz | Waterford | 7 | 1 | 6 | 7 | 153 |
| 72 | Allen Huffman | Hickory | 9 | 0 | 0 | 6 | 152 |
| 73 | James Humblet | Langley | 7 | 1 | 5 | 6 | 151 |
| 74 | Danny Johnson | Raceway Park | 8 | 0 | 2 | 5 | 150 |
| 75 | Michael R Tilley | Bowman Gray | 9 | 0 | 1 | 4 | 150 |
| 76 | Charles Watson | Hickory | 7 | 0 | 1 | 4 | 150 |
| 77 | Larry Gelinas | New Smyrna | 8 | 0 | 1 | 6 | 150 |
| 78 | David Nogle | Raceway Park | 8 | 0 | 3 | 5 | 148 |
| 79 | Buddy Head | Kalamazoo | 4 | 1 | 3 | 4 | 147 |
| 80 | Tom Fearn | Stafford | 4 | 1 | 4 | 4 | 147 |
| 81 | Edward Brehio III | Monadnock | 6 | 0 | 5 | 6 | 146 |
| 82 | Bill Johnston | Monadnock | 6 | 1 | 3 | 6 | 141 |
| 83 | Mike Dickey | Raceway Park | 6 | 0 | 4 | 4 | 138 |
| 84 | Louis Ansolabehere | Raceway Park | 8 | 0 | 1 | 4 | 138 |
| 85 | Tom Carey III | Monadnock | 6 | 0 | 5 | 6 | 138 |
| 86 | Matt Slye | Langley | 7 | 0 | 5 | 6 | 136 |
| 87 | Jimmy Gilster | Lacrosse | 7 | 0 | 4 | 5 | 136 |
| 88 | Fredrick Moore | New Smyrna | 5 | 0 | 1 | 4 | 134 |
| 89 | Mike Coursey | Houston | 6 | 0 | 2 | 4 | 134 |
| 90 | Noel Dowler | New Smyrna | 7 | 0 | 1 | 5 | 134 |
| 91 | Wayne Smith | New Smyrna | 8 | 0 | 0 | 5 | 134 |
| 92 | Blake Stallings | South Boston | 7 | 1 | 4 | 6 | 133 |
| 93 | Tommy Peregoy | South Boston | 7 | 0 | 4 | 6 | 132 |
| 94 | Alex Labbe | New Smyrna | 6 | 0 | 1 | 4 | 132 |
| 95 | Steven Dehler | Raceway Park | 8 | 0 | 1 | 5 | 132 |
| 96 | Lee Kemmit | Colorado | 4 | 1 | 3 | 4 | 131 |
| 97 | Shane Shirk | Columbus | 8 | 0 | 3 | 8 | 130 |
| 98 | Mike Rudy | Langley | 7 | 0 | 5 | 6 | 130 |
| 99 | Craig Smith | Monadnock | 6 | 1 | 4 | 5 | 129 |
| 100 | Brian Hesselberg | Lacrosse | 7 | 1 | 2 | 6 | 129 |
DIVISION III
| Pos. | Driver | Track(s) | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Ketron | Kingsport | 10 | 5 | 10 | 10 | 301 |
| 2 | Jason Ketron | Kingsport | 10 | 4 | 7 | 9 | 260 |
| 3 | Pete Meyer | Las Vegas | 6 | 3 | 6 | 6 | 243 |
| 4 | Nathan Boss | Las Vegas | 6 | 1 | 5 | 5 | 205 |
| 5 | Doug Wall | Bowman Gray | 6 | 2 | 4 | 5 | 194 |
| 6 | Chris Meyer | Waterford | 7 | 1 | 7 | 7 | 191 |
| 7 | Chris Neeley | Kingsport | 10 | 0 | 6 | 8 | 190 |
| 8 | David Creed | Bowman Gray | 5 | 1 | 4 | 5 | 179 |
| 9 | Corey Hutchings | Waterford, Thompson | 8 | 3 | 5 | 6 | 177 |
| 10 | Kevin Eby | Hickory | 9 | 0 | 9 | 9 | 168 |
| 11 | Kris Hoots | Bowman Gray | 6 | 0 | 2 | 6 | 168 |
| 12 | Derek Penley | Kingsport | 9 | 0 | 1 | 9 | 166 |
| 13 | Jonathan Smith | Hickory | 9 | 4 | 7 | 9 | 164 |
| 14 | Dave Trent | Kingsport | 10 | 0 | 1 | 10 | 164 |
| 15 | Keith Helton | Kingsport | 7 | 1 | 5 | 6 | 163 |
| 16 | Marshall Sutton | Hickory | 9 | 1 | 9 | 9 | 163 |
| 17 | Mike Greve | Las Vegas | 6 | 0 | 2 | 5 | 158 |
| 18 | Erick Ray | All American | 6 | 3 | 5 | 6 | 155 |
| 19 | Mike Litchfield | Columbus | 7 | 3 | 7 | 7 | 153 |
| 20 | Brian Adams | Raceway Park | 4 | 0 | 3 | 4 | 152 |
| 21 | Billy Ketron | Kingsport | 8 | 0 | 6 | 8 | 152 |
| 22 | Joe Arena | Thompson, Waterford | 7 | 0 | 4 | 5 | 152 |
| 23 | Dan Knish | Raceway Park | 4 | 1 | 3 | 4 | 151 |
| 24 | Al Stone III | Waterford | 7 | 0 | 4 | 6 | 150 |
| 25 | Chris McTaggart | Monadnock | 6 | 1 | 6 | 6 | 149 |
| 26 | Joshua Todd | New Smyrna | 5 | 1 | 5 | 5 | 149 |
| 27 | John McNeal | Bowman Gray | 6 | 0 | 4 | 4 | 148 |
| 28 | John Holleman IV | Bowman Gray | 6 | 1 | 3 | 3 | 147 |
| 29 | Cody Rickard | All American | 6 | 1 | 6 | 6 | 147 |
| 30 | Kimmy Rivet | Monadnock | 6 | 2 | 5 | 6 | 146 |
| 31 | Jordan Myers | Lacrosse | 7 | 2 | 6 | 7 | 144 |
| 32 | Robbie Parker | Langley | 4 | 3 | 4 | 4 | 143 |
| 33 | John Sarppraicone Jr. | New Smyrna | 5 | 2 | 4 | 4 | 142 |
| 34 | Vincent Raucci Jr. | Las Vegas | 6 | 0 | 2 | 4 | 142 |
| 35 | Kenny Absher | Kingsport | 9 | 0 | 5 | 5 | 140 |
| 36 | David Webster | Houston | 9 | 7 | 9 | 9 | 139 |
| 37 | Chase Dowling | Stafford | 4 | 2 | 3 | 4 | 138 |
| 38 | Joe Allred III | South Boston | 6 | 2 | 5 | 5 | 138 |
| 39 | Mike Stebbins | Monadnock | 6 | 2 | 5 | 5 | 136 |
| 40 | Adam Moore | Lacrosse | 7 | 2 | 5 | 7 | 136 |
| 41 | Whitney Clifton | Bowman Gray | 6 | 0 | 2 | 3 | 136 |
| 42 | Matt Scott | Stockton | 5 | 5 | 5 | 5 | 135 |
| 43 | Ryan Waterman | Waterford | 6 | 1 | 2 | 6 | 135 |
| 44 | Stuart Crews | South Boston | 7 | 0 | 6 | 6 | 134 |
| 45 | Wade Pearson | Las Vegas | 6 | 0 | 4 | 4 | 134 |
| 46 | Nathan Crews | South Boston | 7 | 3 | 4 | 5 | 133 |
| 47 | Nick Cina Jr. | Rockford | 5 | 3 | 5 | 5 | 133 |
| 48 | Robert Arch | Southern National | 6 | 3 | 4 | 6 | 133 |
| 49 | Blake Dorweiler | Raceway Park | 4 | 1 | 3 | 3 | 133 |
| 50 | Andy Moore | Lacrosse | 7 | 0 | 6 | 7 | 132 |
| 51 | Austin Milam | S Boston | 7 | 0 | 4 | 7 | 132 |
| 52 | Troy Talman | Stafford | 4 | 1 | 3 | 4 | 131 |
| 53 | James Tucker | New Smyrna | 6 | 1 | 4 | 5 | 131 |
| 54 | Jerry Symons | New Smyrna | 6 | 2 | 4 | 4 | 130 |
| 55 | Randy Hupp | South Boston | 7 | 0 | 5 | 6 | 130 |
| 56 | Tony Membrino Jr. | Stafford | 4 | 1 | 2 | 4 | 129 |
| 57 | Jon Roberts | Evergreen | 5 | 4 | 5 | 5 | 128 |
| 58 | Chris Harvell | Greenville | 9 | 0 | 9 | 9 | 128 |
| 59 | K J Stimpson Jr. | Bowman Gray | 6 | 0 | 2 | 3 | 128 |
| 60 | Jimmy Hillard | Kingsport | 9 | 0 | 3 | 6 | 126 |
| 61 | Jim Merlino | Las Vegas | 6 | 0 | 1 | 3 | 126 |
| 62 | Bill McNeil | Waterford, Thompson | 9 | 0 | 1 | 4 | 126 |
| 63 | Mark Whitten | Hickory | 9 | 1 | 6 | 9 | 125 |
| 64 | Andy Norris | Greenville | 9 | 2 | 7 | 9 | 124 |
| 65 | Justin Taylor | Bowman Gray | 6 | 1 | 2 | 3 | 123 |
| 66 | Richard Perez | All American | 6 | 1 | 3 | 6 | 123 |
| 67 | Dylan Bates | Kingsport | 7 | 0 | 3 | 6 | 122 |
| 68 | Jason Heitz | Raceway Park | 4 | 0 | 1 | 4 | 122 |
| 69 | Evan Ingleston | Bowman Gray | 6 | 0 | 0 | 4 | 122 |
| 70 | Josh Galvin | Waterford | 7 | 1 | 6 | 6 | 121 |
| 71 | Brandon Plekkenpol | Raceway Park | 4 | 0 | 0 | 4 | 120 |
| 72 | Beth Adams | Monadnock | 6 | 0 | 4 | 5 | 118 |
| 73 | Jay Goff | Stafford | 4 | 0 | 4 | 4 | 118 |
| 74 | Richard Hoots | Bowman Gray | 6 | 0 | 0 | 2 | 118 |
| 75 | JT Cloutier | Monadnock | 6 | 1 | 3 | 5 | 117 |
| 76 | Ricky Derrick | Langley | 4 | 0 | 4 | 4 | 116 |
| 77 | Tim Moore | New Smyrna | 5 | 0 | 3 | 4 | 116 |
| 78 | Tim Abelseth | Kingsport | 10 | 0 | 0 | 6 | 116 |
| 79 | Billy Gregg | Bowman Gray | 4 | 1 | 2 | 3 | 115 |
| 80 | Larry Mosher | Hickory | 9 | 0 | 3 | 9 | 114 |
| 81 | Aaron Hylton | Bowman Gray | 6 | 0 | 1 | 3 | 114 |
| 82 | Blake Shupe | Bowman Gray | 6 | 0 | 0 | 3 | 114 |
| 83 | Tom Sibila | Raceway Park | 4 | 0 | 1 | 3 | 112 |
| 84 | Marty Deluca | Las Vegas | 4 | 0 | 1 | 4 | 112 |
| 85 | Martin Sullins Jr. | Las Vegas | 5 | 0 | 0 | 3 | 112 |
| 86 | Daniel Darnstaedt | Waterford | 7 | 0 | 0 | 7 | 112 |
| 87 | Jason Bolster | Lacrosse | 7 | 1 | 3 | 7 | 111 |
| 88 | Bob Charland | Stafford | 4 | 0 | 2 | 4 | 110 |
| 89 | Donald Sargent | Las Vegas | 4 | 1 | 2 | 3 | 109 |
| 90 | Adam Misener | Barrie | 5 | 2 | 3 | 4 | 108 |
| 91 | Julia Raymond | Monadnock | 6 | 0 | 4 | 6 | 108 |
| 92 | Eric Crews | South Boston | 7 | 0 | 1 | 7 | 108 |
| 93 | Brent Kane | Elko | 4 | 1 | 4 | 4 | 107 |
| 94 | Mike Gettliffe | Barrie | 5 | 1 | 3 | 5 | 107 |
| 95 | Ronald Renfrow Jr. | Southern National | 6 | 2 | 4 | 5 | 106 |
| 96 | Gerald Benton | Southern National | 6 | 0 | 4 | 6 | 106 |
| 97 | Trevor Collins | Bowman Gray | 5 | 0 | 1 | 3 | 106 |
| 98 | Doug Butler | Barrie | 5 | 1 | 5 | 5 | 105 |
| 99 | Charlie Smith | Barrie | 5 | 1 | 3 | 5 | 105 |
| 100 | Kevyn Terry | New Smyrna | 5 | 0 | 2 | 4 | 104 |
DIVISION IV
| Pos. | Driver | Track(s) | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Menninger | Columbus | 9 | 2 | 5 | 8 | 300 |
| 2 | Jeff Watkins II | Columbus | 9 | 3 | 6 | 8 | 293 |
| 3 | Ryan Tamburro | Columbus | 9 | 1 | 4 | 7 | 265 |
| 4 | Josh Mecum | Columbus | 9 | 0 | 5 | 7 | 252 |
| 5 | Terrance Robinson | Rockford | 7 | 0 | 7 | 7 | 250 |
| 6 | Jason Tutterow | Caraway, Bowman Gray | 14 | 4 | 7 | 12 | 236 |
| 7 | Arlyn Roush | Rockford | 7 | 3 | 4 | 6 | 231 |
| 8 | Dennis Smith Jr. | Rockford | 7 | 2 | 6 | 6 | 230 |
| 9 | Ryan Smith | Columbus | 9 | 0 | 3 | 8 | 230 |
| 10 | Michael Robison | Columbus | 9 | 0 | 3 | 7 | 228 |
| 11 | Brandon Sutherland | Kingsport | 10 | 3 | 9 | 10 | 213 |
| 12 | Jimmy McElfresh | Columbus | 8 | 0 | 3 | 5 | 206 |
| 13 | Billy Byington | Kingsport | 9 | 2 | 8 | 9 | 204 |
| 14 | Jason Keaton | Bowman Gray | 6 | 2 | 6 | 6 | 198 |
| 15 | Lonnie Brown | Columbus | 6 | 1 | 4 | 5 | 195 |
| 16 | Corey Kyer | Columbus | 9 | 0 | 2 | 6 | 192 |
| 17 | Garrett Denton | Waterford | 8 | 3 | 8 | 8 | 189 |
| 18 | Billy Taylor | Kingsport | 9 | 2 | 7 | 9 | 184 |
| 19 | Chuck Wall III | Bowman Gray, Caraway | 6 | 3 | 5 | 6 | 181 |
| 20 | Robert Myher | Rockford | 7 | 0 | 1 | 6 | 176 |
| 21 | Adam Cartwright | Rockford | 7 | 0 | 3 | 5 | 172 |
| 22 | Charlie Hoepker | Columbus | 9 | 1 | 3 | 4 | 171 |
| 23 | Chris Davis | Monadnock | 5 | 2 | 5 | 5 | 168 |
| 24 | Ken Cassidy Jr. | Waterford | 8 | 2 | 7 | 7 | 168 |
| 25 | Chris Steadman | Kingsport | 10 | 2 | 7 | 8 | 162 |
| 26 | Ben Call | Lake County | 6 | 3 | 4 | 6 | 159 |
| 27 | Andrew Cordell | Greenville | 10 | 5 | 10 | 10 | 157 |
| 28 | Ian Brew | Waterford | 8 | 2 | 6 | 8 | 156 |
| 29 | Kelly Horst | Lake County | 6 | 2 | 5 | 6 | 154 |
| 30 | A J Sanders Jr. | Southern National, Caraway, Bowman Gray | 7 | 2 | 7 | 7 | 153 |
| 31 | Daniel Kalmanir | Columbus | 8 | 0 | 1 | 2 | 152 |
| 32 | Ricky Nielsen | Rockford | 5 | 0 | 2 | 5 | 152 |
| 33 | Mook Jeter | Kingsport | 10 | 0 | 5 | 10 | 152 |
| 34 | Shawn Rickelman | Rockford | 7 | 0 | 1 | 3 | 148 |
| 35 | Tyler Burke | Bowman Gray | 5 | 1 | 3 | 5 | 145 |
| 36 | Craig Chaffee | Monadnock | 5 | 1 | 4 | 5 | 143 |
| 37 | Bill Leonard | Waterford | 8 | 0 | 5 | 8 | 140 |
| 38 | David Russell | Orlando, New Smyrna | 7 | 4 | 7 | 7 | 138 |
| 39 | Joey Thomas | Rockford | 7 | 0 | 1 | 3 | 138 |
| 40 | Ryan Barrett | Kil-Kare, Columbus | 12 | 0 | 2 | 6 | 138 |
| 41 | Brandon Byington | Kingsport | 7 | 1 | 5 | 6 | 137 |
| 42 | James Gregory | Rockford | 6 | 0 | 2 | 4 | 132 |
| 43 | Bo Martin | Lake County | 6 | 1 | 5 | 5 | 131 |
| 44 | Wayne Burroughs Jr. | Waterford | 8 | 0 | 5 | 7 | 130 |
| 45 | Jonathan Hileman | Motordrome | 4 | 2 | 4 | 4 | 128 |
| 46 | Tim O'shea | Monadnock | 5 | 0 | 4 | 5 | 128 |
| 47 | Chris Lucas | Columbus | 9 | 0 | 1 | 4 | 126 |
| 48 | Ray Hardesty | Rockford | 7 | 0 | 1 | 3 | 126 |
| 49 | Derek Taylor | Bowman Gray | 5 | 1 | 4 | 4 | 125 |
| 50 | TJ Schinke | Lake County | 6 | 0 | 4 | 6 | 124 |
| 51 | Daniel Yates | Bowman Gray, Caraway | 7 | 0 | 4 | 6 | 122 |
| 52 | CJ Johnson | Monadnock | 5 | 0 | 4 | 5 | 122 |
| 53 | Ted Mickalowski | Bowman Gray | 5 | 0 | 1 | 5 | 120 |
| 54 | Jon Pittman | Kingsport | 9 | 0 | 1 | 9 | 120 |
| 55 | Shane Southard | Bowman Gray | 5 | 1 | 2 | 4 | 119 |
| 56 | Jerime Damron | Kalamazoo | 4 | 2 | 4 | 4 | 118 |
| 57 | Billy Cameron Jr. | Bowman Gray | 6 | 0 | 0 | 6 | 118 |
| 58 | Chase Hunt | Bowman Gray | 4 | 1 | 3 | 4 | 117 |
| 59 | Trevor Robinson | Rockford | 6 | 1 | 1 | 3 | 117 |
| 60 | Andrew Sanders | Bowman Gray | 5 | 0 | 3 | 4 | 116 |
| 61 | Anthony Aiello | Motordrome | 4 | 1 | 4 | 4 | 115 |
| 62 | Bobby Emory Jr. | Greenville | 10 | 1 | 10 | 10 | 115 |
| 63 | Michael Anthony | Columbus | 7 | 1 | 1 | 1 | 113 |
| 64 | David Long | Kalamazoo | 4 | 1 | 4 | 4 | 113 |
| 65 | Gwen Walsh | Columbus | 9 | 0 | 0 | 0 | 110 |
| 66 | Mark Baker | Caraway | 8 | 1 | 6 | 8 | 109 |
| 67 | Ron Chunn | All American | 5 | 2 | 5 | 5 | 108 |
| 68 | Tyler McDonald | Caraway, Southern National | 6 | 0 | 6 | 6 | 108 |
| 69 | Ron Eiford III | Motordrome | 4 | 0 | 4 | 4 | 108 |
| 70 | Ray Christian III | Waterford | 7 | 1 | 4 | 5 | 107 |
| 71 | Hillary Renaud | Monadnock | 5 | 0 | 1 | 4 | 104 |
| 72 | Christian Bullock | Columbus | 5 | 0 | 1 | 3 | 104 |
| 73 | Dale Stancil | Greenville | 7 | 3 | 6 | 7 | 103 |
| 74 | Joey Sarafin | Stockton | 3 | 1 | 3 | 3 | 103 |
| 75 | Austin Fowler | Rockford | 5 | 0 | 1 | 2 | 102 |
| 76 | BJ Wallerman | Lake County | 6 | 0 | 2 | 5 | 100 |
| 77 | Jeffrey Hansen | Colorado | 5 | 3 | 4 | 5 | 99 |
| 78 | Marc Borges | Stockton | 3 | 1 | 2 | 3 | 99 |
| 79 | Eddy Cole | Magic Valley | 7 | 3 | 7 | 7 | 97 |
| 80 | Lee Caranci | Lake County | 5 | 0 | 3 | 4 | 96 |
| 81 | Gene Marocco | Rockford | 4 | 0 | 1 | 3 | 96 |
| 82 | Louis Bellisle III | Thompson | 3 | 0 | 2 | 3 | 94 |
| 83 | Brandon Jones | Stockton | 3 | 0 | 3 | 3 | 94 |
| 84 | Daniel Disinger | Columbus | 5 | 0 | 1 | 2 | 94 |
| 85 | Austin Wretschko | Lake County | 6 | 0 | 1 | 5 | 94 |
| 86 | Peter Hyrne | Monadnock | 5 | 0 | 0 | 4 | 94 |
| 87 | Jeff Allendorf | Rockford | 6 | 0 | 0 | 3 | 94 |
| 88 | David Arute | Stafford | 4 | 1 | 4 | 4 | 93 |
| 89 | Zack Bralley | Caraway | 8 | 0 | 5 | 8 | 92 |
| 90 | John Davis | Caraway | 8 | 0 | 5 | 8 | 92 |
| 91 | Christopher Ivory | Waterford | 8 | 0 | 0 | 8 | 90 |
| 92 | Matthew Gauffin | Monadnock | 3 | 1 | 3 | 3 | 89 |
| 93 | Jeff Hunter | Colorado | 5 | 1 | 5 | 5 | 89 |
| 94 | Doug Curry | Waterford | 8 | 0 | 2 | 6 | 88 |
| 95 | Freddie Rogers | Monadnock | 5 | 0 | 0 | 4 | 88 |
| 96 | Frank Hreha Jr. | Columbus | 8 | 0 | 0 | 1 | 88 |
| 97 | Jon Scott | Motordrome | 4 | 1 | 3 | 3 | 87 |
| 98 | Josh Wood | Stafford | 4 | 1 | 3 | 4 | 87 |
| 99 | DJ Burnham | Stafford | 4 | 1 | 3 | 4 | 87 |
| 100 | Joe Baxter | Thompson | 3 | 1 | 2 | 2 | 85 |
DIVISION V
| Pos. | Driver | Track(s) | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ray Mullinax | Greenville Pickens | 10 | 4 | 9 | 10 | 198 |
| 2 | Buck Simmons | Greenville Pickens | 13 | 4 | 10 | 12 | 198 |
| 3 | Charlie Hooper | Greenville Pickens | 10 | 4 | 9 | 10 | 194 |
| 4 | Woody Pitkat | New Smyrna | 6 | 3 | 6 | 6 | 149 |
| 5 | Johnny Walker | Stafford | 4 | 1 | 3 | 4 | 147 |
| 6 | Kris Fluckiger | Stafford | 4 | 1 | 4 | 4 | 145 |
| 7 | Jason Morris | Colorado | 4 | 2 | 4 | 4 | 142 |
| 8 | Don Tavernia | Greenville Pickens | 10 | 0 | 9 | 9 | 142 |
| 9 | MJ Reed Jr. | Lake County | 6 | 4 | 6 | 6 | 141 |
| 10 | Jason Van Hise | Rockford | 7 | 5 | 6 | 7 | 139 |
| 11 | Jeremy Lavoie | Stafford | 4 | 2 | 3 | 3 | 138 |
| 12 | Michael Cox | Colorado | 4 | 1 | 4 | 4 | 133 |
| 13 | Jack Cook | Kalamazoo | 4 | 1 | 4 | 4 | 131 |
| 14 | Mike Stoer | Raceway Park | 4 | 3 | 4 | 4 | 125 |
| 15 | Barry Jenkins Jr. | Kalamazoo | 4 | 1 | 4 | 4 | 125 |
| 16 | Rocky Nails | Lake County | 5 | 0 | 4 | 5 | 120 |
| 17 | Travis Miller | Southern National | 5 | 1 | 5 | 5 | 119 |
| 18 | Chuck Hossfeld | New Smyrna | 6 | 2 | 5 | 5 | 118 |
| 19 | Kevin Benton | Southern National | 5 | 3 | 5 | 5 | 117 |
| 20 | Scott Reeves | New Smyrna | 7 | 6 | 7 | 7 | 116 |
| 21 | Gary Drake Jr. | Lake County | 6 | 2 | 4 | 4 | 114 |
| 22 | Eric Prindle | Raceway Park | 4 | 1 | 4 | 4 | 113 |
| 23 | Brad Mast | Stockton | 5 | 0 | 5 | 5 | 110 |
| 24 | David Comeau | Stafford | 4 | 0 | 1 | 4 | 110 |
| 25 | Tyler Horne | Southern National | 5 | 0 | 5 | 5 | 108 |
| 26 | David Secore | Stafford | 4 | 0 | 2 | 3 | 108 |
| 27 | Kelsey Rottino | Stafford | 4 | 0 | 3 | 3 | 108 |
| 28 | Kyle Patee | Colorado | 4 | 0 | 3 | 4 | 108 |
| 29 | Brian Gregersen | Kalamazoo | 4 | 1 | 1 | 4 | 107 |
| 30 | David Kong | Stockton | 5 | 2 | 4 | 4 | 106 |
| 31 | Frank L'etoile | Stafford | 4 | 0 | 1 | 4 | 106 |
| 32 | Brian King | Greenville Pickens | 7 | 1 | 3 | 6 | 105 |
| 33 | Bear Lynch | Colorado | 4 | 1 | 4 | 4 | 104 |
| 34 | Patrick Emerling | New Smyrna | 6 | 0 | 4 | 6 | 104 |
| 35 | Patrick Arch | Southern National | 4 | 1 | 4 | 4 | 103 |
| 36 | Larry Toon Jr. | Stockton | 5 | 2 | 4 | 4 | 102 |
