NASCAR Home Tracks

FOLLOW ON: Twitter Facebook rss

STANDINGS

2013 NASCAR Finalist Program / Dirt

Whelen All-American Series

Through May 12, 2013

DIVISION II/DIRT

Pos Driver Name Track Starts Wins T-5 T-10 Points
1 Mike Kellner Grandview 5 2 4 4 172
2 Chuck Schutz, Jr. Grandview 5 1 4 5 163
3 Wayne Pfeil Grandview 5 0 3 4 134
4 Sean Merkel Grandview 5 0 3 3 132
5 Jason Miller Grandview 5 0 3 3 124
6 Randy Frailey Salina 5 2 4 4 120
7 Danny Snyder Grandview 5 0 3 3 116
8 Lou Egrie Grandview 5 0 0 4 116
9 Stephen Nederostek Grandview 5 1 1 3 115
10 Rick Todorow Grandview 5 0 0 3 106
11 Kyle Merkel Grandview 5 1 1 2 103
12 Kory Fleming Grandview 5 0 1 3 100
13 JD Jackson Salina 5 0 4 5 96
14 Justin Shoemaker Salina 5 1 5 5 96
15 Jeran Frailey Salina 5 2 3 3 94
16 Jesse Dennis Adams, I-80 4 0 2 3 94
17 John Giesler Grandview 5 0 0 3 94
18 Jonathon Beyer Salina 5 0 2 5 92
19 Doug Walton Grandview 5 0 0 2 92
20 Bill Henning Grandview 4 0 1 3 88
21 Daniel Green Grandview 5 0 0 2 86
22 Keith Campbell Salina 5 0 3 4 84
23 Jared Hoefelman I-80 2 1 2 2 81
24 Mark Leiting Junction, I-80 4 0 2 4 80
25 Shane Stutzman I-80, Junction 4 0 1 2 80
26 Josh Most I-80, Adams 4 0 0 2 80
27 Randi Goins Salina 5 0 1 5 78
28 Andy Wilkinson Junction, I-80 4 1 2 2 75
29 Lee Miller Grandview 4 0 1 1 72
30 Jeremy Leiting I-80, Junction 4 0 0 2 72
31 John Davis Adams 2 1 2 2 69
32 Tyler Iverson Junction 2 1 2 2 69
33 Sam Schlosberg Grandview 4 0 0 1 68
34 Scott Carlson I-80 2 0 1 2 62
35 Scott Eaton I-80, Junction 4 0 0 1 62
36 Mike Densberger I-80 2 0 1 2 60
37 Jacoby Frailey Salina 4 0 1 3 56
38 Dirk Rimrott Grandview 4 0 0 0 54
39 Staci Stava Brinkman Junction, I-80 3 0 1 2 52
40 Mike Sopha Salina 4 0 0 4 52
41 James Little Salina 5 0 0 4 48
42 Dylan Smith I-80 2 0 1 1 46
43 Andy Gregg Junction 2 0 1 2 46
44 Kyle Berck I-80 1 1 1 1 45
45 Steve Lacy Salina 2 0 1 2 44
46 Andy Miller I-80 2 0 1 1 44
47 Dan Rhiley I-80 2 0 0 1 44
48 Steve Butler Grandview 5 0 0 0 44
49 Todd Van Eaton Adams 2 1 1 1 43
50 Eric Hanna Adams 2 0 0 2 42
51 Steve Todorow Grandview 4 0 0 1 40
52 Hunter Marriott I-80 1 0 1 1 38
53 Jeff Wiggins Adams 2 0 1 1 36
54 Kirby Stiens Adams 1 0 1 1 34
55 Buzz Wilson I-80 2 0 0 1 34
56 Russell Stewart Adams 1 0 1 1 32
57 Travis Mack Junction 2 0 1 1 32
58 Jesse Sobbing I-80 1 0 1 1 32
59 Kendall Shultz Salina 3 0 0 2 32
60 Brian Foote Adams 2 0 1 1 30
61 Bub Lerette Junction 1 0 1 1 28
62 Bradley Bergren Adams 1 0 0 1 28
63 Larry Foote Adams 2 0 0 1 28
64 Dustin Andersen I-80 2 0 0 1 28
65 Evan Hansen Junction 2 0 0 0 28
66 Buddy Mertz, Jr. Grandview 3 0 0 0 26
67 Jim Pearce Junction 1 0 0 1 24
68 Tanner Powers Adams 1 0 0 1 24
69 Mike Northrup Salina 2 0 1 1 22
70 Jim Krupicka Junction 1 0 0 1 22
71 Robert Tippery Adams 1 0 0 1 22
72 Jared Stiens Adams 1 0 1 1 20
73 Cody Blessing Junction 1 0 0 1 20
74 Jeff James Adams 1 0 0 1 20
75 Travis Hatcher Junction, I-80 2 0 0 1 20
76 Scott Smith Junction 2 0 0 0 20
77 Ryan Peckham Adams 1 0 0 1 18
78 Chris Phillips Salina 3 0 0 1 18
79 Keven Parman Adams 2 0 0 1 18
80 Justin Brandt Junction 2 0 0 0 18
81 Ian Haas Adams 1 0 0 0 14
82 Dustin Jarillo I-80 1 0 0 0 14
83 Josh True Adams 2 0 0 0 12
84 Jeff Fuhr Junction 1 0 0 0 12
85 Edd Huxoll Junction 2 0 0 0 12
86 Brian Olson I-80 1 0 0 0 12
87 Todd Broyles Salina 1 0 0 1 10
88 Daniel Foote Adams 1 0 0 1 10
89 Dan Neeman I-80 1 0 0 0 10
90 Kevin Dickson Salina 1 0 0 1 8
91 Corey Davis Salina 1 0 0 0 8
92 Gary Dilbeck Salina 1 0 0 0 8
93 Ryan Bohnstedt Salina 1 0 0 0 8
94 Brent Hoefelman Junction 1 0 0 0 8
95 Marty Doner, Jr. Adams 1 0 0 0 8
96 Larry Goertz I-80 1 0 0 0 8
97 Kevin Lacy Salina 1 0 0 0 6
98 David Lacoe Salina 1 0 0 0 6
99 Bobby Douthist Salina 1 0 0 0 4
100 Scott Sopha Salina 2 0 0 0 4

DIVISION III/DIRT

Pos Driver Name Track Starts Wins T-5 T-10 Points
1 Craig Whitmoyer Grandview 5 0 4 4 162
2 Brad Brightbill Grandview 5 0 3 5 162
3 Jared Umbenhauer Grandview 5 2 3 4 158
4 Kenny Gilmore Grandview 5 0 1 5 134
5 Kevin Beach Grandview 5 1 2 3 129
6 Brett Kressley Grandview 5 1 2 4 123
7 Kyle Borror Grandview 5 1 2 3 117
8 Joe Funk, III Grandview 5 0 2 3 106
9 Brian Hirthler Grandview 5 0 0 3 106
10 Jon Plowman Adams 2 2 2 2 90
11 Jordan Henn Grandview 4 0 1 2 86
12 Mike Lisowski Grandview 5 0 1 1 84
13 Shawn Harker I-80 2 2 2 2 80
14 Cody Olsen Junction, I-80 3 0 2 2 74
15 Randy Archer Adams 2 0 2 2 74
16 Ronnie Krex Grandview 2 0 2 2 72
17 Kevin Betzen Junction 2 1 2 2 71
18 Tyler Mark Junction, I-80 3 0 1 3 68
19 Josh Cooper Adams 2 0 2 2 66
20 Scott Davis, Jr. Grandview 5 0 0 0 66
21 Michael Grantham I-80 2 0 2 2 62
22 Blain Petersen Adams 2 0 1 2 62
23 John Kovatch Grandview 2 0 1 2 60
24 Guy Germano Grandview 4 0 0 1 58
25 Joe Fanelli Grandview 5 0 0 0 56
26 Justin Bell Junction 2 0 1 2 54
27 Kevin Wagner I-80 2 0 1 2 54
28 Justin Gimpel Junction 2 0 2 2 54
29 Ryan Beltz Grandview 4 0 1 1 54
30 Bill Flegg I-80 2 0 1 2 52
31 Rocky Zimmerman Junction 2 0 1 2 50
32 Chris Vannausdle Adams 2 0 0 1 50
33 Mary Lenz Junction, I-80 4 0 0 1 50
34 Kirby Sites Grandview 3 0 0 1 50
35 Alaina Schwartz I-80 2 0 1 2 48
36 Paul Kline Grandview 3 0 0 1 48
37 Chris Stanley Adams 2 0 0 2 48
38 Kaitie McCardle Grandview 3 0 0 1 44
39 Jeremy Longmeyer I-80 2 0 0 2 42
40 Mike Stringer Grandview 4 0 0 1 42
41 Ryan Lilick Grandview 3 0 0 1 42
42 Jerod Weston Adams 2 0 1 1 40
43 Dennis Cook I-80 2 0 1 1 40
44 DJ Doebeling, III Adams 2 0 0 1 40
45 Shawn Bulin I-80 2 0 0 1 40
46 Bret Sheppard Adams 2 0 0 1 40
47 Ron Ballinger, Jr. Adams 2 0 0 1 40
48 Tony Rost Junction 2 1 1 1 39
49 Ken Eckert, Jr. Grandview 4 0 0 1 38
50 Jared Miller Adams 1 0 1 1 36
51 Edd Huxoll Junction 2 0 0 1 36
52 Max Marget Junction 2 0 1 1 34
53 Steve Reetz Adams 1 0 1 1 32
54 Steve Young Grandview 3 0 0 0 32
55 Evan Nemitz I-80 1 0 0 1 30
56 Ashley Schaaf I-80 2 0 0 1 30
57 Brent Kassik Junction 2 0 0 1 30
58 Andrew Clark Adams 2 0 0 0 30
59 Preston Gigax I-80, Junction 4 0 0 0 30
60 Josh Sink Adams 2 0 0 1 28
61 Adam Smith Adams 2 0 0 1 28
62 Cody Bristow Adams 2 0 0 0 28
63 Dean Bachman Grandview 5 0 0 0 28
64 Herb Slough Junction 1 0 0 1 26
65 Buddy Jones I-80 1 0 0 1 26
66 Andrew Lovegrove Junction 2 0 0 1 26
67 Shawn Kralik Adams 1 0 0 1 24
68 Chris Jenkins Grandview 1 0 0 1 24
69 Christine Jarillo I-80 2 0 0 0 24
70 Erik Renninger Grandview 3 0 0 0 24
71 Randy Moses, Sr. Salina 3 1 3 3 23
72 Travis Thelander Junction 2 0 0 0 22
73 Jamey Kennicott Junction 1 0 0 1 20
74 Casey Marget Junction 2 0 0 1 20
75 Matthew Herring Adams 2 0 0 0 20
76 Steve Toalson Salina 4 1 4 4 19
77 Troy Hardisty Adams 2 0 0 0 18
78 Kinzer Edwards Salina 1 1 1 1 17
79 Chris Bozwell Adams 2 0 0 0 16
80 Randy Moses, II Salina 2 1 2 2 15
81 Kent Bright Salina 2 0 2 2 14
82 Tommy Scheetz, Jr. Grandview 1 0 0 0 14
83 Dustin Thayer I-80 1 0 0 0 14
84 Bryce Allen Adams 1 0 0 0 14
85 James Undercoffler Grandview 3 0 0 0 14
86 Dusty Blake Junction 2 0 0 0 12
87 Zackary Schaefer Adams 2 0 0 0 12
88 Tyler Greene Adams 2 0 0 0 12
89 Mark Hunziger I-80 1 0 0 0 10
90 Ryan Topf I-80 1 0 0 0 10
91 Kyle Kalkwarf Junction, I-80 2 0 0 0 10
92 Sean Weiss Grandview 1 0 0 0 8
93 Darrin Hardisty Adams 2 0 0 0 8
94 Brian Fritts Salina 2 0 2 2 6
95 Scott Davis Grandview 1 0 0 0 6
96 Chuck Miller Grandview 2 0 0 0 6
97 Matt Hafer Grandview 1 0 0 0 4
98 Mark Behm Grandview 1 0 0 0 4
99 Tyler Gross Adams 1 0 0 0 4
100 Brett Smith I-80 1 0 0 0 4

DIVISION IV/DIRT

Pos Driver Name Track Starts Wins T-5 T-10 Points
1 Cody Clark Adams, I-80 5 0 4 4 106
2 Cody Couch Salina 4 0 2 4 82
3 Brandon Jarvis Salina 4 1 3 3 79
4 Erick Shive Salina 3 0 3 3 76
5 Alex Heimer Salina 4 1 1 3 75
6 Tom Cantwell Salina 3 1 2 3 75
7 Shane Schneider Junction 3 2 3 3 68
8 Curt Drake I-80 3 1 3 3 67
9 Brad Derry Adams 2 1 2 2 63
10 Clay Mercer I-80, Adams 3 0 2 2 62
11 Nick Steier I-80 3 1 2 3 61
12 Jacky Griffin Salina 4 0 0 4 58
13 Taylor Halpain Salina 2 1 2 2 53
14 Jeremy Swanson Adams, I-80 2 1 1 2 51
15 Jason Rold Adams 2 0 1 2 50
16 Joe Watt Salina 3 0 2 2 50
17 Butch Dodd Salina 4 0 0 4 50
18 Joe Zadina Adams 2 0 1 2 48
19 Derek Fralin Junction 3 0 3 3 46
20 Will Parker Salina 3 0 1 2 46
21 Chad Sanders I-80 3 0 2 3 44
22 Troy Paxton Junction 3 0 3 3 44
23 Tony Hardisty Adams 2 1 1 1 41
24 Don Mohr I-80 3 0 2 2 40
25 Scott Sopha Salina 4 0 0 2 40
26 Tim Drake I-80 3 0 0 3 40
27 Kevin Sharp Adams 2 0 1 1 38
28 Greg Miller Adams 2 0 1 1 38
29 Travis Arnold Salina 2 0 1 1 36
30 Glen Hoyt, III Adams 2 0 0 2 36
31 Jeff Timmermans Junction 3 0 1 3 34
32 Mark Zordel I-80 3 0 0 3 34
33 Nick Hermsen I-80 3 0 1 2 32
34 Jake Christensen Adams 2 0 0 2 32
35 BJ Frohnapfel Salina 1 0 1 1 28
36 Jake McCloud I-80 3 0 0 2 28
37 Terry Tritt Junction 3 0 1 3 26
38 Chad Helvie Adams 1 0 0 1 26
39 Mike Harris Adams 1 0 1 1 24
40 Craig Garner Adams 2 0 0 1 24
41 Bobby Potts Salina 3 0 1 2 22
42 Billy Frouapfel Salina 1 0 1 1 20
43 Ryan Schwab Junction 2 0 0 2 18
44 Katie Renschler Junction 3 0 0 3 18
45 Blake Henry Adams 1 0 0 1 18
46 Brad Herring Adams 2 0 0 0 18
47 Zach Gimpel Junction 2 0 1 2 16
48 Dillon Burklund Junction 2 0 1 2 16
49 Michael Graham Salina 1 0 0 1 16
50 Nathan Campbell Salina 3 0 0 1 16
51 Scott Seaman Adams 1 0 0 0 16
52 Mitchell Crain Salina 2 0 0 0 16
53 Charles Hardbarger Salina 1 0 0 1 14
54 Trent Jeanes Adams 1 0 0 0 14
55 Tom Steinbach Adams 2 0 0 0 14
56 Dillon Thompson Junction 1 0 1 1 12
57 Ray Dessel I-80 1 0 0 1 12
58 Daniel Mullins Salina 1 0 0 0 12
59 Terry Cleveland I-80 2 0 0 2 10
60 Larry Robinson, Jr. I-80 3 0 0 1 10
61 Dusty Morton Salina 2 0 0 0 10
62 Branden Stange Junction 1 0 0 1 8
63 Brent Van Diest Junction 2 0 0 2 8
64 Justin Arnold Salina 1 0 0 0 8
65 Matt Harman I-80 1 0 0 0 8
66 Tim Miller Junction 1 0 0 1 6
67 Dustin Boston Salina 1 0 0 0 6
68 James Sisk, Jr. I-80 1 0 0 0 4
69 Graden Penner Salina 1 0 0 0 4
70 David Nail, Jr. Adams 1 0 0 0 2

DIVISION V/DIRT

Pos Driver Name Track Starts Wins T-5 T-10 Points
1 Art Reed Salina 4 2 4 4 130
2 Robert Muhlhauser Salina 4 1 4 4 117
3 Mike Cooper Salina 4 0 4 4 114
4 Joe Baker Junction, I-80 5 2 5 5 98
5 Dylan Cantwell Salina 4 1 3 3 93
6 Jamie Spanel I-80 3 2 3 3 80
7 Tim Cronin Salina 4 0 1 4 78
8 Jeremy Purdy Adams 2 1 1 2 71
9 Jim Walker, Jr. Salina 4 0 1 3 70
10 Jeremy Auten Adams 2 0 1 2 66
11 Brett Sink Adams 2 0 2 2 66
12 Thomas Myers Adams 2 0 1 2 64
13 Eric Owen Salina 4 0 1 2 62
14 Dave Jorgensen, Jr. I-80 2 1 2 2 61
15 David Christensen I-80 3 0 2 3 58
16 Blain Petersen Adams 2 0 1 1 56
17 Dan Markham I-80 3 0 2 3 54
18 Penny Bostick Salina 4 0 0 2 54
19 Jacob Brown I-80 2 0 2 2 52
20 Andrew Cuva I-80 3 0 2 3 52
21 Ryan Sutter Adams 2 0 0 2 52
22 Todd Morgan I-80 2 0 2 2 50
23 Greg West Salina 3 0 1 2 50
24 Roy Edenfield Salina 3 0 0 2 50
25 Kelly Johnson I-80 3 0 2 3 48
26 Jeremy Ribbey Adams 2 0 0 1 48
27 Jamie Songer Adams 2 0 1 1 46
28 Troy Daly I-80 2 0 1 2 46
29 Dusty Van Horn Adams 1 1 1 1 45
30 Steve Moock Junction 3 1 3 3 45
31 Kirk Kvittum Salina 4 0 0 2 44
32 Scott Brown Junction, I-80 4 0 1 4 42
33 Andy Davison Adams 2 0 1 1 40
34 Jacob Lucas Salina 2 0 0 2 40
35 Kara Taylor Salina 4 0 0 0 40
36 Dalton Siebke Junction 3 1 3 3 39
37 Kurt Hansen Adams 1 0 1 1 38
38 Dean Richards Adams 2 0 0 1 36
39 Cory Dumpert I-80 1 1 1 1 35
40 David Dembowski Junction 3 0 3 3 34
41 Todd Hipnar I-80 2 0 0 2 34
42 Todd Bell I-80 2 0 0 2 34
43 Skip Brown I-80 3 0 0 3 34
44 James Guiney Salina 2 0 0 2 34
45 Kiel Brittain Adams 2 0 0 0 34
46 Jessie Muhlhauser Salina 1 0 1 1 30
47 Jake Bridge I-80 2 0 1 1 30
48 Dave Cook I-80 2 0 0 2 30
49 Chase Smith Salina 3 0 0 1 30
50 Jerry Richards Adams 2 0 0 0 30
51 Luke Ramsey Adams 2 0 0 1 28
52 Glenn Parris Salina 3 0 0 1 28
53 David Weeda Adams 2 0 0 1 28
54 Jeremy Lucas Salina 4 0 0 1 28
55 Jason Wallace I-80 2 0 0 1 26
56 Joe Robey I-80 2 0 0 2 26
57 Edd Huxoll Junction 3 0 3 3 22
58 Bill Koons, Sr. I-80 1 0 1 1 22
59 Simon Gigax I-80 3 0 0 3 22
60 Buck Schafroth Adams 1 0 0 0 20
61 Deavon Richards Adams 2 0 0 0 18
62 Matthew Schaaf I-80 3 0 0 1 16
63 Ron Cumberledge I-80 2 0 0 0 16
64 Tim McCollum Adams 2 0 0 0 16
65 Chris Bates Adams 2 0 0 0 16
66 Dustin Sheppard Adams 2 0 0 0 16
67 Ryan Butler I-80 1 0 0 1 14
68 Blake Miller Adams 2 0 0 0 14
69 Brad Goldenstein I-80 3 0 0 1 12
70 Matthew Ford Junction 1 0 1 1 10
71 Clint John Junction 3 0 0 3 10
72 Kyle Maddux I-80 3 0 0 0 10
73 Jonathan Shoemaker Salina 1 0 0 0 10
74 Cory Cumberledge I-80 2 0 0 0 10
75 Dustin Reeh I-80 2 0 0 0 10
76 Chad Carlson Junction 3 0 0 3 8
77 Steve McConnell I-80 2 0 0 0 8
78 John Sandbothe Adams 1 0 0 0 6
79 Jared Stick Salina 1 0 0 0 4
80 Joe Murphy Adams 2 0 0 0 4
81 Steve Alford Salina 1 0 0 0 2
82 Dean Orr Adams 1 0 0 0 2
83 Riley Songer Adams 1 0 0 0 2
84 Kevin Bruck Adams 1 0 0 0 2
85 Curtis Gaunt Adams 1 0 0 0 2