NASCAR Home Tracks

FOLLOW ON: Twitter Facebook rss

STANDINGS

2011 NASCAR Finalist Program / Dirt

Whelen All-American Series

Through September 26, 2011

DIVISION II/DIRT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Jesse Sobbing I-80 16 15 15 15 614
2 Chuck Schutz, Jr Grandview 16 5 14 15 489
3 Dennis Cook I-80 16 0 12 14 462
4 Danny Snyder Grandview 16 2 12 14 446
5 Kirby Stiens Adams 15 2 9 12 442
6 Ronald Kline Grandview 15 5 11 11 439
7 Brian Kosiski I-80, Junction 24 2 14 18 436
8 Bill Flegg I-80 16 0 9 14 434
9 Jeff James Adams 15 1 8 13 429
10 Dennis Elliott Adams 15 1 8 12 417
11 Todd Van Eaton Adams 15 2 7 13 412
12 Tony Rost I-80, Junction 25 1 7 17 395
13 Randy Stoudt Grandview 15 3 9 10 393
14 Jared Stiens Adams 13 4 8 9 388
15 Jesse Dennis Adams 14 2 6 11 388
16 Mike Kellner Grandview 16 0 7 12 372
17 Joe Feyen I-80, Junction 16 0 6 11 368
18 John Davis Adams 12 1 5 11 357
19 Eric Hanna Adams 15 0 3 11 356
20 Wayne Pfeil Grandview 16 0 3 14 332
21 Cody Olsen I-80 16 0 3 9 328
22 Rick Todorow Grandview 16 0 4 12 324
23 Derrick Hicks Adams 15 1 5 9 319
24 Chris Hogan Adams 15 0 2 9 318
25 Shawn Valenti Limaland 10 3 8 10 317
26 Jeremy Leiting Junction 13 1 8 13 313
27 Jonathan Favinger, Jr Grandview 14 0 3 12 312
28 Tony Anderson Limaland 10 2 9 10 310
29 Dusty Blake I-80, Junction 15 2 6 12 306
30 Alaina Schwartz I-80 16 0 3 6 300
31 Keith Ralston Limaland 10 1 8 10 299
32 Jeremy Longmeyer I-80 16 0 3 7 298
33 Larry Robinson, Jr Junction, I-80 16 0 3 9 292
34 Brian Foote Adams 15 1 2 6 291
35 John Giesler Grandview 15 0 3 9 284
36 Jeff Wiggins Adams 15 0 1 5 282
37 T. J. Mayberry, Jr Grandview 16 0 0 11 274
38 Kory Fleming Grandview 15 1 5 6 271
39 Jim Hendricks, Jr I-80 9 1 5 7 267
40 Jerod Timmermans Junction, I-80 14 2 5 10 266
41 Jesse Gonzalez Reno-Fernley 11 7 10 11 263
42 Dan Mueller Adams 15 0 3 4 256
43 Jeff Koslakiewicz Limaland 10 1 6 8 245
44 Kevin Betzen Junction 13 0 5 10 234
45 Preston Gigax Junction, I-80 20 0 2 7 230
46 Shannon Scott Outlaw, Salina 26 9 20 26 225
47 Kevin Gossard Limaland 10 1 5 6 221
48 Ryan Stiens Adams 13 0 2 4 216
49 Bradley Bergren Adams 13 0 0 4 210
50 Justin Shoemaker Outlaw, Salina 22 7 18 21 207
51 Russell Stewart Adams 8 0 3 7 206
52 Rocky Zimmerman Junction 13 0 3 9 206
53 Jaren Frailey Salina 18 4 17 18 201
54 Brent Kassik Junction 12 0 2 8 198
55 Craig Thatcher Cedar Lake 7 4 7 7 196
56 Justin Gimpel Junction 10 2 4 5 194
57 Alison Quick Davidson Adams 9 0 2 4 194
58 Kevin Wagner Junction, I-80 16 0 0 3 192
59 John Allensworth, Jr I-80 12 0 0 6 188
60 Doug Walton Grandview 10 0 1 5 186
61 Larry Foote Adams 12 0 1 4 182
62 Rob Kosiski I-80, Junction 10 0 1 6 178
63 Jim Post Limaland 10 0 0 5 176
64 Joe Specchio, Jr Reno-Fernley 11 1 7 11 173
65 Chris Douglas Limaland 10 0 1 6 172
66 Dave Ogin Grandview 13 0 1 3 170
67 Keith Campbell Salina 18 0 16 18 164
68 Sam Bodine Limaland 10 0 2 5 164
69 Cory Hutchison I-80, Junction 9 0 3 5 164
70 Les Helvie Adams 13 0 0 2 160
71 Andrew King Limaland 10 0 2 5 156
72 Al Goss Reno-Fernley 11 1 5 11 153
73 Ed Goss Reno-Fernley 12 0 5 12 148
74 Randy Crossley Limaland 10 0 0 4 148
75 Steve Butler Grandview 14 0 0 2 144
76 Bj Pearson Reno-Fernley 8 0 7 8 140
77 Zach Reicks Junction 5 0 4 5 140
78 Dirk Rimrott Grandview 11 0 0 5 140
79 Jim Hendricks Junction 7 1 4 5 139
80 Joshua Ulrich Limaland 6 0 2 4 136
81 Scott Splittstoesser Cedar Lake 8 0 4 8 136
82 Jason Gross Cedar Lake 7 2 4 5 134
83 Lou Egrie Grandview 9 0 2 4 132
84 Scott Eaton I-80, Junction 14 0 0 4 132
85 Bill Lightcap Grandview 14 0 0 1 132
86 Craig Brightbill Cedar Lake 8 0 4 7 130
87 Scott Deutsch Reno-Fernley 12 0 5 10 128
88 Tyler Libengood I-80 8 0 1 3 128
89 Dean Cichowicz Reno-Fernley 9 0 3 8 126
90 Terry Hanson Cedar Lake 8 0 4 8 124
91 Frank Paladino Limaland 9 0 0 3 124
92 Jd Jackson Salina 16 0 11 16 122
93 Sean Conaway I-80 7 0 0 5 122
94 Brian Florian Junction 6 0 3 4 120
95 Drew Weisser Grandview 9 0 0 3 120
96 Justin Clark I-80 4 0 2 3 116
97 Jack Randall Reno-Fernley 10 1 4 8 115
98 Anthony Roth Junction 6 2 3 3 112
99 Karl Spoores Limaland 10 0 0 3 104
100 Matthew Custer Limaland 6 1 1 2 103

DIVISION III/DIRT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Brad Derry I-80, Adams 30 6 22 29 511
2 Jason Rold Adams 15 5 12 13 479
3 Tony Hardisty I-80, Adams 16 4 13 14 466
4 Cory Dumpert Adams, I-80, Junction 29 13 20 26 450
5 Rick Negrete I-80 16 2 11 16 416
6 Curt Drake I-80 15 2 10 14 398
7 Greg Miller Adams 15 2 9 11 388
8 Glenn Orr Adams, I-80 16 0 7 14 366
9 Craig Garner Adams 15 0 3 13 344
10 Tim Podraza I-80 15 0 7 12 314
11 Dwight Bolton Reno-Fernley 12 4 8 9 312
12 Royce Goetz Reno-Fernley 12 3 7 11 311
13 Rick Miller Reno-Fernley 12 2 7 11 310
14 Joe Zadina Adams, I-80 16 0 3 10 308
15 Chad Sanders Junction, I-80 18 0 7 15 306
16 Jeff Orr, II Adams 15 0 1 11 304
17 Nick Steier I-80 14 1 4 11 301
18 Glen Hoyt, III Adams 15 0 5 8 298
19 Kevin Sharp Adams 14 0 2 10 290
20 Steve Churchill Adams 13 1 3 9 281
21 Casey Cleveland I-80 14 0 3 12 280
22 Don Mohr I-80 16 0 2 12 274
23 Ronald Helvie Adams 15 0 3 10 270
24 Terry Cleveland I-80 14 0 6 10 264
25 Brian Moore Reno-Fernley 12 0 4 10 258
26 Scotty Hartman I-80 10 1 7 8 255
27 Shane Ramthun Reno-Fernley 10 0 5 9 254
28 Jacob Baker Reno-Fernley 12 1 4 9 251
29 Carl Barlow Reno-Fernley 12 0 6 7 250
30 Rocky Goetz Reno-Fernley 12 1 5 9 249
31 Clay Mercer Adams 14 2 3 6 240
32 Shawn Bulin I-80 13 0 3 8 234
33 Ray Dessel I-80 15 0 0 9 234
34 David Partelow Reno-Fernley 10 1 4 7 189
35 Dana Deeke I-80, Junction 13 1 9 11 189
36 Cody Clark Adams 14 0 0 3 188
37 Jake Christensen Adams 15 0 0 2 188
38 Dale Richardson, Jr Outlaw, Salina 15 3 13 14 163
39 Ron Veleba Junction 12 0 6 11 154
40 Chad Helvie Adams 15 0 0 0 154
41 Dustin Davis Salina 13 3 10 13 153
42 Cory Davis Cedar Lake 6 4 5 5 148
43 Richard Italiano Reno-Fernley 6 0 3 4 146
44 Ryan Wiome Cedar Lake 6 1 5 6 141
45 Dean Clark Reno-Fernley 6 0 4 6 136
46 Jason Van Winkle Junction 12 0 6 11 134
47 Jay Arnold Outlaw, Salina 11 4 9 11 132
48 Tyler Mark Junction, Adams 12 0 4 11 130
49 Troy Hofmann Junction 9 1 5 8 125
50 Melissa Cryer-Natenstedt Reno-Fernley 7 0 0 4 124
51 Adam Ayotte Cedar Lake 7 0 6 6 122
52 Brent Drohman Junction 10 1 5 9 121
53 Bob Ryan I-80 13 0 0 1 120
54 David Whittle, Jr Salina, Outlaw 10 5 10 10 119
55 Carl Davis Salina 14 2 10 12 112
56 Jonathan Mitchell Salina 18 0 7 14 110
57 Jeff Atkins I-80 16 0 0 0 108
58 Herb Slough Junction, I-80 9 0 4 7 106
59 Sandy Clark Reno-Fernley 11 0 1 4 106
60 Shawn Kammerud Cedar Lake 6 0 3 5 102
61 Cody Campeau Cedar Lake 7 0 1 7 100
62 Aj Miller Adams 6 0 1 2 100
63 Justin Stahl Cedar Lake 7 0 6 7 98
64 Randy Moses, Sr Outlaw, Salina 18 0 5 16 96
65 Tim Drake I-80 13 0 0 1 96
66 Michael Firebaugh Reno-Fernley 12 0 0 2 92
67 Kent Bright Salina, Outlaw 18 0 2 15 88
68 Jimmy Berhorst Reno-Fernley 10 0 0 2 88
69 Kyle Dumpert I-80, Junction 4 1 2 4 87
70 Jeff Joldersma I-80, Adams 4 0 1 3 86
71 Casey Marget Junction 12 0 0 11 86
72 Nick Hermsen I-80 9 0 0 1 86
73 Lyle Archambeau Cedar Lake 5 1 2 5 81
74 Marcel Hoaglan, Jr Cedar Lake 6 0 1 4 78
75 Bill Holloway Reno-Fernley 3 0 2 2 74
76 Wade Enyart Salina 10 0 4 8 74
77 Jeff Heintz Cedar Lake 6 0 1 4 72
78 Brian Lick Cedar Lake 5 0 2 3 70
79 Mike Carpenter, Jr Reno-Fernley 5 0 0 2 68
80 Brendan Eilts Junction 5 0 3 5 66
81 David Woods Reno-Fernley 6 0 0 3 66
82 Marcus Simonson Cedar Lake 6 0 0 5 62
83 Anthony Delvecchio Reno-Fernley 3 0 0 2 60
84 Randy Boyd Reno-Fernley 6 0 0 1 60
85 Chris Graenser Adams 7 0 0 0 58
86 James Sisk I-80 9 0 0 0 58
87 Rick Kobs Cedar Lake 2 1 2 2 57
88 Brandon Fields Outlaw 9 1 4 9 57
89 Billy Church Reno-Fernley 3 0 0 2 56
90 David Pearce Reno-Fernley 4 0 0 0 56
91 Billy Kelly Salina 7 1 4 5 55
92 Terry West Reno-Fernley 2 0 0 2 52
93 Dwain Pelzer Adams 3 0 0 1 42
94 Mark Zordel I-80 5 0 0 0 40
95 Tony Taylor Reno-Fernley 3 0 0 0 40
96 David Upton Reno-Fernley 3 0 0 0 40
97 Steve Rauscher Reno-Fernley 2 0 0 1 38
98 Jimmy Sisk, Jr I-80 5 0 0 0 38
99 Tom Gebauer Cedar Lake 4 0 0 1 36
100 Tracy Arntt Junction 3 0 1 3 34

DIVISION IV/DIRT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Matt Mcatee Adams 15 3 12 13 481
2 Pat Shiflett Adams 15 2 9 13 448
3 Jeremy Auten Adams 15 2 6 13 446
4 David Weeda Adams 15 1 8 14 445
5 Jeremy Purdy Adams 15 1 9 12 441
6 Rick Ritchie Adams 15 0 7 14 440
7 Jamie Spanel I-80 15 5 15 15 405
8 Justin Soule I-80 14 3 13 14 365
9 Perry Soule I-80 15 1 15 15 359
10 David Christensen I-80 15 3 10 14 327
11 Joe Murphy Adams 15 2 5 9 326
12 Blaine Petersen Adams 13 2 4 9 318
13 Kennin Colestock I-80 15 3 8 14 317
14 Andy Davison Adams 15 1 4 9 317
15 Thomas Myers Adams 14 0 2 8 312
16 Ryan Olson Cedar Lake 9 3 7 8 295
17 Eric Herbison Cedar Lake 9 1 7 9 295
18 Dan Markham I-80 15 0 10 14 290
19 Josh Bazey Cedar Lake 9 2 6 7 260
20 Kenny Champ Adams 14 0 2 7 238
21 David Siercks Cedar Lake 9 0 4 8 234
22 Dean Orr Adams 15 0 0 2 232
23 Scott Splittstoesser Cedar Lake 9 0 3 7 222
24 Jeremy Ribbey Adams 13 0 0 4 212
25 Dean Richards Adams 12 0 3 5 204
26 Patrick Pellman Adams 14 0 1 3 198
27 Jason Haugerud Cedar Lake 9 0 3 6 190
28 Zach Stewart Cedar Lake 9 0 1 7 190
29 Josh Sink Adams 14 0 0 3 184
30 Delmar Derry Adams 15 0 0 2 180
31 Matthew Burnett Salina, Outlaw 13 8 11 11 176
32 Tim Mccollum Adams 15 0 0 0 166
33 Skip Brown I-80 14 0 0 8 162
34 Wayne Stricklett I-80 13 0 0 11 162
35 Kelly Johnson I-80 13 0 0 7 146
36 Billy Wilson, Jr Reno-Fernley 9 5 9 9 145
37 Will Mcconnell Junction, I-80 14 0 1 9 144
38 Tammy Clark I-80 11 0 0 8 140
39 Tony Schill Cedar Lake 7 0 0 4 140
40 Mitch Weiss Cedar Lake 8 0 0 2 140
41 Robert Wilson Reno-Fernley 11 3 9 11 139
42 Mike Kyllonen Cedar Lake 9 0 1 2 136
43 Ryan Sutter Adams 15 0 0 3 130
44 Brett Sink Adams 12 0 0 2 130
45 Jake Miller Cedar Lake 6 0 2 4 128
46 Derek Pellman Adams 14 0 0 1 128
47 Wes Swafford Salina 15 4 11 14 122
48 Tanner Powers Adams 5 1 3 3 121
49 Tom Cantwell Salina 17 3 14 17 119
50 Lee Mclain Salina, Outlaw 9 4 7 9 118
51 Jason Vandekamp Cedar Lake 5 1 4 4 117
52 Bob Smith Cedar Lake 4 1 2 4 117
53 Rikki Scott Salina, Outlaw 13 1 8 12 111
54 Brad Schreiner I-80 6 0 2 5 106
55 Kyle Matuska Cedar Lake 6 0 1 1 100
56 Jon Rowe I-80 13 0 0 6 100
57 Cody Wolkowski Cedar Lake 4 0 0 4 98
58 Kyle Steffen Cedar Lake 6 0 0 2 92
59 Bobby Niles Reno-Fernley 9 1 8 9 91
60 Vince Corbin Cedar Lake 4 0 0 4 88
61 Robert Larue Outlaw 9 0 5 9 82
62 Daniel Tarkington Outlaw 8 0 6 7 78
63 Dalton Siebke Junction 10 3 10 10 77
64 Jerry Wagner Salina 9 2 7 9 74
65 Robbie Franklin Cedar Lake 6 0 1 1 72
66 Adam Smith Adams 14 0 0 0 72
67 Heath Anderson Adams 5 0 0 0 70
68 John Taylor Salina, Outlaw 8 0 2 7 64
69 Billy Gregg Junction 5 4 5 5 62
70 Glenn Sciarani Reno-Fernley 11 0 7 11 62
71 Race Shelton Reno-Fernley 10 0 5 10 62
72 Bryan Siercks Cedar Lake 3 0 0 1 62
73 Amanda Cordis Junction 8 1 8 8 61
74 Danyale Howard Reno-Fernley 8 0 4 8 58
75 Douglas Toepper Cedar Lake 4 0 0 1 54
76 Dagan Heim Cedar Lake 2 0 1 1 52
77 Roy Petersen Reno-Fernley 11 0 4 11 52
78 Ryan Johnson Cedar Lake 2 0 1 1 48
79 Ole Olsen I-80 2 0 1 2 46
80 Wayne Ratliff I-80 9 0 0 1 46
81 Nathan Campbell Salina 6 0 5 6 44
82 David Knoell, Jr I-80 3 0 0 2 44
83 Russell Mclain Outlaw, Salina 8 0 4 7 42
84 Leroy Kay Reno-Fernley 5 0 3 5 40
85 David Archibald I-80 2 0 0 2 40
86 Kevin Marlett Cedar Lake 4 0 0 1 38
87 David Swearingen Cedar Lake 4 0 0 0 36
88 Jerry Richards Adams 6 0 0 0 36
89 Buck Schafroth Adams 11 0 0 0 36
90 Jesse Vankol Reno-Fernley 2 1 2 2 35
91 Jason Kroeger I-80 5 0 1 1 34
92 Troy Knoell I-80 2 0 0 1 34
93 Scott Brown I-80 5 0 0 0 34
94 Edd Huxoll Junction 5 0 4 5 32
95 Cody Couch Salina 9 0 5 8 32
96 Jacob Campbell Outlaw 5 0 0 5 32
97 Cory Jackson Cedar Lake 4 0 0 0 32
98 Ed Puariea Cedar Lake 2 0 0 0 30
99 Mike Spraguer Cedar Lake 3 0 0 0 30
100 Johnny Anderson Outlaw 8 0 0 5 28

DIVISION V/DIRT

Pos Driver Track Starts Wins T-5 T-10 Points
1 Bill Gibson Adams 15 8 12 13 364
2 Blaine Petersen Adams 15 3 9 11 281
3 Jerod Weston Adams 15 1 9 13 267
4 Trent Davison Adams 15 0 7 14 250
5 Bret Sheppard Adams 14 0 4 9 202
6 Robert Hague Adams 15 0 6 11 200
7 Tim Sutter Adams 14 0 2 10 188
8 Chris Vannausdle Adams 13 0 4 8 184
9 Steve Reetz Adams 9 1 6 7 165
10 Travis Barr Reno-Fernley 12 8 12 12 160
11 Alex Heimer Salina 17 2 13 16 156
12 Chris Stanley Adams 15 0 1 8 138
13 Art Reed Salina 13 2 9 12 136
14 Ron Ballinger, Jr Adams 8 0 2 7 120
15 Ed Hamilton Adams 10 0 1 7 118
16 Justin Schilling Reno-Fernley 12 1 11 12 93
17 Jim Walker Salina 10 0 7 9 92
18 Jacoby Frailey Salina 17 1 2 16 87
19 Taylor Halpain Salina 9 1 6 7 83
20 Al Bishop Reno-Fernley 8 2 7 8 82
21 Tyler Gross Adams 5 0 2 3 74
22 Tyler Chambers Salina 9 0 5 9 74
23 Kirk Kvittum Salina 12 0 2 11 74
24 Chris Jenkins Salina 9 3 5 7 70
25 Dj Doebeling Adams 5 0 1 4 70
26 Kevin Bruck Adams 5 1 1 2 67
27 Gary Goodwin Salina 7 0 5 7 54
28 Jared Miller Adams 5 0 1 3 50
29 Tony Rost Adams 1 1 1 1 45
30 Brandon Morris Salina 8 5 8 8 43
31 Mikayla Hancock Reno-Fernley 9 0 6 9 42
32 Logan Cologna Reno-Fernley 9 0 9 9 42
33 Randy Blackwell Salina 11 0 1 7 42
34 Cole Thomas-Richards Adams 6 0 0 2 40
35 Jesse Sobbing Adams 1 0 1 1 36
36 Jeffrey Jones Adams 2 0 0 2 36
37 Cody Hillgartner Adams 2 0 0 1 34
38 Kevin Reuter Reno-Fernley 4 1 4 4 33
39 Allan Hopp Adams 1 0 1 1 32
40 Larry Robinson, Jr Adams 1 0 1 1 30
41 Mark Serchio, Jr Reno-Fernley 3 0 3 3 28
42 Dustin Boldberg Adams 1 0 0 1 28
43 Mike Shelton Adams 2 0 0 1 26
44 Dave Rowland Salina 4 0 1 4 24
45 Brian Kosiski Adams 1 0 0 1 24
46 Bryce Phillips Reno-Fernley 4 0 2 4 22
47 Brad Meyer Adams 1 0 1 1 22
48 Austin Kaplan Adams 1 0 1 1 22
49 Dustin Thayer Adams 1 0 0 1 22
50 Taimon Wehr Adams 1 0 0 1 22
51 Rob Kosiski Adams 1 0 0 1 18
52 Casey Justice Reno-Fernley 4 0 0 4 14
53 Adam Smith Adams 1 0 0 0 14
54 Glen Gladson, Jr Adams 2 0 1 1 12
55 Tyler Kentopp Reno-Fernley 2 0 2 2 10
56 Larry Robinson, Sr Adams 1 0 0 0 10
57 Justin Mcilvain Reno-Fernley 1 1 1 1 9
58 Steve Singley Reno-Fernley 2 1 2 2 9
59 Brett Shields Adams 1 0 0 1 8
60 Jack Housley Adams 1 0 0 0 6
61 Joseph Mefferd Adams 1 0 0 0 6
62 Daniel Rowland Salina 1 0 0 1 4
63 Vince Evenson Reno-Fernley 1 0 0 1 2

Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.