| POS | CAR | DRIVER | SPONSOR | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | Germán Quiroga | TELCEL- FedEx | 52:28.9 | 200 |
| 2 | 18 | Rafael Martínez | Canels-Scotianbank-Xtreme Luk | 52:34.4 | 200 |
| 3 | 15 | Salvador Durán | CITIZEN | 52:37.7 | 200 |
| 4 | 60 | Rogelio López | Mexicana Go | 52:38.4 | 200 |
| 5 | 3 | Patrick Goeters | ACDelco | 52:40.4 | 200 |
| 6 | 5 | Rubén Rovelo | Telmex | 52:52.5 | 200 |
| 7 | 1 | Antonio Pérez | Telmex | 52:52.8 | 200 |
| 8 | 19 | Freddy Tame | Canels-Scotianbank-Xtreme Luk | 52:30.9 | 199 |
| 9 | 23 | Óscar Ruíz | Gillette | 52:33.2 | 198 |
| 10 | 22 | Irwin Vences | Multipack | 52:45.4 | 198 |
| 11 | 12 | Rubén Pardo | Motorcraft-Dupont | 52:41.7 | 196 |
| 12 | 3 | Alejandro Capin | TELCEL | 52:43.3 | 196 |
| 13 | 4 | Rafael Vallina | Tab | 52:45.4 | 196 |
| 14 | 7 | Ricardo Perez de Lara | 2b Racing | 52:50.9 | 196 |
| 15 | 10 | Oscar Peralta | Harley Davison-2b Racing | 52:29.5 | 194 |
| 16 | 16 | Mike Sánchez | Prompista Marketing | 52:33.7 | 193 |
| 17 | 36 | Pepe Montaño | Tempo-Goodyear-Pennzoil | 52:43.0 | 191 |
| 18 | 5 | Abraham Calderón | MARCATEL-THE HOME DEPOT | 52:41.0 | 188 |
| 19 | 14 | Carlos Contreras | FCV Racing | 52:43.5 | 187 |
| 20 | 30 | Víctor Barrales | Gel GOMMI-Osito Poky-Salsa SL | 52:52.8 | 187 |
| 21 | 20 | Homero Richards | NEXTEL Racing | 48:53.0 | 176 |
| 22 | 31 | Jorge Goeters | Canels-Scotianbank-Xtreme Luk | 47:40.3 | 167 |
| 23 | 49 | Jorge Arteaga | FCV Racing | 37:06.9 | 140 |
| 24 | 7 | Carlos Peralta | INTRATEJA-2b Racing | 25:13.4 | 129 |
| 25 | 37 | Alan Williams (N) | Junker | 15:53.7 | 123 |
| 26 | 8 | José Luis Ramírez | Ramírez Racing | 13:39.5 | 107 |
| 27 | 33 | Israel Jaitovich | Tab -H.Vazquez Sabori | 59:07.0 | 81 |
| 28 | 11 | Hugo Oliveras | Monster Energy-MM | 42:05.7 | 67 |
| 29 | 4 | Daniel Suárez(N) | SNAPON-ACDelco | 36:48.2 | 65 |
| 30 | 65 | Julián Islas(N) | Islas Motorsport | 36:49.8 | 62 |
| 31 | 27 | Rubén García N. | HDI Racing-Autotek | 27:45.0 | 39 |
| 32 | 55 | Jorge Contreras | CEDVA Racing Team | 18:22.5 | 14 |
| 33 | 76 | Juan Carlos Herrero (N) | Strickland-Purpura suite | 12:03.1 | 7 |
(N) Denotes rookie of the year candidate