| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 84 | JR Fitzpatrick | Schick Hydro Chevrolet | 51 | 190 | 10 | $8,100 | Running |
| 2 | 1 | 27 | Andrew Ranger | Lou's BBQ Dodge | 51 | 175 | 5 | 6,000 | Running |
| 3 | 11 | 11 | Jason Bowles | Triad Racing Technologies Dodge | 51 | 170 | 5 | 4,500 | Running |
| 4 | 5 | 22 | Scott Steckly | Canadian Tire/MotoMaster Dodge | 51 | 160 | 4,500 | Running | |
| 5 | 3 | 2 | Kerry Micks | BDI/Dickies Ford | 51 | 155 | 2,600 | Running | |
| 6 | 4 | 17 | DJ Kennington | Castrol Edge Dodge | 51 | 150 | 3,000 | Running | |
| 7 | 7 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 51 | 146 | 1,900 | Running | |
| 8 | 10 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 51 | 142 | 3,300 | Running | |
| 9 | 6 | 9 | Mark Dilley | PartSource/Exide Dodge | 51 | 138 | 2,400 | Running | |
| 10 | 13 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 51 | 134 | 2,050 | Running | |
| 11 | 16 | 68 | Gary Klutt * | Legendary Motorcar Chevrolet | 51 | 130 | 1,450 | Running | |
| 12 | 12 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 51 | 127 | 1,400 | Running | |
| 13 | 9 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 51 | 124 | 1,350 | Running | |
| 14 | 19 | 56 | Howie Scannell, Jr. | RC Trailers Dodge | 50 | 121 | 1,325 | Running | |
| 15 | 18 | 00 | Pierre Bourque | Telus Dodge | 50 | 118 | 1,300 | Running | |
| 16 | 23 | 55 | Dexter Stacey | Bully's Truck Stop Dodge | 50 | 115 | 1,250 | Running | |
| 17 | 22 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 49 | 112 | 1,250 | Running | |
| 18 | 20 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 48 | 109 | 1,200 | Running | |
| 19 | 25 | 01 | Caitlin Johnston * | Pizza Pizza Dodge | 46 | 106 | 1,200 | Running | |
| 20 | 15 | 69 | Trevor Seibert | Lake Excavating/Avion Motorsports Dodge | 43 | 103 | 1,150 | Radiator | |
| 21 | 24 | 50 | Joey McColm | UltimateDrivers.ca Dodge | 38 | 100 | 2,150 | Running | |
| 22 | 14 | 66 | Robin Buck | Active Green+Ross/Durabody Ford | 32 | 97 | 1,100 | Overheating | |
| 23 | 17 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 16 | 94 | 1,100 | Accident | |
| 24 | 21 | 81 | Shawn McGlynn * | RC Trailers Dodge | 12 | 91 | 1,050 | Engine | |
| 25 | 8 | 95 | Anthony Simone | Graphix Factory/Castrol Chevrolet | 9 | 88 | 1,025 | Drive Shaft | |
| 26 | 26 | 67 | David Thorndyke | Thorsons EVT/iRacing.com Chevrolet | 0 | 85 | 1,000 | Did Not Start |
RACE STATISTICS
Fastest Qualifier: Andrew Ranger, Time: 84.041 Seconds, Speed: 105.334 mph
Time of Race: 1 hrs., 32 mins, 18 secs Average Speed: 81.523 mph Margin of Victory: 5.750 Seconds
Caution Flags: Laps 3-4; 18-22. 2 for 7 laps.
Lap Leaders: Andrew Ranger 1-5, JR Fitzpatrick 6-16, Andrew Ranger 17-20, Jason Bowles 21-27, JR Fitzpatrick 28-51.
Total Laps Led: JR Fitzpatrick 35, Andrew Ranger 9, Jason Bowles 7. 4 changes involving 3 drivers.
CONTINGENCY AWARDS
AUTOLITE SPARK PLUGS TIME TO CHANGE YOUR POSITION: Don Thomson, Jr., 4 Home Hardware Chevrolet
COCA-COLA MOVE OF THE RACE: Jason Bowles, 11 Triad Racing Technologies Dodge
DODGE-MOPAR FAST FIVE - 1ST: Andrew Ranger, 27 Lou's BBQ Dodge
DODGE-MOPAR FAST FIVE - 2ND: Scott Steckly, 22 Canadian Tire/MotoMaster Dodge
DODGE-MOPAR FAST FIVE - 3RD: DJ Kennington, 17 Castrol Edge Dodge
DODGE-MOPAR FAST FIVE - 4TH: Mark Dilley, 9 PartSource/Exide Dodge
DODGE-MOPAR FAST FIVE - 5TH: Jason Hathaway, 3 Snap-on Tools/Vortex Brake Pads Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: JR Fitzpatrick, 84 Schick Hydro Chevrolet
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: JR Fitzpatrick, 84 Schick Hydro Chevrolet
VTECH FREE PASS: Joey McColm, 50 UltimateDrivers.ca Dodge