| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 35 | Andrew Ranger | Waste Management Chevrolet | 64 | 185 | 5 | $10,000 | Running |
| 2 | 10 | 12 | Paulie Harraka | NAPA Gold Filters Toyota | 64 | 170 | 7,000 | Running | |
| 3 | 7 | 10 | Brandon Davis | Applied Computer Solutions Chevrolet | 64 | 170 | 5 | 5,000 | Running |
| 4 | 13 | 20 | Eric Holmes | NAPA Toyota | 64 | 160 | 4,500 | Running | |
| 5 | 22 | 88 | Michael Self * | Johnnie Walker Perf Ctr/Team Viva Chevrolet | 64 | 160 | 5 | 4,925 | Running |
| 6 | 16 | 13 | Todd Souza * | Central Coast Cabinets Chevrolet | 64 | 150 | 3,500 | Running | |
| 7 | 9 | 6 | Luis Martinez, Jr. * | King Taco/Sunrise Ford/Lucas Oil Ford | 64 | 146 | 3,250 | Running | |
| 8 | 17 | 1 | Jim Inglebright | Federated Auto Parts Chevrolet | 64 | 142 | 2,700 | Running | |
| 9 | 20 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 64 | 138 | 3,100 | Running | |
| 10 | 28 | 3 | Wes Banks | Valvoline/B&B Plumbing Dodge | 64 | 134 | 4,500 | Running | |
| 11 | 12 | 22 | Jonathon Gomez | Heritage Cattle/Century Boatland Chevrolet | 64 | 130 | 2,800 | Running | |
| 12 | 26 | 74 | Scott Ivie | MSI Development Ford | 64 | 127 | 2,250 | Running | |
| 13 | 19 | 11 | Dave Smith | Copa Cachaca/Ron's Rear Ends Chevrolet | 64 | 124 | 2,225 | Running | |
| 14 | 2 | 57 | Boris Said | Shelby/Denbeste Motorsports Ford | 64 | 126 | 5 | 2,150 | Running |
| 15 | 31 | 81 | Garland Self | Selco Air Conditioning Ford | 64 | 118 | 2,100 | Running | |
| 16 | 30 | 14 | Travis Milburn * | Cooks Collision Chevrolet | 64 | 115 | 2,575 | Running | |
| 17 | 27 | 60 | Rick Boysal | Medical Staffing/Blendtec/Gatorz Toyota | 64 | 112 | 2,050 | Running | |
| 18 | 33 | 15 | Jack Sellers | S&S Fence Chevrolet | 64 | 109 | 2,000 | Running | |
| 19 | 29 | 82 | John Davis | Valli Construction/Service Master Ford | 64 | 106 | 1,950 | Running | |
| 20 | 36 | 0 | Paul Pedroncelli, Jr. | Lee's Body Shop/Native Hunt Chevrolet | 64 | 103 | 1,925 | Running | |
| 21 | 34 | 5 | Johnathan Hale | Happy Daze RV Sacramento Chevrolet | 64 | 100 | 2,400 | Running | |
| 22 | 1 | 31 | Jason Bowles | Thunder Valley Casino/GGRT/RCR Chevrolet | 63 | 102 | 5 | 4,075 | Fuel |
| 23 | 3 | 17 | David Mayhew | Madorom/MMI/Ron's Rear Ends/KHI Chevrolet | 63 | 94 | 2,350 | Running | |
| 24 | 24 | 4 | Dennis Dyer | Southwest Tenant Dvlpmt Ford | 60 | 91 | 1,825 | Running | |
| 25 | 18 | 65 | Stan Silva, Jr. | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 60 | 88 | 1,800 | Running | |
| 26 | 32 | 7 | Greg Rayl * | Spectator Racing Ford | 59 | 85 | 2,275 | Clutch | |
| 27 | 4 | 26 | Greg Pursley | GPM Performance Parts/Star Nursery Ford | 59 | 82 | 2,250 | Running | |
| 28 | 5 | 45 | David Gilliland | Speed Wong Racing Dodge | 56 | 89 | 10 | 2,225 | Transmission |
| 29 | 14 | 21 | Blake Koch | Daystar Chevrolet | 56 | 81 | 5 | 2,200 | Transmission |
| 30 | 21 | 89 | Brian Wong | Quiksilver/Northeastern University Toyota | 56 | 73 | 1,675 | Engine | |
| 31 | 23 | 9 | Josh Combs * | Grape King/Sunrise Ford/Lucas Oil Ford | 52 | 70 | 2,150 | Accident | |
| 32 | 37 | 33 | Brian Jackson | Fiber Myalgia Foundation Chevrolet | 42 | 67 | 1,625 | Clutch | |
| 33 | 15 | 38 | Troy Ermish * | FUEL Energy Chevrolet | 33 | 64 | 1,600 | Transmission | |
| 34 | 6 | 86 | Tom Dyer | Muscle Milk/Wunder Bar/LTV Ford | 32 | 61 | 1,575 | Engine | |
| 35 | 35 | 2 | Daryl Harr | WestWorld Computers Chevrolet | 18 | 58 | 1,550 | Transmission | |
| 36 | 11 | 84 | Mattias Ekstrom | Red Bull Toyota | 11 | 55 | 1,525 | Accident | |
| 37 | 25 | 8 | Brad Lloyd | Glen Loban/OSRSC Ford | 9 | 52 | 1,500 | Transmission |
RACE STATISTICS
Fastest Qualifier: Jason Bowles, Time: 78.127 Seconds, Speed: 91.697 mph
Failed to Qualify: (1) Auggie Vidovich (#19).
Time of Race: 1 hrs., 50 mins, 30 secs Average Speed: 69.155 mph Margin of Victory: 6.059 Seconds
Caution Flags: Laps 13-14 (Car #84 accident Turn 3A); 26-27 (Car #33 spin Turn 2); 37-39 (Car #4 stopped Turn 1); 41-43 (Cars #26 & #22 accident
Turn 4); 47-48 (Car #33 stopped Turn 2); 53-54 (Car #11 spin Turn 1). 6 for 14 laps.
Lap Leaders: Jason Bowles 1-16, Boris Said 17-18, Brandon Davis 19-21, Michael Self * 22, Blake Koch 23-28, David Gilliland 29-43, Andrew Ranger
44, David Gilliland 45-48, Andrew Ranger 49-64.
Total Laps Led: David Gilliland 19, Andrew Ranger 17, Jason Bowles 16, Blake Koch 6, Brandon Davis 3, Boris Said 2, Michael Self * 1. 8 changes
involving 7 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Wes Banks, 3 Valvoline/B&B Plumbing Dodge
COORS LIGHT POLE AWARD: Jason Bowles, 31 Thunder Valley Casino/GGRT/RCR Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Michael Self *, 88 Johnnie Walker Perf Ctr/Team Viva Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Michael Self *, 88 Johnnie Walker Perf Ctr/Team Viva Chevrolet
WIX FILTERS LAP LEADER AWARD: David Gilliland, 45 Speed Wong Racing Dodge
Top 10 Driver Points: Eric Holmes 803, David Mayhew 779, Paulie Harraka 700, Jonathon Gomez 693, Moses Smith 676, Todd Souza * 669, Greg
Pursley 664, Luis Martinez, Jr. * 657, Michael Self * 656, Blake Koch 618
* Denotes Sunoco Rookie of the Year Contender