| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 100 | 185 | 5 | $15,800 | Running |
| 2 | 8 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 100 | 180 | 10 | 11,800 | Running |
| 3 | 12 | 3 | Ryan Preece | Cape Cod Copper/Mizzy Const. Chevrolet | 100 | 165 | 8,800 | Running | |
| 4 | 2 | 4 | Bobby Santos | "Mystic Missile" Dodge | 100 | 165 | 5 | 7,400 | Running |
| 5 | 7 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 100 | 160 | 5 | 4,800 | Running |
| 6 | 17 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 100 | 150 | 4,050 | Running | |
| 7 | 11 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 100 | 146 | 3,950 | Running | |
| 8 | 6 | 0 | Doug Coby | Cliff Nelson Chevrolet | 100 | 147 | 5 | 3,200 | Running |
| 9 | 27 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 100 | 138 | 4,250 | Running | |
| 10 | 23 | 76 | Eric Beers | John Blewett Inc./Ling Trucking Chevrolet | 100 | 134 | 3,350 | Running | |
| 11 | 22 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 100 | 135 | 5 | 3,350 | Running |
| 12 | 15 | 51 | Justin Bonsignore * | M3 Technology Chevrolet | 100 | 127 | 3,450 | Running | |
| 13 | 16 | 59 | Chuck Hossfeld | Jerry Gradl Motors Chevrolet | 100 | 124 | 2,950 | Running | |
| 14 | 29 | 39 | Richie Pallai, Jr. * | Bosch Spark Plugs Chevrolet | 100 | 121 | 3,025 | Running | |
| 15 | 3 | 2 | Todd Szegedy | Wisk/Snuggle/UNOH Ford | 100 | 118 | 2,900 | Running | |
| 16 | 26 | 8 | Glenn Tyler | Sypher Construction Chevrolet | 100 | 115 | 3,375 | Running | |
| 17 | 28 | 18 | Ken Heagy | Buoy One Seafood Ford | 100 | 112 | 2,350 | Running | |
| 18 | 24 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 100 | 109 | 2,725 | Running | |
| 19 | 34 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 100 | 106 | 2,700 | Running | |
| 20 | 35 | 90 | Renee Dupuis | Union Insurance Group/SFI Chevrolet | 100 | 103 | 2,543 | Running | |
| 21 | 31 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 100 | 100 | 2,125 | Running | |
| 22 | 32 | 15 | Danny Knoll, Jr. | HJ Motorsports Chevrolet | 99 | 97 | 2,500 | Running | |
| 23 | 19 | 70 | Andy Seuss | Rockingham Boat/Summit Signs/MUA Chevrolet | 83 | 94 | 2,375 | Running | |
| 24 | 25 | 9 | L.W. Miller | Hill Enterprises/Coors Light/Sunoco Pontiac | 83 | 91 | 1,947 | Running | |
| 25 | 18 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 83 | 88 | 2,300 | Running | |
| 26 | 30 | 68 | Johnny Bush | J.B. Stone Setters Chevrolet | 74 | 85 | 2,200 | Running | |
| 27 | 13 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 62 | 82 | 2,300 | Running | |
| 28 | 4 | 98 | Erick Rudolph | H.D. Segur Ins./Original Pizza Logs Chevrolet | 58 | 79 | 2,300 | Running | |
| 29 | 21 | 46 | George Brunnhoelzl, III | Cape Cod Agrgts./Oval Speed/PT Chevrolet | 49 | 76 | 2,200 | Accident | |
| 30 | 10 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Ford | 46 | 73 | 2,300 | Alternator | |
| 31 | 5 | 1 | Rob Summers | Frasco Fuel Oil/Merrill Electric Chevrolet | 37 | 70 | 1,800 | Engine | |
| 32 | 36 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 37 | 67 | 1,800 | Overheating | |
| 33 | 33 | 05 | Joe Hartmann | WMS Construction Chevrolet | 13 | 64 | 1,800 | Engine | |
| 34 | 20 | 17 | Glen Reen | Reen Orthdntcs./Alloy Wheel Repair Chevrolet | 3 | 61 | 1,800 | Accident | |
| 35 | 9 | 71 | Rob Fuller | Draco Spring Ford | 2 | 58 | 1,800 | Accident |
RACE STATISTICS
Fastest Qualifier: Ryan Newman, Time: 29.663 Seconds, Speed: 128.402 mph
Did Not Start: (2) Richard Savary (#91), Mike Christopher (#82).
Time of Race: 1 hrs., 15 mins, 7 secs Average Speed: 84.509 mph Margin of Victory: 0.125 Seconds
Caution Flags: Laps 3-6 (Cars #16 & 71 accident in Turn 4); 9-11 (Car #98 stalled on backstretch); 40-44 (Car #1 stalled on backstretch); 50-54 (Car #46 accident in Turn 1); 62-64 (Cars #59 & 2 accident in Turn 4); 75-78 (Car #68 accident in Turn 1); 81-82 (Car #9 spins in Turn 2). 7 for 26 laps.
Lap Leaders: Ryan Newman 1-8, Ted Christopher 9-40, Eric Goodale 41-44, Doug Coby 45, Bobby Santos 46-58, Ted Christopher 59-60, Doug Coby 61-64, Ted Christopher 65, Bobby Santos 66, Ted Christopher 67, Bobby Santos 68-69, Ted Christopher 70-72, Ron Silk 73-79, Ryan Newman 80-98, Ted Christopher 99, Ryan Newman 100.
Total Laps Led: Ted Christopher 40, Ryan Newman 28, Bobby Santos 16, Ron Silk 7, Doug Coby 5, Eric Goodale 4. 15 changes involving 6 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Woody Pitkat, 28 Ramar-Hall/TSI Harley-Davidson Chevrolet
COORS LIGHT POLE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Glenn Tyler, 8 Sypher Construction Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet
* Sunoco Rookie of the Year Contender