DAYTONA BEACH, Fla. – Every man and woman to ever serve in the United States military is to be celebrated with respect as our nation observes Independence Day on July 4. One NASCAR Whelen All-American Series track operator has unusual and highly specialized military experience.
A 1992 graduate of the United State Naval Academy in Annapolis, Md. as a Lieutenant, Andy McCartney, 39, of Willoughby, Ohio, spent a year and a half charged with the responsibility of running the pair of nuclear engines that power the USS Enterprise (CVN-65), the nation’s first nuclear powered aircraft carrier. Those engines are powered by eight on-board nuclear reactors and four shafts.
The engines drive the nearly 90,000 ton vessel, which carries 3,350 ship’s company, a 2,480 man Air Wing, and 85 primarily fighter jet aircraft. The ship was commissioned in 1961, and has seen duty around the globe. It is currently in its home port at Naval Station Norfolk, Va., preparing for its 21st deployment after two years in a shipyard undergoing extensive maintenance.
“It sounds more glamorous than it is, but the responsibility was great,” said McCartney, who completed his service in 1998. “Thousands of people on the ship are counting on you to keep them safe, and there was an element of danger.”
McCartney became the new owner of Lake County Speedway, a .200-mile paved oval in Painesville, Ohio, this year. He immediately sought and ultimately received NASCAR Whelen All-American Series sanction for the 2010 season. Despite having little experience in track operation, McCartney and the track’s General Manager Randy Holbrooks Jr. have turned MASCAR’s shortest short track into a Northeastern Ohio hot spot.
McCartney attended graduate school at the prestigious Tufts University near Boston, Mass. and received a master’s degree in electrical engineering. His Navy career was spent alternately in nuclear power training and serving on various warships that were at times positioned near theaters of battle. His older brother Mike is currently stationed on the USS Nimitz, another nuclear powered warship now based in Bremerton, Wash.
McCartney was a longtime sponsor of cars driven by Holbrooks at Lake County Speedway through his business, Bowden Manufacturing. The company is a specialized machine shop crafting parts used in medical, defense, and industrial equipment.
“Running a race track is a new to experience to me,” McCartney said. “I have a strong belief if we put together a good team we’ll have a good business. It’s been really fun.
“It’s similar to running a ship. One person doesn’t know everything, but a team will. It makes for a nice combination.
“We wanted to partner with NASCAR as soon as we opened,” McCartney continued. “NASCAR helps our team gain credibility. Our fans and sponsors may not know me, but they know NASCAR.
“Everyone is absolutely ‘into it’ at Lake County Speedway. We’ve doubled and nearly tripled the car counts from last year. Our drivers put on quite a show. It’s fun. It’s a great time. And it’s been a learning experience.
We’ve only had eight races so far this year, and our eighth was our biggest yet. We had a Figure Eight camper race plus out full regular show and the place was packed. It was a sell-out. We had to turn people away. It was so much fun it was unbelievable.
"We’ve built our foundation and we’ve got our legs under us,” McCartney said. “We’re already making our plans for next year.”
NASCAR Whelen All-American Series
July 4th Weekend Event Directory
| Day | Track | Scheduled | Fireworks |
|---|---|---|---|
| Thurs. 7/1 | Thompson Speedway (Conn.) | Special Event | No |
| Thurs. 7/1 | The Bullring at LVMS (Nev.) | Special Event – Super Late Model 76 | Yes |
| Fri. 7/2 | Caraway Speedway (N.C.) | NASCAR Whelen Southern Modifieds | 7/2, 7/7 |
| Fri. 7/2 | Chemung Speedrome (N.Y.) | Special Event – Modified 50 | No |
| Fri. 7/2 | Delaware Speedway (Canada) | Emergency Services Whelen Night | No |
| Fri. 7/2,Sat. 7/3 | Evergreen Speedway (Wash.) | Fri. Armed Forces Night; Sat. Novelty | Both |
| Fri. 7/2 | Greenville-Pickens (S.C.) | All Star Classic, Chargers/Renegades | Yes |
| Fri. 7/2 | I-80 Speedway (Neb.) | Special Events | Yes |
| Fri. 7/2 | Kil-Kare Speedway (Ohio) | Independence Day Championships | No |
| Fri. 7/2,Sat. 7/3 | Kopellah Speedway (Wi.) | Special Events | Saturday |
| Fri. 7/2 | Langley Speedway (Va.) | Special Event | Yes |
| Fri. 7/2 | Lee USA Speedway (N.H.) | Special Event | Yes |
| Fri. 7/2 | Motordrome Speedway (Pa.) | Half-Price First Friday, Regular show | Yes |
| Fri 7/2 | Outlaw Motor Speedway (Ok.) | Special Event | Yes |
| Fri. 7/2 | South Boston Speedway (Va.) | Special Event – Late Model 200 | Yes |
| Fri. 7/2 | Stafford Motor Speedway (Ct.) | Regular Event | Yes |
| Fri. 7/2 | Superior Speedway (Wi.) | Special Event | No |
| Fri. 7/2 | Tri-Co. Motor Speedway (N.C.) | Late Model Firecracker 150 | Yes |
| Sat. 7/3 | Adams Co. Speedway (Iowa) | Special Event | Yes |
| Sat. 7/3 | All-American Speedway (Calif.) | Regular Event | Sunday |
| Sat. 7/3 | Autodrome St. Eustache (Can.) | NASCAR Canadian Tire Series | No |
| Sat, 7/3 | Barrie Speedway (Canada) | Regular Event | No |
| Sat. 7/3 | Beech Ridge Mtr. Spdwy (Me.) | NASCAR Pro Series Division 50 | Yes |
| Sat. 7/3 | Cedar Lake Speedway | Special Event | 7/10 |
| Sat. 7/3,Sun.7/4 | Colorado National Speedway | Special Events | Both |
| Sat. 7/3 | Columbus Mtr. Speedway (Ohio) | Late Model Firecracker 50 | No |
| Sat. 7/3 | Edmonton Intl. Raceway (Can.) | Regular Event | No |
| Sat. 7/3 | Elko Speedway (Minn.) | Regular Event | Yes |
| Sat. 7/3 | Grandview Speedway (Pa.) | Late Model Firecracker 40 | Yes |
| Sat 7/3 | Junction Mtr. Speedway (Neb.) | Special Event | No |
| Sat. 7/3,Sun.7/4 | Kalamazoo Speedway (Mich.) | Special Event – All Star Weekend | Both |
| Sat. 7/3 | LaCrosse Fair. Speedway (Wi.) | Regular Event | Yes |
| Sat. 7/3 | Lake County Speedway (Ohio) | Regular Event | 10-Jul |
| Sat. 7/3 | Lake Erie Speedway (Pa.) | Late Model Twin 30s | Weekly |
| Sat 7/3 | Monadnock Speedway (N.H.) | Special Event | Yes |
| Sat. 7/3 | Motor Mile Speedway | Novelty Event | Yes |
| Sat. 7/3 | Park Jefferson Speedway (S.D.) | Double Modified Features | Yes |
| Sat. 7/3,Sun.7/4 | Raceway Park (Minn.) | Sat. Novelty Event, Sun. Regular Event | Sunday |
| Sat. 7/3 | Riverhead Raceway (N.Y.) | Cromarty Cup/Modified 50 | Yes |
| Sat. 7/3,Sun. 7/4 | Rockford Speedway (Ill.) | Special Events | Both |
| Sat. 7/3 | Stockton 99 Speedway (Ca.) | Western Late Model Firecracker 150 | Yes |
| Sat. 7/3 | Toyota Speedway (Ca.) | NASCAR K&N Pro Series | Yes |
| Sat. 7/3,Sun.7/4 | Waterford Speedbowl (Conn.) | Sat. Speedbowl 300; Sun. Novelty | Sunday |
Consult track websites for more information; schedules subject to change