| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 53.099 | 101.697 |
| 2 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 53.220 | 101.466 |
| 3 | 98 | Erick Rudolph, Ransomville, N.Y. | Mohawk N.E./Original Pizza Logs Chevrolet | 53.247 | 101.414 |
| 4 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 53.505 | 100.925 |
| 5 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 53.595 | 100.756 |
| 6 | 52 | Dale Quarterly, Westfield, Mass. | Furnace & Duct Supply Chevrolet | 53.654 | 100.645 |
| 7 | 3 | Ryan Preece, Berlin, Conn. | Mizzy Const./Reynold's Auto Wrkg. Chevrolet | 53.979 | 100.039 |
| 8 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 54.095 | 99.824 |
| 9 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 54.232 | 99.572 |
| 10 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 54.299 | 99.449 |
| 11 | 51 | Justin Bonsignore, Holtsville, N.Y. * | M3 Technology Chevrolet | 54.418 | 99.232 |
| 12 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. * | Bosch Spark Plugs Chevrolet | 54.428 | 99.214 |
| 13 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 54.758 | 98.616 |
| 14 | 58 | Eric Goodale, Riverhead, N.Y. | JT's Lumber/Perimeters for the Home Chevrolet | 54.953 | 98.266 |
| 15 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 54.986 | 98.207 |
| 16 | 46 | Doug Coby, Milford, Conn. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 55.011 | 98.162 |
| 17 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Construction Chevrolet | 55.053 | 98.087 |
| 18 | 10 | Ed Flemke, Jr., Southington, Conn. | Kleer Lumber/Ron Bouchard's Autos Chevrolet | 55.699 | 96.950 |
| 19 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/Seekonk Grand Prix Chevrolet | 56.622 | 95.369 |
| 20 | 76 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 56.734 | 95.181 |
| 21 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 57.172 | 94.452 |
| 22 | 33 | Wade Cole, Riverton, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 57.402 | 94.073 |
| 23 | 15 | Danny Knoll, Jr., Buffalo, N.Y. | HJ Motorsports Chevrolet | 57.730 | 93.539 |
| 24 | 38 | Jake Marosz, Middletown, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 59.412 | 90.891 |
| 25 | 26 | Gary McDonald, Ronkonkoma, N.Y. | Lakeland Landscape/TRC Electric Chevrolet | 61.194 | 88.244 |
*Sunoco Rookie of the Year contender