| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 35 | Andrew Ranger, Roxton Pond, Quebec * | Waste Management Recycling Chevrolet | 55.253 | 97.732 |
| 2 | 84 | Cole Whitt, Alpine, Calif. * | Red Bull Toyota | 55.289 | 97.669 |
| 3 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 55.423 | 97.432 |
| 4 | 4 | Sergio Pena, Winchester, Va. * | Revolution Racing Chevrolet | 55.892 | 96.615 |
| 5 | 00 | Ryan Truex, Mayetta, N.J. | Michael Waltrip Racing Toyota | 55.959 | 96.499 |
| 6 | 20 | Brett Moffitt, Grimes, Iowa | Game Plan for Life Toyota | 56.240 | 96.017 |
| 7 | 9 | Kevin Swindell, Germantown, Tenn. * | Curb Records/NOS Energy Drink Chevrolet | 56.374 | 95.789 |
| 8 | 12 | Ruben Rovelo, Mexico City, Mexico * | Chivas/Telmex Dodge | 56.414 | 95.721 |
| 9 | 77 | Miguel Paludo, New Silver, Brazil * | NBC Bank Brasil Toyota | 56.459 | 95.645 |
| 10 | 54 | Julian Albarracin, Bogata, Columbia | AAIC Chevrolet | 56.729 | 95.189 |
| 11 | 18 | Max Gresham, Griffin, Ga. * | Gresham & Associates Toyota | 56.839 | 95.005 |
| 12 | 61 | Jonathan Smith, Beacon Falls, Conn. | BaBoom! Energy Spray/Team AFA Chevrolet | 56.874 | 94.947 |
| 13 | 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction/NEMO Chevrolet | 56.888 | 94.923 |
| 14 | 81 | Jason Holehouse, Toronto, Ontario | Kowabunga Bounce Houses Chevrolet | 56.997 | 94.742 |
| 15 | 2 | Ryan Gifford, Winchester, Tenn. * | Revolution Racing Chevrolet | 57.184 | 94.432 |
| 16 | 30 | Jeff Anton, Russell, Mass. | East Coast Resurfacing Chevrolet | 57.252 | 94.320 |
| 17 | 6 | Darrell Wallace, Jr., Mobile, Ala * | Revolution Racing Chevrolet | 57.252 | 94.320 |
| 18 | 98 | John Murphy, Bolton, Conn. | Buzz Chew Chevrolet Chevrolet | 57.403 | 94.072 |
| 19 | 37 | Andrew Smith, Pooler, Ga. * | Spraker Racing Chevrolet | 57.788 | 93.445 |
| 20 | 7 | Ryan Duff, Hazard, KY. | Pine Branch Coal/Laughlin Perf. Chevrolet | 57.918 | 93.235 |
| 21 | 17 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs/Rockstar Chevrolet | 58.269 | 92.674 |
| 22 | 88 | Larry Moloney, Wayland, Mass. | JBR Racing Ford | 58.541 | 92.243 |
| 23 | 60 | D.J. Shaw, Conway, N.H. * | Precision JLM Chevrolet | 58.828 | 91.793 |
| 24 | 63 | John Salemi, Nashua, N.H. | Dangerous Red Chevrolet | 59.231 | 91.168 |
| 25 | 24 | Zach Germain, Bexley, Ohio * | Germain.com Toyota | 59.264 | 91.118 |
| 26 | 26 | Scott Bouley, Thomaston, Conn. | Neurosurgery Orthopedics Chevrolet | 59.663 | 90.508 |
| 27 | 08 | Guy Pavageau, Columbia, Md. | NeedAnITJob.com/Cure Alzheimers Chevrolet | 61.824 | 87.345 |
| 28 | 8 | Mackena Bell, Carson City, Nev. * | Revolution Racing Chevrolet | No Time |
*Sunoco Rookie of the Year contender