Final Practice
| Pos | No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 12.542 | 71.759 |
| 2 | 54 | Eric Berndt | Northend Auto Parts | 12.559 | 71.662 |
| 3 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 12.591 | 71.480 |
| 4 | 6 | Ron Silk | T.S Haulers/Calverton Tree Farm | 12.612 | 71.361 |
| 5 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking | 12.623 | 71.298 |
| 6 | 36 | Ted Christopher | Al-Lee Installations | 12.639 | 71.208 |
| 7 | 98 | Erick Rudolph | Mohawk NE/Original Pizza Logs | 12.643 | 71.186 |
| 8 | 46 | George Brunnhoelzl, III | Cap Cod Aggregates/J&R Pre-Cast/PT | 12.646 | 71.169 |
| 9 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson | 12.646 | 71.169 |
| 10 | 59 | Chuck Hossfeld | Ed Bennett Properties | 12.679 | 70.984 |
| 11 | 4 | Bobby Santos | Mystic Missle | 12.681 | 70.972 |
| 12 | 51 | Justin Bonsignore* | M3 Technology | 12.703 | 70.849 |
| 13 | 16 | Mike Stefanik | Diversified Metals/R. B. Enterprises | 12.709 | 70.816 |
| 14 | 90 | Renee Dupuis | Union Insurance Group/SFI | 12.740 | 70.644 |
| 15 | 39 | Richie Pallai Jr.* | Bosch Spark Plugs | 12.741 | 70.638 |
| 16 | 76 | Eric Beers | Horwith Freightliner | 12.751 | 70.583 |
| 17 | 10 | Ed Flemke Jr. | Ron Bouchard's Auto/Kleer Trimboards | 12.763 | 70.516 |
| 18 | 33 | Wade Cole | Perf. Engines/Kendall Oil/ Ryan's Oil | 12.840 | 70.093 |
| 19 | 99 | Jamie Tomaino | Supreme Manufacturing | 12.846 | 70.061 |
| 20 | 2 | Todd Szegedy | Wisk/Snuggle | 12.851 | 70.033 |
| 21 | 15 | Danny Knoll Jr. | HJ Motorsports | 12.889 | 69.827 |
| 22 | 58 | Eric Goodale | JT's Lumber/Perimeters for the Home | 12.894 | 69.800 |
| 23 | 68 | Johnny Bush | Dave Brigati/White Post Growers | 12.912 | 69.703 |
| 24 | 17 | Glen Reen | Reen Orthodontics | 13.044 | 68.997 |
| 25 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 13.237 | 67.991 |
| 26 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil | 13.298 | 67.679 |
First Practice
| Pos | No. | Name | Sponsor | Time | Speed |
|---|---|---|---|---|---|
| 1 | 36 | Ted Christopher | Al-Lee Installations | 12.633 | 71.242 |
| 2 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 12.669 | 71.040 |
| 3 | 16 | Mike Stefanik | Diversified Metals/R. B. Enterprises | 12.706 | 70.833 |
| 4 | 2 | Todd Szegedy | Wisk/Snuggle | 12.751 | 70.583 |
| 5 | 54 | Eric Berndt | Northend Auto Parts | 12.752 | 70.577 |
| 6 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking | 12.760 | 70.533 |
| 7 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson | 12.791 | 70.362 |
| 8 | 59 | Chuck Hossfeld | Ed Bennett Properties | 12.827 | 70.164 |
| 9 | 6 | Ron Silk | T.S Haulers/Calverton Tree Farm | 12.873 | 69.914 |
| 10 | 58 | Eric Goodale | JT's Lumber/Perimeters for the Home | 12.883 | 69.860 |
| 11 | 46 | George Brunnhoelzl, III | Cap Cod Aggregates/J&R Pre-Cast/PT | 12.894 | 69.800 |
| 12 | 4 | Bobby Santos | Mystic Missle | 12.901 | 69.762 |
| 13 | 10 | Ed Flemke Jr. | Ron Bouchard's Auto/Kleer Trimboards | 12.929 | 69.611 |
| 14 | 98 | Erick Rudolph | Mohawk NE / Original Pizza Logs | 12.958 | 69.455 |
| 15 | 76 | Eric Beers | Horwith Freightliner | 12.991 | 69.279 |
| 16 | 33 | Wade Cole | Perf. Engines/Kendall Oil/ Ryan's Oil | 13.003 | 69.215 |
| 17 | 39 | Richie Pallai Jr.* | Bosch Spark Plugs | 13.016 | 69.146 |
| 18 | 51 | Justin Bonsignore* | M3 Technology | 13.022 | 69.114 |
| 19 | 90 | Renee Dupuis | Union Insurance Group/SFI | 13.043 | 69.003 |
| 20 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 13.089 | 68.760 |
| 21 | 15 | Danny Knoll Jr. | HJ Motorsports | 13.103 | 68.687 |
| 22 | 99 | Jamie Tomaino | Supreme Manufacturing | 13.120 | 68.598 |
| 23 | 26 | Gary McDonald | Lakeland Landscape Supply/TRC Electric | 13.422 | 67.054 |
| 24 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil | 14.465 | 62.219 |
*Sunoco Rookie of the Year contender