NASCAR Home Tracks

FOLLOW ON: Twitter Facebook rss

NWMT Riverhead 7/31/10 Practice

Pos No. Name Sponsor Time Speed
1 51 Justin Bonsignore* M3 Technology 11.837 76.033
2 3 Ryan Preece Mizzy Const./Reynolds Auto Wrecking 11.838 76.026
3 50 Kevin Goodale Riverhead Bldg. Supply/JT's Lumber 11.843 75.994
4 58 Eric Goodale Jim Schaeffer/JT's Lumber 11.878 75.770
5 11 Chuck Steuer Northeastern Office Equipment 11.910 75.567
6 4 Bobby Santos Mystic Missle 11.912 75.554
7 96 Howie Brode Freightliner 11.917 75.522
8 76 Eric Beers John Blewett Inc./Ling Trucking 11.929 75.446
9 59 Chuck Hossfeld Ed Bennett Properties 11.935 75.408
10 36 Ted Christopher Al-Lee Installations 11.936 75.402
11 93 Rowan Pennink Monk Mechanics Hand Cleaner 11.957 75.270
12 98 Erick Rudolph Mohawk N.E./Original Pizza Logs 11.964 75.226
13 2 Todd Szegedy Delicacies Gourmet of Long Island/Wisk 11.984 75.100
14 46 George Brunnhoelzl, III Oval Speed/Cape Cod Aggregates 11.985 75.094
15 6 Ron Silk T.S Haulers/Calverton Tree Farm 12.007 74.956
16 16 Mike Stefanik Diversified Metals/R. B. Enterprises 12.019 74.881
17 8 Glenn Tyler Baruti Const./Sypher Const. 12.028 74.825
18 10 Ed Flemke Jr. Ron Bouchard's Autos/Kleer Lumber 12.049 74.695
19 88 David Brigati Integra Shocks/WPW Growers 12.054 74.664
20 90 Renee Dupuis Union Insurance Group/SFI 12.060 74.627
21 79 James Civali Hill Enterprises/Coors Light/Sunoco 12.062 74.614
22 31 Tony Ferrante Jr. Ferrante Racing 12.068 74.577
23 68 Johnny Bush J.B. Stone Setters/WPW Growers 12.073 74.547
24 18 Ken Heagy Buoy One Seafood 12.107 74.337
25 39 Richie Pallai Jr.* Bosch Spark Plugs 12.125 74.227
26 5 Frank Vigliarolo Frankie's Towing/Steam Room 12.135 74.166
27 15 Danny Knoll Jr. HJ Motorsports 12.162 74.001
28 26 Gary McDonald TRC Electric/Mehner Racing Engines 12.194 73.807
29 99 Jamie Tomaino Supreme Manufacturing 12.201 73.764
30 33 Wade Cole Perf. Engines/Kendall Oil/ Ryan's Oil 12.202 73.758
31 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan's Oil 12.215 73.680
32 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson 12.248 73.481

*Sunoco Rookie of the Year contender