| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 52 | Bobby Grigas, III, Marshfield, Mass. | Furnace & Duct Supply Chevrolet | 18.328 | 98.210 |
| 2 | 98 | Erick Rudolph, Ransomville, N.Y. | Mohawk N.E./Original Pizza Logs Chevrolet | 18.397 | 97.842 |
| 3 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.371 | 97.981 |
| 4 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Mtls/Sanderson-MacLeod Pontiac | 18.368 | 97.997 |
| 5 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.389 | 97.885 |
| 6 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 18.296 | 98.382 |
| 7 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.410 | 97.773 |
| 8 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.432 | 97.656 |
| 9 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 18.449 | 97.566 |
| 10 | 46 | George Brunnhoelzl, III, W. Babylon, N.Y. | Cape Cod Aggregates/Sunoco/PT Chevrolet | 18.481 | 97.397 |
| 11 | 51 | Justin Bonsignore, Holtsville, N.Y. * | M3 Technology Chevrolet | 18.488 | 97.360 |
| 12 | 54 | Eric Berndt, Cromwell, Conn. | North End Auto Parts Chevrolet | 18.501 | 97.292 |
| 13 | 92 | Doug Coby, Milford, Conn. | Santos Motorsports/LI Mod Maniac Chevrolet | 18.537 | 97.103 |
| 14 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 18.570 | 96.931 |
| 15 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. * | Bosch Spark Plugs Chevrolet | 18.595 | 96.800 |
| 16 | 76 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 18.612 | 96.712 |
| 17 | 3 | Ryan Preece, Berlin, Conn. | Davidson Co./Mizzy Const. Chevrolet | 18.621 | 96.665 |
| 18 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 18.636 | 96.587 |
| 19 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Construction Chevrolet | 18.670 | 96.411 |
| 20 | 14 | Jimmy Blewett, Howell, N.J. | Ling Trucking/Atlantic Sprinkler Chevrolet | 18.672 | 96.401 |
| 21 | 58 | Eric Goodale, Riverhead, N.Y. | JT's Lumber/Perimeters for the Home Chevrolet | 18.696 | 96.277 |
| 22 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics Chevrolet | 18.713 | 96.190 |
| 23 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Ford | 18.760 | 95.949 |
| 24 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 18.777 | 95.862 |
| 25 | 15 | Danny Knoll, Jr., Buffalo, N.Y. | HJ Motorsports Chevrolet | 18.850 | 95.491 |
| 26 | 90 | Renee Dupuis, Glastonbury, Conn. | Union Insurance Group/SFI Chevrolet | 18.882 | 95.329 |
| 27 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.016 | 94.657 |
| 28 | 26 | Gary McDonald, Ronkonkoma, N.Y. + | Lakeland Landscape/TRC Electric Chevrolet | 19.328 | 93.129 |
| 29 | 38 | Jake Marosz, Middletown, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.680 | 91.463 |
| 30 | 80 | Michael Speeney, Newtown, Pa. + | MRI Vinyl Art & Design Chevrolet | 19.046 | 94.508 |
* Sunoco Rookie of the Year Contender
+ Provisional Starter
Note: Top six qualifiers redrew for starting position