| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 150 | 190 | 10 | $7,600 | Running |
| 2 | 4 | 16 | Mike Stefanik | Diversified Mtls/Sanderson-MacLeod Pontiac | 150 | 175 | 5 | 3,700 | Running |
| 3 | 6 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 150 | 170 | 5 | 3,800 | Running |
| 4 | 2 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 150 | 165 | 5 | 2,800 | Running |
| 5 | 3 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 155 | 2,400 | Running | |
| 6 | 16 | 76 | Eric Beers | Horwith Freightliner Chevrolet | 150 | 150 | 1,950 | Running | |
| 7 | 21 | 58 | Eric Goodale | JT's Lumber/Perimeters for the Home Chevrolet | 150 | 146 | 2,800 | Running | |
| 8 | 1 | 52 | Bobby Grigas, III | Furnace & Duct Supply Chevrolet | 150 | 142 | 1,750 | Running | |
| 9 | 8 | 59 | Chuck Hossfeld | Ed Bennett Properties Chevrolet | 150 | 138 | 1,700 | Running | |
| 10 | 10 | 46 | George Brunnhoelzl, III | Cape Cod Aggregates/Sunoco/PT Chevrolet | 150 | 134 | 1,650 | Running | |
| 11 | 15 | 39 | Richie Pallai, Jr. * | Bosch Spark Plugs Chevrolet | 150 | 130 | 1,925 | Running | |
| 12 | 9 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 150 | 127 | 1,600 | Running | |
| 13 | 26 | 90 | Renee Dupuis | Union Insurance Group/SFI Chevrolet | 150 | 124 | 1,525 | Running | |
| 14 | 23 | 18 | Ken Heagy | Buoy One Seafood Ford | 150 | 121 | 1,100 | Running | |
| 15 | 22 | 17 | Glen Reen | Reen Orthodontics Chevrolet | 150 | 118 | 1,075 | Running | |
| 16 | 17 | 3 | Ryan Preece | Davidson Co./Mizzy Const. Chevrolet | 149 | 115 | 1,550 | Running | |
| 17 | 13 | 92 | Doug Coby | Santos Motorsports/LI Mod Maniac Chevrolet | 148 | 117 | 5 | 1,025 | Running |
| 18 | 25 | 15 | Danny Knoll, Jr. | HJ Motorsports Chevrolet | 146 | 109 | 1,400 | Running | |
| 19 | 30 | 80 | Michael Speeney | MRI Vinyl Art & Design Chevrolet | 146 | 106 | 975 | Running | |
| 20 | 28 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 146 | 103 | 1,325 | Running | |
| 21 | 24 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 142 | 100 | 1,400 | Running | |
| 22 | 19 | 8 | Glenn Tyler | Sypher Construction Chevrolet | 138 | 97 | 1,275 | Running | |
| 23 | 14 | 4 | Bobby Santos | "Mystic Missile" Dodge | 100 | 94 | 1,950 | Engine | |
| 24 | 27 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 99 | 91 | 1,225 | Accident | |
| 25 | 11 | 51 | Justin Bonsignore * | M3 Technology Chevrolet | 89 | 88 | 1,318 | Front End | |
| 26 | 20 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 88 | 85 | 800 | Engine | |
| 27 | 12 | 54 | Eric Berndt | North End Auto Parts Chevrolet | 64 | 82 | 1,200 | Power Steering | |
| 28 | 18 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 47 | 79 | 1,200 | Accident | |
| 29 | 7 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 43 | 76 | 1,300 | Engine | |
| 30 | 29 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 16 | 73 | 1,200 | Chassis |
RACE STATISTICS
Fastest Qualifier: Ron Silk, Time: 18.296 Seconds, Speed: 98.382 mph
Time of Race: 1 hrs., 8 mins, 14 secs Average Speed: 65.950 mph Margin of Victory: 2.967 Seconds
Caution Flags: Laps 48-55 (Car #99 spin in Turn 2); 59-62 (Car #80 spin in Turn 1); 68-71 (Cars #33 & 80 spin in Turn 4); 81-86 (Cars #10 & 18 spin in Turn 2); 88-95 (Multi-car accident in Turn 1); 99-107 (Fluid on the track). 6 for 39 laps.
Lap Leaders: Erick Rudolph 1-50, Doug Coby 51-55, Ron Silk 56-63, Mike Stefanik 64-95, Todd Szegedy 96-108, Mike Stefanik 109, Todd Szegedy 110-150.
Total Laps Led: Todd Szegedy 54, Erick Rudolph 50, Mike Stefanik 33, Ron Silk 8, Doug Coby 5. 6 changes involving 5 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Eric Goodale, 58 JT's Lumber/Perimeters for the Home Chevrolet
COORS LIGHT POLE AWARD: Ron Silk, 6 T.S. Haulers/Calverton Tree Farm Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Todd Szegedy, 2 Wisk/Snuggle Ford
SUNOCO ROOKIE OF THE RACE AWARD: Richie Pallai, Jr. *, 39 Bosch Spark Plugs Chevrolet
WHELEN WINNER OF THE RACE AWARD: Todd Szegedy, 2 Wisk/Snuggle Ford
* Sunoco Rookie of the Year Contender