| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 36 | L.W. Miller | John Baker Plumbing & Utilities Pontiac | 199 | 185 | 5 | $2,000 | Running | |
| 2 | 8 | 1 | Burt Myers | Capital Bank/Patterson's Brand Chili Ford | 199 | 180 | 10 | 1,500 | Running | |
| 3 | 10 | 25 | John Smith | Tutterrow Surverying/Rick's Home Repair | 199 | 165 | 1,125 | Running | ||
| 4 | 1 | 4 | Jason Myers | Wendell Edwards/Moorefield & Trantham Ent. | 199 | 165 | 5 | 1,050 | Running | |
| 5 | 5 | 47 | Andy Seuss | Q Racing Oil/Rockingham Boats/MUA Dodge | 199 | 155 | 1,000 | Running | ||
| 6 | 14 | 40 | Frank Fleming | Jerry Hunt Auto & Truck Center/Lewisville | 199 | 150 | 1,450 | Running | ||
| 7 | 7 | 11 | Zach Brewer | Phoenix Pre-Owned/Triad Auto Sales/Piedmont | 199 | 146 | 1,100 | Running | ||
| 8 | 15 | 44 | Brandon Hire | Crane & Rigging,Leinbach Machinery Chevrolet | 199 | 142 | 690 | Running | ||
| 9 | 11 | 2 | Josh Nichols | Gershow Recycling/Bristol Motor Speedway | 199 | 138 | 590 | Running | ||
| 10 | 18 | 5 | Randy Butner | Strutmasters/G-Force Racing Gear Chevrolet | 198 | 134 | 550 | Running | ||
| 11 | 4 | 31 | Gene Pack | Comtech Solutions/Clayton Homes/Shady | 197 | 130 | 525 | Running | ||
| 12 | 3 | 29 | Luke Fleming | Perkins & Assoc./Jerry Hunt Auto Sales/Horizon | 197 | 127 | 500 | Running | ||
| 13 | 12 | 79 | James Civali | Hill Enterprises/Coors Light/LeBleu Water | 183 | 124 | 485 | Running | ||
| 14 | 2 | 48 | Brad Robbins | Tri-City Trading Chevrolet | 105 | 121 | 460 | Accident | ||
| 15 | 9 | 02 | Tim Brown | T & C Motorsports Chevrolet | 101 | 118 | 445 | Running | ||
| 16 | 17 | 12 | Mike Norman * | DMC Auto Exchange/Combs Wholesale | 68 | 115 | 530 | Accident | ||
| 17 | 16 | 97 | Bryan Dauzat | OB Builders, Inc. Chevrolet | 67 | 112 | 420 | Accident | ||
| 18 | 13 | 0 | Greg Butcher * | Frank Edwards Plumbing Chevrolet | 15 | 109 | 410 | Accident |
RACE STATISTICS
Fastest Qualifier: Zach Brewer, Time: 13.329 Seconds, Speed: 67.522 mph
Time of Race: 1 hrs., 0 mins, 57 secs Average Speed: 48.975 mph Margin of Victory: 1.508 Seconds
Caution Flags: Laps 11-14 (#79 Spins in Turn 3); 16-22 (No. 11, No. 12, No. 0, No. 79 spin in Turn 3); 31-35 (No. 02 stalls on track); 54-60 (No. 97 spins
in Turn 1); 68-72 (No. 2 , No. 29 & No. 97, No. 40, No. 11,, No. 12, No. 5 spin in Turn 3); 76-79 (No. 48 spins in Turn 2); 107-116 (No. 48
spins in Turn 3). 7 for 42 laps.
Lap Leaders: Jason Myers 1-35, Burt Myers 36-60, Jason Myers 61, Burt Myers 62-116, L.W. Miller 117, Burt Myers 118-182, L.W. Miller 183-199.
Total Laps Led: Burt Myers 145, Jason Myers 36, L.W. Miller 18. 6 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA COLA MOVE OF THE RACE AWARD: Frank Fleming, 40 Jerry Hunt Auto & Truck Center/Lewisville Motors Ford
COORS LIGHT POLE AWARD: Zach Brewer, 11 Phoenix Pre-Owned/Triad Auto Sales/Piedmont Floor Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Frank Fleming, 40 Jerry Hunt Auto & Truck Center/Lewisville Motors Ford
SUNOCO ROOKIE OF THE RACE AWARD: Mike Norman *, 12 DMC Auto Exchange/Combs Wholesale Produce/Aero8 Ford
Top 10 Driver Points: L.W. Miller 831, James Civali 794, Andy Seuss 792, John Smith 776, Burt Myers 739, Zach Brewer 709, Jason Myers 707, Frank
Fleming 677, Brandon Hire 656, Gene Pack 613
* Denotes Sunoco Rookie of the Year Contender