| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Andrew Ranger | Dodge Dealers of Quebec Dodge | 42 | 190 | 10 | $10,950 | Running |
| 2 | 3 | 02 | Kerry Micks | Dickies/Beyond Digital Imaging Ford | 42 | 175 | 5 | 6,600 | Running |
| 3 | 2 | 84 | JR Fitzpatrick | Schick Hydro Chevrolet | 42 | 175 | 10 | 4,400 | Running |
| 4 | 7 | 17 | DJ Kennington | Castrol Edge Dodge | 42 | 160 | 5,500 | Running | |
| 5 | 13 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 42 | 155 | 3,500 | Running | |
| 6 | 8 | 22 | Scott Steckly | Canadian Tire Jumpstart Dodge | 42 | 150 | 4,000 | Running | |
| 7 | 14 | 04 | J.F. Dumoulin | Group Bellemare/Manae Dodge | 42 | 146 | 3,550 | Running | |
| 8 | 5 | 3 | Jason Hathaway | Snap-on Tools/Rockstar Dodge | 42 | 142 | 3,100 | Running | |
| 9 | 15 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 42 | 138 | 2,400 | Running | |
| 10 | 11 | 9 | Mark Dilley | Dickies Dodge | 42 | 134 | 2,200 | Running | |
| 11 | 12 | 69 | Trevor Seibert | Lake Excavating/Cleanwerx Dodge | 42 | 130 | 2,100 | Running | |
| 12 | 21 | 55 | Dexter Stacey | Bully's Truck Stop Chevrolet | 42 | 127 | 3,000 | Running | |
| 13 | 19 | 50 | Joey McColm | Espar Heaters Dodge | 42 | 124 | 1,900 | Running | |
| 14 | 23 | 99 | Derek White * | Mohawk Market Dodge | 42 | 121 | 1,800 | Running | |
| 15 | 18 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 42 | 118 | 1,700 | Running | |
| 16 | 20 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 42 | 115 | 1,650 | Running | |
| 17 | 17 | 19 | Brad Graham | Holmar Plumbing Ford | 42 | 112 | 1,600 | Running | |
| 18 | 9 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 41 | 109 | 1,550 | Running | |
| 19 | 27 | 10 | Maryeve Dufault * | Dodge Dealers of Quebec Dodge | 41 | 106 | 2,500 | Running | |
| 20 | 16 | 59 | John Farano * | Tower Events/RDA Chevrolet | 40 | 103 | 1,450 | Running | |
| 21 | 28 | 77 | Isabelle Tremblay * | Groupe Beton Brunet/Infrabec Dodge | 40 | 100 | 1,400 | Running | |
| 22 | 6 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 32 | 97 | 1,350 | Running | |
| 23 | 22 | 00 | Pierre Bourque | Mahindra Tractors Dodge | 23 | 94 | 1,300 | Rear End | |
| 24 | 10 | 47 | L.P. Dumoulin * | Maskimo/Somavrac Dodge | 21 | 91 | 1,250 | Electrical | |
| 25 | 26 | 35 | Francois Bellemare * | Jenik Ford | 18 | 88 | 1,200 | Running | |
| 26 | 4 | 95 | Anthony Simone | Rx100 Chevrolet | 5 | 85 | 1,150 | Axle | |
| 27 | 24 | 56 | Howie Scannell, Jr. | VR Emond/B&B Decals Dodge | 4 | 82 | 1,100 | Brakes | |
| 28 | 25 | 71 | Patrice Brisebois * | L'equipeur Chevrolet | 0 | 79 | 1,050 | Engine | |
RACE STATISTICS
Fastest Qualifier: Andrew Ranger, Time: 68.291 Seconds, Speed: 80.655 mph
Time of Race: 0 hrs., 59 mins, 24 secs Average Speed: 64.909 mph Margin of Victory: 1.130 Seconds
Caution Flags: Laps 16-18 (Car #77 stopped in Turn 6); 25-27 (Debris in Turn 5); 38-39 (Car #10 spin in Turn). 3 for 8 laps.
Lap Leaders: Andrew Ranger 1-2, JR Fitzpatrick 3-12, Kerry Micks 13-21, JR Fitzpatrick 22-27, Kerry Micks 28, Andrew Ranger 29-42.
Total Laps Led: JR Fitzpatrick 16, Andrew Ranger 16, Kerry Micks 10. 5 changes involving 3 drivers.
CONTINGENCY AWARDS
AUTOLITE SPARK PLUGS TIME TO CHANGE YOUR POSITION: Kerry Micks, 02 Dickies/Beyond Digital Imaging Ford
COCA-COLA MOVE OF THE RACE: Dexter Stacey, 55 Bully's Truck Stop Chevrolet
DODGE-MOPAR FAST FIVE - 1ST: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
DODGE-MOPAR FAST FIVE - 2ND: DJ Kennington, 17 Castrol Edge Dodge
DODGE-MOPAR FAST FIVE - 3RD: Scott Steckly, 22 Canadian Tire Jumpstart Dodge
DODGE-MOPAR FAST FIVE - 4TH: J.F. Dumoulin, 04 Group Bellemare/Manae Dodge
DODGE-MOPAR FAST FIVE - 5TH: Jason Hathaway, 3 Snap-on Tools/Rockstar Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
VTECH FREE PASS: Maryeve Dufault *, 10 Dodge Dealers of Quebec Dodge
* Rookie of the Year Contender