| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 150 | 185 | 5 | $10,434 | Running |
| 2 | 7 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 150 | 175 | 5 | 4,834 | Running |
| 3 | 5 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 150 | 180S | 3,950 | Running | |
| 4 | 3 | 4 | Bobby Santos | "Mystic Missile" Dodge | 150 | 160 | 3,934 | Running | |
| 5 | 2 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle Ford | 150 | 160 | 5 | 3,084 | Running |
| 6 | 1 | 51 | Justin Bonsignore * | M3 Technology Chevrolet | 150 | 150 | 4,234 | Running | |
| 7 | 18 | 52 | Dale Quarterley | Furnace & Duct Supply Chevrolet | 150 | 146 | 3,234 | Running | |
| 8 | 10 | 58 | Eric Goodale | JT's Lumber/Perimeters for the Home Chevrolet | 150 | 142 | 2,534 | Running | |
| 9 | 8 | 3 | Ryan Preece | Cape Cod Copper/Mizzy Const. Chevrolet | 150 | 138 | 2,234 | Running | |
| 10 | 11 | 98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 150 | 134 | 2,034 | Running | |
| 11 | 25 | 1 | Burt Myers | Capital Bank/Patterson's Foods/Cumbernauld Ford | 150 | 170S | 1,600 | Running | |
| 12 | 14 | 59 | Chuck Hossfeld | Patco Motors Chevrolet | 150 | 127 | 1,734 | Running | |
| 13 | 28 | 28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 150 | 124 | 1,434 | Running | |
| 14 | 21 | 76 | Eric Beers | Horwith Freightliner Chevrolet | 149 | 121 | 1,534 | Running | |
| 15 | 9 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 149 | 118 | 1,534 | Running | |
| 16 | 13 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 149 | 115 | 1,034 | Running | |
| 17 | 24 | 40 | Frank Fleming | AutosByNelson.com/Jerry Hunt Autos Ford | 148 | 165S | 1,000 | Running | |
| 18 | 23 | 14 | Jason Myers | Capital Bank/Trantham & Moorefield Ford | 148 | 160S | 1,000 | Running | |
| 19 | 29 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 147 | 155S | 1,000 | Running | |
| 20 | 19 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 146 | 103 | 1,434 | Running | |
| 21 | 36 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 146 | 100 | 1,434 | Running | |
| 22 | 35 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 145 | 97 | 1,434 | Running | |
| 23 | 12 | 47 | Andy Seuss | Q Racing Oil/Glad Precision/MUA Dodge | 144 | 150S | 1,000 | Running | |
| 24 | 26 | 97 | Bryan Dauzat | O.B. Builders Chevrolet | 143 | 146S | 1,000 | Running | |
| 25 | 27 | 31 | Gene Pack | Comtech Solutions/Clayton Homes Chevrolet | 143 | 142S | 1,000 | Running | |
| 26 | 6 | 13 | Ted Christopher | Al-Lee Installations Chevrolet | 141 | 95 | 10 | 1,534 | Engine |
| 27 | 22 | 71 | Rob Summers | Frasco Fuel Oil/Merrill Electric Chevrolet | 138 | 82 | 1,434 | Rocker Arm | |
| 28 | 20 | 46 | George Brunnhoelzl, III | Cape Cod Agrgts./Oval Speed/PT Chevrolet | 130 | 79 | 1,434 | Running | |
| 29 | 17 | 36 | L.W. Miller | John Baker Plumbing & Utilities Pontiac | 111 | 138S | 1,000 | Engine | |
| 30 | 16 | 02 | Tim Brown | T&C Motorsports Chevrolet | 108 | 134S | 1,000 | Fuel Pump | |
| 31 | 34 | 39 | Richie Pallai, Jr. * | Bosch Spark Plugs Chevrolet | 94 | 70 | 1,434 | Electrical | |
| 32 | 15 | 11 | Zach Brewer | Quality Inn/Phoenix Pre-Owned/Triad Auto Chevrolet | 62 | 130S | 1,000 | Brakes | |
| 33 | 32 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 42 | 64 | 1,534 | Engine | |
| 34 | 33 | 0 | Greg Butcher * | Frank Edwards Plumbing Chevrolet | 36 | 127S | 1,100 | Suspension | |
| 35 | 30 | 90 | Renee Dupuis | Union Insurance Group/SFI Chevrolet | 28 | 58 | 1,434 | Engine | |
| 36 | 31 | 44 | Brandon Hire | Crane & Rigging/In Memory of Joey Chevrolet | 12 | 124S | 1,000 | Accident |
RACE STATISTICS:
Estimated Attendance: 52,000
Fastest Qualifier: Justin Bonsignore *, Time: 14.835 Seconds, Speed: 129.343 mph
Failed to Qualify: (2) Andy Petree (#29), Gary Fountain (#83).
Time of Race: 47 mins, 29 secs Average Speed: 101.025 mph Margin of Victory: .322 Seconds
Caution Flags: Laps 13-16 (Car #44 spin on front stretch); 55-61 (Car #31 spin on back stretch); 77-80 (Competition caution). 3 for 15 laps.
Lap Leaders: Todd Szegedy 1-26, Ted Christopher 27-62, Todd Szegedy 63-65, Ted Christopher 66-91, Mike Stefanik 92-107, Ted Christopher 108-125, Mike Stefanik 126-130, Ryan Newman 131-150.
Total Laps Led: Ted Christopher 80, Todd Szegedy 29, Mike Stefanik 21, Ryan Newman 20. 7 changes involving 4 drivers.
CONTINGENCY AWARDS:
NWMT COCA-COLA MOVE OF THE RACE AWARD: Dale Quarterley, 52 Furnace & Duct Supply Chevrolet
NWMT COORS LIGHT POLE AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
NWMT FEATHERLITE MOST IMPROVED DRIVER AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
NWMT SUNOCO ROOKIE OF THE RACE AWARD: Justin Bonsignore *, 51 M3 Technology Chevrolet
NWMT WHELEN ENGINEERING WINNER OF THE RACE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet
NWSMT COCA-COLA MOVE OF THE RACE AWARD: Burt Myers, 7 Capital Bank/Patterson's Foods/Cumbernauld Ford
NWSMT COORS LIGHT POLE AWARD: James Civali, 79 Hill Enterprises/Coors Light/LeBlue Water Pontiac
NWSMT FEATHERLITE MOST IMPROVED DRIVER AWARD: James Civali, 79 Hill Enterprises/Coors Light/LeBleu Water Pontiac
NWSMT SUNOCO ROOKIE OF THE RACE AWARD: Greg Butcher *, 0 Frank Edwards Plumbing Chevrolet