| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Andrew Ranger | Dodge Dealers of Quebec Dodge | 24 | 190 | 10 | $8,600 | Running |
| 2 | 7 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 24 | 170 | 3,200 | Running | |
| 3 | 13 | 66 | Robin Buck | Durabody Ford | 24 | 165 | 2,700 | Running | |
| 4 | 10 | 22 | Scott Steckly | Canadian Tire Jumpstart Dodge | 24 | 160 | 5,400 | Running | |
| 5 | 16 | 3 | Jason Hathaway | Snap-on Tools/Rockstar Dodge | 24 | 155 | 3,000 | Running | |
| 6 | 4 | 2 | Kerry Micks | Dickies/Beyond Digital Imaging Ford | 24 | 150 | 1,800 | Running | |
| 7 | 11 | 69 | Trevor Seibert | Lake Excavating/EMCO Waterworks Dodge | 24 | 146 | 2,350 | Running | |
| 8 | 15 | 4 | J.F. Dumoulin | Group Bellemare/GP3R Dodge | 24 | 142 | 2,000 | Running | |
| 9 | 18 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 24 | 138 | 1,400 | Running | |
| 10 | 17 | 59 | John Farano * | Tower Events/RDA Chevrolet | 24 | 134 | 1,300 | Running | |
| 11 | 27 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 24 | 130 | 1,200 | Running | |
| 12 | 26 | 96 | Marc-Andre Cliche * | LFL Transport/OCR Gaz Bar Chevrolet | 24 | 127 | 1,150 | Running | |
| 13 | 19 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 24 | 124 | 2,145 | Running | |
| 14 | 29 | 55 | Dexter Stacey | Bully's Truck Stop Chevrolet | 24 | 121 | 1,140 | Running | |
| 15 | 30 | 99 | Derek White * | Snake's Poker Chevrolet | 24 | 118 | 1,135 | Running | |
| 16 | 34 | 85 | Michel Pilon * | Aquacoupe Technologie Chevrolet | 24 | 115 | 2,130 | Running | |
| 17 | 33 | 67 | David Thorndyke | Thorsons EVT Chevrolet | 24 | 112 | 1,125 | Running | |
| 18 | 2 | 84 | JR Fitzpatrick | Schick Hydro Chevrolet | 24 | 114 | 5 | 1,120 | Running |
| 19 | 23 | 71 | Patrice Brisebois * | L'equipeur Dodge | 24 | 106 | 1,110 | Running | |
| 20 | 3 | 11 | Jason Bowles | RaceWithRusty.com Dodge | 24 | 103 | 1,100 | Running | |
| 21 | 24 | 19 | Brad Graham | Holmar Plumbing Ford | 23 | 100 | 1,090 | Running | |
| 22 | 8 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 23 | 97 | 1,080 | Running | |
| 23 | 31 | 81 | Shawn McGlynn * | RC Trailers/Wigs For Kids Dodge | 23 | 94 | 1,070 | Running | |
| 24 | 12 | 47 | L.P. Dumoulin * | Maskimo/Somavrac Dodge | 18 | 91 | 1,060 | Running | |
| 25 | 14 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 18 | 88 | 1,050 | Running | |
| 26 | 28 | 10 | Maryeve Dufault * | Dodge Dealers of Quebec Dodge | 18 | 85 | 1,040 | Running | |
| 27 | 9 | 95 | Anthony Simone | Rx100 Chevrolet | 15 | 82 | 1,030 | Mechanical | |
| 28 | 5 | 17 | DJ Kennington | Castrol Edge Dodge | 14 | 79 | 1,020 | Running | |
| 29 | 20 | 0 | Pierre Bourque | Telus Dodge | 12 | 76 | 1,010 | Steering | |
| 30 | 21 | 50 | Joey McColm | Race Time Radio Dodge | 11 | 73 | 1,000 | Off Track | |
| 31 | 6 | 9 | Mark Dilley | Exide Dodge | 10 | 70 | 800 | Running | |
| 32 | 32 | 77 | Isabelle Tremblay * | Groupe Beton Brunet/Infrabec Ford | 6 | 67 | 700 | Rear End | |
| 33 | 22 | 56 | Howie Scannell, Jr. | VR Emond/B&B Decals Dodge | 3 | 64 | 545 | Running | |
| 34 | 25 | 1 | Caitlin Johnston * | Pizza Pizza Dodge | 0 | 61 | 500 | Accident |
RACE STATISTICS
Fastest Qualifier: Andrew Ranger, Time: 105.003 Seconds, Speed: 92.877 mph
Time of Race: 1 hrs., 10 mins, 51 secs Average Speed: 55.059 mph Margin of Victory: .488 Seconds
Caution Flags: Laps 4-5 (Fluid on frontstretch); 8-9 (Car #77 stopped in Turn 6); 16-17 (Car #95 stopped in Turn 10); 19-21 (Contact between cars #42 and #47 in Turn 8). 4 for 9 laps.
Lap Leaders: Andrew Ranger 1, JR Fitzpatrick 2-4, Andrew Ranger 5-24.
Total Laps Led: Andrew Ranger 21, JR Fitzpatrick 3. 2 changes involving 2 drivers.
CONTINGENCY AWARDS
AUTOLITE SPARK PLUGS TIME TO CHANGE YOUR POSITION: Scott Steckly, 22 Canadian Tire Jumpstart Dodge
COCA-COLA MOVE OF THE RACE: Michel Pilon *, 85 Aquacoupe Technologie Chevrolet
DODGE-MOPAR FAST FIVE - 1ST: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
DODGE-MOPAR FAST FIVE - 2ND: Scott Steckly, 22 Canadian Tire Jumpstart Dodge
DODGE-MOPAR FAST FIVE - 3RD: Jason Hathaway, 3 Snap-on Tools/Rockstar Dodge
DODGE-MOPAR FAST FIVE - 4TH: Trevor Seibert, 69 Lake Excavating/EMCO Waterworks Dodge
DODGE-MOPAR FAST FIVE - 5TH: J.F. Dumoulin, 04 Group Bellemare/GP3R Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Andrew Ranger, 27 Dodge Dealers of Quebec Dodge
VTECH FREE PASS: Jarrad Whissell, 44 SMS Equipment/Komatsu Ford
* Rookie of the Year Contender