| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | Germán Quiroga | TELCEL-FEDEX | 2:02:22.695 | 204 |
| 2 | 12 | Rubén Pardo | MOTORCRAFT-DUPONT | 2:02:24.057 | 204 |
| 3 | 15 | Salvador Durán | CITIZEN-DHL-MCDS | 2:02:25.072 | 204 |
| 4 | 11 | Hugo Oliveras | MONSTER ENERGY-MM | 2:02:25.231 | 204 |
| 5 | 7 | Carlos Peralta | INTRATEJA-2b RACING | 2:02:26.467 | 204 |
| 6 | 7 | Ricardo Perez de Lara | TDU-ACE SEGUROS | 2:02:26.648 | 204 |
| 7 | 49 | Jorge Arteaga | RED BARON-LA HUERTA-PENNZOIL | 2:02:28.416 | 204 |
| 8 | 30 | Víctor Barrales | GEL GOMINA-OSITO POKY-SALSA SLP | 2:02:29.929 | 204 |
| 9 | 1 | Antonio Pérez | TELMEX | 2:02:35.953 | 204 |
| 10 | 4 | Rafael Vallina | TAB-BOKADOS | 2:02:45.063 | 204 |
| 11 | 3 | Patrick Goeters | ACDelco-GM PARTS | 2:02:47.218 | 204 |
| 12 | 31 | Jorge Goeters | CANEL´S-XTREME-SCOTIABANK-LUK | 2:02:47.467 | 204 |
| 13 | 18 | Rafael Martínez | CANEL´S-XTREME-SCOTIABANK-LUK | 2:02:27.162 | 203 |
| 14 | 22 | Irwin Vences | MULTIPACK-MOTORCRAFT | 2:02:27.445 | 201 |
| 15 | 26 | Juan Carlos Blum (N) | Canels-Scotiabank-Xtreme-Luck | 2:02:30.864 | 201 |
| 16 | 97 | Carlos Anaya | LA COSTEÑA - CDM | 2:02:36.439 | 201 |
| 17 | 36 | Pepe Montaño | TEMPO-GOODYEAR-TOYOTA | 2:02:35.127 | 200 |
| 18 | 14 | Carlos Contreras | IDN-BIG BOLA | 2:02:36.366 | 200 |
| 19 | 33 | Israel Jaitovich | TAB -HNOS. VAZQUEZ | 2:02:36.492 | 200 |
| 20 | 3 | Daniel Suárez(N) | TELCEL | 2:02:27.900 | 199 |
| 21 | 19 | Freddy Tame | CANEL´S-XTREME-SCOTIABANK-LUK | 2:02:30.092 | 193 |
| 22 | 5 | Abraham Calderón | MARCATEL-THE HOME DEPOT | 2:02:28.913 | 191 |
| 23 | 27 | Rubén García N. | HDI SEGUROS | 2:02:31.647 | 191 |
| 24 | 5 | Rubén Rovelo | TELMEX | 2:02:33.686 | 191 |
| 25 | 4 | Rafael Vallina | TAB-BOKADOS | 2:02:49.209 | 189 |
| 26 | 13 | Elliot VanRankin | VONHAUCKE | 2:02:31.698 | 186 |
| 27 | 25 | Hector Felix (N) | Racing Team | 1:57:37.820 | 183 |
| 28 | 8 | José Luis Ramírez | RAYERE-PRESTOFLAM | 2:02:37.534 | 173 |
| 29 | 16 | Mike Sánchez | AIRHO | 1:44:30.062 | 170 |
| 30 | 20 | Homero Richards | NEXTEL-VENOM-FLANAX | 1:30:54.255 | 156 |
| 31 | 37 | Alan Williams (N) | PINTURAS ACUARIO-ESTO | 1:30:54.873 | 156 |
| 32 | 23 | Óscar Ruíz | GILLETTE-ARMORALL | 1:39:17.160 | 142 |
| 33 | 60 | Rogelio López | MEXICANAGO | 2:02:45.332 | 123 |
| 34 | 10 | Oscar Peralta | HARLEY DAVIDSON-2b Racing | 0:50:01.251 | 83 |
(N) Denotes rookie of the year candidate