| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 6 | Ron Silk, Norwalk, Conn. | T.S. Haulers/Calverton Tree Farm Chevrolet | 18.172 | 99.053 |
| 2 | 4 | Bobby Santos, Franklin, Mass. | "Mystic Missile" Dodge | 18.195 | 98.928 |
| 3 | 98 | Erick Rudolph, Ransomville, N.Y. | Mohawk N.E./Original Pizza Logs Chevrolet | 18.211 | 98.841 |
| 4 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.212 | 98.836 |
| 5 | 45 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 18.225 | 98.765 |
| 6 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.233 | 98.722 |
| 7 | 52 | Doug Coby, Milford, Conn. | Reynolds Auto Wrecking/G2 Radios Chevrolet | 18.266 | 98.544 |
| 8 | 50 | Kevin Goodale, Riverhead, N.Y. | RBS/Heritage Wide Plank Flooring Chevrolet | 18.292 | 98.404 |
| 9 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk Laundry Detergent/AJ Romano Ford | 18.297 | 98.377 |
| 10 | 58 | Eric Goodale, Riverhead, N.Y. | Perimeters for the Home Chevrolet | 18.307 | 98.323 |
| 11 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 18.316 | 98.275 |
| 12 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood/MacLad Drywall Ford | 18.349 | 98.098 |
| 13 | 3 | Matt Hirschman, Northampton, Pa. | Cape Cod Copper/Riverview Chevrolet | 18.362 | 98.029 |
| 14 | 07 | Patrick Emerling, Orchard Park, N.Y. * | Emerling Chevrolet Ford | 18.378 | 97.943 |
| 15 | 46 | Eric Berndt, Cromwell, Conn. | Cape Cod Agts/North End Auto Parts Chevrolet | 18.389 | 97.885 |
| 16 | 14 | Jimmy Blewett, Howell, N.J. | Ling Trucking/Atlantic Sprinkler Chevrolet | 18.390 | 97.879 |
| 17 | 64 | Ron Yuhas, Jr., Groton, Conn. | The A-Team/Start Finish Mtspts. Chevrolet | 18.409 | 97.778 |
| 18 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light Pontiac | 18.443 | 97.598 |
| 19 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.444 | 97.593 |
| 20 | 11 | Ryan Preece, Berlin, Conn. | Mizzy Construction/Bay Crane Ford | 18.484 | 97.382 |
| 21 | 88 | Bryon Chew, Mattituck, N.Y. * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 18.486 | 97.371 |
| 22 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Jafor Chevrolet | 18.510 | 97.245 |
| 23 | 9 | Tom Rogers, Jr., Patchogue, N.Y. * | Miss Mariana Lee Chevrolet | 18.510 | 97.245 |
| 24 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 18.533 | 97.124 |
| 25 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 18.619 | 96.675 |
| 26 | 38 | Dave Etheridge, Portland, Conn. | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 18.624 | 96.649 |
| 27 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. + | Bosch Spark Plugs Chevrolet | 18.757 | 95.964 |
| 28 | 51 | Justin Bonsignore, Holtsville, N.Y. + | M3 Technology Chevrolet | No Time | |
| 29 | 10 | Ed Flemke, Jr., Southington, Conn. + | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 22.887 | 78.640 |
| 30 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 18.888 | 95.299 |
| 31 | 26 | Gary McDonald, Ronkonkoma, N.Y. + | Lakeland Landscape/TRC Electric Pontiac | 19.124 | 94.123 |
* Sunoco Rookie of the Year contender
+ Provisional Starter