| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 100 | 185 | 5 | Running |
| 2 | 2 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 100 | 175 | 5 | Running |
| 3 | 9 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 100 | 165 | Running | |
| 4 | 6 | 52 | Doug Coby | Reynolds Auto Wrecking Chevrolet | 100 | 160 | Running | |
| 5 | 7 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 100 | 155 | Running | |
| 6 | 12 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 100 | 150 | Running | |
| 7 | 24 | 64 | Ron Yuhas, Jr. | The A-Team/Beaver Bats Chevrolet | 100 | 146 | Running | |
| 8 | 14 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 100 | 142 | Running | |
| 9 | 21 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 100 | 138 | Running | |
| 10 | 10 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 100 | 134 | Running | |
| 11 | 11 | 45 | Eric Beers | Horwith Freightliner Chevrolet | 99 | 130 | Running | |
| 12 | 4 | 4 | Bobby Santos | "Mystic Missile" Dodge | 99 | 127 | Running | |
| 13 | 18 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 99 | 124 | Running | |
| 14 | 16 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 99 | 121 | Running | |
| 15 | 19 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 99 | 118 | Running | |
| 16 | 13 | 98 | Erick Rudolph | Accell Construction/Tempo Graphics Chevrolet | 99 | 115 | Running | |
| 17 | 28 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 98 | 112 | Running | |
| 18 | 26 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 98 | 109 | Running | |
| 19 | 20 | 70 | Andy Seuss | Rockingham Boat/Summit Signs Chevrolet | 98 | 106 | Running | |
| 20 | 22 | 18 | Ken Heagy | Buoy One Seafood/MacLad Drywall Ford | 98 | 103 | Running | |
| 21 | 23 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 98 | 100 | Running | |
| 22 | 27 | 8 | Glenn Tyler | Jayfor/Darrow Enterprises Chevrolet | 98 | 97 | Running | |
| 23 | 31 | 38 | Glen Reen | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 98 | 94 | Running | |
| 24 | 32 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 97 | 91 | Running | |
| 25 | 33 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 89 | 88 | Running | |
| 26 | 8 | 40 | Ryan Preece | Bustout/Reynolds Auto Wrecking Chevrolet | 60 | 85 | Engine | |
| 27 | 17 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 30 | 82 | Engine | |
| 28 | 30 | 0 | Dale Quarterley | Cliff Nelson/AARN Chevrolet | 29 | 79 | Engine | |
| 29 | 15 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 26 | 76 | Engine | |
| 30 | 25 | 07 | Patrick Emerling * | Emerling Chevrolet Ford | 16 | 73 | Engine | |
| 31 | 34 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 1 | 70 | Accident | |
| 32 | 5 | 5 | Andy Petree | Speedway Children's Charities Chevrolet | 0 | 67 | DNS | |
| 33 | 29 | 71 | Rob Fuller | Draco Spring Ford | 0 | 64 | DNS |
RACE STATISTICS
Disqualified: Ryan Newman (#7) – post-race technical violation
Fastest Qualifier: Ryan Newman, Time: 29.586 Seconds, Speed: 128.737 mph
Time of Race: 0 hrs., 51 mins, 11 secs Average Speed: 123.087 mph Margin of Victory: None (penalty)
Caution Flags: Laps 2-4 (Multi-car accident in Turn 1); 10-12 (Car #70 spin in Turn 4). 2 for 6 laps.
Lap Leaders: Ryan Newman 1-33, Todd Szegedy 34-36, Ryan Newman 37-47, Ron Silk 48-83, Ryan Newman 84-100.
Total Laps Led: Ryan Newman 61, Ron Silk 36, Todd Szegedy 3. 4 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Ron Yuhas, Jr., 64 The A-Team/Beaver Bats Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Bryon Chew *, 88 Buzz Chew Chevrolet/GT Vodka Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Bryon Chew *, 88 Buzz Chew Chevrolet/GT Vodka Chevrolet
WHELEN WINNER OF THE RACE AWARD: Todd Szegedy, 2 Wisk Detergent/A&J Romano Const. Ford