| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 105 | 185 | 5 | Running |
| 2 | 22 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 105 | 175 | 5 | Running |
| 3 | 3 | 2 | Todd Szegedy | Wisk Detergent/A&J Romano Const. Ford | 105 | 165 | Running | |
| 4 | 4 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 105 | 165 | 5 | Running |
| 5 | 2 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 105 | 155 | Running | |
| 6 | 1 | 4 | Bobby Santos | "Mystic Missile" Dodge | 105 | 160 | 10 | Running |
| 7 | 16 | 40 | Ryan Preece | Mizzy Const./Reynolds Auto Wrkg. Chevrolet | 105 | 146 | Running | |
| 8 | 21 | 8 | Glenn Tyler | Jayfor Chevrolet | 105 | 142 | Running | |
| 9 | 8 | 98 | Erick Rudolph | Accell Const./Original Pizza Logs Chevrolet | 105 | 143 | 5 | Running |
| 10 | 14 | 52 | Doug Coby | Reynolds Auto Wrkg/Johnson Ldscp Chevrolet | 105 | 134 | Running | |
| 11 | 13 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 105 | 130 | Running | |
| 12 | 25 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 105 | 127 | Running | |
| 13 | 19 | 7 | Patrick Emerling * | Emerling Chevrolet Ford | 105 | 124 | Running | |
| 14 | 23 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 105 | 121 | Running | |
| 15 | 29 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 105 | 118 | Running | |
| 16 | 5 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 105 | 115 | Running | |
| 17 | 31 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 99 | 112 | Running | |
| 18 | 26 | 39 | Richie Pallai, Jr. | Bosch Spark Plugs Chevrolet | 97 | 109 | Running | |
| 19 | 7 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 92 | 106 | Accident | |
| 20 | 18 | 70 | Andy Seuss | Rockingham Boat/GEX Publishing Chevrolet | 92 | 103 | Accident | |
| 21 | 6 | 64 | Ron Yuhas, Jr. | The A-Team/Beaver Bats Chevrolet | 92 | 100 | Accident | |
| 22 | 10 | 3 | Matt Hirschman | Cape Cod Copper/Riverview Chevrolet | 86 | 97 | Accident | |
| 23 | 15 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 86 | 94 | Accident | |
| 24 | 24 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 86 | 91 | Accident | |
| 25 | 20 | 11 | Donny Lia | Night Train Motorsports Ford | 86 | 88 | Accident | |
| 26 | 30 | 38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 62 | 85 | Handling | |
| 27 | 11 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 58 | 82 | Accident | |
| 28 | 17 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 50 | 79 | Rear End | |
| 29 | 9 | 14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 47 | 76 | Engine | |
| 30 | 28 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 41 | 73 | Engine | |
| 31 | 27 | 18 | Ken Heagy | Buoy One Seafood/MacLad Drywall Ford | 24 | 70 | Ignition |
RACE STATISTICS
Fastest Qualifier: Bobby Santos, Time: 29.858 Seconds, Speed: 127.564 mph
Time of Race: 1 hrs., 37 mins, 9 secs Average Speed: 68.609 mph Margin of Victory: 0.069 Seconds
Caution Flags: Laps 2-6 (Car #46 spin Turn 4); 15-19 (Cars #07, 99 spin Turn 4); 21-24 (Car #39 spin Turn 4); 33-36 (Car #36 slows backstretch); 58-65
(Car #46 accident backstretch); 75-80 (Cars #6, 93 spin Turn 2); 82-86 (Car #26 spin Turn 4); 87-91 (Multi-car accident frontstretch [Red
Flag 10 mins.]); 93-98 (Cars #64, 79, 70 accident Turn 4); 100-103 (Cars #93, 07, 6 spin Turn 2). 10 for 52 laps.
Lap Leaders: Bobby Santos 1-29, Erick Rudolph 30, Bobby Santos 31-44, Justin Bonsignore 45, Bobby Santos 46-53, Justin Bonsignore 54, Bobby
Santos 55-60, Woody Pitkat 61-66, Mike Stefanik 67-70, Woody Pitkat 71-72, Mike Stefanik 73-105.
Total Laps Led: Bobby Santos 57, Mike Stefanik 37, Woody Pitkat 8, Justin Bonsignore 2, Erick Rudolph 1. 10 changes involving 5 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Woody Pitkat, 28 Ramar-Hall Chevrolet
COORS LIGHT POLE AWARD: Bobby Santos, 4 "Mystic Missile" Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD: Woody Pitkat, 28 Ramar-Hall Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Bryon Chew *, 88 Buzz Chew Chevrolet/GT Vodka Chevrolet
WHELEN WINNER OF THE RACE AWARD: Mike Stefanik, 16 Diversified Metals/R.B. Enterprises Pontiac
Top 10 Driver Points: Ron Silk 1405, Rowan Pennink 1389, Todd Szegedy 1324, Ted Christopher 1296, Bobby Santos 1292, Eric Beers 1284, Doug
Coby 1247, Matt Hirschman 1216, Mike Stefanik 1208, Erick Rudolph 1155
* Sunoco Rookie of the Year Contender