| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 6 | Darrell Wallace, Jr., Mobile, Ala. | U.S. Army Toyota | 23.285 | 154.606 |
| 2 | 18 | Max Gresham, Griffin, Ga. | Live Oak Plantation Toyota | 23.479 | 153.329 |
| 3 | 4 | Sergio Peña, Winchester, Va. | Freightliner Toyota | 23.522 | 153.048 |
| 4 | 39 | CJ Faison, Seaford, Del. * | Holly Kia Chevrolet | 23.525 | 153.029 |
| 5 | 00 | Brett Moffitt, Grimes, Iowa | AAA/Michael Waltrip Racing Toyota | 23.552 | 152.853 |
| 6 | 15 | Matt DiBenedetto, Grass Valley, Calif. | Toyota Boshoku/AISIN Toyota | 23.613 | 152.458 |
| 7 | 07 | Corey LaJoie, Concord, N.C. * | Sims Metal Management Dodge | 23.659 | 152.162 |
| 8 | 2 | Ryan Gifford, Winchester, Tenn. | Toyota Racing Development Toyota | 23.664 | 152.130 |
| 9 | 16 | Alex Bowman, Tucson, Ariz. * | St. Jude Children's Hosp/LINE-X Toyota | 23.666 | 152.117 |
| 10 | 03 | Cody Hodgson, Escalon, Calif. * | Ocala Gran Prix Dodge | 23.712 | 151.822 |
| 11 | 9 | Chase Elliott, Dawsonville, Ga. * | HendrickCars.com/Aaron's Chevrolet | 23.860 | 150.880 |
| 12 | 98 | Chad Boat, Phoenix, Ariz. * | Curb Records Chevrolet | 23.914 | 150.539 |
| 13 | 97 | Tanner Berryhill, Tulsa, Okla. * | AmericashAdvance.com Chevrolet | 23.916 | 150.527 |
| 14 | 29 | Brennan Newberry, Bakersfield, Calif. * | NTS Motorsports Chevrolet | 24.040 | 149.750 |
| 15 | 53 | Derek Ramstrom, West Boylston, Mass. * | Titech Chevrolet | 24.060 | 149.626 |
| 16 | 62 | Andrew Smith, Pooler, Ga. * | SavannahPawn.com Chevrolet | 24.070 | 149.564 |
| 17 | 35 | Andrew Ranger, Roxton Pond, Quebec | Waste Management Recycling Chevrolet | 24.112 | 149.303 |
| 18 | 96 | Ben Kennedy, Daytona Beach, Fla. * | Ben Kennedy Racing Chevrolet | 24.138 | 149.142 |
| 19 | 14 | Dylan Presnell, Sevierville, Tenn. * | Smoky Mountain Cheese Toyota | 24.164 | 148.982 |
| 20 | 21 | John Salemi, Nashua, N.H. | Telmex/TWR/TW Pure Water Dodge | 24.165 | 148.976 |
| 21 | 30 | Jeff Anton, Russell, Mass. | Glastonbury Surgery Center/ECR Chevrolet | 24.192 | 148.810 |
| 22 | 42 | Brandon McReynolds, Mooresville, N.C. * | GetMoreVacations.com Chevrolet | 24.195 | 148.791 |
| 23 | 64 | Rick Gdovic, Pittsburgh, Pa. * | Aquis Communications/ComServe Dodge | 24.259 | 148.399 |
| 24 | 32 | Dale Quarterley, Westfield, Mass. | Lubo USA/Van Dyk Baler Chevrolet | 24.262 | 148.380 |
| 25 | 12 | Fain Skinner, Live Oak, Fla. * | Telmex/TWR/Carport Empire.com Dodge | 24.313 | 148.069 |
| 26 | 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | 24.321 | 148.020 |
| 27 | 46 | Brandon Gdovic, Yorktown, Va. * | Aquis Communications/ComServe Dodge | 24.369 | 147.729 |
| 28 | 66 | Benny Gordon, DuBois, Pa. | Samuel Metals/VSI Chevrolet | 24.439 | 147.306 |
| 29 | 8 | Michael Cherry, Valrico, Fla. * | Fueling Dreams Tour Toyota | 24.463 | 147.161 |
| 30 | 10 | Jimmy Weller, Hubbard, Ohio * | Integrated Metal/Speed Energy Toyota | 24.484 | 147.035 |
| 31 | 92 | Candace Muzny, Oklahoma City, Okla. * | Arrow Wrecker Srvc/Process Pink Toyota | 24.575 | 146.490 |
| 32 | 37 | Clay Campbell, Martinsville, Va. * | Mountain Dew/Spraker Racing Chevrolet | 25.518 | 141.077 |
| 33 | 23 | Spencer Gallagher, Las Vegas, Nev. * | Allegiant Air/1-800-Registry Chevrolet | 25.920 | 138.889 |
* Sunoco Rookie of the Year Contender