| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 200 | 48 | 5 | Running |
| 2 | 7 | 02 | Mark Dilley | PartSource/BDI/Leland Ford | 200 | 42 | Running | |
| 3 | 3 | 84 | J.R. Fitzpatrick | Equipment Express Chevrolet | 200 | 42 | 1 | Running |
| 4 | 8 | 23 | Jeff Lapcevich | Tim Hortons Dodge | 200 | 40 | Running | |
| 5 | 6 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 200 | 39 | Running | |
| 6 | 2 | 15 | Steve Mathews | Bill Mathews Motors Ford | 200 | 38 | Running | |
| 7 | 9 | 27 | Andrew Ranger | Dodge/GC Motorsports Dodge | 200 | 37 | Running | |
| 8 | 10 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 200 | 36 | Running | |
| 9 | 11 | 99 | Steve Côté * | White Motorsports Chevrolet | 199 | 35 | Running | |
| 10 | 20 | 5 | Noel Dowler | EMCO-Kohler/Rheem Dodge | 199 | 34 | Running | |
| 11 | 15 | 21 | Jason White | A&W/Bower&Wilkins Dodge | 199 | 33 | Running | |
| 12 | 14 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare Dodge | 198 | 33 | 1 | Running |
| 13 | 16 | 50 | Joey McColm | CarNationCanada.com Dodge | 196 | 31 | Running | |
| 14 | 4 | 22 | Scott Steckly | Canadian Tire Dodge | 194 | 30 | Running | |
| 15 | 19 | 29 | Ray Courtemanche Jr. * | Construction Danam Bonzai Dodge | 193 | 29 | Running | |
| 16 | 1 | 7 | Pete Shepherd, III | National Exhaust Dodge | 158 | 29 | 1 | Axle |
| 17 | 12 | 81 | Larry Jackson * | B&B Decals/Speedy Auto Service Dodge | 144 | 27 | Running | |
| 18 | 18 | 97 | Hugo Vannini | VTI Motorsports Ford | 128 | 26 | Engine | |
| 19 | 13 | 90 | Martin Roy * | Veloce/Gamache Truck Center Dodge | 83 | 25 | Oil Line | |
| 20 | 17 | 56 | Howie Scannell Jr. | Trailers by Jim Bray Dodge | 34 | 24 | Overheating | |
| 21 | 21 | 11 | Mike Scholz * | Jiffy Car Wash/Watchfinder.ca Chevrolet | 5 | 23 | Clutch |
RACE STATISTICS
Race Comments: Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reason indicated. #17 D.J. Kennington, #23 Jeff Lapcevich (unapproved changes).
Fastest Qualifier: Pete Shepherd, III, Time: 21.517 Seconds, Speed: 83.655 mph
Time of Race: 1 hrs., 35 mins, 1 secs Average Speed: 63.147 mph Margin of Victory: 4.491 Seconds
Caution Flags: Laps 8-12 (Debris on the frontstrech. [22]); 15-19 (Car #81 stopped in Turn 2. [22]); 60-66 (Car #97 spin in Turn 4. [50]); 118-126 (Car #50 spin in Turn 4. [99]); 159-168 (Car #7 slow in Turn 1. [99]).[Beneficiary in brackets.] 5 for 36 laps.
Lap Leaders: Pete Shepherd, III 1-41, J.R. Fitzpatrick 42-55, D.J. Kennington 56-62, L.P. Dumoulin 63-70, D.J. Kennington 71-200.
Total Laps Led: D.J. Kennington 137, Pete Shepherd, III 41, J.R. Fitzpatrick 14, L.P. Dumoulin 8. 4 changes involving 4 drivers.
CONTINGENCY AWARDS
3M LAP LEADER: D.J. Kennington, 17 Castrol Edge/Mahindra Tractors Dodge
COCA-COLA MOVE OF THE RACE: Noel Dowler, 5 EMCO-Kohler/Rheem Dodge
DODGE/MOPAR QUICK THREE - 1ST: D.J. Kennington, 17 Castrol Edge/Mahindra Tractors Dodge
DODGE/MOPAR QUICK THREE - 2ND: Jeff Lapcevich, 23 Tim Hortons Dodge
DODGE/MOPAR QUICK THREE - 3RD: Jason Hathaway, 3 Snap-on Tools/Vortex Brake Pads Dodge
DODGE/MOPAR-POWERED QUICK THREE - 1ST: D.J. Kennington, 17 Castrol Edge/Mahindra Tractors Dodge
DODGE/MOPAR-POWERED QUICK THREE - 2ND: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
DODGE/MOPAR-POWERED QUICK THREE - 3RD: Jason White, 21 A&W/Bower&Wilkins Dodge
MOBIL 1 DRIVER OF THE RACE AWARD: Mark Dilley, 02 PartSource/BDI/Leland Ford
VTECH FREE PASS AWARD: Steve Côté *, 99 White Motorsports Chevrolet
* Rookie of the Year contender