| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 84 | J.R. Fitzpatrick | Equipment Express Chevrolet | 23 | 48 | 5 | Running |
| 2 | 2 | 27 | Andrew Ranger | Dodge/GC Motorsports Dodge | 23 | 43 | 1 | Running |
| 3 | 6 | 66 | Robin Buck | Quaker State Dodge | 23 | 41 | Running | |
| 4 | 5 | 22 | Scott Steckly | Canadian Tire Dodge | 23 | 40 | Running | |
| 5 | 3 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 23 | 39 | Running | |
| 6 | 11 | 10 | Timmy Hill | Affichage.ca Dodge | 23 | 38 | Running | |
| 7 | 9 | 4 | Austin Dillon | Fitzpatrick Motorsports Chevrolet | 23 | 37 | Running | |
| 8 | 8 | 69 | Trevor Seibert | Lake Excavating/EMCO Waterworks Dodge | 23 | 36 | Running | |
| 9 | 20 | 18 | Xavier Coupal * | Dr. Tint/FRS Dodge | 23 | 35 | Running | |
| 10 | 7 | 02 | Kerry Micks | Leland/BDI/PartSource Ford | 23 | 34 | Running | |
| 11 | 23 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 23 | 33 | Running | |
| 12 | 10 | 90 | Martin Roy * | Veloce/Battery Expert Dodge | 23 | 32 | Running | |
| 13 | 16 | 21 | Jason White | Bowers&Wilkins at Future Shop Dodge | 23 | 31 | Running | |
| 14 | 13 | 60 | Ron Beauchamp, Jr. | Mopar/Exide/Mobil 1 Dodge | 23 | 30 | Running | |
| 15 | 33 | 15 | Steve Mathews | Bill Mathews Motors Ford | 23 | 29 | Running | |
| 16 | 26 | 09 | Ryley Seibert * | Lake Excavating Dodge | 23 | 28 | Running | |
| 17 | 25 | 71 | Patrice Brisebois | L'Equipeur Dodge | 23 | 27 | Running | |
| 18 | 30 | 5 | Noel Dowler | EMCO-Kohler/Rheem Dodge | 23 | 26 | Running | |
| 19 | 15 | 23 | Jeff Lapcevich | Tim Hortons Dodge | 23 | 25 | Running | |
| 20 | 22 | 03 | Elie Arseneau * | Prime Racing/Circuit ICAR Dodge | 23 | 24 | Running | |
| 21 | 27 | 97 | Hugo Vannini | VTI Motorsports Ford | 23 | 23 | Running | |
| 22 | 32 | 81 | Larry Jackson * | B&B Decals/Speedy Auto Service Dodge | 23 | 22 | Running | |
| 23 | 34 | 99 | Derek White | Headrush Chevrolet | 23 | 21 | Running | |
| 24 | 21 | 56 | Howie Scannell Jr. | K&K Ins./VR Emond Dodge | 23 | 20 | Running | |
| 25 | 31 | 11 | Mike Scholz * | Jiffy Car Wash/Watchfinder.ca Chevrolet | 23 | 19 | Running | |
| 26 | 18 | 3 | Jason Hathaway | Snap-on Tools/Vortex/Rockstar Dodge | 22 | 18 | Running | |
| 27 | 19 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Chevrolet | 22 | 17 | Running | |
| 28 | 17 | 73 | Benoit Theetge * | Camasino Chevrolet | 22 | 16 | Running | |
| 29 | 24 | 50 | Joey McColm | Espar Dodge | 21 | 15 | Accident | |
| 30 | 14 | 36 | Alex Labbe * | VR Victoriaville Dodge | 18 | 14 | Engine | |
| 31 | 29 | 55 | Dexter Stacey | WJS Motorsports Dodge | 16 | 13 | Engine | |
| 32 | 28 | 29 | Ray Courtemanche Jr. * | Construction Danam Bonzai Dodge | 11 | 12 | Radiator | |
| 33 | 4 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare Dodge | 6 | 11 | Engine | |
| 34 | 12 | 04 | J.F. Dumoulin | Bernier Crepeau/Bellemare Dodge | 6 | 10 | Axle |
RACE STATISTICS
Fastest Qualifier: J.R. Fitzpatrick, Time: 104.681 Seconds, Speed: 93.163 mph
Failed to Qualify: (5) Dave Coursol * (#94), Brandon White * (#95), David Thorndyke (#67), Dave Connelly (#82), Isabelle Tremblay (#07).
Time of Race: 1 hrs., 4 mins, 7 secs Average Speed: 58.307 mph Margin of Victory: Under Caution
Caution Flags: Laps 7-10 (Fluid on track [44]); 14-15 (Car #73 stopped in Turn 2 [44]); 17-20 (Fluid on track in Turn 10 [none]); 23 (Cars #11 and #50 accident in Turn 14 [none]). [Beneficiary in brackets.] 4 for 11 laps.
Lap Leaders: J.R. Fitzpatrick 1-11, Andrew Ranger 12, J.R. Fitzpatrick 13-23.
Total Laps Led: J.R. Fitzpatrick 22, Andrew Ranger 1. 2 changes involving 2 drivers.
CONTINGENCY AWARDS
3M LAP LEADER: J.R. Fitzpatrick, 84 Equipment Express Chevrolet
COCA-COLA MOVE OF THE RACE: Steve Mathews, 15 Bill Mathews Motors Ford
DODGE/MOPAR QUICK THREE - 1ST: Andrew Ranger, 27 Dodge/GC Motorsports Dodge
DODGE/MOPAR QUICK THREE - 2ND: Robin Buck, 66 Quaker State Dodge
DODGE/MOPAR QUICK THREE - 3RD: Scott Steckly, 22 Canadian Tire Dodge
DODGE/MOPAR-POWERED QUICK THREE - 1ST: D.J. Kennington, 17 Castrol Edge/Mahindra Tractors Dodge
DODGE/MOPAR-POWERED QUICK THREE - 2ND: Jason White, 21 Bowers&Wilkins at Future Shop Dodge
DODGE/MOPAR-POWERED QUICK THREE - 3RD: Ron Beauchamp, Jr., 60 Mopar/Exide/Mobil 1 Dodge
MOBIL 1 DRIVER OF THE RACE AWARD: J.R. Fitzpatrick, 84 Equipment Express Chevrolet
PINTY'S WINGMAN OF THE RACE: J.R. Fitzpatrick, 84 Equipment Express Chevrolet
VTECH FREE PASS AWARD: Jarrad Whissell, 44 SMS Equipment/Komatsu Chevrolet
BREMBO BRAKETHROUGH CHALLENGE Points: Andrew Ranger 91, J.R. Fitzpatrick 90, Robin Buck 81, D.J. Kennington 78, Scott Steckly 77
Top 10 Driver Points: D.J. Kennington 399, Andrew Ranger 366, J.R. Fitzpatrick 364, Scott Steckly 357, Ron Beauchamp, Jr. 313, L.P. Dumoulin 296, Jason Hathaway 294, Jason White 281, Martin Roy * 280, Noel Dowler 259
Top 10 Rookie Points: Martin Roy 80, Mike Scholz 59, Larry Jackson 43, Ray Courtemanche Jr. 36, Steve Côté 32, Ryley Seibert 31, Dave Coursol 23, Alex Labbe 15, Kevin Dowler 14, Bob De Lorme 14
Next Race: Sept. 8 at Barrie (Ont.) Speedway
* Rookie of the Year contender