| Pos | No. | Name | Sponsor | Time | Speed | In Lap | Laps | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Darrell Wallace Jr. | Joe Gibbs Racing Toyota | 23.331 | 154.301 | 1 | 2 | |
| 2 | 07 | Corey LaJoie | Sims Metal Management Ford | 23.344 | 154.215 | 1 | 2 | 0.013 |
| 3 | 8 | Jorge Arteaga* | DogHouse Systems Toyota | 23.485 | 153.289 | 1 | 2 | 0.154 |
| 4 | 11 | Brett Moffitt | Nitro City Resort Toyota | 23.528 | 153.009 | 1 | 2 | 0.197 |
| 5 | 1 | Sergio Pena | TOYOTA BOSHOKU Toyota | 23.538 | 152.944 | 2 | 2 | 0.207 |
| 6 | 9 | Chase Elliott | Aaron's/HendrickCars.com Chevrolet | 23.539 | 152.938 | 2 | 2 | 0.208 |
| 7 | 28 | Brandon McReynolds* | Turner Motorsports Chevrolet | 23.595 | 152.575 | 2 | 2 | 0.264 |
| 8 | 10 | Ryan Blaney* | Seal Wrap/Heavy Duty Toyota | 23.602 | 152.529 | 2 | 2 | 0.271 |
| 9 | 4 | Bryan Ortiz* | Puerto Rico Does It Better Toyota | 23.608 | 152.491 | 2 | 2 | 0.277 |
| 10 | 39 | CJ Faison* | Little Caesars/Carl Deputy Bldrs Chevrolet | 23.609 | 152.484 | 1 | 2 | 0.278 |
| 11 | 97 | Jesse Little* | Hurst Motorsports Chevrolet | 23.620 | 152.413 | 2 | 2 | 0.289 |
| 12 | 47 | Cale Conley | PMC/Health Bridge Imaging Toyota | 23.621 | 152.407 | 2 | 2 | 0.290 |
| 13 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 23.813 | 151.178 | 2 | 2 | 0.482 |
| 14 | 31 | Jimmy Weller* | Integrated Metal Products Toyota | 23.833 | 151.051 | 2 | 2 | 0.502 |
| 15 | 96 | Ben Kennedy | G-Oil Chevrolet | 23.839 | 151.013 | 1 | 2 | 0.508 |
| 16 | 2 | Ryan Gifford | NASCAR Tech. Inst. 10th Anniv./UTI Toyota | 23.846 | 150.969 | 2 | 2 | 0.515 |
| 17 | 62 | Andrew Smith | Octane/SavannahPawn.com Chevrolet | 23.935 | 150.407 | 1 | 2 | 0.604 |
| 18 | 32 | Dale Quarterley | Van Dyk Baler Chevrolet | 23.945 | 150.345 | 1 | 2 | 0.614 |
| 19 | 6 | Kyle Larson* | Rev Racing Toyota | 23.979 | 150.131 | 1 | 2 | 0.648 |
| 20 | 26 | Dylan Presnell* | Amtrol/American Mountain Rentals.com Toyota | 23.995 | 150.031 | 2 | 2 | 0.664 |
| 21 | 86 | Larry Barford | Trauma Doc | 24.102 | 149.365 | 2 | 2 | 0.771 |
| 22 | 22 | Sam Hunt* | WindStax.com/Aquis Communications Toyota | 24.230 | 148.576 | 1 | 2 | 0.899 |
| 23 | 46 | Brandon Gdovic | WindStax.com/Aquis Communications Toyota | 24.236 | 148.539 | 1 | 2 | 0.905 |
| 24 | 30 | Jeff Anton | ECR/RaceShopFloors.com Chevrolet | 24.296 | 148.173 | 1 | 2 | 0.965 |
| 25 | 12 | Hector Aguirre* | GAMA/TWR/Champion Oil Chevrolet | 24.352 | 147.832 | 2 | 2 | 1.021 |
| 26 | 63 | John Salemi | John Salemi Racing Toyota | 24.464 | 147.155 | 2 | 2 | 1.133 |
| 27 | 53 | Nicholas Sweet* | Team Fox Foundation Chevrolet | 24.561 | 146.574 | 1 | 2 | 1.230 |
| 28 | 37 | Clay Campbell | Mountain Dew/Spraker Racing Chevrolet | 25.054 | 143.690 | 2 | 2 | 1.723 |
*Sunoco Rookie of the Year contender