FINAL PRACTICE
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Homero Richards | NEXTEL Racing | 29.074 | 123.822 | 38 | 39 | |
| 2 | 08 | Jose Luis Ramirez | Ramirez Racing / Prestaflam | 29.093 | 123.741 | 42 | 45 | 0.019 |
| 3 | 05 | Abraham Calderon | SC Racing | 29.199 | 123.292 | 32 | 57 | 0.125 |
| 4 | 4 | Jorge Goeters | Ficrea / Xtreme / Potosinos | 29.240 | 123.119 | 19 | 42 | 0.166 |
| 5 | 18 | Rafael Martinez | Canels / HDI Seruros / Scotiabank / Mazda | 29.275 | 122.972 | 56 | 58 | 0.201 |
| 6 | 29 | Hector Aguirre | Grupo Gama / HH | 29.293 | 122.896 | 38 | 44 | 0.219 |
| 7 | 88 | Ruben Garcia Jr. | Canels / HDI Seruros / Scotiabank / Mazda | 29.324 | 122.766 | 52 | 88 | 0.250 |
| 8 | 3 | Daniel Suarez | TELCEL | 29.350 | 122.658 | 48 | 81 | 0.276 |
| 9 | 1 | Antonio Perez | TELMEX | 29.373 | 122.562 | 70 | 73 | 0.299 |
| 10 | 43 | Patrick Goeters | SYD / Toyota | 29.460 | 122.200 | 21 | 54 | 0.386 |
| 11 | 7 | Carlos Peralta | La Costena / Café Oro / Idsesa | 29.536 | 121.885 | 26 | 27 | 0.462 |
| 12 | 48 | Rogelio Lopez | Akron / Toyota | 29.554 | 121.811 | 38 | 42 | 0.480 |
| 13 | 2 | Luis Felipe Montano | TELCEL | 29.568 | 121.753 | 76 | 80 | 0.494 |
| 14 | 11 | Hugo Oliveras | Monster Energy Drink / Toyota | 29.576 | 121.720 | 34 | 75 | 0.502 |
| 15 | 9 | Elliot Van Rankin | Vonhaucke / Sanirent / Exa | 29.606 | 121.597 | 22 | 36 | 0.532 |
| 16 | 8 | Freddy Tame | La Costena / Café Oro / X TI | 29.613 | 121.568 | 48 | 49 | 0.539 |
| 17 | 40 | Hector Felix | Logistica Aduanal Racing | 29.631 | 121.494 | 61 | 61 | 0.557 |
| 18 | 5 | Ruben Rovelo | TELMEX / FedEx | 29.650 | 121.417 | 53 | 79 | 0.576 |
| 19 | 46 | Irwin Vences | Takis / Barcel USA | 29.682 | 121.286 | 32 | 35 | 0.608 |
| 20 | 77 | Rafael Vallina | Coca Cola / Bokados / Mobil 1 | 29.685 | 121.273 | 41 | 55 | 0.611 |
| 21 | 15 | Ruben Pardo | Citizen / Toyota | 29.707 | 121.184 | 14 | 20 | 0.633 |
| 22 | 36 | Pepe Montano | Montano Motorsport | 29.882 | 120.474 | 42 | 68 | 0.808 |
| 23 | 34 | Oscar Ruiz De Azua | SYD / Toyota | 29.957 | 120.172 | 28 | 28 | 0.883 |
| 24 | 00 | Rodrigo Marban | Marban Racing | 30.016 | 119.936 | 73 | 81 | 0.942 |
| 25 | 30 | Victor Barrales | API Lube / Gel Gomina / Italika | 30.560 | 117.801 | 42 | 47 | 1.486 |
| 26 | 26 | Israel Jaitovich | Ficrea | 30.735 | 117.130 | 35 | 38 | 1.661 |
FIRST PRACTICE
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Homero Richards | NEXTEL Racing | 29.570 | 121.745 | 17 | 21 | |
| 2 | 4 | Jorge Goeters | Ficrea / Xtreme / Potosinos | 29.687 | 121.265 | 18 | 18 | 0.117 |
| 3 | 05 | Abraham Calderon | SC Racing | 29.692 | 121.245 | 29 | 38 | 0.122 |
| 4 | 08 | Jose Luis Ramirez | Ramirez Racing / Prestaflam | 29.729 | 121.094 | 19 | 22 | 0.159 |
| 5 | 88 | Ruben Garcia Jr. | Canels / HDI Seruros / Scotiabank / Mazda | 29.745 | 121.029 | 13 | 18 | 0.175 |
| 6 | 3 | Daniel Suarez | TELCEL | 29.828 | 120.692 | 21 | 22 | 0.258 |
| 7 | 29 | Hector Aguirre | Grupo Gama / HH | 29.843 | 120.631 | 30 | 30 | 0.273 |
| 8 | 18 | Rafael Martinez | Canels / HDI Seruros / Scotiabank / Mazda | 29.939 | 120.244 | 18 | 29 | 0.369 |
| 9 | 7 | Carlos Peralta | La Costena / Café Oro / Idsesa | 29.939 | 120.244 | 28 | 31 | 0.369 |
| 10 | 9 | Elliot Van Rankin | Vonhaucke / Sanirent / Exa | 30.014 | 119.944 | 40 | 44 | 0.444 |
| 11 | 5 | Ruben Rovelo | TELMEX / FedEx | 30.172 | 119.316 | 23 | 25 | 0.602 |
| 12 | 1 | Antonio Perez | TELMEX | 30.184 | 119.268 | 10 | 22 | 0.614 |
| 13 | 40 | Hector Felix | Logistica Aduanal Racing | 30.244 | 119.032 | 53 | 53 | 0.674 |
| 14 | 2 | Luis Felipe Montano | TELCEL | 30.346 | 118.632 | 28 | 29 | 0.776 |
| 15 | 15 | Ruben Pardo | Citizen / Toyota | 30.387 | 118.472 | 11 | 11 | 0.817 |
| 16 | 77 | Rafael Vallina | Coca Cola / Bokados / Mobil 1 | 30.450 | 118.227 | 18 | 23 | 0.880 |
| 17 | 8 | Freddy Tame | La Costena / Café Oro / X TI | 30.508 | 118.002 | 32 | 34 | 0.938 |
| 18 | 48 | Rogelio Lopez | Akron / Toyota | 30.518 | 117.963 | 10 | 20 | 0.948 |
| 19 | 26 | Israel Jaitovich | Ficrea | 30.733 | 117.138 | 22 | 26 | 1.163 |
| 20 | 36 | Pepe Montano | Montano Motorsport | 30.787 | 116.932 | 30 | 38 | 1.217 |
| 21 | 11 | Hugo Oliveras | Monster Energy Drink / Toyota | 30.981 | 116.200 | 8 | 12 | 1.411 |
| 22 | 43 | Patrick Goeters | SYD / Toyota | 30.985 | 116.185 | 17 | 17 | 1.415 |
| 23 | 00 | Rodrigo Marban | Marban Racing | 31.008 | 116.099 | 39 | 41 | 1.438 |
| 24 | 30 | Victor Barrales | API Lube / Gel Gomina / Italika | 31.549 | 114.108 | 12 | 26 | 1.979 |
| 25 | 34 | Oscar Ruiz De Azua | SYD / Toyota | 31.689 | 113.604 | 7 | 7 | 2.119 |
| 26 | 46 | Irwin Vences | Takis / Barcel USA | - | 0 |