
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 51 | 190 | 10 | $8,000 | Running |
| 2 | 6 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 51 | 175 | 5 | 4,000 | Running |
| 3 | 13 | 84 | JR Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 51 | 165 | 3,500 | Running | |
| 4 | 5 | 17 | DJ Kennington | Castrol/Mahindra Tractor Dodge | 51 | 160 | 5,000 | Running | |
| 5 | 11 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 51 | 155 | 3,600 | Running | |
| 6 | 8 | 66 | Robin Buck | Active Green+Ross/Durabody Ford | 51 | 150 | 2,000 | Running | |
| 7 | 19 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 51 | 146 | 2,900 | Running | |
| 8 | 10 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 51 | 147 | 5 | 2,300 | Running |
| 9 | 14 | 56 | Howie Scannell, Jr. | Lucas Oil/RC Trailers Dodge | 50 | 143 | 5 | 1,650 | Running |
| 10 | 9 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 50 | 134 | 1,550 | Running | |
| 11 | 15 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 50 | 130 | 1,450 | Running | |
| 12 | 17 | 77 | Derek Lynch | Kawartha Speedway/Canadian Shield Dodge | 50 | 127 | 1,400 | Running | |
| 13 | 20 | 29 | Pierre Bourque | Aaron's Dream Machine Dodge | 50 | 124 | 1,350 | Running | |
| 14 | 12 | 69 | Trevor Seibert | Lake Excavating/Avion Motorsports Ford | 50 | 121 | 1,325 | Running | |
| 15 | 21 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 50 | 118 | 1,300 | Running | |
| 16 | 3 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 49 | 115 | 1,250 | Running | |
| 17 | 22 | 49 | John Fletcher | Lucas Oil/JBM Leasing Dodge | 49 | 112 | 1,250 | Running | |
| 18 | 16 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 48 | 109 | 1,200 | Running | |
| 19 | 7 | 39 | Dave Whitlock | Dickies/NMT Dodge | 28 | 106 | 1,200 | Running | |
| 20 | 2 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 21 | 103 | 1,150 | Running | |
| 21 | 24 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 21 | 100 | 1,150 | Transmission | |
| 22 | 4 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 16 | 97 | 1,100 | Engine | |
| 23 | 18 | 40 | Joey Hanssen * | Prime Champ Dodge | 3 | 94 | 1,100 | Accident | |
| 24 | 23 | 67 | David Thorndyke | Thorsons EVT Chevrolet | 3 | 91 | 1,050 | Mechanical |
RACE STATISTICS
Fastest Qualifier: Andrew Ranger, Time: 85.119 Seconds, Speed: 104.000 mph
Time of Race: 1 hrs., 34 mins, 59 secs Average Speed: 79.220 mph Margin of Victory: 6.678 Seconds
Caution Flags: Laps 5-10 (No. 40 accident in Turn 8). 1 for 6 laps.
Lap Leaders: Andrew Ranger 1-18, Anthony Simone 19-20, Howie Scannell, Jr. 21-25, Jason Hathaway 26-27, Anthony Simone 28-38, Andrew Ranger
39-51.
Total Laps Led: Andrew Ranger 31, Anthony Simone 13, Howie Scannell, Jr. 5, Jason Hathaway 2. 5 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA "MOVE OF THE RACE" AWARD: Jeff Lapcevich, 23 Tim Hortons Chevrolet
MAHLE CLEVITE "ENGINE BUILDER OF THE RACE" AWARD: Andrew Ranger, 27 Wal-Mart/Tide Ford
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Andrew Ranger, 27 Wal-Mart/Tide Ford
MOPAR "QUICK THREE" AWARD - 1ST PLACE: DJ Kennington, 17 Castrol/Mahindra Tractor Dodge
MOPAR "QUICK THREE" AWARD - 2ND PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR "QUICK THREE" AWARD - 3RD PLACE: Jason Hathaway, 3 Snap-on Tools/Vortex Brake Pads Dodge
* Denotes Rookie of the Year Contender