
| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 5 | Rubén Rovelo | Telmex-Red Bull | 40:23.1 | 132 |
| 2 | 2 | Germán Quiroga | Telcel-FedEx | 40:23.8 | 132 |
| 3 | 3 | Rogelio López | Telcel | 40:24.3 | 132 |
| 4 | 15 | Patrick Goeters | Citizen-MM | 40:24.6 | 132 |
| 5 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 40:24.9 | 132 |
| 6 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 40:25.5 | 132 |
| 7 | 77 | Abraham Calderón | Marcatel-2b Racing | 40:25.9 | 132 |
| 8 | 19 | Freddy Tame | Canel´s-Scotiabank | 40:26.6 | 132 |
| 9 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 40:27.1 | 132 |
| 10 | 11 | Hugo Oliveras | Monster-MM | 40:27.2 | 132 |
| 11 | 7 | Carlos Peralta | Intrateja-2b Racing | 40:27.2 | 132 |
| 12 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 40:27.4 | 132 |
| 13 | 8 | José Luis Ramírez | Rayere | 40:28.0 | 132 |
| 14 | 17 | Fernando Plata | Plata Motorsport | 40:29.0 | 132 |
| 15 | 10 | Oscar Peralta | Intrateja-2b Racing | 40:30.1 | 131 |
| 16 | 1 | Antonio Pérez | Telmex-Red Bull | 40:27.8 | 130 |
| 17 | 0 | Rafael Vallina | CocaCola Zero - Tab | 40:29.5 | 130 |
| 18 | 4 | Carlos Contreras | CocaCola Zero - Samsung | 40:29.2 | 129 |
| 19 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 40:33.3 | 129 |
| 20 | 4 | Daniel Suarez (N) | Comex | 40:28.3 | 128 |
| 21 | 65 | Julian Islas (N) | Big Cola Racing | 40:30.9 | 128 |
| 22 | 83 | Elliot VanRankin (N) | Seman Baker | 40:29.9 | 127 |
| 23 | 49 | Jorge Arteaga | Red Baron-La Huerta | 40:39.3 | 126 |
| 24 | 22 | Irwin Vences | Multi Pack-Motorcraft | 28:46.8 | 113 |
| 25 | 12 | Rubén Pardo | Mikels-Motorcraft | 40:19.3 | 106 |
| 26 | 16 | Mike Sánchez | Promopista Racing Team | 10:25.3 | 98 |
| 27 | 35 | Alejandro Capin (N) | MT Sports Marketing | 40:29.3 | 97 |
| 28 | 37 | Alan Williams (N) | Junker | 00:57.1 | 79 |
| 29 | 97 | Carlos Anaya | La Costeña | 40:17.1 | 50 |
| 30 | 71 | Israel Jaitovich | Plata Motorsports | 39:01.2 | 49 |
(N) Denotes rookie of the year contender