Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Tom Hearst | 8266 | 50 | 26 | 39 | 44 |
| 2. Roger Dolan | 7331 | 50 | 2 | 25 | 34 |
| 3. Dick Schlitz | 7245 | 49 | 3 | 15 | 36 |
| 4. Mike Frieden | 6179 | 47 | 0 | 2 | 29 |
| 5. Mike Klinkkammer | 5325 | 41 | 0 | 3 | 19 |
| 6. Tony Stewart | 5183 | 36 | 2 | 15 | 22 |
| 7. Duane Steffe | 4322 | 30 | 1 | 6 | 21 |
| 8. Ron Shamel | 4237 | 30 | 1 | 6 | 21 |
| 9. John Doering, Jr. | 3881 | 25 | 3 | 17 | 20 |
| 10. Rollie Frink | 3823 | 26 | 1 | 13 | 20 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Sam Ard | 8580 | 54 | 16 | 41 | 48 |
| 2. Tommy Houston | 7872 | 58 | 3 | 19 | 35 |
| 3. Pete Silva | 6802 | 47 | 7 | 22 | 30 |
| 4. Ronnie Silver | 6762 | 45 | 3 | 29 | 37 |
| 5. Jack Ingram | 6531 | 40 | 16 | 34 | 35 |
| 6. Wayne Patterson | 5830 | 39 | 11 | 20 | 32 |
| 7. Gary Neice | 5797 | 40 | 3 | 21 | 27 |
| 8. Danny Fair | 5666 | 35 | 12 | 26 | 31 |
| 9. Tommy Ellis | 5106 | 37 | 1 | 18 | 22 |
| 10. Curtis Markham | 4963 | 33 | 3 | 18 | 26 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richie Evans | 10,582 | 67 | 20 | 58 | 63 |
| 2. George Kent | 9983 | 68 | 15 | 46 | 54 |
| 3. Bob Polverari | 9811 | 67 | 3 | 38 | 52 |
| 4. Reggie Ruggiero | 8229 | 12 | 31 | 31 | 37 |
| 5. Jerry Cook | 6858 | 45 | 6 | 35 | 39 |
| 6. Ray Miller | 6706 | 46 | 4 | 27 | 32 |
| 7. Wayne Anderson | 6029 | 42 | 5 | 27 | 35 |
| 8. Ed Kennedy | 5940 | 53 | 0 | 0 | 18 |
| 9. Ken Bouchard | 5427 | 38 | 3 | 22 | 28 |
| 10. Bob Park | 5241 | 40 | 1 | 10 | 18 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Doug Williams | 8117 | 52 | 13 | 35 | 41 |
| 2. Dave Byrd | 8079 | 51 | 7 | 38 | 43 |
| 3. Jim Pettit II | 7398 | 50 | 5 | 24 | 37 |
| 4. Doug McCoun | 6603 | 43 | 11 | 27 | 34 |
| 5. J.D. Willis | 5351 | 37 | 8 | 17 | 23 |
| 6. Ray Morgan | 5093 | 36 | 2 | 16 | 22 |
| 7. Mike Smithhart | 4301 | 28 | 1 | 14 | 23 |
| 8. John Veil | 4130 | 25 | 9 | 19 | 20 |
| 9. Nick Rescino | 3902 | 24 | 4 | 21 | 22 |
| 10. Rick Poppert | 3824 | 24 | 4 | 19 | 21 |
Southeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ronnie Sanders | 9016 | 56 | 22 | 40 | 48 |
| 2. Jerry Lawley | 8239 | 52 | 5 | 37 | 43 |
| 3. Carl Williford | 5920 | 43 | 0 | 16 | 34 |
| 4. Roger Keller | 4643 | 31 | 4 | 18 | 26 |
| 5. Ray Barnes | 4612 | 35 | 0 | 1 | 19 |
| 6. Mike Alexander | 4217 | 29 | 11 | 20 | 21 |
| 7. Junior Niedecken | 4166 | 272 | 2 | 19 | 24 |
| 8. Ken McDuffie | 4103 | 30 | 0 | 5 | 18 |
| 9. Henry Brook | 4080 | 28 | 5 | 14 | 19 |
| 10. Herman Smith | 4023 | 29 | 0 | 8 | 20 |