Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Roger Dolan | 9862 | 61 | 19 | 50 | 52 |
| 2. Ed Sanger | 9483 | 60 | 11 | 43 | 51 |
| 3. Dick Schlitz | 9251 | 60 | 14 | 31 | 52 |
| 4, Tom Bartholomew | 8909 | 59 | 5 | 35 | 48 |
| 5. Denny Osborn | 8803 | 60 | 5 | 21 | 49 |
| 6. Curt Martin | 8767 | 61 | 1 | 20 | 47 |
| 7. Scott Sells | 7741 | 51 | 4 | 18 | 44 |
| 8. Terry Gallaher | 7099 | 49 | 3 | 22 | 32 |
| 9. Mike Wallace | 6161 | 39 | 11 | 26 | 32 |
| 10. Gary Tigges | 6142 | 41 | 5 | 21 | 30 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Sam Ard | 8021 | 50 | 16 | 34 | 41 |
| 2. Tommy Houston | 7330 | 55 | 3 | 17 | 33 |
| 3. Elton Sawyer | 6323 | 43 | 13 | 31 | 40 |
| 4. Junior Miller | 6232 | 57 | 0 | 14 | 30 |
| 5. Curtis Markham | 6219 | 47 | 6 | 26 | 36 |
| 6. Roy Hendrick | 5912 | 42 | 11 | 33 | 39 |
| 7. Charlie Ford | 5572 | 40 | 15 | 30 | 36 |
| 8. Billy Middleton | 5014 | 40 | 1 | 19 | 35 |
| 9. Pete Silva | 4822 | 38 | 1 | 13 | 19 |
| 10. Jack Ingram | 4705 | 30 | 4 | 20 | 26 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richie Evans | 10,146 | 61 | 28 | 52 | 54 |
| 2. George Kent, Jr. | 7915 | 58 | 6 | 28 | 40 |
| 3. Reggie Ruggiero | 7342 | 55 | 5 | 24 | 35 |
| 4. Jimmy Spencer | 7056 | 48 | 5 | 31 | 40 |
| 5. Brett Bodine | 6815 | 54 | 6 | 18 | 28 |
| 6. Bob Park | 6658 | 48 | 1 | 14 | 29 |
| 7, Ray Miller | 6204 | 50 | 0 | 17 | 28 |
| 8. Corky Cookman | 6092 | 46 | 0 | 13 | 33 |
| 9. Kenny Bouchard | 5736 | 41 | 8 | 20 | 30 |
| 10. Mike Stefanik | 5643 | 45 | 1 | 15 | 24 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dave Byrd | 8971 | 58 | 17 | 39 | 46 |
| 2. Jim Pettit II | 8495 | 56 | 7 | 29 | 47 |
| 3. Doug McCoun | 8269 | 52 | 13 | 31 | 44 |
| 4. Doug Williams | 7960 | 53 | 9 | 32 | 40 |
| 5. Keith VanHouten | 7235 | 49 | 2 | 19 | 41 |
| 6. Ray Morgan | 6893 | 51 | 2 | 16 | 29 |
| 7. John Keldsen | 5684 | 68 | 6 | 19 | 38 |
| 8. Ed Sans, Jr. | 4665 | 47 | 2 | 24 | 41 |
| 9. Wayne Estes | 4402 | 47 | 1 | 14 | 27 |
| 10. Steve McGovney | 4172 | 26 | 4 | 20 | 25 |
Southeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mike Alexander | 9349 | 56 | 31 | 49 | 54 |
| 2. Herman Smith | 8613 | 58 | 1 | 26 | 50 |
| 3. Henry Brook | 7992 | 51 | 12 | 35 | 44 |
| 4. Ray Barnes | 6531 | 46 | 0 | 9 | 36 |
| 5. Bobby Massey | 6260 | 42 | 0 | 18 | 35 |
| 6. Randy Davis | 6227 | 44 | 0 | 10 | 32 |
| 7. Roger Keller | 6107 | 39 | 6 | 36 | 39 |
| 8. Barry Martin | 5885 | 40 | 0 | 16 | 32 |
| 9. Noreen Mears | 5439 | 39 | 0 | 11 | 32 |
| 10. Dave Mader III | 4556 | 28 | 3 | 20 | 23 |