Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ken Walton | 10,165 | 65 | 14 | 42 | 55 |
| 2. Sonny Findling | 9069 | 58 | 8 | 35 | 46 |
| 3. Terry Gallaher | 8813 | 58 | 2 | 27 | 49 |
| 4. Bart Allen | 8313 | 60 | 0 | 15 | 34 |
| 5. Dick Crane | 8191 | 53 | 3 | 29 | 43 |
| 6. Greg Hunter | 7338 | 55 | 0 | 8 | 30 |
| 7. Ed Sanger | 6574 | 42 | 8 | 28 | 38 |
| 8. Jeff French | 6413 | 47 | 1 | 15 | 25 |
| 9. Andy Claiborne | 6362 | 41 | 5 | 24 | 31 |
| 10. Darrell Dake | 6321 | 45 | 0 | 12 | 32 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Elton Sawyer | 7288 | 46 | 12 | 29 | 36 |
| 2. Wayne Patterson | 6638 | 47 | 9 | 16 | 28 |
| 3. Roy Hendrick | 6615 | 44 | 4 | 27 | 34 |
| 4. David Blankenship | 6273 | 41 | 4 | 26 | 35 |
| 5. Curtis Markham | 5960 | 37 | 9 | 26 | 35 |
| 6. Wayne Hanbury | 5594 | 37 | 2 | 19 | 25 |
| 7. Eddie Johnson | 4711 | 32 | 4 | 18 | 23 |
| 8. Todd Taylor | 4635 | 31 | 4 | 14 | 23 |
| 9. Charlie Ford | 4535 | 31 | 2 | 14 | 23 |
| 10. Max Prestwood, Jr. | 4331 | 26 | 5 | 23 | 25 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richie Evans | 9618 | 60 | 14 | 45 | 54 |
| 2. Jimmy Spencer | 9174 | 60 | 10 | 37 | 51 |
| 3. George Kent | 7760 | 53 | 9 | 29 | 39 |
| 4. Corky Cookman | 7506 | 54 | 0 | 20 | `37 |
| 5. Reggie Ruggiero | 6407 | 45 | 8 | 19 | 32 |
| 6. Brian Ross | 6323 | 45 | 7 | 18 | 27 |
| 7. Ray Miller | 6186 | 46 | 3 | 11 | 26 |
| 8. Bob Polverari | 5881 | 45 | 2 | 12 | 23 |
| 9. Bob Park | 5814 | 41 | 2 | 21 | 29 |
| 10. George Brunnhoelzl | 5483 | 41 | 0 | 6 | 23 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jim Pettit II | 13,334 | 91 | 10 | 40 | 68 |
| 2. Ray Morgan | 13,311 | 83 | 21 | 62 | 75 |
| 3. Dave Byrd | 11,262 | 79 | 14 | 32 | 45 |
| 4. Doug McCoun | 11,144 | 74 | 6 | 43 | 57 |
| 5. Keith VanHouten | 9348 | 66 | 0 | 13 | 55 |
| 6. Orval Burke | 9061 | 62 | 6 | 27 | 43 |
| 7. Bobby Hogge | 8406 | 57 | 9 | 26 | 39 |
| 8. Kevin Pylant | 7955 | 60 | 1 | 9 | 29 |
| 9. J.D. Willis | 6850 | 47 | 1 | 21 | 33 |
| 10. John Keldsen | 5845 | 41 | 3 | 14 | 27 |
Southeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1.David Into | 10,983 | 67 | 23 | 48 | 61 |
| 2. Red Farmer | 10,094 | 66 | 3 | 33 | 59 |
| 3. Charles Powell III | 9690 | 60 | 14 | 44 | 50 |
| 4. Ruble Maxey | 7412 | 47 | 10 | 29 | 41 |
| 5. Turk Phillips | 6986 | 49 | 4 | 19 | 32 |
| 6. Robert Elliott | 6425 | 40 | 2 | 28 | 36 |
| 7. Eddie Rickman | 6112 | 40 | 2 | 23 | 36 |
| 8. Ricky Brant | 5602 | 35 | 0 | 25 | 33 |
| 9. Paul McWilliams | 5559 | 37 | 0 | 16 | 35 |
| 10. Johnny Stokes | 5488 | 35 | 4 | 25 | 32 |