Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steve Kosiski | 3600 | 20 | 43 | 48 | |
| 2. Tom Hearst | 3590 | 19 | 42 | 44 | |
| 3. Roger Dolan | 3570 | 17 | 43 | 48 | |
| 4. Joe Kosiski | 3510 | 12 | 34 | 37 | |
| 5. Dave Chase | 3465 | 9 | 32 | 43 | |
| 6. Gene Claxton | 3440 | 8 | 29 | 35 | |
| 7. Steve Fraise | 3420 | 5 | 24 | 27 | |
| 8. Terry Gallaher | 3405 | 6 | 27 | 36 | |
| 9. Dale Fischlein | 3385 | 6 | 25 | 44 | |
| 10. Ken Walton | 3325 | 3 | 28 | 44 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Elton Sawyer | 3525 | 35 | 13 | 30 | 34 |
| 2. Curtis Markham | 3470 | 34 | 10 | 26 | 33 |
| 3. Eddie Johnson | 3415 | 34 | 6 | 24 | 28 |
| 4. David Blankenship | 3360 | 34 | 5 | 24 | 29 |
| 5. Todd Taylor | 3325 | 32 | 2 | 23 | 30 |
| 6. Wayne Hanbury | 3215 | 29 | 1 | 15 | 22 |
| 7. Phil Warren | 3186 | 21 | 3 | 13 | 20 |
| 8. Sid Carmines | 3173 | 26 | 1 | 13 | 20 |
| 9. Danny Fair | 3050 | 22 | 3 | 11 | 16 |
| 10. Ricky Johnson | 3013 | 31 | 1 | 7 | 25 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richie Evans | 3555 | 33 | 16 | 27 | 30 |
| 2. Reggie Ruggiero | 3430 | 33 | 8 | 22 | 27 |
| 3. George Kent | 3405 | 36 | 4 | 29 | 30 |
| 4. Bob Park | 3325 | 34 | 4 | 19 | 26 |
| 5. Jan Leaty | 3280 | 32 | 3 | 18 | 26 |
| 6. John Rosati | 3258 | 31 | 1 | 16 | 24 |
| 7. Rick Fuller | 3244 | 33 | 5 | 15 | 22 |
| 8. Wayne Anderson | 3207 | 23 | 4 | 15 | 19 |
| 9. Randy Hedger | 3201 | 30 | 3 | 15 | 25 |
| 10. Mike McLaughlin | 3181 | 32 | 1 | 15 | 26 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Doug McCoun | 3600 | 53 | 27 | 40 | 46 |
| 2. Bobby Hogge | 3515 | 56 | 11 | 37 | 49 |
| 3. Jerry Bowers | 3507 | 22 | 16 | 18 | 21 |
| 4. Ron Daggett | 3463 | 22 | 15 | 18 | 21 |
| 5. Ed Sans, Jr. | 3455 | 43 | 8 | 26 | 32 |
| 6. Kevin Pylant | 3445 | 49 | 7 | 38 | 42 |
| 7. Dave Byrd | 3430 | 50 | 4 | 24 | 36 |
| 8. Ray Morgan | 3385 | 49 | 5 | 32 | 43 |
| 9. Carl Zaretzke | 3302 | 22 | 3 | 18 | 19 |
| 10. George Steitz | 3265 | 44 | 0 | 25 | 38 |
Southeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1.Charles Powell III | 3570 | 39 | 17 | 33 | 39 |
| 2. Robert Powell | 3475 | 38 | 9 | 29 | 33 |
| 3. Hal McGraw | 3410 | 39 | 5 | 29 | 35 |
| 4. David Into | 3390 | 30 | 6 | 23 | 29 |
| 5. Chick Boyd | 3360 | 23 | 4 | 20 | 23 |
| 6. Jerry Goodwin | 3340 | 29 | 5 | 22 | 27 |
| 7. Robert Elliott | 3265 | 35 | 0 | 21 | 29 |
| 8. Dennie Rewis | 3231 | 26 | 1 | 18 | 22 |
| 9. Clint Smith | 3219 | 20 | 2 | 16 | 19 |
| 10. Leon Archer | 3217 | 19 | 11 | 16 | 17 |