Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Roger Dolan | 3600 | 64 | 33 | 53 | 58 |
| 2. Steve Kosiski | 3600 | 54 | 22 | 49 | 51 |
| 3. Dave Chase | 3540 | 50 | 14 | 40 | 47 |
| 4. Terry Gallaher | 3540 | 45 | 14 | 30 | 36 |
| 5. Tony Izzo | 3525 | 35 | 13 | 28 | 29 |
| 6. Gene Claxton | 3520 | 47 | 12 | 31 | 42 |
| 7. Joie Kosiski | 3510 | 58 | 11 | 49 | 51 |
| 8. Ed Kosiski | 3445 | 57 | 7 | 38 | 50 |
| 9. Dwain Behrens | 3440 | 41 | 8 | 32 | 39 |
| 10. Dale Fischlein | 3430 | 60 | 6 | 35 | 55 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Robert Pressley | 3560 | 29 | 16 | 27 | 28 |
| 2. Buddy Smith | 3530 | 22 | 14 | 20 | 20 |
| 3. Frank Kimmell | 3500 | 25 | 13 | 22 | 22 |
| 4. Roger Sawyer | 3495 | 37 | 10 | 29 | 33 |
| 5. Wayne Patterson | 3455 | 36 | 9 | 23 | 32 |
| 6. Phil Warren | 3455 | 36 | 7 | 25 | 33 |
| 7. Eddie Johnson | 3425 | 35 | 7 | 21 | 29 |
| 8. Joe Gaita | 3375 | 36 | 7 | 20 | 20 |
| 9. David Blankenship | 3340 | 35 | 4 | 22 | 31 |
| 10. Richard Townsend | 3332 | 20 | 4 | 18 | 20 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steve Peles | 3600 | 32 | 20 | 29 | 32 |
| 2. Art Clark | 3570 | 33 | 17 | 30 | 31 |
| 3. Clate Husted | 3480 | 31 | 8 | 26 | 31 |
| 4. Ted Christopher | 3380 | 41 | 5 | 22 | 26 |
| 5. John Rosati | 3355 | 33 | 6 | 18 | 23 |
| 6. Glenn Gault | 3310 | 25 | 1 | 22 | 24 |
| 7. Jerry Marquis | 3305 | 41 | 3 | 18 | 28 |
| 8. Rick Fuller | 3302 | 27 | 7 | 14 | 20 |
| 9. Bo Gunning | 3279 | 39 | 3 | 17 | 21 |
| 10. Dan Mason | 3227 | 26 | 2 | 15 | 21 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bob Fox | 3600 | 20 | 21 | 20 | 20 |
| 2. Ed Sans, Jr. | 3600 | 20 | 20 | 20 | 20 |
| 3. Kevin Pylant | 3510 | 20 | 12 | 20 | 20 |
| 4. Jim Pettit II | 3505 | 20 | 12 | 20 | 20 |
| 5. Mark Norris | 3490 | 20 | 13 | 20 | 20 |
| 6. Ron Meyer | 3470 | 20 | 10 | 20 | 20 |
| 7. Bobby Hogge | 3395 | 20 | 5 | 20 | 20 |
| 8. Jeff Silva | 3325 | 20 | 5 | 20 | 20 |
| 9. Jim Paulson | 3301 | 20 | 2 | 18 | 20 |
| 10. Dick Altman | 3275 | 20 | 2 | 18 | 20 |
Southeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mike Love | 3590 | 44 | 19 | 35 | 40 |
| 2. Charles Powell III | 3560 | 34 | 16 | 33 | 34 |
| 3. Johnny Thomas | 3515 | 37 | 13 | 29 | 31 |
| 4. Robert Elliott | 3500 | 42 | 10 | 36 | 42 |
| 5. Mike Head | 3490 | 29 | 11 | 23 | 26 |
| 6. Robert Powell | 3420 | 28 | 7 | 20 | 23 |
| 7. David Into | 3415 | 22 | 7 | 20 | 22 |
| 8. Ray Brooks | 3370 | 44 | 4 | 26 | 39 |
| 9. Steve Coker | 3370 | 44 | 4 | 25 | 38 |
| 10. Gary McCoy | 3350 | 43 | 5 | 20 | 30 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Carl Trimmer | 3435 | 22 | 11 | 19 | 20 |
| 2. Max Thomas | 3365 | 22 | 9 | 19 | 19 |
| 3. Tuck Trentham | 3351 | 22 | 8 | 18 | 22 |
| 4. Ronald Walls | 3325 | 22 | 4 | 19 | 22 |
| 5. Doyle Jordan | 3276 | 22 | 6 | 15 | 21 |
| 6. David Dulock | 3275 | 21 | 4 | 17 | 20 |
| 7. Jerry Goodwin | 3246 | 22 | 3 | 16 | 20 |
| 8. Dennis Bennett | 3219 | 21 | 4 | 15 | 18 |
| 9. Chuck Chamblee | 3197 | 22 | 3 | 16 | 19 |
| 10. Greg Ward | 3195 | 21 | 3 | 16 | 17 |