Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ray Guss, Jr. | 3600 | 34 | 45 | 46 | |
| 2. Steve Fraise | 3520 | 37 | 12 | 32 | 36 |
| 3. Steve Kosiski | 3470 | 31 | 12 | 22 | 27 |
| 4. Terry Gallaher | 3470 | 39 | 11 | 24 | 35 |
| 5. Joe Kosiski | 3455 | 39 | 8 | 30 | 36 |
| 6. Dave Chase | 3440 | 37 | 7 | 27 | 35 |
| 7. Rollie Frink | 3420 | 38 | 5 | 33 | 36 |
| 8. Al Humphrey | 3415 | 47 | 6 | 23 | 35 |
| 9. Tom Svoboda | 3380 | 49 | 6 | 26 | 40 |
| 10. Ed Kosiski | 3375 | 46 | 3 | 25 | 34 |
Eastern Seaboard Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dave Pletcher | 3545 | 22 | 17 | 20 | 20 |
| 2. Jeff Green | 3530 | 22 | 14 | 21 | 21 |
| 3. Mark Raines | 3490 | 21 | 13 | 19 | 20 |
| 4. Sean Graham | 3485 | 22 | 12 | 20 | 20 |
| 5. Mike Toemmes | 3395 | 22 | 6 | 20 | 22 |
| 6. David Smith | 3385 | 22 | 4 | 21 | 22 |
| 7. Debbie Lunsford | 3383 | 21 | 8 | 18 | 21 |
| 8. David Browning, Jr. | 3333 | 21 | 9 | 16 | 19 |
| 9. Donnie Hall | 3332 | 22 | 5 | 18 | 19 |
| 10. David Into | 3328 | 21 | 5 | 19 | 20 |
Great Northern Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Hinkemeyer | 3580 | 22 | 18 | 21 | 21 |
| 2. Terry Halverson | 3445 | 22 | 10 | 20 | 22 |
| 3. Rick Guier | 3440 | 22 | 9 | 19 | 22 |
| 4. Jeff Rogers | 3440 | 22 | 9 | 20 | 22 |
| 5. Joe Decker | 3425 | 22 | 11 | 17 | 21 |
| 6. Ken Bradley | 3413 | 22 | 7 | 19 | 21 |
| 7. Rock Belden | 3370 | 22 | 4 | 22 | 22 |
| 8. Kevin Nuttleman | 3367 | 22 | 9 | 17 | 21 |
| 9. Rod Harrington | 3345 | 22 | 4 | 21 | 21 |
| 10. Carl Zaretzke | 3330 | 20 | 5 | 18 | 20 |
Mid-America Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mike Wallace | 3600 | 29 | 21 | 27 | 27 |
| 2. Frank Kimmel | 3460 | 40 | 8 | 31 | 36 |
| 3. John Vallo | 3423 | 24 | 12 | 18 | 21 |
| 4. Tony Izzo Sr. | 3420 | 35 | 9 | 19 | 27 |
| 5. Bob Pohlman | 3420 | 35 | 5 | 26 | 31 |
| 6. Scott Drake | 3303 | 32 | 6 | 15 | 25 |
| 7. Steve Murgic | 3295 | 40 | 3 | 22 | 25 |
| 8. Archie Griffin | 3290 | 27 | 2 | 18 | 25 |
| 9. Bill Knippenberg | 3285 | 31 | 3 | 19 | 29 |
| 10. Craig Peterson | 3276 | 38 | 3 | 16 | 28 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Max Prestwood, Jr. | 3600 | 40 | 35 | 37 | 37 |
| 2. Roy Hendrick | 3580 | 37 | 18 | 26 | 28 |
| 3. Johnny Rumley | 3570 | 45 | 17 | 42 | 44 |
| 4. Barry Beggarly | 3550 | 41 | 15 | 32 | 35 |
| 5. Curtis Markham | 3540 | 39 | 14 | 37 | 38 |
| 6. Tink Reedy | 3470 | 45 | 7 | 30 | 40 |
| 7. Jay Fogleman | 3435 | 40 | 11 | 20 | 31 |
| 8. Danny Fair | 3405 | 43 | 3 | 37 | 41 |
| 9. Ronnie Thomas | 3387 | 21 | 10 | 17 | 19 |
| 10. Marty Ward | 3375 | 38 | 6 | 22 | 29 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steve Peles | 3495 | 38 | 11 | 27 | 32 |
| 2. Glenn Gault | 3415 | 39 | 6 | 27 | 32 |
| 3. Jan Leaty | 3380 | 32 | 6 | 21 | 24 |
| 4. Jerry Marquis | 3370 | 34 | 4 | 21 | 26 |
| 5. Babe Branscombe | 3352 | 22 | 4 | 18 | 21 |
| 6. Art Clark | 3330 | 31 | 2 | 21 | 26 |
| 7. Buck Catalano | 3305 | 32 | 4 | 17 | 24 |
| 8. Tom Bolles | 3279 | 31 | 4 | 16 | 21 |
| 9. Rick Miller | 3275 | 36 | 3 | 20 | 28 |
| 10. Charlie Cragan | 3272 | 32 | 6 | 15 | 24 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Silva | 3490 | 43 | 11 | 25 | 32 |
| 2. Gordon Rogers | 3448 | 21 | 12 | 18 | 20 |
| 3. Wes Rhodes | 3440 | 28 | 7 | 20 | 26 |
| 4. Steve Hendren | 3430 | 43 | 7 | 24 | 31 |
| 5. Ken Haskell | 3430 | 41 | 6 | 24 | 29 |
| 6. Bobby Hogge | 3420 | 44 | 10 | 20 | 25 |
| 7. Chuck Chambers | 3410 | 43 | 7 | 26 | 32 |
| 8. Kevin Stimberis | 3380 | 42 | 3 | 29 | 35 |
| 9. Chris Shannon | 3321 | 35 | 3 | 16 | 26 |
| 10. Brian Balmelli | 3315 | 41 | 5 | 22 | 34 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bo Rawdon | 3431 | 22 | 10 | 19 | 21 |
| 2. Charlie Brown | 3382 | 22 | 10 | 17 | 19 |
| 3. Keith Green | 3354 | 21 | 8 | 18 | 21 |
| 4. Dan Beddingfield | 3337 | 22 | 7 | 16 | 22 |
| 5. Dick Cobb | 3298 | 19 | 10 | 18 | 19 |
| 6. Tuck Trentham | 3258 | 21 | 3 | 17 | 18 |
| 7. Ricky Smith | 3233 | 22 | 1 | 17 | 21 |
| 8. Toney Pitts | 3232 | 22 | 5 | 16 | 20 |
| 9. Ken Neal | 3226 | 20 | 9 | 14 | 17 |
| 10. Jerry Gay | 3226 | 21 | 6 | 16 | 18 |