Central Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Ray Guss Jr. | 3600 | 51 | 24 | 44 | 48 | |
| 2. Joe Kosiski | 3600 | 51 | 22 | 39 | 43 | |
| 3. Terry Gallaher | 3435 | 43 | 5 | 34 | 40 | |
| 4. Ed Kosiski | 3430 | 45 | 8 | 32 | 43 | |
| 5. Dave Chase | 3415 | 46 | 7 | 29 | 44 | |
| 6. Steve Kosiski | 3410 | 31 | 8 | 19 | 24 | |
| 7. Kyle Berck | 3395 | 39 | 6 | 24 | 31 | |
| 8. Gary Webb | 3383 | 28 | 9 | 18 | 20 | |
| 9. Rollie Frink | 3370 | 37 | 4 | 24 | 28 | |
| 10. Al Humphrey | 3365 | 49 | 5 | 25 | 34 |
Eastern Seaboard Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Sean Graham | 3570 | 22 | 18 | 21 | 21 | |
| 2, David Into | 3471 | 22 | 12 | 19 | 22 | |
| 3. Freddie Query | 3430 | 22 | 10 | 19 | 22 | |
| 4. Ron Barfield Jr. | 3426 | 22 | 11 | 18 | 19 | |
| 5. David Browning Jr. | 3392 | 21 | 11 | 17 | 18 | |
| 6. Hal McGraw | 3339 | 22 | 6 | 17 | 20 | |
| 7. Todd Kelley | 3310 | 20 | 6 | 18 | 18 | |
| 8. Robert Elliott | 3261 | 22 | 3 | 15 | 21 | |
| 9. Don Smith | 3258 | 22 | 3 | 16 | 21 | |
| 10. Junior Miller | 3236 | 22 | 5 | 14 | 20 |
Great Northern Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Eddy McKean | 3520 | 22 | 14 | 22 | 22 | |
| 2. Kevin Nuttleman | 3480 | 22 | 12 | 20 | 21 | |
| 3. Roger Gannon | 3411 | 22 | 12 | 17 | 22 | |
| 4. Mark Hubbard | 3375 | 21 | 5 | 20 | 21 | |
| 5. Bobbby Wilberg | 3331 | 22 | 3 | 19 | 21 | |
| 6. Craig Raudman | 3321 | 21 | 3 | 18 | 21 | |
| 7. Jeff Hinkemeyer | 3320 | 21 | 5 | 17 | 19 | |
| 8. Gary Lewis | 3318 | 22 | 8 | 16 | 18 | |
| 9. Ricky Bilderback | 3283 | 22 | 6 | 14 | 19 | |
| 10. Dennis Miller | 3260 | 22 | 6 | 16 | 18 |
Mid-America Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Larry Phillips | 3600 | 40 | 32 | 35 | 37 | |
| 2. Mike Love | 3570 | 35 | 17 | 31 | 34 | |
| 3. Steve Murgic | 3540 | 42 | 14 | 26 | 35 | |
| 4. John Vallo | 3535 | 40 | 14 | 28 | 38 | |
| 5. Russell Phillips | 3445 | 39 | 8 | 23 | 29 | |
| 6. Robbie Dean | 3420 | 29 | 7 | 21 | 26 | |
| 7. Chuck Winders | 3410 | 39 | 9 | 21 | 32 | |
| 8. Dick Dunlevy, Jr. | 3400 | 39 | 3 | 26 | 34 | |
| 9. Gene Claxton | 3395 | 41 | 5 | 33 | 37 | |
| 10. Debris Brown | 3345 | 31 | 3 | 23 | 30 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Johnny Rumley | 3600 | 41 | 20 | 31 | 34 | |
| 2. Eddie Johnson | 3570 | 41 | 17 | 33 | 34 | |
| 3. Barry Beggarly | 3510 | 43 | 11 | 33 | 38 | |
| 4. Max Prestwood, Jr. | 3457 | 22 | 12 | 18 | 19 | |
| 5. Roy Hendrick | 3455 | 33 | 8 | 23 | 28 | |
| 6. Maurice Hill | 3450 | 29 | 11 | 22 | 26 | |
| 7. Jay Fogleman | 3450 | 49 | 8 | 27 | 42 | |
| 8. Larry Ogle | 3450 | 35 | 7 | 28 | 33 | |
| 9. Jeff Agnew | 3450 | 44 | 5 | 35 | 37 | |
| 10. Todd Massey | 3440 | 48 | 7 | 32 | 41 |
Northeast Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Jerry Marquis | 3520 | 38 | 13 | 31 | 37 | |
| 2. Glenn Gault | 3510 | 42 | 11 | 35 | 39 | |
| 3. Bob Sibila | 3405 | 41 | 7 | 22 | 31 | |
| 4. Tim Ice | 3340 | 34 | 3 | 20 | 26 | |
| 5. Buck Catalano | 3306 | 34 | 5 | 16 | 23 | |
| 6. Charlie Cragan | 3237 | 42 | 4 | 15 | 32 | |
| 7. Steve Peles | 3235 | 22 | 5 | 17 | 19 | |
| 8. Dan Mason | 3199 | 29 | 3 | 13 | 23 | |
| 9. Rick Miller | 3140 | 39 | 2 | 13 | 24 | |
| 10. Norm Wrenn | 3140 | 21 | 1 | 13 | 18 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Ron Bradley | 3515 | 21 | 16 | 19 | 21 | |
| 2. Steve Hendren | 3490 | 41 | 11 | 25 | 27 | |
| 3. Gordon Rodgers | 3475 | 22 | 11 | 20 | 22 | |
| 4. Ken Boyd | 3446 | 22 | 11 | 19 | 21 | |
| 5. Jeff Silva | 3445 | 43 | 6 | 27 | 34 | |
| 6. Terry Halverson | 3440 | 23 | 9 | 21 | 22 | |
| 7. Jim Pettit II | 3435 | 42 | 9 | 23 | 32 | |
| 8. Brian Balmelli | 34309 | 42 | 8 | 26 | 37 | |
| 9. Tom Pinkowsky | 3425 | 44 | 7 | 28 | 38 | |
| 10. Bobby Hogge | 3390 | 37 | 5 | 23 | 26 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. David Rogers | 3570 | 22 | 17 | 22 | 22 | |
| 2. Howard Willis III | 3494 | 21 | 15 | 19 | 20 | |
| 3. Dick Cobb | 3458 | 22 | 13 | 19 | 20 | |
| 4. John Borneman, Jr. | 3402 | 22 | 13 | 17 | 19 | |
| 5. Chuck Miinch | 3400 | 22 | 7 | 20 | 20 | |
| 6. Bruce Shaw | 3391 | 22 | 8 | 19 | 21 | |
| 7. Jason Oates | 3372 | 22 | 4 | 19 | 22 | |
| 8. Tuck Trentham | 3360 | 22 | 3 | 19 | 22 | |
| 9. Tony Walls | 3356 | 22 | 6 | 17 | 22 | |
| 10. George Hagy | 3346 | 22 | 7 | 18 | 21 |