Central Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Joe Kosiski | 3600 | 44 | 20 | 34 | 38 | |
| 2. Ray Guss, Jr. | 3570 | 44 | 17 | 36 | 39 | |
| 3. Steve Boley | 3550 | 44 | 15 | 35 | 39 | |
| 4. Ed Kosiski | 3520 | 43 | 13 | 30 | 36 | |
| 5. Kyle Berck | 3510 | 41 | 11 | 31 | 37 | |
| 6. Jim Swank | 3480 | 39 | 10 | 25 | 34 | |
| 7. Michael Cothron | 3470 | 41 | 9 | 24 | 33 | |
| 8. Mark Burgtorf | 3430 | 40 | 8 | 24 | 35 | |
| 9. Dave Chase | 3395 | 44 | 7 | 27 | 40 | |
| 10. Rollie Frink | 3395 | 39 | 3 | 24 | 31 |
Eastern Seaboard Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Mike Love | 3525 | 22 | 13 | 21 | 21 | |
| 2. Russell Bernard | 3520 | 22 | 14 | 20 | 21 | |
| 3. Ron Barfield Jr. | 3490 | 22 | 15 | 19 | 19 | |
| 4. Edward Wright | 3420 | 22 | 10 | 21 | 22 | |
| 5. Monk Clary | 3420 | 22 | 8 | 19 | 22 | |
| 6. Todd Kelley | 3378 | 20 | 8 | 19 | 19 | |
| 7. Freddie Query | 3372 | 22 | 10 | 16 | 20 | |
| 8. Ronnie Daniels | 3370 | 22 | 4 | 18 | 20 | |
| 9. Linwood Arnold | 3360 | 22 | 3 | 21 | 22 | |
| 10. Robert Elliott | 3340 | 21 | 3 | 20 | 21 |
Great Northern Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Steve Murgic | 3523 | 20 | 17 | 19 | 20 | |
| 2. Kevin Nuttleman | 3515 | 22 | 13 | 21 | 21 | |
| 3. Craig Raudman | 3430 | 20 | 8 | 19 | 20 | |
| 4. Jeff Hinkemeyer | 3374 | 20 | 10 | 19 | 19 | |
| 5. Gary Lewis | 3370 | 22 | 7 | 19 | 19 | |
| 6. Roger Gannon | 3328 | 22 | 9 | 14 | 22 | |
| 7. Shawn Pfaff | 3306 | 22 | 4 | 17 | 21 | |
| 8. Wesley Walton | 3295 | 22 | 0 | 21 | 22 | |
| 9. Dwain Behrens | 3290 | 22 | 3 | 19 | 22 | |
| 10. Bobby Hacker | 3250 | 22 | 2 | 18 | 21 |
Mid-America Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Larry Phillips | 3600 | 40 | 38 | 38 | 39 | |
| 2. Keith Green | 3560 | 41 | 16 | 32 | 37 | |
| 3. Paul White | 3475 | 36 | 8 | 27 | 31 | |
| 4. Rodney Harrington | 3460 | 21 | 9 | 21 | 21 | |
| 5. Billy Sugg | 3450 | 42 | 7 | 35 | 39 | |
| 6. Charles Ogle | 3435 | 22 | 6 | 22 | 22 | |
| 7. Bo Rawdon | 3435 | 39 | 6 | 31 | 35 | |
| 8. Russ Phillips | 3435 | 40 | 4 | 33 | 35 | |
| 9. Chuck Winders | 3430 | 38 | 6 | 27 | 32 | |
| 10. Steve Fraise | 3365 | 29 | 4 | 21 | 25 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Michael Ritch | 3540 | 44 | 14 | 29 | 31 | |
| 2. Bugs Hairfield | 3535 | 33 | 15 | 21 | 25 | |
| 3. Barry Beggarly | 3520 | 44 | 12 | 32 | 37 | |
| 4. Johnny Rumley | 3505 | 42 | 11 | 32 | 35 | |
| 5. Johnny Reynolds | 3495 | 39 | 11 | 30 | 31 | |
| 6. Jeff Agnew | 3480 | 44 | 8 | 35 | 37 | |
| 7. Dennis Setzer | 3440 | 30 | 11 | 20 | 24 | |
| 8. Stacy Compton | 3435 | 38 | 8 | 22 | 27 | |
| 9. Wayne Patterson | 3430 | 32 | 7 | 24 | 27 | |
| 10. Jay Fogleman | 3340 | 40 | 4 | 21 | 32 |
Northeast Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Charlie Cragan | 3600 | 40 | 20 | 37 | 40 | |
| 2. Jerry Marquis | 3525 | 33 | 13 | 24 | 29 | |
| 3. Glenn Gault | 3440 | 41 | 7 | 32 | 40 | |
| 4. Rick Miller | 3335 | 38 | 5 | 21 | 36 | |
| 5. Bob Sibila | 3285 | 40 | 1 | 22 | 35 | |
| 6. Gerald Gravel | 3246 | 32 | 1 | 15 | 27 | |
| 7. Tim Ice | 3206 | 28 | 1 | 16 | 25 | |
| 8. Eric Hudson | 3200 | 32 | 2 | 17 | 24 | |
| 9. Ed Kennedy | 3199 | 28 | 2 | 15 | 21 | |
| 10. Buck Catalano | 3190 | 26 | 2 | 15 | 19 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Steve Hendren | 3600 | 43 | 25 | 34 | 38 | |
| 2. Tom Pinkowsky | 3520 | 42 | 12 | 34 | 40 | |
| 3. Robert Miller | 3450 | 39 | 9 | 27 | 33 | |
| 4. Randy Olson | 3446 | 21 | 13 | 17 | 21 | |
| 5. David Philpott | 3417 | 20 | 10 | 19 | 19 | |
| 6. Eddy McKean | 3415 | 21 | 9 | 20 | 21 | |
| 7. Darin Fairbanks | 3406 | 22 | 9 | 18 | 22 | |
| 8. Dan Obrist | 3395 | 30 | 5 | 22 | 24 | |
| 9. Ed Sans Jr. | 3395 | 40 | 3 | 25 | 34 | |
| 10. Brian Balmelli | 3390 | 35 | 6 | 25 | 34 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top-5 | Top-10 | |
|---|---|---|---|---|---|---|
| 1. Ricky Icenhower | 3465 | 22 | 9 | 20 | 21 | |
| 2. George Hagy | 3425 | 21 | 10 | 19 | 21 | |
| 3. Mike Goldsberry | 3407 | 22 | 11 | 17 | 19 | |
| 4. Mike Hunter | 3372 | 22 | 8 | 19 | 19 | |
| 5. John Borneman Jr. | 3367 | 22 | 10 | 18 | 18 | |
| 6. Paul Banghart | 3362 | 22 | 7 | 18 | 19 | |
| 7. Dan Beddingfield | 3340 | 22 | 5 | 17 | 21 | |
| 8. David Showers | 3315 | 22 | 4 | 17 | 21 | |
| 9. Donny Horelka | 3267 | 22 | 2 | 17 | 19 | |
| 10. George Walls | 3264 | 22 | 2 | 17 | 20 |