Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Steve Boley | 3580 | 44 | 18 | 34 | 41 | |
| 2. Joe Kosiski | 3495 | 38 | 11 | 25 | 26 | |
| 3. Kyle Berck | 3435 | 40 | 6 | 26 | 32 | |
| 4. Brian Birkhofer | 3425 | 44 | 6 | 25 | 39 | |
| 5. Dave Chase | 3415 | 34 | 7 | 23 | 30 | |
| 6. Mark Burgtorf | 3390 | 30 | 6 | 25 | 34 | |
| 7. Dick Crane | 3355 | 38 | 7 | 18 | 31 | |
| 8. Tom Svoboda | 3355 | 44 | 4 | 21 | 33 | |
| 9. Mel Zeitner | 3350 | 41 | 6 | 20 | 32 | |
| 10. John Hampel | 3345 | 35 | 6 | 19 | 23 |
Eastern Seaboard Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Jerry Williams | 3525 | 22 | 14 | 20 | 22 | |
| 2. Kevin Barrett | 3525 | 22 | 14 | 20 | 21 | |
| 3. Steve Whitener | 3495 | 22 | 10 | 21 | 22 | |
| 4. Kevin Prince | 3445 | 21 | 7 | 20 | 21 | |
| 5. Todd Kelley | 3435 | 22 | 8 | 21 | 22 | |
| 6. Doug Hoffman | 3412 | 22 | 11 | 17 | 20 | |
| 7. Robert Elliott | 3380 | 21 | 7 | 19 | 21 | |
| 8. Sean Graham | 3328 | 20 | 9 | 16 | 19 | |
| 9. Ricky Brant | 3308 | 22 | 5 | 17 | 21 | |
| 10. David Into | 3299 | 22 | 7 | 15 | 19 |
Great Northern Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Mel Walen | 3481 | 22 | 12 | 19 | 20 | |
| 2. Steve Murgic | 3480 | 21 | 9 | 20 | 21 | |
| 3. John Vallo | 3456 | 22 | 11 | 19 | 21 | |
| 4. Shawn Pfaff | 3425 | 22 | 8 | 19 | 21 | |
| 5. Kevin Nuttleman | 3379 | 22 | 9 | 18 | 19 | |
| 6. George Bragg | 3375 | 22 | 5 | 20 | 22 | |
| 7. Jeff Hinkemeyer | 3355 | 22 | 7 | 18 | 19 | |
| 8. Dan Wait | 3242 | 22 | 3 | 13 | 22 | |
| 9. Ed Baumak | 3227 | 20 | 6 | 15 | 17 | |
| 10. Guy Young | 3225 | 22 | 2 | 18 | 22 |
Mid-America Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Larry Phillips | 3600 | 30 | 23 | 25 | 26 | |
| 2. J.T. Kerr | 3550 | 44 | 15 | 40 | 44 | |
| 3. Kurt Owens | 3550 | 42 | 13 | 37 | 38 | |
| 4. Bo Rawdon | 3530 | 42 | 13 | 37 | 38 | |
| 5. Russ Phillips | 3530 | 33 | 13 | 25 | 26 | |
| 6. Keith Green | 3465 | 40 | 9 | 28 | 32 | |
| 7. Paul White | 3455 | 35 | 8 | 28 | 34 | |
| 8. Dave Brandenburg | 3396 | 22 | 7 | 18 | 21 | |
| 9. Morris Bice, Sr. | 3355 | 44 | 2 | 35 | 43 | |
| 10. Tom Lorenz | 3330 | 34 | 3 | 20 | 30 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Barry Beggarly | 3600 | 44 | 27 | 33 | 40 | |
| 2. Dennis Setzer | 3600 | 44 | 27 | 37 | 39 | |
| 3. Randy Porter | 3600 | 38 | 20 | 28 | 33 | |
| 4. Eddie Johnson | 3590 | 47 | 19 | 37 | 38 | |
| 5. Tommy Spangler | 3480 | 22 | 12 | 20 | 21 | |
| 6. Wayne Patterson | 3480 | 44 | 8 | 33 | 39 | |
| 7. Max Prestwood Jr. | 3440 | 36 | 7 | 23 | 28 | |
| 8. Jay Fogleman | 3395 | 42 | 5 | 25 | 33 | |
| 9. David Blankenship | 3375 | 27 | 2 | 23 | 27 | |
| 10. Shayne Lockhart | 3370 | 20 | 10 | 18 | 18 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Charlie Cragan | 3600 | 44 | 23 | 40 | 41 | |
| 2. Bobby Gahan | 3440 | 36 | 8 | 24 | 32 | |
| 3. Jerry Marquis | 3435 | 34 | 9 | 24 | 29 | |
| 4. Steve Peles | 3370 | 42 | 2 | 31 | 37 | |
| 5. Glenn Gault | 3370 | 43 | 2 | 29 | 38 | |
| 6. Tom Eriksen | 3352 | 35 | 8 | 17 | 20 | |
| 7. Duane Howard | 3330 | 42 | 5 | 23 | 31 | |
| 8. Dan Avery | 3325 | 34 | 4 | 25 | 30 | |
| 9. Tim Ice | 3325 | 42 | 1 | 24 | 39 | |
| 10.Billy Pauch | 3296 | 28 | 8 | 17 | 18 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Robert Miller | 3550 | 42 | 15 | 32 | 40 | |
| 2. Dan Obrist | 3550 | 38 | 15 | 28 | 34 | |
| 3. Darin Fairbanks | 3525 | 24 | 14 | 23 | 24 | |
| 4. Steve Hendren | 3520 | 41 | 12 | 35 | 38 | |
| 5. Chuck Ogle | 3480 | 22 | 11 | 22 | 22 | |
| 6. Bobby Scott | 3415 | 42 | 5 | 34 | 41 | |
| 7. Tom Pinkowsky | 3405 | 26 | 6 | 20 | 23 | |
| 8. Curt Phillips | 3405 | 22 | 4 | 21 | 22 | |
| 9. Brian Balmelli | 3385 | 28 | 8 | 17 | 26 | |
| 10. Rod Harrington | 3375 | 22 | 5 | 20 | 22 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s | |
|---|---|---|---|---|---|---|
| 1. Tony Ponder | 3516 | 22 | 15 | 19 | 22 | |
| 2. Ervin Breiten | 3450 | 21 | 12 | 19 | 19 | |
| 3. Mike Goldsberry | 3420 | 20 | 13 | 15 | 19 | |
| 4. Bruce Stone | 3390 | 22 | 7 | 19 | 21 | |
| 5. Monk Clary | 3365 | 22 | 7 | 15 | 22 | |
| 6. David Gibson | 3360 | 22 | 3 | 19 | 22 | |
| 7. Kevin Riniker | 3320 | 22 | 6 | 16 | 22 | |
| 8. Earl Arnold | 3295 | 22 | 3 | 17 | 22 | |
| 9. Eddie Royster | 3294 | 21 | 9 | 15 | 21 | |
| 10. Donny Horelka | 3286 | 22 | 4 | 18 | 20 |