Central Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ray Gus Jr. | 3630 | 44 | 18 | 32 | 39 |
| 2. Mark Burgtorf | 3590 | 44 | 14 | 38 | 41 |
| 3. Joe Kosiski | 3540 | 41 | 14 | 29 | 35 |
| 4. Jeff Aikey | 3485 | 28 | 9 | 22 | 26 |
| 5. Lonnie Bailey | 3455 | 44 | 9 | 36 | 43 |
| 6. Terry Gallaher | 3450 | 44 | 2 | 34 | 41 |
| 7. Brian Birkhofer | 3420 | 44 | 4 | 27 | 39 |
| 8. Dave Chase | 3415 | 35 | 5 | 22 | 31 |
| 9. Denny Osborn | 3395 | 44 | 6 | 26 | 38 |
| 10. Ryan Dolan | 3340 | 34 | 5 | 20 | 27 |
Eastern Seaboard Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jon Compagnone Jr. | 3535 | 22 | 11 | 20 | 21 |
| 2. Steve Whitener | 3465 | 22 | 9 | 19 | 21 |
| 3. Greg Pope | 3460 | 22 | 6 | 19 | 21 |
| 4. Jimmy Garmon | 3457 | 22 | 9 | 18 | 21 |
| 5. Terry Brooks | 3416 | 21 | 11 | 18 | 19 |
| 6. Strom Altman | 3375 | 22 | 7 | 17 | 20 |
| 7. Michael Johnson | 3348 | 22 | 4 | 16 | 20 |
| 8. Chad Chaffin | 3329 | 22 | 12 | 15 | 17 |
| 9. David Browning Jr. | 3274 | 22 | 4 | 16 | 20 |
| 10. Johnny Dangerfield | 3266 | 22 | 4 | 16 | 20 |
Great Northern Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mel Walen | 3560 | 22 | 13 | 22 | 22 |
| 2. Frank Reaber | 3500 | 22 | 8 | 20 | 21 |
| 3. Bobby Wilberg | 3422 | 22 | 9 | 17 | 21 |
| 4. Jeffrey Hubbard | 3374 | 22 | 5 | 17 | 19 |
| 5. Shane Biles | 3359 | 22 | 12 | 17 | 18 |
| 6. John Provenzano Jr. | 3320 | 22 | 7 | 16 | 19 |
| 7. Tim Johnson | 3302 | 20 | 7 | 15 | 19 |
| 8. Christian Elder | 3300 | 22 | 1 | 19 | 22 |
| 9. Mike Vansparrentak | 3288 | 20 | 7 | 16 | 16 |
| 10. Mike Tuma | 3276 | 22 | 4 | 17 | 21 |
Mid-America Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dale Planck | 3620 | 42 | 17 | 32 | 36 |
| 2. Robert Ellliott | 3535 | 34 | 10 | 23 | 29 |
| 3. Bill Kimmell | 3525 | 41 | 10 | 26 | 31 |
| 4. Charles Powell III | 3495 | 23 | 10 | 20 | 21 |
| 5. Thomas Kinsella | 3470 | 42 | 10 | 24 | 34 |
| 6. Michael Graham | 3465 | 30 | 11 | 20 | 24 |
| 7. Larry Harvey Jr. | 3430 | 31 | 5 | 21 | 28 |
| 8. Chuck Winders | 3405 | 39 | 7 | 21 | 27 |
| 9. Craig VonDohren | 3400 | 38 | 5 | 21 | 32 |
| 10. Mike Romano | 3370 | 33 | 3 | 22 | 27 |
Mid-Atlantic Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Phil Warren | 3610 | 39 | 16 | 28 | 32 |
| 2. Elliott Sadler | 3570 | 39 | 13 | 27 | 31 |
| 3. Marx Prestwood Jr. | 3570 | 42 | 12 | 34 | 39 |
| 4. Greg Marlowe | 3505 | 44 | 11 | 28 | 37 |
| 5. Bugs Hairfield | 3475 | 35 | 9 | 29 | 30 |
| 6. Andy Houston | 3465 | 42 | 7 | 25 | 36 |
| 7. Stephen Grimes | 3443 | 25 | 8 | 17 | 21 |
| 8. Nathan Buttke | 3415 | 43 | 5 | 28 | 39 |
| 9. Jeff Agnew | 3405 | 25 | 5 | 19 | 20 |
| 10. Pete Silva | 3400 | 38 | 8 | 19 | 21 |
Northeast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Wildung | 3630 | 44 | 18 | 36 | 41 |
| 2.Jeff Dunmyer | 3560 | 40 | 11 | 32 | 37 |
| 3. Mark Cottone | 3530 | 40 | 11 | 30 | 38 |
| 4. Mike Weeden | 3485 | 44 | 6 | 39 | 42 |
| 5. Daniel Koonmen | 3475 | 31 | 9 | 20 | 27 |
| 6. Dwayne Clarke | 3385 | 41 | 7 | 22 | 37 |
| 7. Jesse Klug | 3380 | 38 | 4 | 23 | 34 |
| 8. Bobby Henry | 3370 | 40 | 5 | 23 | 36 |
| 9. Rick Thoennes | 3360 | 39 | 3 | 25 | 35 |
| 10. Steve Park | 3351 | 39 | 6 | 19 | 26 |
Pacific Coast Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Larry Phillips | 3650 | 40 | 32 | 38 | 39 |
| 2. Greg Biffle | 3650 | 43 | 27 | 34 | 27 |
| 3. David Byrd | 3590 | 44 | 14 | 35 | 39 |
| 4. Scott Busby | 3535 | 42 | 14 | 28 | 32 |
| 5. David Philpot | 3525 | 37 | 10 | 27 | 34 |
| 6. Charles Ogle | 3510 | 22 | 7 | 21 | 22 |
| 7. Bobby Hogge IV | 3465 | 42 | 7 | 26 | 33 |
| 8.Todd Ellison | 3402 | 26 | 5 | 18 | 24 |
| 9. Jim Eaton | 3378 | 21 | 7 | 18 | 20 |
| 10.Doug Homer | 3340 | 22 | 4 | 20 | 22 |
Sunbelt Region
| Driver | Points | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Paul White | 3560 | 22 | 12 | 21 | 22 |
| 2. Carl Trimmer | 3474 | 21 | 10 | 19 | 19 |
| 3. James Littlejohn | 3461 | 22 | 8 | 18 | 20 |
| 4. Dennis Andrews | 3401 | 22 | 6 | 19 | 21 |
| 5. Don Williams | 3400 | 22 | 4 | 18 | 19 |
| 6. Guy Young | 3385 | 22 | 3 | 18 | 22 |
| 7. Chris Trickle | 3378 | 22 | 11 | 17 | 19 |
| 8. George Bragg | 3335 | 21 | 5 | 19 | 21 |
| 9. David Scheidecker | 3324 | 21 | 8 | 17 | 17 |
| 10. Rick Johnson | 3280 | 20 | 4 | 14 | 19 |