Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Wes Troup | 0.839 | 22 | 12 | 17 | 17 |
| 2. B.A. Wilson | 0.783 | 20 | 8 | 17 | 20 |
| 3. Mike Buffkin | 0.778 | 21 | 7 | 16 | 19 |
| 4. Eddie Johnson | 0.755 | 21 | 8 | 14 | 17 |
| 5. Donnie Apple | 0.754 | 24 | 11 | 20 | 21 |
| 6. Charles Powell III | 0.742 | 21 | 8 | 17 | 18 |
| 7. Grady Moss | 0.697 | 20 | 8 | 17 | 18 |
| 8. Barry Beggarly | 0.695 | 22 | 7 | 19 | 19 |
| 9. Robert Elliott | 0.622 | 21 | 7 | 21 | 21 |
| 10. Jamey Lee | 0.536 | 21 | 1 | 17 | 20 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steven Howard | 0.796 | 21 | 14 | 19 | 19 |
| 2. Andy Kirby | 0.778 | 24 | 8 | 16 | 19 |
| 3. Scott Kilby | 0.713 | 19 | 9 | 17 | 17 |
| 4. Martin Nesbitt | 0.672 | 22 | 7 | 20 | 21 |
| 5. Dexter Canipe | 0.644 | 23 | 4 | 16 | 21 |
| 6. Jeff Agnew | 0.642 | 22 | 9 | 20 | 22 |
| 7. Tim Brown | 0.622 | 20 | 1 | 9 | 15 |
| 8. Chad Harris | 0.600 | 23 | 1 | 15 | 20 |
| 9. Randy Ratliff | 0.556 | 22 | 5 | 18 | 22 |
| 10. Tony Willis | 0.414 | 12 | 2 | 9 | 12 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Eddy McKean | 0.777 | 20 | 13 | 20 | 20 |
| 2. Bruce Yackey | 0.717 | 20 | 3 | 14 | 17 |
| 3. Todd Ellison | 0.704 | 21 | 13 | 21 | 21 |
| 4. Mike Obrist | 0.645 | 23 | 7 | 18 | 20 |
| 5. Tom Moriarity | 0.629 | 22 | 2 | 16 | 20 |
| 6. Brad Rhoads | 0.615 | 20 | 10 | 16 | 20 |
| 7. Jeff Byrd | 0.605 | 21 | 9 | 21 | 21 |
| 8. Doug Homer | 0.585 | 22 | 9 | 21 | 22 |
| 9. Kevin Baumberger | 0.538 | 18 | 1 | 8 | 16 |
| 10. Jerry Langbraaten | 0.537 | 21 | 2 | 18 | 20 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Larry Phiullips | 0.868 | 20 | 14 | 18 | 18 |
| 2. Bill Kimmel | 0.817 | 20 | 9 | 18 | 19 |
| 3. Chuck Winders | 0.754 | 19 | 6 | 11 | 18 |
| 4. John O’Neal Jr. | 0.731 | 16 | 12 | 14 | 14 |
| 5. Donnie Renner | 0.684 | 21 | 3 | 17 | 20 |
| 6. Tim Rauch | 0.599 | 20 | 3 | 15 | 19 |
| 7. Russ Phillips | 0.589 | 16 | 3 | 12 | 15 |
| 8. Kenny Mayden | 0.568 | 9 | 4 | 8 | 9 |
| 9. Brian Ross | 0.556 | 6 | 5 | 6 | 6 |
| 10. Paul Wallen | 0.545 | 16 | 2 | 16 | 16 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mike VanSparrentak | 0.788 | 22 | 8 | 19 | 20 |
| 2. Richard Wateski | 0.715 | 22 | 5 | 14 | 20 |
| 3. Todd Bennett | 0.708 | 19 | 7 | 12 | 18 |
| 4. Jeff Martin | 0.689 | 20 | 3 | 19 | 19 |
| 5. Shannon Babb | 0.643 | 19 | 6 | 15 | 17 |
| 6. Brian Johnson | 0.632 | 20 | 10 | 19 | 20 |
| 7. Bobby Wilberg | 0.632 | 20 | 7 | 17 | 19 |
| 8. Terry Gallaher | 0.545 | 15 | 7 | 15 | 15 |
| 9. Robert Hansberry | 0.464 | 10 | 5 | 9 | 9 |
| 10. Mark Burgtorf | 0.450 | 10 | 3 | 8 | 10 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steve Boley | 0.778 | 21 | 7 | 12 | 20 |
| 2. Joe Kosiski | 0.762 | 20 | 8 | 16 | 18 |
| 3. Ed Kosiski | 0.736 | 18 | 7 | 13 | 16 |
| 4. Jeff Wildung | 0.645 | 20 | 8 | 14 | 17 |
| 5. Mark Wyman | 0.613 | 17 | 9 | 15 | 16 |
| 6. Jeff Aikey | 0.572 | 17 | 3 | 16 | 17 |
| 7. Denny Eckrich | 0.557 | 19 | 4 | 13 | 17 |
| 8. Dwayne Clarke | 0.536 | 24 | 7 | 23 | 24 |
| 9. Tom Svoboda | 0.475 | 16 | 1 | 10 | 15 |
| 10. Larry Brockman | 0.292 | 10 | 2 | 10 | 10 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dale Planck | 0.743 | 20 | 7 | 12 | 15 |
| 2. Mitch Gibbs | 0.719 | 20 | 5 | 15 | 17 |
| 3. Ted Christopher | 0.683 | 16 | 4 | 10 | 13 |
| 4. Bobby Gahan | 0.673 | 19 | 8 | 17 | 18 |
| 5. Mike Maiettan Sr. | 0.660 | 20 | 2 | 12 | 17 |
| 6. Charles Steuer | 0.652 | 20 | 3 | 12 | 17 |
| 7. William Bry | 0.642 | 19 | 4 | 16 | 19 |
| 8. Richard Houlihan | 0.639 | 15 | 3 | 12 | 15 |
| 9. Thomas Quinney | 0.638 | 16 | 7 | 11 | 13 |
| 10. David Berube | 0.626 | 19 | 2 | 10 | 15 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. John Blewett III | 0.785 | 21 | 11 | 16 | 17 |
| 2. Duane Howard | 0.785 | 22 | 2 | 13 | 17 |
| 3. Jeff Strunk | 0.674 | 18 | 3 | 14 | 16 |
| 4. Bob Arsenberger | 0.672 | 20 | 6 | 17 | 18 |
| 5. Jeff Dunmyer | 0.669 | 21 | 7 | 19 | 21 |
| 6. Ray Swinehart | 0.666 | 20 | 3 | 7 | 15 |
| 7. Dan Koonmen | 0.653 | 19 | 6 | 16 | 17 |
| 8. Rick Wylie | 0.591 | 16 | 7 | 14 | 14 |
| 9. Larry Bond | 0.559 | 20 | 2 | 15 | 19 |
| 10. Gordon Smith | 0.441 | 11 | 0 | 6 | 10 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bobby Hogge IV | 0.797 | 24 | 14 | 21 | 22 |
| 2. Dick Shepherd | 0.767 | 20 | 6 | 17 | 19 |
| 3. Jerry Gay | 0.670 | 20 | 6 | 19 | 20 |
| 4. Roger Gannon | 0.648 | 22 | 11 | 19 | 22 |
| 5. Dave Byrd | 0.623 | 23 | 6 | 20 | 21 |
| 6. James Busby | 0.620 | 21 | 3 | 8 | 12 |
| 7. Kevin Riniker | 0.614 | 21 | 6 | 19 | 21 |
| 8. Kenny Nott | 0.595 | 22 | 2 | 13 | 19 |
| 9. Brandon Kaeding | 0.584 | 13 | 3 | 11 | 13 |
| 10. Jim Petttit II | 0.534 | 10 | 3 | 8 | 9 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Carl Trimmer | 0.833 | 22 | 11 | 19 | 19 |
| 2. Mike Love | 0.801 | 23 | 16 | 22 | 23 |
| 3. Paul White | 0.759 | 23 | 10 | 22 | 23 |
| 4. David Browning Jr. | 0.733 | 21 | 9 | 20 | 21 |
| 5. Mike Fitch | 0.687 | 20 | 5 | 17 | 19 |
| 6. Jimmy Littlejohn | 0.683 | 22 | 7 | 17 | 21 |
| 7. Donnie Bazemore | 0.679 | 22 | 5 | 16 | 21 |
| 8. Marvin Lough | 0.673 | 19 | 3 | 12 | 16 |
| 9. Mike Ray | 0.657 | 24 | 10 | 20 | 23 |
| 10. Donny Horelka | 0.639 | 20 | 6 | 15 | 20 |