Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bubba Chinners | 0.8555 | 18 | 18 | 18 | 18 |
| 2. Stephen Grimes | 0.7540 | 27 | 11 | 18 | 20 |
| 3. Todd Massey | 0.7391 | 23 | 5 | 17 | 19 |
| 4. Dean Ward | 0.7330 | 21 | 13 | 20 | 20 |
| 5. Phil Warren | 0.6993 | 23 | 4 | 16 | 22 |
| 6. Philip Morris | 0.6902 | 24 | 6 | 22 | 23 |
| 7. Mike Herman Jr. | 0.6895 | 20 | 6 | 14 | 18 |
| 8. Bugs Hairfield | 0.6780 | 24 | 11 | 20 | 22 |
| 9. David Blankenship | 0.6663 | 19 | 1 | 16 | 19 |
| 10. Dana Johnson | 0.4707 | 15 | 2 | 14 | 15 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dexter Canipe | 0.9030 | 22 | 17 | 21 | 21 |
| 2. Jeff Agnew | 0.7297 | 38 | 20 | 32 | 43 |
| 3. Tim Brown | 0.7286 | 21 | 5 | 8 | 18 |
| 4. Chuck Winders | 0.7222 | 18 | 3 | 14 | 15 |
| 5. Martin Nesbitt | 0.7204 | 22 | 8 | 17 | 21 |
| 6. Bill Kimmel | 0.6979 | 15 | 5 | 10 | 12 |
| 7. Marty Houston | 0.6589 | 21 | 4 | 17 | 20 |
| 8. Clay Highberger | 0.6296 | 28 | 4 | 25 | 27 |
| 9. Jeff Starnes | 0.6026 | 24 | 1 | 9 | 19 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bruce Yackey | 0.7963 | 18 | 7 | 13 | 17 |
| 2. John Kinney | 0.7003 | 19 | 8 | 16 | 19 |
| 3. Aaron Newport | 0.6705 | 18 | 10 | 13 | 17 |
| 4. Wes Rhodes | 0.6608 | 19 | 10 | 15 | 18 |
| 5. Darren Shaw | 0.6468 | 21 | 3 | 13 | 16 |
| 6. Bruce Quale | 0.6451 | 18 | 5 | 14 | 16 |
| 7. Jimmie Wysong | 0.6196 | 18 | 9 | 16 | 18 |
| 8. Tom Moriarity | 0.6167 | 20 | 2 | 14 | 17 |
| 9. Doug Homer | 0.5702 | 18 | 9 | 18 | 18 |
| 10. Dean Owens | 0.5310 | 16 | 3 | 10 | 13 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Andy Kirby | 0.7833 | 20 | 7 | 15 | 16 |
| 2. Tim Karrick | 0.7166 | 18 | 11 | 16 | 18 |
| 3. Aaron Daniel | 0.6591 | 20 | 10 | 15 | 17 |
| 4. Jamie McMurray | 0.6502 | 19 | 8 | 15 | 18 |
| 5. Donnie Renner | 0.6034 | 21 | 1 | 13 | 18 |
| 6. Larry Phillips | 0.5923 | 16 | 7 | 15 | 16 |
| 7. Jack Simmons | 0.5737 | 18 | 7 | 18 | 18 |
| 8. Tim Rauch | 0.5568 | 18 | 5 | 12 | 17 |
| 9. Chuck Barnes | 0.4759 | 10 | 2 | 8 | 10 |
| 10. Mike Bryant | 0.4153 | 7 | 3 | 4 | 7 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Paul Proksch | 0.7895 | 19 | 7 | 13 | 18 |
| 2. Ken Scheffler | 0.6933 | 18 | 4 | 13 | 15 |
| 3. Bobby Wilberg | 0.6237 | 19 | 5 | 13 | 17 |
| 4. Mike Martindale | 0.6187 | 18 | 4 | 11 | 16 |
| 5. Todd Bennett | 0.6183 | 17 | 4 | 12 | 16 |
| 6. Vic Bentlage | 0.6025 | 22 | 6 | 18 | 20 |
| 7. Steve Murgic | 0.5916 | 18 | 7 | 17 | 18 |
| 8. Jeff Leka | 0.5756 | 18 | 2 | 13 | 17 |
| 9. Steve Johnson | 0.5387 | 21 | 2 | 11 | 19 |
| 10. Ray Walsh | 0.5188 | 19 | 1 | 13 | 18 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Martin | 0.7299 | 19 | 8 | 19 | 19 |
| 2. Jeff Aikey | 0.7037 | 18 | 2 | 11 | 14 |
| 3. Ed Kosiski | 0.6665 | 21 | 7 | 15 | 20 |
| 4. Joe Kosiski | 0.6589 | 18 | 2 | 13 | 18 |
| 5. John Anderson | 0.5808 | 18 | 4 | 15 | 18 |
| 6. Conrad Jorgenson | 0.5701 | 20 | 9 | 20 | 20 |
| 7. Ray Guss Jr. | 0.5666 | 15 | 3 | 121 | 14 |
| 8. Kyle Berck | 0.4557 | 18 | 2 | 15 | 16 |
| 9. Scott Tofte | 0.5412 | 21 | 5 | 14 | 20 |
| 10. Rick Thoennes | 0.5198 | 16 | 5 | 15 | 16 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jimmy Broderick | 0.7495 | 20 | 6 | 17 | 17 |
| 2. Dale Planck | 0.7384 | 19 | 7 | 16 | 16 |
| 3. John Michaels | 0.6903 | 19 | 5 | 12 | 16 |
| 4. Ted Riggott | 0.6868 | 21 | 6 | 15 | 18 |
| 5. Rick Martin | 0.6759 | 13 | 4 | 10 | 12 |
| 6. Bobby Gahan | 0.6726 | 17 | 6 | 15 | 16 |
| 7. Bill Park | 0.6565 | 19 | 4 | 14 | 18 |
| 8. Roger Raymond | 0.6273 | 19 | 5 | 16 | 17 |
| 9. Mike Maietta Sr. | 0.6236 | 20 | 2 | 9 | 18 |
| 10. Charlie Rose | 0.5381 | 16 | 2 | 11 | 15 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Dunmyer | 0.7485 | 20 | 11 | 17 | 19 |
| 2. Jeff Strunk | 0.7323 | 18 | 4 | 14 | 16 |
| 3. John Blewett III | 0.7166 | 19 | 6 | 16 | 16 |
| 4. Wes Troup | 0.7002 | 20 | 8 | 19 | 19 |
| 5. Duane Howard | 0.6970 | 22 | 2 | 15 | 17 |
| 6. Kennie Compton | 0.6949 | 18 | 8 | 16 | 17 |
| 7. Barry Awtey | 0.6794 | 18 | 4 | 11 | 17 |
| 8. Rick Wylie | 0.6759 | 17 | 7 | 14 | 15 |
| 9. George Kent III | 0.6144 | 18 | 1 | 11 | 15 |
| 10. William Whittaker | 0.4865 | 12 | 4 | 10 | 12 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bobby Hogge IV | 0.8672 | 21 | 14 | 17 | 18 |
| 2. Dennis Andrews Sr. | 0.7693 | 18 | 11 | 13 | 15 |
| 3. Dick Shepherd | 0.7222 | 18 | 3 | 14 | 15 |
| 4. Dick Cobb | 0.6858 | 18 | 7 | 15 | 17 |
| 5.Gary Tamborelli | 0.6744 | 22 | 4 | 17 | 18 |
| 6. James Busby | 0.6693 | 26 | 2 | 17 | 20 |
| 7. Jason Fensler | 0.6661 | 20 | 5 | 15 | 17 |
| 8. Harry Belletto | 0.6533 | 21 | 5 | 15 | 18 |
| 9. Charlie Caraccilo | 0.6129 | 13 | 2 | 9 | 13 |
| 10. Mike Swanson | 0.5280 | 13 | 2 | 8 | 12 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Keith Green | 0.7806 | 23 | 16 | 22 | 22 |
| 2. Clay Dale | 0.7766 | 25 | 9 | 17 | 22 |
| 3. Jason Oates | 0.7343 | 22 | 15 | 19 | 22 |
| 4. Troy Taylor | 0.7333 | 25 | 5 | 16 | 23 |
| 5. James Lopez Sr. | 0.7189 | 19 | 11 | 16 | 18 |
| 6. Carl Trimmer | 0.6868 | 20 | 8 | 19 | 20 |
| 7. Donnie Bazemore | 0.6478 | 21 | 5 | 18 | 21 |
| 8. Tim Bryant | 0.5803 | 19 | 2 | 15 | 18 |
| 9. David Browning Jr. | 0.5438 | 25 | 3 | 21 | 25 |
| 10. Gary Salvatore | 0.4491 | 14 | 2 | 13 | 14 |