Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Charles Powell III | 0.8000 | 19 | 13 | 17 | 18 |
| 2. David Blankenship | 0.7333 | 20 | 4 | 19 | 19 |
| 3. Jamey Caudill | 0.7017 | 22 | 8 | 16 | 19 |
| 4. Greg Edwards | 0.6895 | 20 | 6 | 18 | 19 |
| 5. Robert Turner | 0.6867 | 20 | 8 | 20 | 20 |
| 6. Eddie Johnson | 0.6689 | 19 | 9 | 18 | 18 |
| 7. Colan Ingole | 0.6619 | 22 | 7 | 14 | 18 |
| 8. Michael Herman Jr. | 0.6488 | 20 | 2 | 17 | 18 |
| 9. Jame Delozier | 0.6327 | 18 | 0 | 9 | 15 |
| 10. Jamey Lee | 0.4860 | 19 | 1 | 14 | 16 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Pete Silva | 0.7896 | 20 | 8 | 19 | 19 |
| 2. Jerry Lee | 0.7500 | 20 | 5 | 15 | 17 |
| 3. Rick Sigmon | 0.7277 | 23 | 7 | 18 | 21 |
| 4. Lee Tissot | 0.7260 | 23 | 9 | 19 | 21 |
| 5. Stacy Vicars | 0.7047 | 19 | 11 | 16 | 17 |
| 6. Bill Kimmel | 0.6958 | 18 | 5 | 15 | 17 |
| 7. Tim Brown | 0.6915 | 20 | 2 | 13 | 18 |
| 8. Dexter Canipe | 0.6357 | 20 | 2 | 17 | 19 |
| 9. Max Prestwpod Jr. | 0.6097 | 19 | 3 | 15 | 18 |
| 10. Ron Stiltner | 0.5860 | 26 | 2 | 23 | 24 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ed Kosiski | 0.9630 | 18 | 16 | 17 | 17 |
| 2. Jon Zaretzke | 0.8487 | 20 | 13 | 18 | 19 |
| 3. Darren Shaw | 0.8129 | 18 | 9 | 14 | 14 |
| 4. Joe Bellm | 0.7883 | 18 | 8 | 16 | 17 |
| 5. Tim Crandall | 0.6278 | 20 | 7 | 18 | 20 |
| 6. Travis Metz | 0.6188 | 17 | 5 | 15 | 16 |
| 7. Ty Smith | 0.6121 | 16 | 7 | 12 | 16 |
| 8. Mike Easley | 0.5900 | 21 | 7 | 18 | 21 |
| 10. Dean Owens | 0.5770 | 11 | 4 | 11 | 11 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Joe Buford | 0.8167 | 20 | 9 | 14 | 16 |
| 2. Andy Bozell | 0.7597 | 18 | 9 | 15 | 17 |
| 3. Larry Phillips | 0.7324 | 19 | 12 | 16 | 17 |
| 4. Jeff Klem | 0.6801 | 19 | 10 | 17 | 18 |
| 5. Mike Stacy | 0.6736 | 20 | 4 | 15 | 19 |
| 6. Joe Ross | 0.6372 | 18 | 8 | 16 | 17 |
| 7. Tim Karrick | 0.6225 | 18 | 5 | 17 | 17 |
| 8. Michael Bryant | 0.5620 | 12 | 6 | 10 | 11 |
| 9. Carl Stapleton | 0.5587 | 19 | 6 | 16 | 19 |
| 10. Doug Aasby | 0.3716 | 11 | 1 | 10 | 11 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Steve Murgic | 0.7037 | 19 | 13 | 16 | 18 |
| 2. Paul Proksch | 0.6984 | 21 | 2 | 18 | 20 |
| 3. Jason Schneider | 0.6843 | 20 | 5 | 16 | 19 |
| 4. Scott Lawver | 0.6344 | 19 | 7 | 15 | 19 |
| 5. John Seets Sr. | 0.6241 | 23 | 10 | 22 | 22 |
| 6. Todd Bennett | 0.5792 | 23 | 3 | 20 | 23 |
| 7. Bobby WIlberg | 0.5780 | 22 | 4 | 19 | 21 |
| 8. Patrick Henry | 0.4734 | 20 | 1 | 17 | 19 |
| 9. Conrad Jorgenson | 0.4731 | 14 | 7 | 14 | 14 |
| 10.Vic Bentlage | 0.4676 | 17 | 1 | 15 | 17 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Kyle Berck | 0.7698 | 18 | 8 | 13 | 16 |
| 2. Steve Boley | 0.7228 | 22 | 4 | 17 | 21 |
| 3. Joe Kosiski | 0.7037 | 18 | 1 | 8 | 16 |
| 4. Jeff Aikey | 0.6851 | 17 | 5 | 11 | 17 |
| 5. Dave Storck | 0.5985 | 18 | 5 | 17 | 18 |
| 6. Leon Zeitner | 0.5446 | 17 | 3 | 10 | 15 |
| 7. Brian Birkhofer | 0.5437 | 15 | 3 | 11 | 15 |
| 8. Jeff Stephens | 0.5408 | 13 | 2 | 11 | 11 |
| 9. Thomas Thompson | 0.5052 | 19 | 1 | 15 | 19 |
| 10. Dean Wagner III | 0.4567 | 11 | 2 | 10 | 11 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Bobby Gahan | 0.7075 | 18 | 6 | 13 | 17 |
| 2. William “Bo” Gunning | 0.7450 | 16 | 6 | 9 | 12 |
| 3. Paul Jensen | 0.6512 | 19 | 3 | 16 | 18 |
| 4. Jimmy Broderick | 0.6300 | 21 | 2 | 10 | 17 |
| 5. Richard Martin | 0.6246 | 13 | 2 | 11 | 13 |
| 6. Kirk Alexander | 0.5956 | 18 | 2 | 13 | 16 |
| 7. Bobby Babb Jr. | 0.5923 | 18 | 0 | 7 | 12 |
| 8. Wayne Helliwell | 0.5467 | 15 | 2 | 10 | 14 |
| 9. John Michaels | 0.5321 | 4 | 2 | 4 | 4 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. George Kent | 0.7695 | 18 | 9 | 15 | 15 |
| 2. Ray Swinehart | 0.6970 | 22 | 2 | 10 | 19 |
| 3. Pete Brittain | 0.6791 | 20 | 4 | 12 | 16 |
| 4. Jeff Dunmyer | 0.6684 | 19 | 4 | 17 | 18 |
| 5. Rick Wylie | 0.6624 | 17 | 5 | 14 | 16 |
| 6. Bill Whittaker | 0.6318 | 17 | 9 | 14 | 16 |
| 7. Howie Brodie | 0.6272 | 18 | 3 | 10 | 13 |
| 8. Duane Howard | 0.6257 | 15 | 1 | 11 | 14 |
| 9. Mark Cottone | 0.5922 | 17 | 3 | 14 | 16 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mike Ray | 0.8653 | 18 | 14 | 18 | 18 |
| 2. Bobby Hogge IV | 0.7938 | 18 | 9 | 13 | 14 |
| 3. Jim Pettit II | 0.7690 | 19 | 8 | 16 | 18 |
| 4. Mark Welch | 0.7602 | 22 | 11 | 18 | 18 |
| 5. Kevin Vernon | 0.7437 | 18 | 6 | 13 | 14 |
| 6. Gary Tamborelli | 0.6920 | 19 | 5 | 15 | 16 |
| 7. Jeff Anthony | 0.6813 | 18 | 7 | 15 | 16 |
| 8. Greg Scheidecker | 0.6058 | 20 | 5 | 19 | 19 |
| 9. Tim Stratmeyer | 0.5867 | 10 | 2 | 8 | 10 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Clay Dale | 0.8442 | 24 | 17 | 24 | 24 |
| 2. Sean Jones | 0.8108 | 20 | 12 | 16 | 16 |
| 3. Donald Clark | 0.7407 | 18 | 4 | 11 | 15 |
| 4. Carl Trimmer | 0.7353 | 19 | 8 | 18 | 19 |
| 5. Brandon Bendele | 0.6819 | 21 | 7 | 15 | 19 |
| 6. Hal McGraw | 0.6461 | 20 | 4 | 16 | 19 |
| 7. D.J. Braddock | 0.6282 | 24 | 4 | 19 | 23 |
| 8. Kenneth Hall | 0.6010 | 23 | 8 | 21 | 23 |
| 9. Jason Boyd | 0.5845 | 21 | 4 | 17 | 21 |
| 10. Mike Hanson | 0.5544 | 18 | 6 | 17 | 18 |