Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Danny Edwards | 0.7756 | 18 | 10 | 16 | 17 |
| 2. Bubba Urban Jr. | 0.7018 | 19 | 2 | 15 | 17 |
| 3. Kevin Love | 0.6861 | 24 | 6 | 14 | 20 |
| 4. Jason Sarvis | 0.6793 | 19 | 4 | 14 | 18 |
| 5. Steve Loftin | 0.6494 | 24 | 5 | 20 | 22 |
| 6. Ray Young | 0.6479 | 22 | 4 | 19 | 21 |
| 7. Jamey Caudill | 0.6443 | 17 | 6 | 14 | 17 |
| 8. John Driggers | 0.6396 | 17 | 4 | 16 | 16 |
| 9. Phil Warren | 0.5898 | 21 | 2 | 15 | 21 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Shane Huffman | 0.9199 | 22 | 17 | 22 | 22 |
| 2. Ron Stiltner | 0.7476 | 19 | 9 | 15 | 18 |
| 3. Tink Reedy | 0.7466 | 19 | 7 | 19 | 19 |
| 4. Lee Tissot | 0.7305 | 23 | 8 | 21 | 21 |
| 5. Burt Myers | 0.7193 | 19 | 3 | 7 | 15 |
| 6. Dennis Southerlin | 0.7086 | 22 | 4 | 17 | 20 |
| 7. Chris Harmon | 0.6890 | 20 | 2 | 14 | 18 |
| 8. Roland Isaacs | 0.6574 | 19 | 3 | 19 | 19 |
| 9. Brandon Nichols | 0.6571 | 18 | 4 | 13 | 18 |
| 10. Toby Robertson | 0.6287 | 25 | 6 | 19 | 24 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Darren Shaw | 0.8387 | 18 | 11 | 14 | 16 |
| 2. Ed Kosiski | 0.7407 | 18 | 4 | 15 | 17 |
| 3. Richard Burton | 0.7209 | 18 | 4 | 13 | 18 |
| 4. Troy Conrad | 0.7150 | 19 | 19 | 15 | 19 |
| 5. Tom Moriarity | 0.6730 | 21 | 4 | 17 | 19 |
| 6. Jimmy Wysong | 0.6507 | 19 | 3 | 18 | 19 |
| 7. Bruce Quale | 0.5493 | 19 | 5 | 17 | 19 |
| 8. Steve Thompson | 0.5462 | 14 | 3 | 10 | 11 |
| 9. Bob Presley | 0.4744 | 16 | 4 | 15 | 16 |
| 10. Cory Wolfe | 0.4684 | 9 | 4 | 7 | 9 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Leka | 0.8932 | 18 | 15 | 17 | 18 |
| 2. Joe Buford | 0.8333 | 20 | 10 | 13 | 16 |
| 3. Jeff Klem | 0.7956 | 18 | 12 | 16 | 16 |
| 4. Mike Klem | 0.7608 | 16 | 13 | 15 | 16 |
| 5. Donnie Hill | 0.7267 | 20 | 5 | 16 | 19 |
| 6. Larry Phillips | 0.7188 | 17 | 12 | 17 | 17 |
| 7. Andy Bozell | 0.6925 | 16 | 3 | 12 | 14 |
| 8. Jerry Stapleton | 0.6365 | 19 | 6 | 17 | 18 |
| 9. Ken Dickinson | 0.5705 | 19 | 1 | 14 | 19 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Gary Webb | 0.8400 | 18 | 13 | 16 | 18 |
| 2. Kevin Nuttleman | 0.7681 | 23 | 7 | 19 | 23 |
| 3. Steve Murgic | 0.7404 | 23 | 7 | 19 | 23 |
| 4. Jason Schneider | 0.7461 | 19 | 4 | 11 | 17 |
| 5. Terry James | 0.6884 | 19 | 7 | 14 | 17 |
| 6. Todd Bennett | 0.6286 | 21 | 55 | 15 | 19 |
| 7. Bobby Wilberg | 0.6127 | 22 | 1 | 12 | 19 |
| 8. Richard Snyder | 0.5607 | 18 | 2 | 10 | 17 |
| 9. Darrell Garman | 0.5600 | 18 | 3 | 15 | 17 |
| 10. Darin Walker | 0.5327 | 22 | 4 | 17 | 21 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Joe Kosiski | 0.7649 | 19 | 6 | 15 | 18 |
| 2. Jeff Aikey | 0.7620 | 18 | 9 | 15 | 17 |
| 3. Steve Kosiski | 0.7319 | 18 | 5 | 15 | 17 |
| 4. Victor Frey | 0.7037 | 18 | 2 | 13 | 18 |
| 5. Dave Chase | 0.6242 | 15 | 3 | 11 | 15 |
| 6. John Anderson | 0.5971 | 14 | 5 | 9 | 11 |
| 7. Denny Eckrich | 0.5833 | 15 | 1 | 7 | 13 |
| 8. Scott Tofte | 0.5656 | 19 | 2 | 12 | 18 |
| 9. Jeff Hinkemeyer | 0.5111 | 18 | 1 | 13 | 17 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jerry Marquis | 0.7500 | 20 | 5 | 13 | 16 |
| 2. Ricky Miller | 0.7102 | 19 | 4 | 14 | 17 |
| 3. Terry Meitzler | 0.6812 | 23 | 1 | 12 | 19 |
| 4. Frank Vigliarolo Jr. | 0.6763 | 18 | 4 | 11 | 15 |
| 5. Bobby Gahan | 0.6674 | 18 | 3 | 10 | 14 |
| 6. Robert Babb Jr. | 0.6456 | 19 | 1 | 12 | 18 |
| 7. Roger Godin | 0.6276 | 11 | 3 | 10 | 10 |
| 8. Barry Gray | 0.6038 | 21 | 1 | 12 | 20 |
| 9. Charles Rose | 0.5486 | 17 | 0 | 13 | 16 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richard Mitchell | 0.8148 | 18 | 8 | 14 | 15 |
| 2. Duane Howard | 0.7895 | 19 | 7 | 16 | 17 |
| 3. George Kent III | 0.7593 | 18 | 5 | 14 | 16 |
| 4. Pete Brittain | 0.6968 | 19 | 2 | 14 | 16 |
| 5. James DeLozier | 0.6779 | 19 | 1 | 14 | 16 |
| 6. Vern Bliss | 0.6420 | 15 | 5 | 13 | 14 |
| 7. Tony Ross | 0.6244 | 18 | 0 | 6 | 14 |
| 8. Chuck Hossfeld | 0.6242 | 15 | 5 | 13 | 14 |
| 9. Mark Cottone | 0.5913 | 15 | 2 | 11 | 15 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mark Welch | 0.7955 | 23 | 11 | 21 | 22 |
| 2. Jeff Anthony | 0.7627 | 21 | 14 | 18 | 19 |
| 3. Bobby Hogge IV | 0.7374 | 18 | 5 | 12 | 15 |
| 4. Mike Swanson | 0.7113 | 18 | 6 | 12 | 14 |
| 5. Rod Johnson | 0.6852 | 18 | 1 | 12 | 16 |
| 6. Gary Tamborelli | 0.6280 | 20 | 2 | 17 | 19 |
| 7. Michael Alsup | 0.5908 | 18 | 3 | 16 | 17 |
| 8. Leonard McDonald | 0.5688 | 18 | 4 | 18 | 18 |
| 9. Roger Brown | 0.5326 | 18 | 2 | 16 | 18 |
| 10. Ken Nott Jr.. | 0.3792 | 9 | 0 | 7 | 9 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Brandon Bendele | 0.7962 | 21 | 11 | 15 | 19 |
| 2. Carl Trimmer | 0.7883 | 18 | 7 | 16 | 17 |
| 3. Jamey Lee | 0.7798 | 22 | 14 | 21 | 21 |
| 4. Tom Hardy | 0.7593 | 18 | 5 | 18 | 18 |
| 5. Jeff Godbee | 0.7135 | 25 | 14 | 23 | 25 |
| 6. Chris Lowden | 0.6644 | 19 | 2 | 18 | 18 |
| 7. Kenneth Hall | 0.6632 | 20 | 4 | 16 | 17 |
| 8. Kent Strickland | 0.6280 | 19 | 3 | 16 | 19 |
| 9. Mike Harmon | 0.6051 | 14 | 7 | 13 | 14 |
| 10. Mike Hansen | 0.5439 | 13 | 7 | 13 | 13 |