Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Nick Woodward | 0.8886 | 18 | 14 | 17 | 18 |
| 2. Mark McFarland | 0.8816 | 19 | 12 | 17 | 17 |
| 3. Robert Powell | 0.8029 | 18 | 7 | 17 | 18 |
| 4. Eddie Johnson | 0.7816 | 19 | 11 | 17 | 19 |
| 5. Barry Beggarly | 0.7431 | 19 | 8 | 14 | 16 |
| 6. James Kelley | 0.6949 | 18 | 4 | 16 | 17 |
| 7. Phil Warren | 0.6918 | 18 | 4 | 13 | 16 |
| 8. Rodney Sawyers | 0.6783 | 19 | 2 | 14 | 18 |
| 9. Mack Best | 0.6225 | 14 | 6 | 14 | 14 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Wade Day | 0.8392 | 20 | 14 | 18 | 18 |
| 2. Chad Harris | 0.8377 | 19 | 8 | 18 | 19 |
| 3. Mark Vineyard | 0.8289 | 19 | 9 | 16 | 18 |
| 4. Gene Morgan | 0.7636 | 20 | 8 | 17 | 19 |
| 5. Jason York | 0.7430 | 24 | 10 | 19 | 21 |
| 6. Kevin Love | 0.7196 | 20 | 6 | 14 | 19 |
| 7. Todd Massey | 0.7178 | 22 | 8 | 19 | 22 |
| 8. Junior Miller | 0.6977 | 19 | 6 | 11 | 17 |
| 9. Jason Welsham | 0.6897 | 18 | 6 | 12 | 18 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jerry Robertson | 0.7963 | 18 | 10 | 13 | 17 |
| 2. Kyle Berck | 0.8682 | 17 | 13 | 17 | 17 |
| 3. Lynn Hardy | 0.7361 | 18 | 5 | 12 | 13 |
| 4. John Bender | 0.7330 | 16 | 7 | 11 | 14 |
| 5. Steve Thompson | 0.7068 | 17 | 6 | 16 | 17 |
| 6. Jason Jefferson | 0.7058 | 18 | 6 | 13 | 16 |
| 7. Steve Jones | 0.6552 | 18 | 4 | 16 | 18 |
| 8. John Nesmith | 0.6229 | 11 | 5 | 10 | 11 |
| 9. Jody Tanner | 0.6213 | 16 | 2 | 9 | 11 |
| 10. Nick Behn | 0.5635 | 14 | 2 | 14 | 14 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jim Leka | 0.8099 | 18 | 9 | 17 | 17 |
| 2. Joe Buford | 0.7639 | 18 | 7 | 12 | 14 |
| 3. Chad Lyle | 0.7595 | 19 | 6 | 14 | 15 |
| 4. Jeff Klem | 0.7284 | 20 | 5 | 19 | 20 |
| 5. Jerry Lee | 0.7036 | 19 | 3 | 16 | 19 |
| 6. Robbie Dean | 0.6944 | 20 | 2 | 18 | 20 |
| 7. Andy Bozell | 0.6912 | 16 | 3 | 11 | 12 |
| 8. Kris Stump | 0.6272 | 19 | 3 | 13 | 18 |
| 9. Tim Swearengin | 0.6189 | 21 | 3 | 16 | 19 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Gary Webb | 0.9389 | 18 | 16 | 17 | 17 |
| 2. Bert Cheathan | 0.7507 | 18 | 11 | 14 | 17 |
| 3. Bobby Wilberg | 0.7485 | 20 | 10 | 18 | 18 |
| 4. Donny Reuvers | 0.7216 | 19 | 5 | 13 | 16 |
| 5. Carl Edwards | 0.7150 | 20 | 8 | 15 | 19 |
| 6. Kevin Nuttleman | 0.7125 | 20 | 1 | 16 | 19 |
| 7. Steve Murgic | 0.7067 | 18 | 7 | 17 | 18 |
| 8. Mike Cothron | 0.6164 | 22 | 4 | 14 | 19 |
| 9. Darrell Garman | 0.5520 | 20 | 1 | 10 | 20 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Joe Kosiski | 0.8784 | 19 | 11 | 18 | 18 |
| 2. Mark Noble | 0.7938 | 20 | 11 | 16 | 16 |
| 3. John Anderson | 0.7907 | 17 | 10 | 17 | 17 |
| 4. Gary Webb | 0.7763 | 19 | 5 | 16 | 18 |
| 5. Dave Storck | 0.7362 | 19 | 8 | 18 | 19 |
| 6. Jeff AIkey | 0.7022 | 15 | 4 | 13 | 14 |
| 7. Rick Thoennes | 0.6187 | 18 | 2 | 14 | 18 |
| 8. Ed Kosiski | 0.6123 | 19 | 0 | 12 | 17 |
| 9. Denny Osborn | 0.5176 | 12 | 1 | 9 | 12 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ted Christopher | 0.7829 | 18 | 9 | 12 | 14 |
| 2. Dennis Gada | 0.7639 | 18 | 6 | 13 | 14 |
| 3. Larry Gelinas | 0.7452 | 17 | 7 | 13 | 14 |
| 4. Dwight Jarvis | 0.7444 | 18 | 5 | 15 | 16 |
| 5. Jeff Strunk | 0.7222 | 18 | 4 | 12 | 15 |
| 6. Roger Raymond | 0.6867 | 18 | 3 | 15 | 17 |
| 7. Roger Godin | 0.6933 | 12 | 6 | 8 | 11 |
| 8. Mike Maietta | 0.6544 | 18 | 2 | 10 | 13 |
| 9. Fred Astle | 0.6362 | 17 | 1 | 11 | 15 |
| 10. Bobby Gahan | 0.6103 | 17 | 2 | 8 | 15 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Richard Mitchell | 0.8165 | 20 | 10 | 16 | 19 |
| 2. T.J. Potrzebowski | 0.7867 | 18 | 4 | 17 | 18 |
| 3. Jim Crawn | 0.7522 | 18 | 7 | 14 | 17 |
| 4. J.R. Kent | 0.7472 | 18 | 7 | 14 | 17 |
| 5. Steve Whitt | 0.6950 | 18 | 2 | 13 | 17 |
| 6. Frank Vigliarolo | 0.6797 | 17 | 5 | 11 | 15 |
| 7. Keith Hoffman | 0.6575 | 15 | 2 | 10 | 12 |
| 8. Barry Awtey | 0.6406 | 18 | 3 | 12 | 17 |
| 9. Matthew Alix | 0.6368 | 15 | 3 | 10 | 15 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Mark Welch | 0.8462 | 21 | 14 | 18 | 19 |
| 2. Jim Pettit II | 0.7692 | 19 | 11 | 17 | 18 |
| 3. Bobby Scott | 0.7628 | 21 | 7 | 17 | 18 |
| 4. M.B. Duncan | 0.7444 | 18 | 9 | 17 | 18 |
| 5. Jeff Anthony | 0.7394 | 20 | 10 | 15 | 20 |
| 6. Greg Voigt | 0.7083 | 18 | 1 | 14 | 16 |
| 7. Gary Tamborelli | 0.6739 | 19 | 6 | 17 | 19 |
| 8. Corey Lacosta | 0.6344 | 19 | 7 | 17 | 19 |
| 9. Greg Scheidecker | 0.5608 | 16 | 2 | 11 | 15 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Dick Cobb | 0.7917 | 18 | 5 | 16 | 17 |
| 2. Larry Hunter | 0.7758 | 20 | 12 | 15 | 17 |
| 3. Tony Bennett | 0.7521 | 18 | 9 | 17 | 18 |
| 4. Norman Uptain | 0.7193 | 18 | 9 | 16 | 17 |
| 5. Jerry Williams | 0.6907 | 18 | 6 | 18 | 18 |
| 6. Charles Wares | 0.6837 | 18 | 4 | 11 | 16 |
| 7. Donny Horelka | 0.6811 | 21 | 4 | 17 | 20 |
| 8. Michael Murrer | 0.6465 | 21 | 5 | 18 | 21 |
| 9. Kent Strickland | 0.6240 | 18 | 3 | 11 | 16 |