Atlantic Seaboard Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Brandon Butler | 0.8258 | 19 | 9 | 18 | 18 |
| 2. Dustin Storm | 0.8125 | 20 | 9 | 16 | 19 |
| 3. Doug Godsey | 0.8083 | 19 | 10 | 19 | 19 |
| 4. Robert Powell | 0.7824 | 18 | 7 | 17 | 18 |
| 5. Frank Deiny | 0.7533 | 19 | 7 | 15 | 17 |
| 6. Billy Morris | 0.7366 | 19 | 11 | 14 | 16 |
| 7. Phil Warren | 0.7142 | 19 | 8 | 15 | 17 |
| 8. Billy Lucas | 0.6431 | 17 | 1 | 14 | 15 |
| 9. Jerry Williams | 0.5907 | 15 | 4 | 12 | 15 |
Blue Ridge Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Philip Morris | 0.8657 | 19 | 13 | 16 | 16 |
| 2. Mark Vineyard | 0.8026 | 19 | 7 | 16 | 18 |
| 3. Todd Massey | 0.7140 | 20 | 7 | 16 | 18 |
| 4. Pete Silva | 0.7075 | 20 | 3 | 18 | 19 |
| 5. Shane Chastain | 0.7054 | 19 | 5 | 17 | 17 |
| 6. Billy Hogan | 0.6579 | 21 | 4 | 16 | 21 |
| 7. Jeff Berry | 0.6568 | 18 | 3 | 14 | 18 |
| 8. Burt Myers | 0.6342 | 20 | 3 | 10 | 18 |
| 9. Chuck Crump | 0.6301 | 23 | 1 | 17 | 20 |
Great West Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Tom Moriarty | 0.7422 | 20 | 4 | 16 | 18 |
| 2. Lynn Hardy | 0.7336 | 18 | 3 | 15 | 18 |
| 3. Jason Jefferson | 0.7092 | 12 | 5 | 9 | 10 |
| 4. Bruce Yackey | 0.7070 | 17 | 2 | 15 | 16 |
| 5. Bruce Quale | 0.6929 | 18 | 8 | 17 | 18 |
| 6. Shane Mitchell | 0.6826 | 17 | 7 | 15 | 17 |
| 7. Marc Beebe | 0.6662 | 11 | 9 | 11 | 11 |
| 8. Tom Pinkowsky | 0.6551 | 16 | 2 | 12 | 15 |
| 9. Brandon Riehl | 0.6063 | 12 | 3 | 9 | 10 |
Heartland Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. John O’Neal Jr. | 0.8450 | 18 | 13 | 17 | 17 |
| 2. Clint Bowyer | 0.7356 | 17 | 7 | 11 | 16 |
| 3. Robbie Dean | 0.7168 | 22 | 6 | 15 | 19 |
| 4. Kris Stump | 0.7079 | 17 | 7 | 16 | 17 |
| 5. Andy Bozell | 0.6913 | 16 | 3 | 11 | 16 |
| 6. Chuck Winders | 0.6878 | 18 | 5 | 12 | 18 |
| 7. Tim Swearengin | 0.6814 | 21 | 8 | 18 | 20 |
| 8. Jeff Letson | 0.6500 | 20 | 1 | 11 | 18 |
| 9. Andy Antinoro | 0.5694 | 18 | 3 | 13 | 16 |
Mid-America Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ricky Bilderback | 0.7558 | 19 | 10 | 15 | 17 |
| 2. Gary Webb | 0.7550 | 18 | 4 | 16 | 18 |
| 3. Brad Powell | 0.7250 | 20 | 3 | 15 | 19 |
| 4. Gary Blackburn | 0.6983 | 24 | 7 | 18 | 21 |
| 5. Jeff Martin | 0.6807 | 17 | 2 | 14 | 17 |
| 6. Scott Lawver | 0.6616 | 19 | 3 | 19 | 19 |
| 7. Steve Murgic | 0.6500 | 18 | 3 | 17 | 18 |
| 8. Tom Rients | 0.5650 | 20 | 3 | 11 | 19 |
| 9. Terry James | 0.5467 | 21 | 1 | 14 | 21 |
Midwest Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Jeff Aikey | 0.8344 | 18 | 9 | 16 | 16 |
| 2. Denny Eckrich | 0.8056 | 18 | 6 | 16 | 16 |
| 3. Clint Bowyer | 0.7972 | 18 | 9 | 15 | 16 |
| 4. Leon Zeitner | 0.7683 | 18 | 10 | 15 | 16 |
| 5. Joe Kosiski | 0.7668 | 19 | 5 | 18 | 19 |
| 6. Chris Spieker | 0.6933 | 18 | 5 | 14 | 17 |
| 7. Kelly Shryock | 0.6533 | 18 | 5 | 12 | 18 |
| 8. Don Shaw | 0.6089 | 18 | 4 | 13 | 18 |
| 9. Bob Moore | 0.5838 | 16 | 3 | 10 | 14 |
New England Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Ted Christopher | 0.9048 | 18 | 15 | 16 | 16 |
| 2. Dennis Gada | 0.7553 | 19 | 7 | 13 | 14 |
| 3, Craig VonDohren | 0.7350 | 17 | 5 | 12 | 14 |
| 4. Dan Bezanson | 0.6719 | 16 | 4 | 13 | 15 |
| 5. Charles Docherty | 0.6548 | 21 | 1 | 12 | 17 |
| 6. Len Ellis | 0.6484 | 19 | 1 | 12 | 17 |
| 7. Larry Galinas | 0.6427 | 17 | 6 | 12 | 17 |
| 8. Steve Berry Jr. | 0.6267 | 21 | 1 | 12 | 19 |
| 9. Punky Caron | 0.6047 | 17 | 1 | 12 | 14 |
Northeast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Vern Bliss | 0.7911 | 19 | 10 | 17 | 19 |
| 2. J.R. Kent | 0.7411 | 19 | 10 | 17 | 19 |
| 3. Keith Hoffman | 0.7350 | 17 | 3 | 14 | 16 |
| 4. Mark Cottone | 0.7211 | 18 | 2 | 16 | 17 |
| 5. Todd Patnode | 0.6889 | 18 | 2 | 15 | 17 |
| 6. Neil Brown | 0.6675 | 20 | 2 | 15 | 20 |
| 7. Rick Groetsch | 0.6556 | 18 | 4 | 15 | 17 |
| 8. John Fortin | 0.6128 | 18 | 2 | 9 | 15 |
| 9. Buck Catalano | 0.6106 | 16 | 3 | 11 | 13 |
Pacific Coast Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Aaron Days | 0.7674 | 18 | 9 | 15 | 16 |
| 2. Mark Welch | 0.7586 | 18 | 5 | 17 | 17 |
| 3. Bobby Scott | 0.7469 | 20 | 6 | 16 | 17 |
| 4. Gary Tamborelli | 0.7185 | 18 | 6 | 18 | 18 |
| 5. Steve Belletto | 0.7124 | 20 | 7 | 17 | 18 |
| 6. J.P. Hoff | 0.7088 | 21 | 14 | 19 | 21 |
| 7. Sean Woodside | 0.6525 | 17 | 1 | 11 | 16 |
| 8. Dan Holtz | 0.6216 | 18 | 3 | 15 | 16 |
| 9. Todd McLauchlan | 0.6026 | 18 | 3 | 12 | 17 |
Sunbelt Region
| Driver | CPI | Starts | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|
| 1. Brandon Bendele | 0.8543 | 18 | 15 | 16 | 16 |
| 2. Jerry Williams | 0.7720 | 18 | 13 | 18 | 18 |
| 3. Carl Trimmer | 0.7596 | 19 | 5 | 17 | 19 |
| 4. Norman Uptain Sr. | 0.7379 | 18 | 10 | 17 | 18 |
| 5. Bobby Oglesby | 0.7314 | 21 | 7 | 20 | 21 |
| 6. David Laufleur | 0.7121 | 18 | 7 | 16 | 18 |
| 7. Jason Allen | 0.6944 | 18 | 2 | 12 | 15 |
| 8. Terry Breese | 0.6886 | 18 | 6 | 15 | 16 |
| 9. Steve Whitener | 0.6208 | 22 | 5 | 16 | 21 |