| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philip Morris | Motor Mile Speedway | 28 | 9 | 20 | 23 | 841 |
| 2 | Keith Rocco | Waterford Speedbowl | 45 | 13 | 31 | 35 | 816 |
| 3 | Nick Joanides | Toyota Speedway At Irwindale | 21 | 13 | 21 | 21 | 813 |
| 4 | Bill Leighton, Jr | I-80 Speedway | 34 | 9 | 27 | 30 | 803 |
| 5 | Ted Christopher | Stafford Motor Speedway | 28 | 9 | 18 | 23 | 779 |
| 6 | Steve Robblee | Delaware Speedway | 19 | 7 | 16 | 17 | 769 |
| 7 | C E Falk, Iii | Langley Speedway | 24 | 11 | 20 | 21 | 751 |
| 8 | Ron Sheridan | Delaware Speedway | 19 | 3 | 15 | 17 | 737 |
| 9 | Marty Ward | Greenville-Pickens Speedway | 24 | 13 | 21 | 22 | 731 |
| 10 | Matt Buller | I-80 Speedway | 32 | 6 | 15 | 29 | 726 |
| 11 | Jason Romero | All American Speedway | 29 | 11 | 17 | 25 | 723 |
| 12 | Frank Deiny, Jr | Motor Mile Speedway | 18 | 2 | 15 | 17 | 720 |
| 13 | Rip Michels | Toyota Speedway At Irwindale | 21 | 3 | 17 | 20 | 713 |
| 14 | Mike Wallace | I-80 Speedway | 33 | 2 | 22 | 30 | 712 |
| 15 | Andy Eckrich | Dubuque Fairgrounds Speedway | 39 | 7 | 32 | 36 | 711 |
| 16 | Woody Pitkat | Thompson Intl Speedway | 28 | 3 | 18 | 23 | 703 |
| 17 | Les Siebert | I-80 Speedway | 33 | 2 | 17 | 28 | 700 |
| 18 | Andrew Kosiski | I-80 Speedway | 34 | 4 | 15 | 29 | 696 |
| 19 | Gary Glenn | All American Speedway | 29 | 5 | 16 | 24 | 683 |
| 20 | Jeff Strunk | Grandview Speedway | 19 | 2 | 11 | 16 | 678 |
| 21 | Tommy Lemons, Jr | Motor Mile Speedway | 28 | 3 | 10 | 16 | 677 |
| 22 | Roger Powell | Greenville-Pickens Speedway | 24 | 4 | 21 | 24 | 672 |
| 23 | Kevin Nuttleman | Lacrosse Fairgrounds Speedway | 19 | 2 | 10 | 18 | 660 |
| 24 | Travis Swaim | Caraway Speedway | 22 | 5 | 13 | 17 | 659 |
| 25 | Duane Howard | Grandview Speedway | 19 | 3 | 11 | 15 | 659 |
| 26 | Nick Smith | South Boston Speedway | 26 | 5 | 13 | 17 | 655 |
| 27 | Jeff Larson | Dubuque Fairgrounds Speedway | 26 | 6 | 16 | 23 | 654 |
| 28 | Chad Harris | Motor Mile Speedway | 18 | 2 | 11 | 15 | 654 |
| 29 | Brandon Dean | Motor Mile Speedway | 19 | 0 | 7 | 18 | 648 |
| 30 | J Herbst | Lacrosse Fairgrounds Speedway | 19 | 2 | 11 | 15 | 644 |
| 31 | Mike Carlson | Lacrosse Fairgrounds Speedway | 19 | 0 | 8 | 17 | 642 |
| 32 | Jacob Gomes--R | All American Speedway | 32 | 3 | 20 | 28 | 637 |
| 33 | Danny Gay | Toyota Speedway At Irwindale | 21 | 1 | 12 | 19 | 637 |
| 34 | Jonathon Urlin--R | Delaware Speedway | 19 | 1 | 11 | 16 | 633 |
| 35 | John Moore | All American Speedway | 29 | 3 | 17 | 25 | 631 |
| 36 | Clint Benson | I-80 Speedway | 26 | 2 | 8 | 19 | 630 |
| 37 | Andy Mercer | Hickory Motor Speedway | 21 | 14 | 19 | 19 | 628 |
| 38 | Justin Johnson | South Boston Speedway | 21 | 2 | 14 | 16 | 626 |
| 39 | Todd Hipnar | I-80 Speedway | 20 | 0 | 10 | 16 | 624 |
| 40 | Todd Korish | Lacrosse Fairgrounds Speedway | 17 | 1 | 11 | 15 | 621 |
| 41 | Bruce Yackey | Colorado National Speedway | 17 | 1 | 14 | 17 | 613 |
| 42 | Juan Pitta | All American Speedway | 30 | 1 | 12 | 29 | 613 |
| 43 | Chris Muhler | Colorado National Speedway | 17 | 5 | 12 | 15 | 609 |
| 44 | Matt Scott--R | All American Speedway | 28 | 3 | 12 | 23 | 609 |
| 45 | Jonathan Mawhinney | All American Speedway | 29 | 0 | 14 | 26 | 602 |
| 46 | Jeremiah Hurst | Dubuque Fairgrounds Speedway | 19 | 5 | 14 | 16 | 601 |
| 47 | Scott Lindsay | Delaware Speedway | 19 | 1 | 11 | 15 | 597 |
| 48 | Will Thomas, III | Lake Erie Speedway | 21 | 5 | 15 | 17 | 595 |
| 49 | Matthew Henderson | Lacrosse Fairgrounds Speedway | 19 | 2 | 8 | 14 | 592 |
| 50 | David Quackenbush | South Boston Speedway | 21 | 1 | 11 | 18 | 589 |
| 51 | Ron Yuhas, Jr | Waterford Speedbowl | 17 | 2 | 13 | 16 | 586 |
| 52 | Deac Mccaskill | South Boston Speedway | 21 | 2 | 11 | 16 | 586 |
| 53 | Jake Meier | Dubuque Fairgrounds Speedway | 38 | 1 | 11 | 29 | 585 |
| 54 | Steven Mathews--R | Delaware Speedway | 32 | 2 | 7 | 21 | 582 |
| 55 | Anthony Anders | Greenville-Pickens Speedway | 31 | 2 | 19 | 26 | 576 |
| 56 | Craig Von Dohren | Grandview Speedway | 19 | 3 | 9 | 12 | 575 |
| 57 | Meme Desantis | Grandview Speedway | 19 | 1 | 7 | 15 | 575 |
| 58 | Tony Bagstad | Lacrosse Fairgrounds Speedway | 18 | 2 | 4 | 13 | 574 |
| 59 | Tim Brown | Bowman Gray Stadium | 22 | 5 | 16 | 19 | 573 |
| 60 | Emily Sue Steck | Lacrosse Fairgrounds Speedway | 19 | 3 | 6 | 14 | 573 |
| 61 | Shannon Mansch | All American Speedway | 26 | 3 | 12 | 19 | 573 |
| 62 | Ron Klein | Dubuque Fairgrounds Speedway | 27 | 2 | 11 | 21 | 572 |
| 63 | Shawn Pfaff | Lacrosse Fairgrounds Speedway | 19 | 0 | 10 | 13 | 570 |
| 64 | Luis Martinez, Jr | Toyota Speedway At Irwindale | 21 | 1 | 9 | 17 | 569 |
| 65 | John Fortin | Riverhead Raceway | 17 | 7 | 13 | 16 | 567 |
| 66 | Ron Chunn | All American Speedway | 29 | 0 | 11 | 22 | 562 |
| 67 | Bear Rzesnowiecky, III | Toyota Speedway At Irwindale | 24 | 0 | 10 | 16 | 562 |
| 68 | John Hightower | Greenville-Pickens Speedway | 24 | 1 | 15 | 20 | 561 |
| 69 | Eddie Johnson | South Boston Speedway | 22 | 0 | 9 | 17 | 560 |
| 70 | Tom Svoboda | I-80 Speedway | 30 | 1 | 6 | 20 | 555 |
| 71 | Jonathan Bouvrette | Autodrome St. Eustache | 22 | 12 | 17 | 18 | 554 |
| 72 | Bobby Hodges | All American Speedway | 20 | 2 | 11 | 16 | 554 |
| 73 | Willard Lawrence, Iii | Old Dominion Speedway | 19 | 5 | 16 | 18 | 553 |
| 74 | Burt Myers | Bowman Gray Stadium | 22 | 7 | 12 | 19 | 551 |
| 75 | Steve Carlson | Lacrosse Fairgrounds Speedway | 14 | 2 | 11 | 13 | 546 |
| 76 | Jimmy Blewett | Thompson Intl Speedway | 20 | 0 | 8 | 17 | 546 |
| 77 | Donnie Hill | Columbus Motor Speedway | 18 | 9 | 14 | 16 | 545 |
| 78 | Dexter Canipe, Jr | Tri-County Motor Speedway | 36 | 9 | 28 | 32 | 542 |
| 79 | Michael Reed-Cherry | Greenville-Pickens Speedway | 22 | 0 | 7 | 20 | 536 |
| 80 | Roger Avants | Colorado National Speedway | 17 | 0 | 9 | 15 | 534 |
| 81 | Ronnie Hults | Colorado National Speedway | 17 | 3 | 11 | 12 | 533 |
| 82 | Vito Ranuio | The New Stockton 99 Speedway | 32 | 5 | 14 | 23 | 531 |
| 83 | Rick Smith | Colorado National Speedway | 17 | 2 | 7 | 15 | 528 |
| 84 | Danny Edwards, Jr | Langley Speedway | 16 | 2 | 14 | 15 | 526 |
| 85 | Jerame Donley | Motor Mile Speedway | 16 | 2 | 10 | 11 | 524 |
| 86 | Adam Royle | Elko Speedway | 34 | 11 | 31 | 34 | 522 |
| 87 | Jeffrey Paul | Waterford Speedbowl | 17 | 2 | 10 | 14 | 522 |
| 88 | Mark Cottone | Motordrome Speedway | 18 | 2 | 16 | 17 | 522 |
| 89 | Chuck Steuer | Riverhead Raceway | 17 | 1 | 12 | 17 | 521 |
| 90 | Rob Janovic, Jr | Waterford Speedbowl | 17 | 1 | 11 | 15 | 519 |
| 91 | Kirk Hooker--R | Delaware Speedway | 17 | 2 | 8 | 13 | 518 |
| 92 | Ryan Wilson | Caraway Speedway | 33 | 1 | 7 | 26 | 515 |
| 93 | Leon Zeitner | Adams County Speedway | 16 | 4 | 14 | 15 | 514 |
| 94 | David Ross | Toyota Speedway At Irwindale | 21 | 0 | 4 | 17 | 514 |
| 95 | Jamie Ramsay | Delaware Speedway | 19 | 1 | 5 | 13 | 513 |
| 96 | Gord Shepherd | Barrie Speedway | 18 | 5 | 13 | 17 | 511 |
| 97 | Bradley Powell | Lacrosse Fairgrounds Speedway | 15 | 3 | 8 | 12 | 511 |
| 98 | Darren Robertson | Colorado National Speedway | 16 | 3 | 10 | 11 | 511 |
| 99 | Jonathan Brown | Bowman Gray Stadium | 22 | 3 | 11 | 19 | 511 |
| 100 | Travis Thirkettle | Toyota Speedway At Irwindale | 17 | 1 | 8 | 12 | 509 |
R - Josten's Rookie of the Year Contender